Portfolio Holdings Detail for ISIN IE000F9IDGB5
Stock Name / Fund | MSCI Wld Swp US Ac |
Issuer | |
Entity holding fund | iShares VI Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300VML6THE3JJOS76 |
ETF Ticker | IWDS(USD) Euronext Amsterdam |
Holdings detail for META
Stock Name | WISETCMETAIMETFP |
Ticker | META(EUR) ETF Plus |
Country | Europe |
ISIN | IE00BF4TWC33 |
Show aggregate META holdings
News associated with META
- Peter Lynch Detailed Fundamental Analysis - META
- Below is Validea's guru fundamental report for META PLATFORMS INC (META). Of the 22 guru strategies we follow, META rates highest using our P/E/Growth Investor model based on the published strategy of Peter Lynch. This strategy looks for stocks trading at a reasonable price rela - 2025-04-18 12:10:12
- Nvidia Stock Crash: Why This Time Is Different
- Nvidia (NASDAQ: NVDA) announced a $5.5 billion hit to first-quarter results from restrictions on the company's chip sales to China. But the story is bigger than that. If China becomes self-reliant for AI chips, it could hurt Nvidia's position in the industry. - 2025-04-18 11:15:00
- Meta CEO Mark Zuckerberg's 2024 Total Compensation Rises
- (RTTNews) - In a SEC filing, Meta Platforms (META) stated that the total compensation paid to Mark Zuckerberg, CEO, was $27.22 million for the year ended December 31, 2024. For 2023, his total compensation was $24.4 million. For 2024, the ratio of the annual total compensation of - 2025-04-18 08:13:59
- Meta Platforms (NASDAQ:META) Shares Down 2.4% After Insider Selling
- Meta Platforms, Inc. (NASDAQ:META – Get Free Report) shares fell 2.4% during trading on Wednesday after an insider sold shares in the company. The company traded as low as $506.21 and last traded at $509.08. 5,267,497 shares changed hands during mid-day trading, a decline of 64% from the average session volume of 14,746,648 shares. The […] - 2025-04-18 05:10:46
- Meta Platforms Dips 14% in a Month: Buy, Sell or Hold the Stock?
- META's expanding AI prowess is driving user engagement. However, unfavorable forex and stretched valuation make the stock a risky bet. - 2025-04-17 19:00:00
- Noteworthy ETF Inflows: SPLG, AMZN, META, GOOGL
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the SPDR Portfolio S&P 500 ETF (Symbol: SPLG) where we have detected an approximate $1.1 billion dollar inflow -- that's a 1.9% increase week over we - 2025-04-17 15:10:24
- Stocks Plummet on Semiconductor Weakness and Powell Comments
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed down -2.24%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.73%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -3.04%. June E-mini S&P futures (ESM25 ) are down -2.12%, and June E-mini Nasdaq futures... - 2025-04-17 13:07:05
- 2 Top Tech Stocks to Buy in April
- The internet specifically, and technology broadly, continues to have a profound impact on society and consumer behavior. There have been major shifts in how we communicate with each other, how we consume information, and how we transact, to name three examples. Investors are smar - 2025-04-17 12:50:00
- Guru Fundamental Report for META - Peter Lynch
- Below is Validea's guru fundamental report for META PLATFORMS INC (META). Of the 22 guru strategies we follow, META rates highest using our P/E/Growth Investor model based on the published strategy of Peter Lynch. This strategy looks for stocks trading at a reasonable price rela - 2025-04-17 12:03:54
- Stocks Plummet on Semiconductor Weakness and Powell Comments
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed down -2.24%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.73%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -3.04%. June E-mini S&P futures (ESM25 ) are down -2.12%, and June E-mini Nasdaq futures... - 2025-04-17 11:23:41
- 1 Screaming Bargain Investors Can't Afford to Miss Out On During the Nasdaq Bear Market
- While many stocks have been affected by the marketwide sell-off, few stocks have had as much bad luck as The Trade Desk (NASDAQ: TTD). The Trade Desk has been hit by two sell-offs, the first being self-inflicted. - 2025-04-17 11:00:00
- The Best Stocks to Invest $50,000 In Right Now
- Stock market turmoil in recent weeks may not have put you in the mood to invest, but today actually is an excellent moment to deploy cash. That's because stocks, after tumbling, in many cases have reached bargain valuations -- and this offers you the chance to pick them up for an - 2025-04-17 10:10:00
- Stocks Plummet on Semiconductor Weakness and Powell Comments
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed down -2.24%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.73%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -3.04%. June E-mini S&P futures (ESM25 ) are down -2.12%, and June E-mini Nasdaq futures... - 2025-04-17 09:52:23
- Stocks Plummet on Semiconductor Weakness and Powell Comments
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed down -2.24%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.73%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -3.04%. June E-mini S&P futures (ESM25 ) are down -2.12%, and June E-mini Nasdaq futures... - 2025-04-17 08:49:19
- Meta Platforms (NASDAQ:META) Shares Down 0% Following Analyst Downgrade
- Shares of Meta Platforms, Inc. (NASDAQ:META – Get Free Report) traded down 0% on Tuesday after Cantor Fitzgerald lowered their price target on the stock from $790.00 to $624.00. Cantor Fitzgerald currently has an overweight rating on the stock. Meta Platforms traded as low as $526.76 and last traded at $531.23. 4,377,009 shares traded hands […] - 2025-04-17 05:15:04
- Stocks Plummet on Semiconductor Weakness and Powell Comments
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed down -2.24%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.73%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -3.04%. June E-mini S&P futures (ESM25 ) are down -2.12%, and June E-mini Nasdaq futures... - 2025-04-17 04:50:04
- Is Alphabet Stock A Better Play Than Amazon?
- Question: Why would you pay 34x earnings for Amazon stock – when you can buy Google stock for 19x? You wouldn’t, especially when you consider 3 simple facts: - 2025-04-17 03:20:54
- Stocks Retreat on Weakness in Chip Makers
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.24%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.64%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.98%. June E-mini S&P futures (ESM25 ) are down -1.25%, and June E-mini Nasdaq futures... - 2025-04-16 23:30:22
- Stocks Extend Losses on Cautious Powell Remarks
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.38%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.55%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -3.29%. June E-mini S&P futures (ESM25 ) are down -2.16%, and June E-mini Nasdaq futures... - 2025-04-16 23:19:09
- Incident Prediction Strengthens AVGO's Portfolio: Is the Stock a Buy?
- Broadcom's new Incident Prediction uses AI to disrupt cyberattacks by predicting and blocking attackers' next moves, enhancing security without business disruption. - 2025-04-16 19:00:00
- Stocks Fall as Chip Makers Slump
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.05%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.38%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.76%. June E-mini S&P futures (ESM25 ) are down -1.03%, and June E-mini Nasdaq futures... - 2025-04-16 17:54:53
- Stocks Retreat on Weakness in Chip Makers
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.24%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.64%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.98%. June E-mini S&P futures (ESM25 ) are down -1.25%, and June E-mini Nasdaq futures... - 2025-04-16 17:41:42
- Stocks Retreat on Weakness in Chip Makers
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.24%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.64%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.98%. June E-mini S&P futures (ESM25 ) are down -1.25%, and June E-mini Nasdaq futures... - 2025-04-16 15:51:43
- Aswath Damodaran on Investing in Uncertainty
- Aswath Damodaran teaches corporate finance and valuation at the Stern School of Business at New York University. In this podcast, Motley Fool Senior Analyst Matt Argersinger caught up with Damodaran at The Motley Fool's Market Playbook Summit. - 2025-04-16 14:33:00
- What Nvidia, AMD, and Intel Stock Investors Should Know About Recent Updates
- In today's video, I discuss Nvidia (NASDAQ: NVDA), Advanced Micro Devices (NASDAQ: AMD), Intel (NASDAQ: INTC), other technology stocks, and recent updates affecting the semiconductor market. To learn more, check out the short video, consider subscribing, and click the special off - 2025-04-16 14:26:04
- Meta Stock Holds Upside Potential as Analysts Cut Price Targets
- [content-module:CompanyOverview|NASDAQ:META]
For investors in Magnificent Seven stock Meta Platforms (NASDAQ: META), recent changes in analysts' price targets haven’t brought much cheer. Many analysts have been dropping their price targets on this powerful company since the begi - 2025-04-16 14:02:00
- How to Boost Your Portfolio with Top Computer and Technology Stocks Set to Beat Earnings
- Why investors should use the Zacks Earnings ESP tool to help find stocks that are poised to top quarterly earnings estimates. - 2025-04-16 12:50:09
- META Factor-Based Stock Analysis - Peter Lynch
- Below is Validea's guru fundamental report for META PLATFORMS INC (META). Of the 22 guru strategies we follow, META rates highest using our P/E/Growth Investor model based on the published strategy of Peter Lynch. This strategy looks for stocks trading at a reasonable price rela - 2025-04-16 12:05:30
- Fund Update: FERGUSON WELLMAN CAPITAL MANAGEMENT, INC added 78,840 shares of META PLATFORMS ($META) to their portfolio
- FERGUSON WELLMAN CAPITAL MANAGEMENT, INC has added 78,840 shares of $META to their portfolio, per a new SEC 13F filing. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the fund's full portfolio on Quiver Quantitative, and also track the - 2025-04-16 10:27:01
- Fund Update: FERGUSON WELLMAN CAPITAL MANAGEMENT, INC Just Disclosed New Holdings
- FERGUSON WELLMAN CAPITAL MANAGEMENT, INC just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other fu - 2025-04-16 10:26:50
MSCI Wld Swp US Ac META holdings
Date | Number of META Shares Held | Base Market Value of META Shares | Local Market Value of META Shares | Change in META Shares Held | Change in META Base Value | Current Price per META Share Held | Previous Price per META Share Held |
---|
2025-04-17 (Thursday) | -2,951 | USD -1,479,867 | USD -1,479,867 | 5,838 | USD 2,930,036 | USD 501.48 | USD 0 |
2025-04-17 (Thursday) | 2,951 | USD 1,479,867 | USD 1,479,867 | 5,838 | USD 2,930,036 | USD 501.48 | USD 0 |
2025-04-16 (Wednesday) | -2,887 | USD -1,450,169 | USD -1,450,169 | 5,774 | USD 2,955,797 | USD 502.31 | USD 0 |
2025-04-16 (Wednesday) | 2,887 | USD 1,450,169 | USD 1,450,169 | 5,774 | USD 2,955,797 | USD 502.31 | USD 0 |
2025-04-15 (Tuesday) | -2,887 | USD -1,505,628 | USD -1,505,628 | 5,499 | USD 2,893,854 | USD 521.52 | USD 0 |
2025-04-15 (Tuesday) | 2,887 | USD 1,505,628 | USD 1,505,628 | 5,499 | USD 2,893,854 | USD 521.52 | USD 0 |
2025-04-14 (Monday) | -2,612 | USD -1,388,226 | USD -1,388,226 | 5,224 | USD 2,808,031 | USD 531.48 | USD 0 |
2025-04-14 (Monday) | 2,612 | USD 1,388,226 | USD 1,388,226 | 5,224 | USD 2,808,031 | USD 531.48 | USD 0 |
2025-04-11 (Friday) | -2,612 | USD -1,419,805 | USD -1,419,805 | 5,224 | USD 2,846,714 | USD 543.57 | USD 0 |
2025-04-11 (Friday) | 2,612 | USD 1,419,805 | USD 1,419,805 | 5,224 | USD 2,846,714 | USD 543.57 | USD 0 |
2025-04-10 (Thursday) | -2,612 | USD -1,426,909 | USD -1,426,909 | 5,224 | USD 2,956,940 | USD 546.29 | USD 0 |
2025-04-10 (Thursday) | 2,612 | USD 1,426,909 | USD 1,426,909 | 5,224 | USD 2,956,940 | USD 546.29 | USD 0 |
2025-04-09 (Wednesday) | -2,612 | USD -1,530,031 | USD -1,530,031 | 5,224 | USD 2,863,326 | USD 585.77 | USD 0 |
2025-04-09 (Wednesday) | 2,612 | USD 1,530,031 | USD 1,530,031 | 5,224 | USD 2,863,326 | USD 585.77 | USD 0 |
2025-04-08 (Tuesday) | -2,612 | USD -1,333,295 | USD -1,333,295 | 5,224 | USD 2,681,740 | USD 510.45 | USD 0 |
2025-04-08 (Tuesday) | 2,612 | USD 1,333,295 | USD 1,333,295 | 5,224 | USD 2,681,740 | USD 510.45 | USD 0 |
2025-04-07 (Monday) | -2,612 | USD -1,348,445 | USD -1,348,445 | 5,224 | USD 2,666,800 | USD 516.25 | USD 0 |
2025-04-07 (Monday) | 2,612 | USD 1,348,445 | USD 1,348,445 | 5,224 | USD 2,666,800 | USD 516.25 | USD 0 |
2025-04-04 (Friday) | -2,612 | USD -1,318,355 | USD -1,318,355 | 5,224 | USD 2,843,580 | USD 504.73 | USD 0 |
2025-04-04 (Friday) | 2,612 | USD 1,318,355 | USD 1,318,355 | 5,224 | USD 2,843,580 | USD 504.73 | USD 0 |
2025-04-02 (Wednesday) | -2,612 | USD -1,525,225 | USD -1,525,225 | 5,224 | USD 3,055,857 | USD 583.93 | USD 0 |
2025-04-02 (Wednesday) | 2,612 | USD 1,525,225 | USD 1,525,225 | 5,224 | USD 3,055,857 | USD 583.93 | USD 0 |
2025-04-01 (Tuesday) | -2,612 | USD -1,530,632 | USD -1,530,632 | 5,224 | USD 3,036,084 | USD 586 | USD 0 |
2025-04-01 (Tuesday) | 2,612 | USD 1,530,632 | USD 1,530,632 | 5,224 | USD 3,036,084 | USD 586 | USD 0 |
2025-03-31 (Monday) | -2,612 | USD -1,505,452 | USD -1,505,452 | 5,224 | USD 3,011,897 | USD 576.36 | USD 0 |
2025-03-31 (Monday) | 2,612 | USD 1,505,452 | USD 1,505,452 | 5,224 | USD 3,011,897 | USD 576.36 | USD 0 |
2025-03-28 (Friday) | -2,612 | USD -1,506,445 | USD -1,506,445 | 5,224 | USD 3,080,384 | USD 576.74 | USD 0 |
2025-03-28 (Friday) | 2,612 | USD 1,506,445 | USD 1,506,445 | 5,224 | USD 3,080,384 | USD 576.74 | USD 0 |
2025-03-27 (Thursday) | -2,612 | USD -1,573,939 | USD -1,573,939 | 4,878 | USD 2,958,420 | USD 602.58 | USD 0 |
2025-03-27 (Thursday) | 2,612 | USD 1,573,939 | USD 1,573,939 | 4,878 | USD 2,958,420 | USD 602.58 | USD 0 |
2025-03-26 (Wednesday) | -2,266 | USD -1,384,481 | USD -1,384,481 | 4,532 | USD 2,803,699 | USD 610.98 | USD 0 |
2025-03-26 (Wednesday) | 2,266 | USD 1,384,481 | USD 1,384,481 | 4,532 | USD 2,803,699 | USD 610.98 | USD 0 |
2025-03-25 (Tuesday) | -2,266 | USD -1,419,218 | USD -1,419,218 | 4,532 | USD 2,821,532 | USD 626.31 | USD 0 |
2025-03-25 (Tuesday) | 2,266 | USD 1,419,218 | USD 1,419,218 | 4,532 | USD 2,821,532 | USD 626.31 | USD 0 |
2025-03-24 (Monday) | -2,266 | USD -1,402,314 | USD -1,402,314 | 4,532 | USD 2,753,417 | USD 618.85 | USD 0 |
2025-03-24 (Monday) | 2,266 | USD 1,402,314 | USD 1,402,314 | 4,532 | USD 2,753,417 | USD 618.85 | USD 0 |
2025-03-21 (Friday) | -2,266 | USD -1,351,103 | USD -1,351,103 | 4,532 | USD 2,678,979 | USD 596.25 | USD 0 |
2025-03-21 (Friday) | 2,266 | USD 1,351,103 | USD 1,351,103 | 4,532 | USD 2,678,979 | USD 596.25 | USD 0 |
2025-03-20 (Thursday) | 2,266 | USD 1,327,876 | USD 1,327,876 | 2,916 | USD 1,707,515 | USD 586 | USD 0 |
2025-03-20 (Thursday) | -2,266 | USD -1,327,876 | USD -1,327,876 | 2,916 | USD 1,707,515 | USD 586 | USD 0 |
2025-03-19 (Wednesday) | -650 | USD -379,639 | USD -379,639 | 1,300 | USD 758,173 | USD 584.06 | USD 0 |
2025-03-19 (Wednesday) | 650 | USD 379,639 | USD 379,639 | 1,300 | USD 758,173 | USD 584.06 | USD 0 |
2025-03-18 (Tuesday) | -650 | USD -378,534 | USD -378,534 | 10,291 | USD 6,218,184 | USD 582.36 | USD 0 |
2025-03-18 (Tuesday) | 650 | USD 378,534 | USD 378,534 | 10,291 | USD 6,218,184 | USD 582.36 | USD 0 |
2025-03-11 (Tuesday) | -9,641 | USD -5,839,650 | USD -5,839,650 | 19,282 | USD 11,604,872 | USD 605.71 | USD 0 |
2025-03-11 (Tuesday) | 9,641 | USD 5,839,650 | USD 5,839,650 | 19,282 | USD 11,604,872 | USD 605.71 | USD 0 |
2025-03-10 (Monday) | -9,641 | USD -5,765,222 | USD -5,765,222 | 19,282 | USD 11,797,210 | USD 597.99 | USD 0 |
2025-03-10 (Monday) | 9,641 | USD 5,765,222 | USD 5,765,222 | 19,282 | USD 11,797,210 | USD 597.99 | USD 0 |
2025-03-07 (Friday) | -9,641 | USD -6,031,988 | USD -6,031,988 | 19,282 | USD 12,361,015 | USD 625.66 | USD 0 |
2025-03-07 (Friday) | 9,641 | USD 6,031,988 | USD 6,031,988 | 19,282 | USD 12,361,015 | USD 625.66 | USD 0 |
2025-03-05 (Wednesday) | -9,641 | USD -6,329,027 | USD -6,329,027 | -19,282 | USD -12,658,054 | USD 35.88 | USD 35.87 |
2025-03-05 (Wednesday) | 9,641 | USD 6,329,027 | USD 6,329,027 | -19,282 | USD -12,658,054 | USD 35.88 | USD 35.87 |
2024-11-12 (Tuesday) | 2,273 | USD 1,329,296 | USD 1,329,296 | | | | |
2024-11-12 (Tuesday) | -2,273 | USD -1,329,296 | USD -1,329,296 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of META by for IE000F9IDGB5
Show aggregate share trades of METADate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-17 | BUY | 5,838 | | | 501.480* | | 550.32 |
2025-04-16 | BUY | 5,774 | | | 502.310* | | 552.32 |
2025-04-15 | BUY | 5,499 | | | 521.520* | | 553.66 |
2025-04-14 | BUY | 5,224 | | | 531.480* | | 554.67 |
2025-04-11 | BUY | 5,224 | | | 543.570* | | 555.20 |
2025-04-10 | BUY | 5,224 | | | 546.290* | | 555.64 |
2025-04-09 | BUY | 5,224 | | | 585.770* | | 554.06 |
2025-04-08 | BUY | 5,224 | | | 510.450* | | 556.48 |
2025-04-07 | BUY | 5,224 | | | 516.250* | | 558.85 |
2025-04-04 | BUY | 5,224 | | | 504.730* | | 562.23 |
2025-04-02 | BUY | 5,224 | | | 583.930* | | 560.78 |
2025-04-01 | BUY | 5,224 | | | 586.000* | | 558.98 |
2025-03-31 | BUY | 5,224 | | | 576.360* | | 557.64 |
2025-03-28 | BUY | 5,224 | | | 576.740* | | 556.05 |
2025-03-27 | BUY | 4,878 | | | 602.580* | | 551.82 |
2025-03-26 | BUY | 4,532 | | | 610.980* | | 545.91 |
2025-03-25 | BUY | 4,532 | | | 626.310* | | 536.97 |
2025-03-24 | BUY | 4,532 | | | 618.850* | | 526.74 |
2025-03-21 | BUY | 4,532 | | | 596.250* | | 516.81 |
2025-03-20 | BUY | 2,916 | | | 586.000* | | 505.28 |
2025-03-19 | BUY | 1,300 | | | 584.060* | | 489.52 |
2025-03-18 | BUY | 10,291 | | | 582.360* | | 466.31 |
2025-03-11 | BUY | 19,282 | | | 605.710* | | 419.84 |
2025-03-10 | BUY | 19,282 | | | 597.990* | | 330.77 |
2025-03-07 | BUY | 19,282 | | | 625.660* | | 35.88 |
2025-03-05 | SELL | -19,282 | | | 35.880* | | 0.00 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of META
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-04-17 | 2,621,347 | 1,980 | 6,478,191 | 40.5% |
2025-04-16 | 2,775,358 | 3,634 | 8,374,641 | 33.1% |
2025-04-15 | 2,558,844 | 11,371 | 7,008,108 | 36.5% |
2025-04-14 | 1,982,215 | 7,326 | 6,058,303 | 32.7% |
2025-04-11 | 3,079,214 | 2,100 | 7,586,434 | 40.6% |
2025-04-10 | 4,348,667 | 7,845 | 11,376,794 | 38.2% |
2025-04-09 | 6,937,892 | 8,027 | 15,317,646 | 45.3% |
2025-04-08 | 4,686,218 | 15,605 | 10,690,648 | 43.8% |
2025-04-07 | 5,869,272 | 13,340 | 15,194,410 | 38.6% |
2025-04-04 | 5,262,275 | 25,334 | 15,957,755 | 33.0% |
2025-04-03 | 5,550,878 | 20,654 | 14,785,202 | 37.5% |
2025-04-02 | 2,597,848 | 9,776 | 5,933,862 | 43.8% |
2025-04-01 | 2,720,700 | 7,400 | 6,048,400 | 45.0% |
2025-03-31 | 2,416,817 | 112,208 | 7,425,686 | 32.5% |
2025-03-28 | 2,304,449 | 6,243 | 7,141,131 | 32.3% |
2025-03-27 | 1,430,490 | 3,211 | 4,612,497 | 31.0% |
2025-03-26 | 2,241,062 | 3,737 | 5,863,424 | 38.2% |
2025-03-25 | 2,405,444 | 3,791 | 6,240,989 | 38.5% |
2025-03-24 | 2,878,787 | 3,015 | 6,409,126 | 44.9% |
2025-03-21 | 2,674,970 | 3,415 | 7,518,730 | 35.6% |
2025-03-20 | 3,056,385 | 9,476 | 10,658,092 | 28.7% |
2025-03-19 | 2,835,671 | 3,634 | 7,936,254 | 35.7% |
2025-03-18 | 2,721,790 | 6,706 | 8,944,613 | 30.4% |
2025-03-17 | 2,235,711 | 3,846 | 6,833,401 | 32.7% |
2025-03-14 | 2,490,858 | 3,715 | 5,284,322 | 47.1% |
2025-03-13 | 4,094,385 | 12,229 | 8,180,914 | 50.0% |
2025-03-12 | 3,577,109 | 3,664 | 6,717,553 | 53.3% |
2025-03-11 | 3,015,873 | 16,361 | 7,142,636 | 42.2% |
2025-03-10 | 3,099,561 | 26,304 | 9,923,014 | 31.2% |
2025-03-07 | 3,941,964 | 17,391 | 9,705,508 | 40.6% |
2025-03-06 | 2,860,286 | 4,483 | 6,152,903 | 46.5% |
2025-03-05 | 3,055,781 | 442 | 5,603,189 | 54.5% |
2025-03-04 | 3,462,858 | 12,614 | 9,177,013 | 37.7% |
2025-03-03 | 2,210,020 | 2,808 | 4,380,855 | 50.4% |
2025-02-28 | 2,332,822 | 1,873 | 5,953,209 | 39.2% |
2025-02-27 | 2,374,105 | 4,557 | 5,481,564 | 43.3% |
2025-02-26 | 2,671,104 | 8,023 | 6,498,088 | 41.1% |
2025-02-25 | 1,633,544 | 87,996 | 9,777,735 | 16.7% |
2025-02-24 | 1,540,234 | 14,794 | 7,031,244 | 21.9% |
2025-02-21 | 1,377,805 | 19,503 | 5,882,001 | 23.4% |
2025-02-20 | 1,035,023 | 13,708 | 4,775,423 | 21.7% |
2025-02-19 | 1,964,280 | 16,602 | 7,890,266 | 24.9% |
2025-02-18 | 4,121,476 | 22,872 | 9,110,049 | 45.2% |
2025-02-14 | 3,937,002 | 6,599 | 7,074,353 | 55.7% |
2025-02-13 | 2,566,520 | 13,043 | 5,109,325 | 50.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.