Portfolio Holdings Detail for ISIN IE000F9IDGB5
Stock Name / Fund | MSCI Wld Swp US Ac |
Issuer | |
Entity holding fund | iShares VI Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300VML6THE3JJOS76 |
ETF Ticker | IWDS(USD) Euronext Amsterdam |
Holdings detail for TWLO
Stock Name | Twilio Inc |
Ticker | TWLO(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US90138F1021 |
LEI | 5493004W8TRGD63APX93 |
Show aggregate TWLO holdings
News associated with TWLO
- Twilio Plunges 18% YTD: Is TWLO Stock Still Worth Retaining?
- Given TWLO's leadership in customer engagement, expanding AI capabilities and reasonable valuation, investors should hold the stock for now. - 2025-04-16 19:00:00
- Invesco Ltd. Purchases 139,384 Shares of Twilio Inc. (NYSE:TWLO)
- Invesco Ltd. grew its position in Twilio Inc. (NYSE:TWLO – Free Report) by 38.5% in the fourth quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The firm owned 501,326 shares of the technology company’s stock after purchasing an additional 139,384 shares during the quarter. […] - 2025-04-16 09:10:55
- Wellington Management Group LLP Purchases 685 Shares of Twilio Inc. (NYSE:TWLO)
- Wellington Management Group LLP grew its position in Twilio Inc. (NYSE:TWLO – Free Report) by 13.0% in the fourth quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The firm owned 5,937 shares of the technology company’s stock after acquiring an additional 685 shares during the quarter. Wellington Management Group […] - 2025-04-15 08:18:55
- Twilio (NYSE:TWLO) Stock Rating Lowered by StockNews.com
- Twilio (NYSE:TWLO – Get Free Report) was downgraded by analysts at StockNews.com from a “buy” rating to a “hold” rating in a research note issued on Friday. Other equities analysts also recently issued reports about the stock. Barclays boosted their target price on shares of Twilio from $120.00 to $140.00 and gave the stock an […] - 2025-04-11 05:30:47
- Motley Fool 2025 March Market Cap Showdown Championship
- It all comes down to this...the final round of the Motley Fool Rule Breaker Investing March Market Cap Showdown! Defending Champion Andy Cross has held off all contenders and pretenders, but game show survivor Emily Flippen is not one to back down from a challenge. Who will win t - 2025-03-24 15:41:00
- Twilio Inc. (NYSE:TWLO) Shares Sold by Commonwealth Equity Services LLC
- Commonwealth Equity Services LLC cut its holdings in shares of Twilio Inc. (NYSE:TWLO – Free Report) by 5.0% during the fourth quarter, according to its most recent disclosure with the Securities and Exchange Commission. The fund owned 38,141 shares of the technology company’s stock after selling 2,003 shares during the quarter. Commonwealth Equity Services LLC’s […] - 2025-03-24 08:07:00
- Sequoia Financial Advisors LLC Makes New $204,000 Investment in Twilio Inc. (NYSE:TWLO)
- Sequoia Financial Advisors LLC purchased a new position in Twilio Inc. (NYSE:TWLO – Free Report) in the fourth quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission (SEC). The firm purchased 1,886 shares of the technology company’s stock, valued at approximately $204,000. Several other institutional investors and hedge […] - 2025-03-21 08:58:52
- HighTower Advisors LLC Lowers Position in Twilio Inc. (NYSE:TWLO)
- HighTower Advisors LLC cut its stake in Twilio Inc. (NYSE:TWLO – Free Report) by 20.3% in the 4th quarter, HoldingsChannel.com reports. The institutional investor owned 38,900 shares of the technology company’s stock after selling 9,930 shares during the quarter. HighTower Advisors LLC’s holdings in Twilio were worth $4,204,000 as of its most recent SEC filing. […] - 2025-03-21 08:21:08
- Twilio Dips 10% in a Month: Should You Hold or Fold the Stock?
- Leadership in customer engagement, expanding AI capabilities, financial resilience and reasonable valuation make TWLO stock worth holding onto. - 2025-03-20 19:00:00
- Twilio (NYSE:TWLO) Given Underperform Rating at Royal Bank of Canada
- Royal Bank of Canada restated their underperform rating on shares of Twilio (NYSE:TWLO – Free Report) in a research note released on Wednesday morning,Benzinga reports. The firm currently has a $75.00 price objective on the technology company’s stock. Several other equities research analysts also recently issued reports on the company. Jefferies Financial Group boosted their […] - 2025-03-20 07:52:49
- Victory Capital Management Inc. Has $1.92 Million Position in Twilio Inc. (NYSE:TWLO)
- Victory Capital Management Inc. trimmed its position in Twilio Inc. (NYSE:TWLO – Free Report) by 54.3% during the fourth quarter, HoldingsChannel.com reports. The fund owned 17,797 shares of the technology company’s stock after selling 21,106 shares during the period. Victory Capital Management Inc.’s holdings in Twilio were worth $1,924,000 at the end of the most […] - 2025-03-18 07:41:08
- Wealthfront Advisers LLC Sells 4,225 Shares of Twilio Inc. (NYSE:TWLO)
- Wealthfront Advisers LLC lessened its stake in shares of Twilio Inc. (NYSE:TWLO – Free Report) by 48.6% in the fourth quarter, according to its most recent filing with the Securities & Exchange Commission. The institutional investor owned 4,466 shares of the technology company’s stock after selling 4,225 shares during the quarter. Wealthfront Advisers LLC’s holdings […] - 2025-03-17 10:14:48
- PNC Financial Services Group Inc. Sells 339 Shares of Twilio Inc. (NYSE:TWLO)
- PNC Financial Services Group Inc. lessened its position in shares of Twilio Inc. (NYSE:TWLO – Free Report) by 3.1% in the fourth quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The firm owned 10,430 shares of the technology company’s stock after selling 339 shares during the […] - 2025-03-17 08:19:01
- Twilio (NYSE:TWLO) Upgraded at StockNews.com
- StockNews.com upgraded shares of Twilio (NYSE:TWLO – Free Report) from a hold rating to a buy rating in a research note issued to investors on Friday morning. A number of other analysts have also commented on TWLO. Robert W. Baird raised Twilio from a “neutral” rating to an “outperform” rating and lifted their target price […] - 2025-03-17 05:56:45
- Edgestream Partners L.P. Acquires New Position in Twilio Inc. (NYSE:TWLO)
- Edgestream Partners L.P. acquired a new stake in Twilio Inc. (NYSE:TWLO – Free Report) during the fourth quarter, according to its most recent Form 13F filing with the Securities & Exchange Commission. The firm acquired 6,062 shares of the technology company’s stock, valued at approximately $655,000. Other hedge funds have also added to or reduced […] - 2025-03-13 08:46:56
- Twilio Inc. (NYSE:TWLO) Shares Sold by QRG Capital Management Inc.
- QRG Capital Management Inc. lessened its stake in Twilio Inc. (NYSE:TWLO – Free Report) by 39.9% during the 4th quarter, according to its most recent 13F filing with the Securities & Exchange Commission. The firm owned 2,709 shares of the technology company’s stock after selling 1,798 shares during the period. QRG Capital Management Inc.’s holdings […] - 2025-03-07 09:29:06
- Private Trust Co. NA Grows Holdings in Twilio Inc. (NYSE:TWLO)
- Private Trust Co. NA raised its position in Twilio Inc. (NYSE:TWLO – Free Report) by 395.6% in the fourth quarter, Holdings Channel reports. The institutional investor owned 451 shares of the technology company’s stock after purchasing an additional 360 shares during the period. Private Trust Co. NA’s holdings in Twilio were worth $49,000 as of […] - 2025-03-06 11:23:49
- IFP Advisors Inc Grows Stake in Twilio Inc. (NYSE:TWLO)
- IFP Advisors Inc increased its stake in Twilio Inc. (NYSE:TWLO – Free Report) by 300.5% in the 4th quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The institutional investor owned 1,754 shares of the technology company’s stock after acquiring an additional 1,316 shares during the […] - 2025-03-04 09:14:58
- Twilio (NYSE:TWLO) Price Target Raised to $170.00
- Twilio (NYSE:TWLO – Free Report) had its price objective upped by Tigress Financial from $135.00 to $170.00 in a research note published on Tuesday,Benzinga reports. They currently have a buy rating on the technology company’s stock. A number of other research analysts have also issued reports on the stock. William Blair reiterated an “outperform” rating […] - 2025-02-28 08:31:05
- Global Retirement Partners LLC Has $149,000 Stake in Twilio Inc. (NYSE:TWLO)
- Global Retirement Partners LLC boosted its stake in Twilio Inc. (NYSE:TWLO – Free Report) by 129.7% in the fourth quarter, HoldingsChannel.com reports. The firm owned 1,383 shares of the technology company’s stock after buying an additional 781 shares during the period. Global Retirement Partners LLC’s holdings in Twilio were worth $149,000 at the end of […] - 2025-02-27 09:25:10
- New York State Common Retirement Fund Sells 6,500 Shares of Twilio Inc. (NYSE:TWLO)
- New York State Common Retirement Fund reduced its stake in shares of Twilio Inc. (NYSE:TWLO – Free Report) by 6.7% during the fourth quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The fund owned 89,828 shares of the technology company’s stock after selling 6,500 shares during the quarter. […] - 2025-02-26 10:12:54
- Should You Invest in the First Trust Technology AlphaDEX ETF (FXL)?
- Sector ETF report for FXL - 2025-02-24 11:20:06
- New York State Teachers Retirement System Lowers Stock Position in Twilio Inc. (NYSE:TWLO)
- New York State Teachers Retirement System cut its position in shares of Twilio Inc. (NYSE:TWLO – Free Report) by 49.1% during the fourth quarter, according to its most recent Form 13F filing with the SEC. The institutional investor owned 8,152 shares of the technology company’s stock after selling 7,865 shares during the period. New York […] - 2025-02-24 08:27:01
- Analysts Expect EPS Will Reach $72
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-02-21 12:44:41
- Rhumbline Advisers Decreases Stock Holdings in Twilio Inc. (NYSE:TWLO)
- Rhumbline Advisers trimmed its holdings in Twilio Inc. (NYSE:TWLO – Free Report) by 8.9% during the fourth quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 181,055 shares of the technology company’s stock after selling 17,772 shares during the quarter. Rhumbline Advisers’ holdings in Twilio […] - 2025-02-21 08:52:47
- Twilio Inc. (NYSE:TWLO) Shares Sold by Asset Management One Co. Ltd.
- Asset Management One Co. Ltd. trimmed its position in Twilio Inc. (NYSE:TWLO – Free Report) by 5.5% in the fourth quarter, Holdings Channel.com reports. The fund owned 55,623 shares of the technology company’s stock after selling 3,232 shares during the period. Asset Management One Co. Ltd.’s holdings in Twilio were worth $6,079,000 as of its […] - 2025-02-19 10:08:57
- Chevy Chase Trust Holdings LLC Buys Shares of 2,718 Twilio Inc. (NYSE:TWLO)
- Chevy Chase Trust Holdings LLC bought a new stake in shares of Twilio Inc. (NYSE:TWLO – Free Report) during the 4th quarter, HoldingsChannel.com reports. The firm bought 2,718 shares of the technology company’s stock, valued at approximately $294,000. Other large investors also recently added to or reduced their stakes in the company. FMR LLC increased […] - 2025-02-19 08:50:43
- Twilio Plunges 15% Post Q4 Earnings: Should You Buy the Stock on Dip?
- With AI-driven tailwinds, a differentiated product offering, solid cash flow generation and aggressive buybacks, TWLO presents an attractive buying opportunity. - 2025-02-18 12:58:00
- Stocks Shake off Weak Retail Sales Report due to Lower US Bond Yields
- The S&P 500 Index ($SPX ) (SPY ) on Friday fell -0.01%, the Dow Jones Industrials Index ($DOWI ) (DIA ) fell -0.37%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) rose +0.38%. March E-mini S&P futures (ESH25 ) rose +0.01%, and March E-mini Nasdaq futures (NQH25 ) rose... - 2025-02-17 13:23:46
- Twilio (NYSE:TWLO) Price Target Raised to $135.00 at Stifel Nicolaus
- Twilio (NYSE:TWLO – Free Report) had its price target raised by Stifel Nicolaus from $130.00 to $135.00 in a research note published on Friday,Benzinga reports. Stifel Nicolaus currently has a hold rating on the technology company’s stock. Other equities analysts have also recently issued research reports about the company. Monness Crespi & Hardt lifted their […] - 2025-02-17 06:46:55
MSCI Wld Swp US Ac TWLO holdings
Date | Number of TWLO Shares Held | Base Market Value of TWLO Shares | Local Market Value of TWLO Shares | Change in TWLO Shares Held | Change in TWLO Base Value | Current Price per TWLO Share Held | Previous Price per TWLO Share Held |
---|
2025-04-17 (Thursday) | -44,235 | USD -3,758,648 | USD -3,758,648 | 88,470 | USD 7,552,684 | USD 84.97 | USD 0 |
2025-04-17 (Thursday) | 44,235 | USD 3,758,648 | USD 3,758,648 | 88,470 | USD 7,552,684 | USD 84.97 | USD 0 |
2025-04-16 (Wednesday) | -44,235 | USD -3,794,036 | USD -3,794,036 | 88,470 | USD 7,700,429 | USD 85.77 | USD 0 |
2025-04-16 (Wednesday) | 44,235 | USD 3,794,036 | USD 3,794,036 | 88,470 | USD 7,700,429 | USD 85.77 | USD 0 |
2025-04-15 (Tuesday) | -44,235 | USD -3,906,393 | USD -3,906,393 | 88,470 | USD 7,729,182 | USD 88.31 | USD 0 |
2025-04-15 (Tuesday) | 44,235 | USD 3,906,393 | USD 3,906,393 | 88,470 | USD 7,729,182 | USD 88.31 | USD 0 |
2025-04-14 (Monday) | -44,235 | USD -3,822,789 | USD -3,822,789 | 88,470 | USD 7,665,041 | USD 86.42 | USD 0 |
2025-04-14 (Monday) | 44,235 | USD 3,822,789 | USD 3,822,789 | 88,470 | USD 7,665,041 | USD 86.42 | USD 0 |
2025-04-11 (Friday) | -44,235 | USD -3,842,252 | USD -3,842,252 | 88,470 | USD 7,634,519 | USD 86.86 | USD 0 |
2025-04-11 (Friday) | 44,235 | USD 3,842,252 | USD 3,842,252 | 88,470 | USD 7,634,519 | USD 86.86 | USD 0 |
2025-04-10 (Thursday) | -44,235 | USD -3,792,267 | USD -3,792,267 | 88,470 | USD 7,861,002 | USD 85.73 | USD 0 |
2025-04-10 (Thursday) | 44,235 | USD 3,792,267 | USD 3,792,267 | 88,470 | USD 7,861,002 | USD 85.73 | USD 0 |
2025-04-09 (Wednesday) | -44,235 | USD -4,068,735 | USD -4,068,735 | 88,470 | USD 7,666,810 | USD 91.98 | USD 0 |
2025-04-09 (Wednesday) | 44,235 | USD 4,068,735 | USD 4,068,735 | 88,470 | USD 7,666,810 | USD 91.98 | USD 0 |
2025-04-08 (Tuesday) | -44,235 | USD -3,598,075 | USD -3,598,075 | 88,470 | USD 7,300,987 | USD 81.34 | USD 0 |
2025-04-08 (Tuesday) | 44,235 | USD 3,598,075 | USD 3,598,075 | 88,470 | USD 7,300,987 | USD 81.34 | USD 0 |
2025-04-07 (Monday) | -44,235 | USD -3,702,912 | USD -3,702,912 | 88,470 | USD 7,400,073 | USD 83.71 | USD 0 |
2025-04-07 (Monday) | 44,235 | USD 3,702,912 | USD 3,702,912 | 88,470 | USD 7,400,073 | USD 83.71 | USD 0 |
2025-04-04 (Friday) | -44,235 | USD -3,697,161 | USD -3,697,161 | 88,470 | USD 8,136,586 | USD 83.58 | USD 0 |
2025-04-04 (Friday) | 44,235 | USD 3,697,161 | USD 3,697,161 | 88,470 | USD 8,136,586 | USD 83.58 | USD 0 |
2025-04-02 (Wednesday) | -44,235 | USD -4,439,425 | USD -4,439,425 | 88,470 | USD 8,781,975 | USD 100.36 | USD 0 |
2025-04-02 (Wednesday) | 44,235 | USD 4,439,425 | USD 4,439,425 | 88,470 | USD 8,781,975 | USD 100.36 | USD 0 |
2025-04-01 (Tuesday) | -44,235 | USD -4,342,550 | USD -4,342,550 | 88,470 | USD 8,673,599 | USD 98.17 | USD 0 |
2025-04-01 (Tuesday) | 44,235 | USD 4,342,550 | USD 4,342,550 | 88,470 | USD 8,673,599 | USD 98.17 | USD 0 |
2025-03-31 (Monday) | -44,235 | USD -4,331,049 | USD -4,331,049 | 88,470 | USD 8,709,429 | USD 97.91 | USD 0 |
2025-03-31 (Monday) | 44,235 | USD 4,331,049 | USD 4,331,049 | 88,470 | USD 8,709,429 | USD 97.91 | USD 0 |
2025-03-28 (Friday) | -44,235 | USD -4,378,380 | USD -4,378,380 | 88,470 | USD 8,882,388 | USD 98.98 | USD 0 |
2025-03-28 (Friday) | 44,235 | USD 4,378,380 | USD 4,378,380 | 88,470 | USD 8,882,388 | USD 98.98 | USD 0 |
2025-03-27 (Thursday) | 44,235 | USD 4,504,008 | USD 4,504,008 | 88,470 | USD 9,113,295 | USD 101.82 | USD 0 |
2025-03-27 (Thursday) | -44,235 | USD -4,504,008 | USD -4,504,008 | 88,470 | USD 9,113,295 | USD 101.82 | USD 0 |
2025-03-26 (Wednesday) | -44,235 | USD -4,609,287 | USD -4,609,287 | 88,470 | USD 9,293,331 | USD 104.2 | USD 0 |
2025-03-26 (Wednesday) | 44,235 | USD 4,609,287 | USD 4,609,287 | 88,470 | USD 9,293,331 | USD 104.2 | USD 0 |
2025-03-25 (Tuesday) | -44,235 | USD -4,684,044 | USD -4,684,044 | 88,470 | USD 9,384,897 | USD 105.89 | USD 0 |
2025-03-25 (Tuesday) | 44,235 | USD 4,684,044 | USD 4,684,044 | 88,470 | USD 9,384,897 | USD 105.89 | USD 0 |
2025-03-24 (Monday) | -44,235 | USD -4,700,853 | USD -4,700,853 | 88,470 | USD 9,276,964 | USD 106.27 | USD 0 |
2025-03-24 (Monday) | 44,235 | USD 4,700,853 | USD 4,700,853 | 88,470 | USD 9,276,964 | USD 106.27 | USD 0 |
2025-03-21 (Friday) | -44,235 | USD -4,576,111 | USD -4,576,111 | 88,470 | USD 9,078,792 | USD 103.45 | USD 0 |
2025-03-21 (Friday) | 44,235 | USD 4,576,111 | USD 4,576,111 | 88,470 | USD 9,078,792 | USD 103.45 | USD 0 |
2025-03-20 (Thursday) | -44,235 | USD -4,502,681 | USD -4,502,681 | 88,470 | USD 9,058,886 | USD 101.79 | USD 0 |
2025-03-20 (Thursday) | 44,235 | USD 4,502,681 | USD 4,502,681 | 88,470 | USD 9,058,886 | USD 101.79 | USD 0 |
2025-03-19 (Wednesday) | -44,235 | USD -4,556,205 | USD -4,556,205 | 88,470 | USD 8,946,971 | USD 103 | USD 0 |
2025-03-19 (Wednesday) | 44,235 | USD 4,556,205 | USD 4,556,205 | 88,470 | USD 8,946,971 | USD 103 | USD 0 |
2025-03-18 (Tuesday) | -44,235 | USD -4,390,766 | USD -4,390,766 | 88,470 | USD 8,832,402 | USD 99.26 | USD 0 |
2025-03-18 (Tuesday) | 44,235 | USD 4,390,766 | USD 4,390,766 | 88,470 | USD 8,832,402 | USD 99.26 | USD 0 |
2025-03-17 (Monday) | -44,235 | USD -4,441,636 | USD -4,441,636 | 88,470 | USD 8,819,574 | USD 100.41 | USD 0 |
2025-03-17 (Monday) | 44,235 | USD 4,441,636 | USD 4,441,636 | 88,470 | USD 8,819,574 | USD 100.41 | USD 0 |
2025-03-14 (Friday) | -44,235 | USD -4,377,938 | USD -4,377,938 | 88,470 | USD 8,575,840 | USD 98.97 | USD 0 |
2025-03-14 (Friday) | 44,235 | USD 4,377,938 | USD 4,377,938 | 88,470 | USD 8,575,840 | USD 98.97 | USD 0 |
2025-03-13 (Thursday) | -44,235 | USD -4,197,902 | USD -4,197,902 | 88,470 | USD 8,745,702 | USD 94.9 | USD 0 |
2025-03-13 (Thursday) | 44,235 | USD 4,197,902 | USD 4,197,902 | 88,470 | USD 8,745,702 | USD 94.9 | USD 0 |
2025-03-12 (Wednesday) | -44,235 | USD -4,547,800 | USD -4,547,800 | 88,470 | USD 8,974,839 | USD 102.81 | USD 0 |
2025-03-12 (Wednesday) | 44,235 | USD 4,547,800 | USD 4,547,800 | 88,470 | USD 8,974,839 | USD 102.81 | USD 0 |
2025-03-11 (Tuesday) | -44,235 | USD -4,427,039 | USD -4,427,039 | 88,470 | USD 8,787,283 | USD 100.08 | USD 0 |
2025-03-11 (Tuesday) | 44,235 | USD 4,427,039 | USD 4,427,039 | 88,470 | USD 8,787,283 | USD 100.08 | USD 0 |
2025-03-10 (Monday) | -44,235 | USD -4,360,244 | USD -4,360,244 | 88,470 | USD 9,052,693 | USD 98.57 | USD 0 |
2025-03-10 (Monday) | 44,235 | USD 4,360,244 | USD 4,360,244 | 88,470 | USD 9,052,693 | USD 98.57 | USD 0 |
2025-03-07 (Friday) | -44,235 | USD -4,692,449 | USD -4,692,449 | 88,470 | USD 9,857,328 | USD 106.08 | USD 0 |
2025-03-07 (Friday) | 44,235 | USD 4,692,449 | USD 4,692,449 | 88,470 | USD 9,857,328 | USD 106.08 | USD 0 |
2025-03-05 (Wednesday) | 44,235 | USD 5,164,879 | USD 5,164,879 | -88,470 | USD -10,329,758 | USD 35.88 | USD 35.87 |
2025-03-05 (Wednesday) | -44,235 | USD -5,164,879 | USD -5,164,879 | -88,470 | USD -10,329,758 | USD 35.88 | USD 35.87 |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of TWLO by for IE000F9IDGB5
Show aggregate share trades of TWLODate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-17 | BUY | 88,470 | | | 84.970* | | 94.22 |
2025-04-16 | BUY | 88,470 | | | 85.770* | | 94.53 |
2025-04-15 | BUY | 88,470 | | | 88.310* | | 94.76 |
2025-04-14 | BUY | 88,470 | | | 86.420* | | 95.08 |
2025-04-11 | BUY | 88,470 | | | 86.860* | | 95.41 |
2025-04-10 | BUY | 88,470 | | | 85.730* | | 95.81 |
2025-04-09 | BUY | 88,470 | | | 91.980* | | 95.98 |
2025-04-08 | BUY | 88,470 | | | 81.340* | | 96.64 |
2025-04-07 | BUY | 88,470 | | | 83.710* | | 97.26 |
2025-04-04 | BUY | 88,470 | | | 83.580* | | 97.94 |
2025-04-02 | BUY | 88,470 | | | 100.360* | | 97.81 |
2025-04-01 | BUY | 88,470 | | | 98.170* | | 97.79 |
2025-03-31 | BUY | 88,470 | | | 97.910* | | 97.79 |
2025-03-28 | BUY | 88,470 | | | 98.980* | | 97.71 |
2025-03-27 | BUY | 88,470 | | | 101.820* | | 97.44 |
2025-03-26 | BUY | 88,470 | | | 104.200* | | 96.95 |
2025-03-25 | BUY | 88,470 | | | 105.890* | | 96.27 |
2025-03-24 | BUY | 88,470 | | | 106.270* | | 95.43 |
2025-03-21 | BUY | 88,470 | | | 103.450* | | 94.70 |
2025-03-20 | BUY | 88,470 | | | 101.790* | | 94.00 |
2025-03-19 | BUY | 88,470 | | | 103.000* | | 93.00 |
2025-03-18 | BUY | 88,470 | | | 99.260* | | 92.21 |
2025-03-17 | BUY | 88,470 | | | 100.410* | | 91.04 |
2025-03-14 | BUY | 88,470 | | | 98.970* | | 89.72 |
2025-03-13 | BUY | 88,470 | | | 94.900* | | 88.68 |
2025-03-12 | BUY | 88,470 | | | 102.810* | | 85.15 |
2025-03-11 | BUY | 88,470 | | | 100.080* | | 80.18 |
2025-03-10 | BUY | 88,470 | | | 98.570* | | 70.98 |
2025-03-07 | BUY | 88,470 | | | 106.080* | | 35.88 |
2025-03-05 | SELL | -88,470 | | | 35.880* | | 0.00 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of TWLO
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-04-17 | 147,642 | 384 | 528,193 | 28.0% |
2025-04-16 | 273,268 | 0 | 986,783 | 27.7% |
2025-04-15 | 256,946 | 0 | 630,488 | 40.8% |
2025-04-14 | 285,078 | 12,385 | 691,775 | 41.2% |
2025-04-11 | 343,651 | 11 | 827,458 | 41.5% |
2025-04-10 | 460,450 | 146 | 982,437 | 46.9% |
2025-04-09 | 586,267 | 217 | 1,580,220 | 37.1% |
2025-04-08 | 385,496 | 0 | 1,063,397 | 36.3% |
2025-04-07 | 358,048 | 14,100 | 1,093,689 | 32.7% |
2025-04-04 | 478,597 | 26,959 | 1,342,061 | 35.7% |
2025-04-03 | 757,680 | 32,011 | 2,322,820 | 32.6% |
2025-04-02 | 234,953 | 95 | 764,353 | 30.7% |
2025-04-01 | 220,291 | 238 | 541,361 | 40.7% |
2025-03-31 | 407,068 | 1,418 | 855,303 | 47.6% |
2025-03-28 | 160,279 | 15 | 592,193 | 27.1% |
2025-03-27 | 169,695 | 209 | 405,322 | 41.9% |
2025-03-26 | 225,086 | 815 | 527,730 | 42.7% |
2025-03-25 | 230,839 | 27 | 625,911 | 36.9% |
2025-03-24 | 290,618 | 793 | 758,479 | 38.3% |
2025-03-21 | 271,922 | 484 | 627,612 | 43.3% |
2025-03-20 | 211,709 | 59 | 597,619 | 35.4% |
2025-03-19 | 360,601 | 160 | 835,451 | 43.2% |
2025-03-18 | 247,004 | 153 | 617,586 | 40.0% |
2025-03-17 | 236,133 | 1,750 | 609,617 | 38.7% |
2025-03-14 | 278,264 | 18,108 | 922,470 | 30.2% |
2025-03-13 | 519,224 | 814 | 1,721,852 | 30.2% |
2025-03-12 | 411,777 | 141 | 882,798 | 46.6% |
2025-03-11 | 422,193 | 68 | 1,267,106 | 33.3% |
2025-03-10 | 496,488 | 4,375 | 1,701,037 | 29.2% |
2025-03-07 | 620,536 | 3,220 | 2,430,023 | 25.5% |
2025-03-06 | 503,702 | 801 | 1,373,665 | 36.7% |
2025-03-05 | 262,375 | 300 | 801,760 | 32.7% |
2025-03-04 | 555,243 | 2,091 | 1,400,743 | 39.6% |
2025-03-03 | 516,995 | 1,183 | 935,440 | 55.3% |
2025-02-28 | 340,653 | 3,929 | 905,245 | 37.6% |
2025-02-27 | 366,969 | 414 | 730,244 | 50.3% |
2025-02-26 | 443,716 | 1,022 | 901,877 | 49.2% |
2025-02-25 | 655,513 | 3,343 | 1,486,504 | 44.1% |
2025-02-24 | 805,028 | 2,436 | 1,593,036 | 50.5% |
2025-02-21 | 423,915 | 2,018 | 1,175,250 | 36.1% |
2025-02-20 | 725,460 | 2,718 | 1,593,037 | 45.5% |
2025-02-19 | 822,430 | 2,686 | 2,247,189 | 36.6% |
2025-02-18 | 1,210,705 | 77,611 | 3,233,491 | 37.4% |
2025-02-14 | 3,031,276 | 233,034 | 6,559,554 | 46.2% |
2025-02-13 | 1,199,893 | 622 | 1,928,950 | 62.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.