Portfolio Holdings Detail for ISIN IE000G2LIHG9
Stock Name / FundiShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity Type
Entity LEI 549300ZP07LMR36K1T02
ETF TickerSAUA(EUR) ETF Plus

Holdings detail for ZBH

Stock NameZimmer Biomet Holdings Inc
TickerZBH(USD) NYSE
TYPECommon Stock
CountryUSA
ISINUS98956P1021
LEI2P2YLDVPES3BXQ1FRB91

Show aggregate ZBH holdings

News associated with ZBH

The Goldman Sachs Group Cuts Zimmer Biomet (NYSE:ZBH) Price Target to $104.00
Zimmer Biomet (NYSE:ZBH – Free Report) had its price target reduced by The Goldman Sachs Group from $120.00 to $104.00 in a research note released on Tuesday,Benzinga reports. They currently have a neutral rating on the medical equipment provider’s stock. A number of other research analysts have also recently issued reports on the stock. JMP […] - 2025-05-09 08:14:50
Robert W. Baird Cuts Zimmer Biomet (NYSE:ZBH) Price Target to $115.00
Zimmer Biomet (NYSE:ZBH – Free Report) had its price target trimmed by Robert W. Baird from $130.00 to $115.00 in a research report sent to investors on Tuesday,Benzinga reports. The brokerage currently has an outperform rating on the medical equipment provider’s stock. A number of other analysts also recently issued reports on the company. BTIG […] - 2025-05-09 08:14:49
Raymond James Cuts Zimmer Biomet (NYSE:ZBH) Price Target to $104.00
Zimmer Biomet (NYSE:ZBH – Free Report) had its target price trimmed by Raymond James from $119.00 to $104.00 in a report issued on Tuesday,Benzinga reports. The brokerage currently has an outperform rating on the medical equipment provider’s stock. Other equities research analysts also recently issued reports about the stock. JMP Securities reiterated a “market outperform” […] - 2025-05-09 08:14:49
JPMorgan Chase & Co. Cuts Zimmer Biomet (NYSE:ZBH) Price Target to $105.00
Zimmer Biomet (NYSE:ZBH – Free Report) had its price target cut by JPMorgan Chase & Co. from $128.00 to $105.00 in a research note published on Tuesday,Benzinga reports. They currently have an overweight rating on the medical equipment provider’s stock. A number of other equities research analysts have also issued reports on the stock. Robert […] - 2025-05-09 08:14:47
Morgan Stanley Cuts Zimmer Biomet (NYSE:ZBH) Price Target to $95.00
Zimmer Biomet (NYSE:ZBH – Free Report) had its target price decreased by Morgan Stanley from $115.00 to $95.00 in a research report released on Tuesday morning,Benzinga reports. Morgan Stanley currently has an equal weight rating on the medical equipment provider’s stock. Several other research firms have also weighed in on ZBH. Needham & Company LLC […] - 2025-05-09 08:14:46
Stocks Close Lower on US Trade Policy Uncertainty
The S&P 500 Index ($SPX ) (SPY ) Monday closed down -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.67%. June E-mini S&P futures (ESM25 ) are down -0.66%, and June E-mini Nasdaq futures... - 2025-05-06 13:32:49
Stocks Close Lower on US Trade Policy Uncertainty
The S&P 500 Index ($SPX ) (SPY ) Monday closed down -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.67%. June E-mini S&P futures (ESM25 ) are down -0.66%, and June E-mini Nasdaq futures... - 2025-05-06 11:45:35
Stocks Close Lower on US Trade Policy Uncertainty
The S&P 500 Index ($SPX ) (SPY ) Monday closed down -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.67%. June E-mini S&P futures (ESM25 ) are down -0.66%, and June E-mini Nasdaq futures... - 2025-05-06 09:31:04
Stocks Close Lower on US Trade Policy Uncertainty
The S&P 500 Index ($SPX ) (SPY ) Monday closed down -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.67%. June E-mini S&P futures (ESM25 ) are down -0.66%, and June E-mini Nasdaq futures... - 2025-05-06 06:51:04
Stocks Close Lower on US Trade Policy Uncertainty
The S&P 500 Index ($SPX ) (SPY ) Monday closed down -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.67%. June E-mini S&P futures (ESM25 ) are down -0.66%, and June E-mini Nasdaq futures... - 2025-05-06 05:59:18
Stocks Close Lower on US Trade Policy Uncertainty
The S&P 500 Index ($SPX ) (SPY ) Monday closed down -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.67%. June E-mini S&P futures (ESM25 ) are down -0.66%, and June E-mini Nasdaq futures... - 2025-05-06 04:28:32
Trade War Risks Weigh on Stocks
The S&P 500 Index ($SPX ) (SPY ) today is down -0.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.07%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.47%. June E-mini S&P futures (ESM25 ) are down -0.36%, and June E-mini Nasdaq futures... - 2025-05-05 23:32:57
Stocks Slide on US Trade Uncertainty
The S&P 500 Index ($SPX ) (SPY ) today is down -0.82%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.49%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.81%. June E-mini S&P futures (ESM25 ) are down -0.88%, and June E-mini Nasdaq futures... - 2025-05-05 21:11:20
Trade War Risks Weigh on Stocks
The S&P 500 Index ($SPX ) (SPY ) today is down -0.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.07%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.47%. June E-mini S&P futures (ESM25 ) are down -0.36%, and June E-mini Nasdaq futures... - 2025-05-05 17:35:08
Stocks Slide on US Trade Uncertainty
The S&P 500 Index ($SPX ) (SPY ) today is down -0.82%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.49%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.81%. June E-mini S&P futures (ESM25 ) are down -0.88%, and June E-mini Nasdaq futures... - 2025-05-05 17:31:26
Stocks Slide on US Trade Uncertainty
The S&P 500 Index ($SPX ) (SPY ) today is down -0.82%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.49%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.81%. June E-mini S&P futures (ESM25 ) are down -0.88%, and June E-mini Nasdaq futures... - 2025-05-05 15:53:09
Stocks Slide on US Trade Uncertainty
The S&P 500 Index ($SPX ) (SPY ) today is down -0.82%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.49%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.81%. June E-mini S&P futures (ESM25 ) are down -0.88%, and June E-mini Nasdaq futures... - 2025-05-05 15:44:07
S&P 500 Movers: ZBH, DECK
In early trading on Monday, shares of Deckers Outdoor topped the list of the day's best performing components of the S&P 500 index, trading up 2.3%. Year to date, Deckers Outdoor has lost about 41.1% of its value. And the worst performing S&P 500 component thus far on - 2025-05-05 14:26:19
What to Expect From Zimmer Biomet's Next Quarterly Earnings Report
Zimmer Biomet is gearing up to report its first-quarter results next month, with market expectations pointing to a single-digit decrease in earnings. - 2025-04-22 13:51:20
Rockefeller Capital Management L.P. Makes New Investment in Zimmer Biomet Holdings, Inc. (NYSE:ZBH)
Rockefeller Capital Management L.P. acquired a new stake in Zimmer Biomet Holdings, Inc. (NYSE:ZBH – Free Report) in the 4th quarter, according to its most recent Form 13F filing with the Securities & Exchange Commission. The institutional investor acquired 11,034 shares of the medical equipment provider’s stock, valued at approximately $1,167,000. Several other hedge funds […] - 2025-04-22 08:21:01
Townsquare Capital LLC Has $377,000 Stake in Zimmer Biomet Holdings, Inc. (NYSE:ZBH)
Townsquare Capital LLC raised its position in shares of Zimmer Biomet Holdings, Inc. (NYSE:ZBH – Free Report) by 12.9% in the fourth quarter, Holdings Channel reports. The fund owned 3,568 shares of the medical equipment provider’s stock after buying an additional 408 shares during the quarter. Townsquare Capital LLC’s holdings in Zimmer Biomet were worth […] - 2025-04-21 08:07:13
Analysts Forecast 22% Upside For FNDX
Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-04-16 11:47:55
Tuesday's ETF Movers: KRE, RSPH
In trading on Tuesday, the SPDR S&P Regional Banking ETF is outperforming other ETFs, up about 2.4% on the day. Components of that ETF showing particular strength include shares of Fulton Financial, up about 3.9% and shares of Hope Bancorp, up about 3.8% on the day. And un - 2025-04-15 17:31:21
LPL Financial LLC Buys 10,122 Shares of Zimmer Biomet Holdings, Inc. (NYSE:ZBH)
LPL Financial LLC boosted its stake in Zimmer Biomet Holdings, Inc. (NYSE:ZBH – Free Report) by 11.3% during the 4th quarter, according to the company in its most recent disclosure with the SEC. The firm owned 99,721 shares of the medical equipment provider’s stock after acquiring an additional 10,122 shares during the period. LPL Financial […] - 2025-04-04 07:57:01
Financial Review: Zimmer Biomet (NYSE:ZBH) and LogicMark (NASDAQ:LGMK)
LogicMark (NASDAQ:LGMK – Get Free Report) and Zimmer Biomet (NYSE:ZBH – Get Free Report) are both industrials companies, but which is the superior stock? We will contrast the two companies based on the strength of their analyst recommendations, earnings, valuation, dividends, risk, profitability and institutional ownership. Profitability This table compares LogicMark and Zimmer Biomet’s net […] - 2025-04-03 05:22:46
Zimmer Biomet Holdings, Inc. (NYSE:ZBH) Shares Sold by Korea Investment CORP
Korea Investment CORP lessened its position in Zimmer Biomet Holdings, Inc. (NYSE:ZBH – Free Report) by 27.4% in the 4th quarter, according to its most recent filing with the SEC. The firm owned 96,689 shares of the medical equipment provider’s stock after selling 36,400 shares during the period. Korea Investment CORP’s holdings in Zimmer Biomet […] - 2025-03-31 10:00:46
Is Zimmer Biomet Stock Outperforming the S&P 500?
Zimmer Biomet has recently surged past the S&P 500 Index, with analysts maintaining a cautiously upbeat outlook on its growth potential. - 2025-03-24 16:41:37
HighTower Advisors LLC Sells 8,849 Shares of Zimmer Biomet Holdings, Inc. (NYSE:ZBH)
HighTower Advisors LLC reduced its stake in shares of Zimmer Biomet Holdings, Inc. (NYSE:ZBH – Free Report) by 14.2% during the 4th quarter, Holdings Channel.com reports. The institutional investor owned 53,654 shares of the medical equipment provider’s stock after selling 8,849 shares during the quarter. HighTower Advisors LLC’s holdings in Zimmer Biomet were worth $5,667,000 […] - 2025-03-20 08:36:48
Raymond James Financial Inc. Purchases New Position in Zimmer Biomet Holdings, Inc. (NYSE:ZBH)
Raymond James Financial Inc. bought a new position in shares of Zimmer Biomet Holdings, Inc. (NYSE:ZBH – Free Report) during the 4th quarter, according to its most recent 13F filing with the SEC. The firm bought 201,020 shares of the medical equipment provider’s stock, valued at approximately $21,234,000. Several other hedge funds have also recently […] - 2025-03-17 07:48:48
Proficio Capital Partners LLC Takes $55,000 Position in Zimmer Biomet Holdings, Inc. (NYSE:ZBH)
Proficio Capital Partners LLC bought a new position in shares of Zimmer Biomet Holdings, Inc. (NYSE:ZBH – Free Report) during the 4th quarter, according to its most recent Form 13F filing with the Securities & Exchange Commission. The institutional investor bought 54,928 shares of the medical equipment provider’s stock, valued at approximately $55,000. A number […] - 2025-03-14 08:54:56

iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc) ZBH holdings

DateNumber of ZBH Shares HeldBase Market Value of ZBH SharesLocal Market Value of ZBH SharesChange in ZBH Shares HeldChange in ZBH Base ValueCurrent Price per ZBH Share HeldPrevious Price per ZBH Share Held
2025-05-08 (Thursday)57,378ZBH holding increased by 26USD 5,457,222ZBH holding increased by 58678USD 5,457,22226USD 58,678 USD 95.11 USD 94.13
2025-05-07 (Wednesday)57,352ZBH holding increased by 39USD 5,398,544ZBH holding increased by 110273USD 5,398,54439USD 110,273 USD 94.13 USD 92.27
2025-05-06 (Tuesday)57,313USD 5,288,271ZBH holding increased by 102591USD 5,288,2710USD 102,591 USD 92.27 USD 90.48
2025-05-05 (Monday)57,313USD 5,185,680ZBH holding decreased by -682025USD 5,185,6800USD -682,025 USD 90.48 USD 102.38
2025-05-02 (Friday)57,313ZBH holding increased by 1443USD 5,867,705ZBH holding increased by 179022USD 5,867,7051,443USD 179,022 USD 102.38 USD 101.82
2025-05-01 (Thursday)55,870USD 5,688,683ZBH holding decreased by -68721USD 5,688,6830USD -68,721 USD 101.82 USD 103.05
2025-04-30 (Wednesday)55,870ZBH holding increased by 455USD 5,757,404ZBH holding increased by 61296USD 5,757,404455USD 61,296 USD 103.05 USD 102.79
2025-04-29 (Tuesday)55,415ZBH holding increased by 114USD 5,696,108ZBH holding increased by 68678USD 5,696,108114USD 68,678 USD 102.79 USD 101.76
2025-04-28 (Monday)55,301ZBH holding increased by 91USD 5,627,430ZBH holding increased by 23063USD 5,627,43091USD 23,063 USD 101.76 USD 101.51
2025-04-25 (Friday)55,210ZBH holding increased by 234USD 5,604,367ZBH holding increased by 24303USD 5,604,367234USD 24,303 USD 101.51 USD 101.5
2025-04-24 (Thursday)54,976ZBH holding decreased by -273USD 5,580,064ZBH holding increased by 85551USD 5,580,064-273USD 85,551 USD 101.5 USD 99.45
2025-04-23 (Wednesday)55,249ZBH holding increased by 247USD 5,494,513ZBH holding increased by 135118USD 5,494,513247USD 135,118 USD 99.45 USD 97.44
2025-04-22 (Tuesday)55,002ZBH holding increased by 104USD 5,359,395ZBH holding increased by 79854USD 5,359,395104USD 79,854 USD 97.44 USD 96.17
2025-04-21 (Monday)54,898USD 5,279,541ZBH holding decreased by -96071USD 5,279,5410USD -96,071 USD 96.17 USD 97.92
2025-04-18 (Friday)54,898USD 5,375,612USD 5,375,6120USD 0 USD 97.92 USD 97.92
2025-04-17 (Thursday)54,898ZBH holding increased by 143USD 5,375,612ZBH holding increased by 67662USD 5,375,612143USD 67,662 USD 97.92 USD 96.94
2025-04-16 (Wednesday)54,755USD 5,307,950ZBH holding decreased by -18069USD 5,307,9500USD -18,069 USD 96.94 USD 97.27
2025-04-15 (Tuesday)54,755ZBH holding increased by 130USD 5,326,019ZBH holding decreased by -244092USD 5,326,019130USD -244,092 USD 97.27 USD 101.97
2025-04-14 (Monday)54,625USD 5,570,111ZBH holding decreased by -20758USD 5,570,1110USD -20,758 USD 101.97 USD 102.35
2025-04-11 (Friday)54,625ZBH holding increased by 208USD 5,590,869ZBH holding increased by 26187USD 5,590,869208USD 26,187 USD 102.35 USD 102.26
2025-04-10 (Thursday)54,417USD 5,564,682ZBH holding decreased by -64212USD 5,564,6820USD -64,212 USD 102.26 USD 103.44
2025-04-09 (Wednesday)54,417ZBH holding increased by 78USD 5,628,894ZBH holding increased by 43388USD 5,628,89478USD 43,388 USD 103.44 USD 102.79
2025-04-08 (Tuesday)54,339ZBH holding increased by 468USD 5,585,506ZBH holding decreased by -62330USD 5,585,506468USD -62,330 USD 102.79 USD 104.84
2025-04-07 (Monday)53,871ZBH holding increased by 153USD 5,647,836ZBH holding decreased by -118254USD 5,647,836153USD -118,254 USD 104.84 USD 107.34
2025-04-04 (Friday)53,718ZBH holding decreased by -208USD 5,766,090ZBH holding decreased by -300585USD 5,766,090-208USD -300,585 USD 107.34 USD 112.5
2025-04-02 (Wednesday)53,926ZBH holding increased by 1768USD 6,066,675ZBH holding increased by 205681USD 6,066,6751,768USD 205,681 USD 112.5 USD 112.37
2025-04-01 (Tuesday)52,158ZBH holding increased by 13USD 5,860,994ZBH holding decreased by -40777USD 5,860,99413USD -40,777 USD 112.37 USD 113.18
2025-03-31 (Monday)52,145ZBH holding increased by 91USD 5,901,771ZBH holding increased by 58189USD 5,901,77191USD 58,189 USD 113.18 USD 112.26
2025-03-28 (Friday)52,054ZBH holding increased by 52USD 5,843,582ZBH holding increased by 11558USD 5,843,58252USD 11,558 USD 112.26 USD 112.15
2025-03-27 (Thursday)52,002ZBH holding increased by 24USD 5,832,024ZBH holding increased by 81178USD 5,832,02424USD 81,178 USD 112.15 USD 110.64
2025-03-26 (Wednesday)51,978ZBH holding increased by 13USD 5,750,846ZBH holding increased by 14949USD 5,750,84613USD 14,949 USD 110.64 USD 110.38
2025-03-25 (Tuesday)51,965ZBH holding increased by 143USD 5,735,897ZBH holding decreased by -28782USD 5,735,897143USD -28,782 USD 110.38 USD 111.24
2025-03-24 (Monday)51,822ZBH holding increased by 156USD 5,764,679ZBH holding increased by 43703USD 5,764,679156USD 43,703 USD 111.24 USD 110.73
2025-03-21 (Friday)51,666ZBH holding decreased by -52USD 5,720,976ZBH holding decreased by -60062USD 5,720,976-52USD -60,062 USD 110.73 USD 111.78
2025-03-20 (Thursday)51,718ZBH holding increased by 208USD 5,781,038ZBH holding decreased by -34956USD 5,781,038208USD -34,956 USD 111.78 USD 112.91
2025-03-19 (Wednesday)51,510ZBH holding increased by 36USD 5,815,994ZBH holding increased by 5609USD 5,815,99436USD 5,609 USD 112.91 USD 112.88
2025-03-18 (Tuesday)51,474ZBH holding increased by 448USD 5,810,385ZBH holding increased by 106188USD 5,810,385448USD 106,188 USD 112.88 USD 111.79
2025-03-17 (Monday)51,026ZBH holding increased by 91USD 5,704,197ZBH holding increased by 102875USD 5,704,19791USD 102,875 USD 111.79 USD 109.97
2025-03-14 (Friday)50,935ZBH holding increased by 676USD 5,601,322ZBH holding increased by 194961USD 5,601,322676USD 194,961 USD 109.97 USD 107.57
2025-03-13 (Thursday)50,259ZBH holding increased by 130USD 5,406,361ZBH holding increased by 191441USD 5,406,361130USD 191,441 USD 107.57 USD 104.03
2025-03-12 (Wednesday)50,129ZBH holding decreased by -650USD 5,214,920ZBH holding decreased by -235698USD 5,214,920-650USD -235,698 USD 104.03 USD 107.34
2025-03-11 (Tuesday)50,779ZBH holding decreased by -481USD 5,450,618ZBH holding decreased by -221301USD 5,450,618-481USD -221,301 USD 107.34 USD 110.65
2025-03-10 (Monday)51,260ZBH holding increased by 143USD 5,671,919ZBH holding increased by 151794USD 5,671,919143USD 151,794 USD 110.65 USD 107.99
2025-03-07 (Friday)51,117ZBH holding increased by 26USD 5,520,125ZBH holding increased by 168343USD 5,520,12526USD 168,343 USD 107.99 USD 104.75
2025-03-05 (Wednesday)51,091ZBH holding increased by 195USD 5,351,782ZBH holding increased by 59107USD 5,351,782195USD 59,107 USD 104.75 USD 103.99
2025-03-04 (Tuesday)50,896ZBH holding increased by 221USD 5,292,675ZBH holding decreased by -47457USD 5,292,675221USD -47,457 USD 103.99 USD 105.38
2025-03-03 (Monday)50,675ZBH holding increased by 416USD 5,340,132ZBH holding increased by 97113USD 5,340,132416USD 97,113 USD 105.38 USD 104.32
2025-02-28 (Friday)50,259ZBH holding increased by 338USD 5,243,019ZBH holding increased by 48739USD 5,243,019338USD 48,739 USD 104.32 USD 104.05
2025-02-27 (Thursday)49,921ZBH holding decreased by -65USD 5,194,280ZBH holding decreased by -50251USD 5,194,280-65USD -50,251 USD 104.05 USD 104.92
2025-02-26 (Wednesday)49,986USD 5,244,531ZBH holding decreased by -121466USD 5,244,5310USD -121,466 USD 104.92 USD 107.35
2025-02-25 (Tuesday)49,986ZBH holding increased by 481USD 5,365,997ZBH holding increased by 119457USD 5,365,997481USD 119,457 USD 107.35 USD 105.98
2025-02-24 (Monday)49,505USD 5,246,540ZBH holding increased by 56931USD 5,246,5400USD 56,931 USD 105.98 USD 104.83
2025-02-21 (Friday)49,505ZBH holding increased by 52USD 5,189,609ZBH holding increased by 64795USD 5,189,60952USD 64,795 USD 104.83 USD 103.63
2025-02-20 (Thursday)49,453USD 5,124,814ZBH holding increased by 14341USD 5,124,8140USD 14,341 USD 103.63 USD 103.34
2025-02-19 (Wednesday)49,453USD 5,110,473ZBH holding increased by 57365USD 5,110,4730USD 57,365 USD 103.34 USD 102.18
2025-02-18 (Tuesday)49,453ZBH holding decreased by -117USD 5,053,108ZBH holding increased by 70332USD 5,053,108-117USD 70,332 USD 102.18 USD 100.52
2025-02-17 (Monday)49,570USD 4,982,776USD 4,982,7760USD 0 USD 100.52 USD 100.52
2025-02-14 (Friday)49,570ZBH holding decreased by -793USD 4,982,776ZBH holding decreased by -48991USD 4,982,776-793USD -48,991 USD 100.52 USD 99.91
2025-02-13 (Thursday)50,363ZBH holding increased by 13USD 5,031,767ZBH holding increased by 47620USD 5,031,76713USD 47,620 USD 99.91 USD 98.99
2025-02-12 (Wednesday)50,350ZBH holding increased by 128USD 4,984,147ZBH holding increased by 13173USD 4,984,147128USD 13,173 USD 98.99 USD 98.98
2025-02-11 (Tuesday)50,222USD 4,970,974ZBH holding decreased by -72319USD 4,970,9740USD -72,319 USD 98.98 USD 100.42
2025-02-10 (Monday)50,222USD 5,043,293ZBH holding decreased by -25613USD 5,043,2930USD -25,613 USD 100.42 USD 100.93
2025-02-07 (Friday)50,222ZBH holding decreased by -18USD 5,068,906ZBH holding decreased by -90240USD 5,068,906-18USD -90,240 USD 100.93 USD 102.69
2025-02-06 (Thursday)50,240ZBH holding increased by 247USD 5,159,146ZBH holding decreased by -252596USD 5,159,146247USD -252,596 USD 102.69 USD 108.25
2025-02-05 (Wednesday)49,993ZBH holding increased by 65USD 5,411,742ZBH holding increased by 29504USD 5,411,74265USD 29,504 USD 108.25 USD 107.8
2025-02-04 (Tuesday)49,928ZBH holding increased by 78USD 5,382,238ZBH holding decreased by -9538USD 5,382,23878USD -9,538 USD 107.8 USD 108.16
2025-02-03 (Monday)49,850ZBH holding increased by 78USD 5,391,776ZBH holding decreased by -57263USD 5,391,77678USD -57,263 USD 108.16 USD 109.48
2025-01-31 (Friday)49,772ZBH holding increased by 143USD 5,449,039ZBH holding decreased by -40921USD 5,449,039143USD -40,921 USD 109.48 USD 110.62
2025-01-30 (Thursday)49,629USD 5,489,960ZBH holding decreased by -21340USD 5,489,9600USD -21,340 USD 110.62 USD 111.05
2025-01-29 (Wednesday)49,629ZBH holding decreased by -13USD 5,511,300ZBH holding decreased by -41654USD 5,511,300-13USD -41,654 USD 111.05 USD 111.86
2025-01-28 (Tuesday)49,642ZBH holding decreased by -117USD 5,552,954ZBH holding decreased by -48914USD 5,552,954-117USD -48,914 USD 111.86 USD 112.58
2025-01-27 (Monday)49,759ZBH holding decreased by -208USD 5,601,868ZBH holding increased by 65025USD 5,601,868-208USD 65,025 USD 112.58 USD 110.81
2025-01-24 (Friday)49,967ZBH holding increased by 156USD 5,536,843ZBH holding increased by 7324USD 5,536,843156USD 7,324 USD 110.81 USD 111.01
2025-01-23 (Thursday)49,811ZBH holding increased by 26USD 5,529,519ZBH holding increased by 67109USD 5,529,51926USD 67,109 USD 111.01 USD 109.72
2025-01-22 (Wednesday)49,785ZBH holding increased by 214USD 5,462,410ZBH holding decreased by -16177USD 5,462,410214USD -16,177 USD 109.72 USD 110.52
2025-01-21 (Tuesday)49,571ZBH holding increased by 156USD 5,478,587ZBH holding increased by 64680USD 5,478,587156USD 64,680 USD 110.52 USD 109.56
2025-01-20 (Monday)49,415USD 5,413,907USD 5,413,9070USD 0 USD 109.56 USD 109.56
2025-01-17 (Friday)49,415USD 5,413,907ZBH holding increased by 30637USD 5,413,9070USD 30,637 USD 109.56 USD 108.94
2025-01-16 (Thursday)49,415ZBH holding increased by 241USD 5,383,270ZBH holding increased by 145747USD 5,383,270241USD 145,747 USD 108.94 USD 106.51
2025-01-15 (Wednesday)49,174USD 5,237,523ZBH holding increased by 88513USD 5,237,5230USD 88,513 USD 106.51 USD 104.71
2025-01-14 (Tuesday)49,174ZBH holding increased by 104USD 5,149,010ZBH holding decreased by -27384USD 5,149,010104USD -27,384 USD 104.71 USD 105.49
2025-01-13 (Monday)49,070USD 5,176,394ZBH holding increased by 46616USD 5,176,3940USD 46,616 USD 105.49 USD 104.54
2025-01-10 (Friday)49,070ZBH holding increased by 312USD 5,129,778ZBH holding increased by 178891USD 5,129,778312USD 178,891 USD 104.54 USD 101.54
2025-01-09 (Thursday)48,758USD 4,950,887USD 4,950,8870USD 0 USD 101.54 USD 101.54
2025-01-08 (Wednesday)48,758USD 4,950,887USD 4,950,8870USD 0 USD 101.54 USD 101.54
2025-01-02 (Thursday)41,881USD 4,374,889ZBH holding decreased by -49001USD 4,374,8890USD -49,001 USD 104.46 USD 105.63
2024-12-31 (Tuesday)41,881USD 4,423,890ZBH holding increased by 9633USD 4,423,8900USD 9,633 USD 105.63 USD 105.4
2024-12-30 (Monday)41,881ZBH holding increased by 39USD 4,414,257ZBH holding decreased by -57398USD 4,414,25739USD -57,398 USD 105.4 USD 106.87
2024-12-27 (Friday)41,842ZBH holding increased by 52USD 4,471,655ZBH holding decreased by -10323USD 4,471,65552USD -10,323 USD 106.87 USD 107.25
2024-12-26 (Thursday)41,790USD 4,481,978ZBH holding decreased by -2089USD 4,481,9780USD -2,089 USD 107.25 USD 107.3
2024-12-24 (Tuesday)41,790USD 4,484,067ZBH holding increased by 20059USD 4,484,0670USD 20,059 USD 107.3 USD 106.82
2024-12-23 (Monday)41,790ZBH holding increased by 390USD 4,464,008ZBH holding increased by 29240USD 4,464,008390USD 29,240 USD 106.82 USD 107.12
2024-12-20 (Friday)41,400ZBH holding increased by 104USD 4,434,768ZBH holding increased by 65238USD 4,434,768104USD 65,238 USD 107.12 USD 105.81
2024-12-19 (Thursday)41,296ZBH holding increased by 13USD 4,369,530ZBH holding decreased by -688USD 4,369,53013USD -688 USD 105.81 USD 105.86
2024-12-18 (Wednesday)41,283ZBH holding increased by 104USD 4,370,218ZBH holding decreased by -79585USD 4,370,218104USD -79,585 USD 105.86 USD 108.06
2024-12-17 (Tuesday)41,179ZBH holding increased by 26USD 4,449,803ZBH holding increased by 52605USD 4,449,80326USD 52,605 USD 108.06 USD 106.85
2024-12-16 (Monday)41,153ZBH holding increased by 130USD 4,397,198ZBH holding increased by 18403USD 4,397,198130USD 18,403 USD 106.85 USD 106.74
2024-12-13 (Friday)41,023ZBH holding increased by 94USD 4,378,795ZBH holding increased by 3076USD 4,378,79594USD 3,076 USD 106.74 USD 106.91
2024-12-11 (Wednesday)40,929USD 4,375,719ZBH holding decreased by -60985USD 4,375,7190USD -60,985 USD 106.91 USD 108.4
2024-12-10 (Tuesday)40,929ZBH holding increased by 650USD 4,436,704ZBH holding increased by 27362USD 4,436,704650USD 27,362 USD 108.4 USD 109.47
2024-12-09 (Monday)40,279ZBH holding increased by 78USD 4,409,342ZBH holding increased by 66428USD 4,409,34278USD 66,428 USD 109.47 USD 108.03
2024-12-06 (Friday)40,201ZBH holding decreased by -195USD 4,342,914ZBH holding decreased by -66713USD 4,342,914-195USD -66,713 USD 108.03 USD 109.16
2024-12-05 (Thursday)40,396ZBH holding decreased by -13USD 4,409,627ZBH holding decreased by -60417USD 4,409,627-13USD -60,417 USD 109.16 USD 110.62
2024-12-04 (Wednesday)40,409USD 4,470,044ZBH holding decreased by -4849USD 4,470,0440USD -4,849 USD 110.62 USD 110.74
2024-12-03 (Tuesday)40,409ZBH holding increased by 65USD 4,474,893ZBH holding increased by 16881USD 4,474,89365USD 16,881 USD 110.74 USD 110.5
2024-12-02 (Monday)40,344USD 4,458,012ZBH holding decreased by -64550USD 4,458,0120USD -64,550 USD 110.5 USD 112.1
2024-11-29 (Friday)40,344USD 4,522,562ZBH holding increased by 3227USD 4,522,5620USD 3,227 USD 112.1 USD 112.02
2024-11-28 (Thursday)40,344USD 4,519,335USD 4,519,3350USD 0 USD 112.02 USD 112.02
2024-11-27 (Wednesday)40,344ZBH holding decreased by -78USD 4,519,335ZBH holding increased by 47045USD 4,519,335-78USD 47,045 USD 112.02 USD 110.64
2024-11-26 (Tuesday)40,422ZBH holding increased by 273USD 4,472,290ZBH holding increased by 17357USD 4,472,290273USD 17,357 USD 110.64 USD 110.96
