| Stock Name / Fund | iShares S&P 500 Paris-Aligned Climate UCITS ETF USD Dist |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | UPAD(USD) LSE |
| ETF Ticker | UPAD.L(GBP) LSE |
| Stock Name | Newmont Goldcorp Corp |
| Ticker | NEM(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US6516391066 |
| LEI | 549300VSP3RIX7FGDZ51 |
| Ticker | NEM(EUR) F |
| Date | Number of NEM Shares Held | Base Market Value of NEM Shares | Local Market Value of NEM Shares | Change in NEM Shares Held | Change in NEM Base Value | Current Price per NEM Share Held | Previous Price per NEM Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-15 (Monday) | 7,153 | USD 713,083 | USD 713,083 | ||||
| 2025-12-12 (Friday) | 7,265 | USD 712,987![]() | USD 712,987 | 0 | USD -9,299 | USD 98.14 | USD 99.42 |
| 2025-12-11 (Thursday) | 7,265 | USD 722,286![]() | USD 722,286 | 0 | USD 36,470 | USD 99.42 | USD 94.4 |
| 2025-12-10 (Wednesday) | 7,265 | USD 685,816![]() | USD 685,816 | 0 | USD 2,252 | USD 94.4 | USD 94.09 |
| 2025-12-09 (Tuesday) | 7,265![]() | USD 683,564![]() | USD 683,564 | -112 | USD 27,011 | USD 94.09 | USD 89 |
| 2025-12-08 (Monday) | 7,377![]() | USD 656,553![]() | USD 656,553 | -56 | USD -10,633 | USD 89 | USD 89.76 |
| 2025-12-05 (Friday) | 7,433 | USD 667,186![]() | USD 667,186 | 0 | USD -7,136 | USD 89.76 | USD 90.72 |
| 2025-12-04 (Thursday) | 7,433 | USD 674,322![]() | USD 674,322 | 0 | USD 7,954 | USD 90.72 | USD 89.6499 |
| 2025-12-03 (Wednesday) | 7,433 | USD 666,368![]() | USD 666,368 | 0 | USD -6,170 | USD 89.6499 | USD 90.48 |
| 2025-12-02 (Tuesday) | 7,433![]() | USD 672,538![]() | USD 672,538 | -168 | USD -25,462 | USD 90.48 | USD 91.83 |
| 2025-12-01 (Monday) | 7,601 | USD 698,000![]() | USD 698,000 | 0 | USD 8,361 | USD 91.83 | USD 90.73 |
| 2025-11-28 (Friday) | 7,601![]() | USD 689,639![]() | USD 689,639 | -56 | USD -3,473 | USD 90.73 | USD 90.5201 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-09 | SELL | -112 | 94.220 | 89.550 | 90.017 | USD -10,082 | 59.76 Loss of -3,389 on sale |
| 2025-12-08 | SELL | -56 | 91.130 | 88.910 | 89.132 | USD -4,991 | 59.63 Loss of -1,652 on sale |
| 2025-12-02 | SELL | -168 | 91.730 | 88.250 | 88.598 | USD -14,884 | 59.08 Loss of -4,959 on sale |
| 2025-11-28 | SELL | -56 | 91.970 | 90.265 | 90.435 | USD -5,064 | 58.79 Loss of -1,772 on sale |
| 2025-11-25 | BUY | 56 | 87.470 | 85.262 | 85.483 | USD 4,787 | 58.37 |
| 2025-11-20 | BUY | 28 | 82.000* | 58.01 | |||
| 2025-11-19 | SELL | -56 | 87.510* | 57.87 Profit of 3,241 on sale | |||
| 2025-11-17 | SELL | -224 | 89.200 | 86.110 | 86.419 | USD -19,358 | 57.60 Loss of -6,456 on sale |
| 2025-11-03 | SELL | -700 | 82.050 | 80.410 | 80.574 | USD -56,402 | 56.20 Loss of -17,063 on sale |
| 2025-10-31 | BUY | 28 | 82.250 | 79.800 | 80.045 | USD 2,241 | 56.07 |
| 2025-10-23 | SELL | -112 | 88.910 | 90.190 | 90.062 | USD -10,087 | 55.27 Loss of -3,896 on sale |
| 2025-10-22 | SELL | -56 | 87.010 | 87.610 | 87.550 | USD -4,903 | 55.11 Loss of -1,817 on sale |
| 2025-10-07 | SELL | -504 | 86.950 | 88.910 | 88.714 | USD -44,712 | 53.73 Loss of -17,630 on sale |
| 2025-10-06 | BUY | 56 | 88.510 | 89.370 | 89.284 | USD 5,000 | 53.55 |
| 2025-10-01 | SELL | -28 | 85.950 | 86.310 | 86.274 | USD -2,416 | 53.00 Loss of -932 on sale |
| 2025-09-29 | SELL | -476 | 84.540 | 87.930 | 87.591 | USD -41,693 | 52.65 Loss of -16,630 on sale |
| 2025-09-24 | SELL | -3,842 | 83.470 | 84.740 | 84.613 | USD -325,083 | 52.12 Loss of -124,834 on sale |
| 2025-09-18 | BUY | 39 | 78.320 | 78.410 | 78.401 | USD 3,058 | 51.97 |
| 2025-09-10 | SELL | -78 | 78.430 | 78.780 | 78.745 | USD -6,142 | 51.18 Loss of -2,150 on sale |
| 2025-08-20 | BUY | 195 | 69.000 | 69.050 | 69.045 | USD 13,464 | 50.37 |
| 2025-08-15 | SELL | -78 | 69.330 | 69.540 | 69.519 | USD -5,422 | 50.04 Loss of -1,520 on sale |
| 2025-07-21 | SELL | -156 | 59.860 | 60.670 | 60.589 | USD -9,452 | 49.31 Loss of -1,760 on sale |
| 2025-07-17 | BUY | 39 | 57.990 | 58.080 | 58.071 | USD 2,265 | 49.19 |
| 2025-07-15 | SELL | -273 | 57.350 | 60.630 | 60.302 | USD -16,462 | 49.07 Loss of -3,066 on sale |
| 2025-07-09 | SELL | -78 | 58.750 | 59.000 | 58.975 | USD -4,600 | 49.01 Loss of -778 on sale |
| 2025-07-03 | SELL | -78 | 59.900 | 60.190 | 60.161 | USD -4,693 | 48.72 Loss of -893 on sale |
| 2025-07-02 | SELL | -390 | 60.060 | 60.180 | 60.168 | USD -23,466 | 48.64 Loss of -4,496 on sale |
| 2025-06-30 | SELL | -1,131 | 58.260 | 58.320 | 58.314 | USD -65,953 | 48.57 Loss of -11,019 on sale |
| 2025-06-13 | SELL | -312 | 57.900 | 58.160 | 58.134 | USD -18,138 | 47.92 Loss of -3,185 on sale |
| 2025-06-12 | SELL | -234 | 55.920 | 55.960 | 55.956 | USD -13,094 | 47.86 Loss of -1,894 on sale |
| 2025-06-11 | SELL | -702 | 53.310 | 53.330 | 53.328 | USD -37,436 | 47.82 Loss of -3,865 on sale |
| 2025-06-10 | SELL | -858 | 52.560 | 53.800 | 53.676 | USD -46,054 | 47.79 Loss of -5,054 on sale |
| 2025-06-05 | BUY | 234 | 54.510 | 56.530 | 56.328 | USD 13,181 | 47.65 |
| 2025-05-19 | SELL | -39 | 50.930 | 50.980 | 50.975 | USD -1,988 | 47.01 Loss of -155 on sale |
| 2025-05-13 | BUY | 117 | 50.070 | 50.690 | 50.628 | USD 5,923 | 46.91 |
| 2025-05-02 | BUY | 152 | 51.530 | 52.470 | 52.376 | USD 7,961 | 46.50 |
| 2025-05-01 | SELL | -195 | 51.490 | 51.650 | 51.634 | USD -10,069 | 46.45 Loss of -1,010 on sale |
| 2025-04-28 | SELL | -663 | 54.070 | 54.120 | 54.115 | USD -35,878 | 46.25 Loss of -5,216 on sale |
| 2025-04-16 | BUY | 156 | 55.950 | 57.080 | 56.967 | USD 8,887 | 45.49 |
| 2025-04-08 | BUY | 234 | 44.960 | 47.120 | 46.904 | USD 10,976 | 45.07 |
| 2025-04-07 | SELL | -624 | 44.860 | 46.970 | 46.759 | USD -29,178 | 45.07 Loss of -1,053 on sale |
| 2025-04-04 | SELL | -117 | 44.180 | 47.000 | 46.718 | USD -5,466 | 45.08 Loss of -191 on sale |
| 2025-03-28 | SELL | -1,950 | 48.080 | 49.520 | 49.376 | USD -96,283 | 44.92 Loss of -8,694 on sale |
| 2025-03-27 | SELL | -78 | 48.390 | 48.480 | 48.471 | USD -3,781 | 44.87 Loss of -281 on sale |
| 2025-03-24 | SELL | -78 | 46.820 | 47.620 | 47.540 | USD -3,708 | 44.78 Loss of -215 on sale |
| 2025-03-18 | SELL | -936 | 47.810 | 48.680 | 48.593 | USD -45,483 | 44.61 Loss of -3,727 on sale |
| 2025-03-14 | SELL | -262 | 46.240 | 46.830 | 46.771 | USD -12,254 | 44.55 Loss of -583 on sale |
| 2025-03-13 | SELL | -39 | 45.650 | 46.270 | 46.208 | USD -1,802 | 44.53 Loss of -65 on sale |
| 2025-03-12 | BUY | 390 | 43.630 | 43.960 | 43.927 | USD 17,132 | 44.54 |
| 2025-03-11 | BUY | 507 | 43.420 | 43.870 | 43.825 | USD 22,219 | 44.56 |
| 2025-03-07 | BUY | 234 | 43.870 | 45.040 | 44.923 | USD 10,512 | 44.61 |
| 2025-03-05 | BUY | 507 | 43.850 | 43.920 | 43.913 | USD 22,264 | 44.62 |
| 2025-02-26 | BUY | 78 | 43.580 | 43.940 | 43.904 | USD 3,425 | 44.78 |
| 2025-02-12 | BUY | 78 | 46.810 | 47.020 | 46.999 | USD 3,666 | 44.47 |
| 2025-02-05 | BUY | 156 | 44.960 | 45.520 | 45.464 | USD 7,092 | 44.37 |
| 2025-01-02 | BUY | 780 | 38.370 | 38.850 | 38.802 | USD 30,266 | 45.11 |
| 2024-12-09 | SELL | -39 | 41.730 | 42.430 | 42.360 | USD -1,652 | 45.34 Profit of 116 on sale |
| 2024-12-03 | SELL | -78 | 41.570 | 42.200 | 42.137 | USD -3,287 | 45.94 Profit of 297 on sale |
| 2024-12-02 | BUY | 39 | 40.910 | 41.700 | 41.621 | USD 1,623 | 46.13 |
| 2024-11-29 | BUY | 78 | 41.940 | 42.320 | 42.282 | USD 3,298 | 46.30 |
| 2024-11-27 | BUY | 195 | 42.040 | 42.640 | 42.580 | USD 8,303 | 46.67 |
| 2024-11-26 | BUY | 234 | 42.250 | 42.450 | 42.430 | USD 9,929 | 46.87 |
| 2024-11-22 | BUY | 78 | 43.380 | 43.790 | 43.749 | USD 3,412 | 47.27 |
| 2024-11-19 | BUY | 78 | 43.180 | 43.190 | 43.189 | USD 3,369 | 47.99 |
| 2024-11-18 | BUY | 117 | 42.360 | 42.440 | 42.432 | USD 4,965 | 48.34 |
| 2024-11-12 | BUY | 39 | 41.580 | 42.000 | 41.958 | USD 1,636 | 48.79 |
| 2024-11-05 | BUY | 390 | 46.000 | 46.130 | 46.117 | USD 17,986 | 50.11 |
| 2024-10-31 | BUY | 156 | 45.440 | 46.450 | 46.349 | USD 7,230 | 51.84 |
| 2024-10-30 | BUY | 585 | 46.940 | 47.580 | 47.516 | USD 27,797 | 52.55 |
| 2024-10-21 | BUY | 78 | 57.570 | 58.710 | 58.596 | USD 4,570 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 1,815,964 | 219 | 4,392,860 | 41.3% |
| 2025-09-18 | 1,535,082 | 3,780 | 3,352,626 | 45.8% |
| 2025-09-17 | 1,707,032 | 1,362 | 3,376,773 | 50.6% |
| 2025-09-16 | 1,609,096 | 3,701 | 3,266,349 | 49.3% |
| 2025-09-15 | 1,890,654 | 35,865 | 3,841,654 | 49.2% |
| 2025-09-12 | 1,722,012 | 0 | 3,299,192 | 52.2% |
| 2025-09-11 | 1,873,491 | 3,969 | 3,200,879 | 58.5% |
| 2025-09-10 | 2,457,065 | 4,045 | 5,084,982 | 48.3% |
| 2025-09-09 | 1,935,360 | 1,206 | 4,039,736 | 47.9% |
| 2025-09-08 | 2,426,060 | 1,015 | 3,875,438 | 62.6% |
| 2025-09-05 | 1,898,425 | 3,085 | 3,243,053 | 58.5% |
| 2025-09-04 | 1,355,493 | 3,462 | 2,932,382 | 46.2% |
| 2025-09-03 | 1,752,408 | 64,350 | 3,496,851 | 50.1% |
| 2025-09-02 | 2,518,923 | 894 | 4,994,812 | 50.4% |
| 2025-08-29 | 1,243,991 | 130 | 2,406,521 | 51.7% |
| 2025-08-28 | 1,365,091 | 38 | 2,465,642 | 55.4% |
| 2025-08-27 | 1,523,727 | 1,390 | 2,577,118 | 59.1% |
| 2025-08-26 | 1,494,743 | 2,422 | 2,896,087 | 51.6% |
| 2025-08-25 | 931,237 | 7,590 | 2,149,021 | 43.3% |
| 2025-08-22 | 999,925 | 405 | 2,502,566 | 40.0% |
| 2025-08-21 | 1,077,467 | 1,105 | 2,402,934 | 44.8% |
| 2025-08-20 | 1,735,898 | 2,793 | 2,741,809 | 63.3% |
| 2025-08-19 | 998,719 | 1,617 | 2,612,235 | 38.2% |
| 2025-08-18 | 1,450,370 | 2,795 | 2,332,952 | 62.2% |
| 2025-08-15 | 1,603,409 | 3,800 | 3,131,702 | 51.2% |
| 2025-08-14 | 724,113 | 449 | 1,877,673 | 38.6% |
| 2025-08-13 | 1,600,014 | 1,670 | 3,310,671 | 48.3% |
| 2025-08-12 | 997,022 | 2 | 2,361,143 | 42.2% |
| 2025-08-11 | 1,016,411 | 4,498 | 3,293,458 | 30.9% |
| 2025-08-08 | 1,179,943 | 6,870 | 3,536,960 | 33.4% |
| 2025-08-07 | 1,888,483 | 5,559 | 3,810,624 | 49.6% |
| 2025-08-06 | 1,921,002 | 5,779 | 3,279,483 | 58.6% |
| 2025-08-05 | 2,181,765 | 2,592 | 4,275,491 | 51.0% |
| 2025-08-04 | 1,643,526 | 1,999 | 3,886,396 | 42.3% |
| 2025-08-01 | 2,119,018 | 5,633 | 4,026,553 | 52.6% |
| 2025-07-31 | 1,609,189 | 12,740 | 3,163,969 | 50.9% |
| 2025-07-30 | 1,667,345 | 3,711 | 3,658,616 | 45.6% |
| 2025-07-29 | 1,442,452 | 1,502 | 3,009,915 | 47.9% |
| 2025-07-28 | 2,357,439 | 2,984 | 4,725,953 | 49.9% |
| 2025-07-25 | 5,602,622 | 9,835 | 12,905,714 | 43.4% |
| 2025-07-24 | 2,485,451 | 1,100 | 4,153,533 | 59.8% |
| 2025-07-23 | 2,413,197 | 412 | 3,959,186 | 61.0% |
| 2025-07-22 | 1,998,082 | 18,682 | 3,778,455 | 52.9% |
| 2025-07-21 | 1,616,493 | 2,457 | 4,031,341 | 40.1% |
| 2025-07-18 | 3,910,965 | 41 | 5,580,904 | 70.1% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy