Portfolio Holdings Detail for ISIN IE000MLMNYS0
Stock Name / FundiShares S&P 500 Equal Weight UCITS ETF
IssuerBlackrock
Entity holding fund iShares III Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300PZLRJB7M8H1057
ETF TickerEWSP.AS(USD) CXE
ETF TickerEWSP.LS(GBP) CXE
ETF TickerEWSP.MI(EUR) CXE
ETF TickerEWSP(EUR) ETF Plus

Holdings detail for LKQ

Stock NameLKQ Corporation
TickerLKQ(USD) NASDAQ
TYPECommon Stock
CountryUSA
ISINUS5018892084
LEIDS830JTTZQN6GK0I2E41

Show aggregate LKQ holdings

News associated with LKQ

M&T Bank Corp Has $1.67 Million Position in LKQ Co. (NASDAQ:LKQ)
M&T Bank Corp cut its stake in LKQ Co. (NASDAQ:LKQ – Free Report) by 23.3% in the 4th quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 45,384 shares of the auto parts company’s stock after selling 13,773 shares during the period. M&T Bank Corp’s […] - 2025-03-11 09:34:51
Mutual of America Capital Management LLC Reduces Stock Holdings in LKQ Co. (NASDAQ:LKQ)
Mutual of America Capital Management LLC lessened its stake in shares of LKQ Co. (NASDAQ:LKQ – Free Report) by 3.9% during the 4th quarter, according to its most recent 13F filing with the SEC. The firm owned 31,159 shares of the auto parts company’s stock after selling 1,276 shares during the period. Mutual of America […] - 2025-03-10 08:55:04
Charles Schwab Investment Management Inc. Increases Stock Holdings in LKQ Co. (NASDAQ:LKQ)
Charles Schwab Investment Management Inc. lifted its position in LKQ Co. (NASDAQ:LKQ – Free Report) by 3.4% in the fourth quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The firm owned 2,572,676 shares of the auto parts company’s stock after purchasing an additional 84,244 shares during the quarter. […] - 2025-03-10 08:13:09
LKQ Co. (NASDAQ:LKQ) Holdings Lowered by Bank of New York Mellon Corp
Bank of New York Mellon Corp lessened its stake in shares of LKQ Co. (NASDAQ:LKQ – Free Report) by 34.2% during the fourth quarter, according to its most recent disclosure with the Securities and Exchange Commission (SEC). The firm owned 1,461,195 shares of the auto parts company’s stock after selling 760,156 shares during the quarter. […] - 2025-03-06 10:48:09
Barrington Research Estimates LKQ’s Q1 Earnings (NASDAQ:LKQ)
LKQ Co. (NASDAQ:LKQ – Free Report) – Equities research analysts at Barrington Research reduced their Q1 2025 EPS estimates for LKQ in a research note issued to investors on Monday, February 24th. Barrington Research analyst G. Prestopino now anticipates that the auto parts company will post earnings per share of $0.78 for the quarter, down […] - 2025-02-28 07:14:59
Brokers Issue Forecasts for LKQ’s Q2 Earnings (NASDAQ:LKQ)
LKQ Co. (NASDAQ:LKQ – Free Report) – Research analysts at Roth Capital decreased their Q2 2025 earnings estimates for shares of LKQ in a research note issued on Friday, February 21st. Roth Capital analyst S. Stember now forecasts that the auto parts company will post earnings per share of $0.96 for the quarter, down from […] - 2025-02-25 07:07:06
JPMorgan Chase & Co. Boosts LKQ (NASDAQ:LKQ) Price Target to $49.00
LKQ (NASDAQ:LKQ – Get Free Report) had its price target raised by equities research analysts at JPMorgan Chase & Co. from $48.00 to $49.00 in a report issued on Friday,Benzinga reports. The firm presently has an “overweight” rating on the auto parts company’s stock. JPMorgan Chase & Co.‘s price target would suggest a potential upside […] - 2025-02-23 09:09:00
Blue Trust Inc. Acquires 585 Shares of LKQ Co. (NASDAQ:LKQ)
Blue Trust Inc. lifted its position in shares of LKQ Co. (NASDAQ:LKQ – Free Report) by 25.9% in the 4th quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The firm owned 2,847 shares of the auto parts company’s stock after buying an additional 585 shares […] - 2025-02-23 09:08:59
Stocks Settle Lower as Walmart’s Weak Forecast Spurs Consumer Demand Concerns
The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.01%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.48%. March E-mini S&P futures (ESH25 ) are down -0.49%, and March E-mini Nasdaq futures... - 2025-02-21 15:47:15
Stocks Settle Lower as Walmart’s Weak Forecast Spurs Consumer Demand Concerns
The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.01%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.48%. March E-mini S&P futures (ESH25 ) are down -0.49%, and March E-mini Nasdaq futures... - 2025-02-21 13:45:31
Stocks Settle Lower as Walmart’s Weak Forecast Spurs Consumer Demand Concerns
The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.01%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.48%. March E-mini S&P futures (ESH25 ) are down -0.49%, and March E-mini Nasdaq futures... - 2025-02-21 12:50:33
Stocks Settle Lower as Walmart’s Weak Forecast Spurs Consumer Demand Concerns
The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.01%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.48%. March E-mini S&P futures (ESH25 ) are down -0.49%, and March E-mini Nasdaq futures... - 2025-02-21 12:34:26
Principal Financial Group Inc. Decreases Stake in LKQ Co. (NASDAQ:LKQ)
Principal Financial Group Inc. lowered its position in LKQ Co. (NASDAQ:LKQ – Free Report) by 5.7% in the fourth quarter, Holdings Channel reports. The fund owned 1,337,180 shares of the auto parts company’s stock after selling 81,545 shares during the period. Principal Financial Group Inc.’s holdings in LKQ were worth $49,144,000 as of its most […] - 2025-02-21 11:14:49
Stocks Settle Lower as Walmart’s Weak Forecast Spurs Consumer Demand Concerns
The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.01%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.48%. March E-mini S&P futures (ESH25 ) are down -0.49%, and March E-mini Nasdaq futures... - 2025-02-21 08:46:33
Stocks Settle Lower as Walmart’s Weak Forecast Spurs Consumer Demand Concerns
The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.01%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.48%. March E-mini S&P futures (ESH25 ) are down -0.49%, and March E-mini Nasdaq futures... - 2025-02-21 08:41:12
Stocks Settle Lower as Walmart’s Weak Forecast Spurs Consumer Demand Concerns
The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.01%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.48%. March E-mini S&P futures (ESH25 ) are down -0.49%, and March E-mini Nasdaq futures... - 2025-02-21 06:22:14
Economic Concerns Weigh on Stocks after Walmart’s Weak Forecast
The S&P 500 Index ($SPX ) (SPY ) today is down -0.85%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.06%. March E-mini S&P futures (ESH25 ) are down -0.89%, and March E-mini Nasdaq futures... - 2025-02-21 00:19:13
Stocks Slip on US Tariff Concerns and Walmart’s Disappointing Forecast
The S&P 500 Index ($SPX ) (SPY ) today is down -0.28%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.34%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.27%. March E-mini S&P futures (ESH25 ) are down -0.30%, and March E-mini Nasdaq futures... - 2025-02-21 00:05:37
Economic Concerns Weigh on Stocks after Walmart’s Weak Forecast
The S&P 500 Index ($SPX ) (SPY ) today is down -0.85%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.06%. March E-mini S&P futures (ESH25 ) are down -0.89%, and March E-mini Nasdaq futures... - 2025-02-20 18:38:02
Stocks Slip on US Tariff Concerns and Walmart’s Disappointing Forecast
The S&P 500 Index ($SPX ) (SPY ) today is down -0.28%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.34%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.27%. March E-mini S&P futures (ESH25 ) are down -0.30%, and March E-mini Nasdaq futures... - 2025-02-20 18:38:00
Stocks Slip on US Tariff Concerns and Walmart’s Disappointing Forecast
The S&P 500 Index ($SPX ) (SPY ) today is down -0.28%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.34%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.27%. March E-mini S&P futures (ESH25 ) are down -0.30%, and March E-mini Nasdaq futures... - 2025-02-20 16:37:44
Asset Management One Co. Ltd. Sells 1,856 Shares of LKQ Co. (NASDAQ:LKQ)
Asset Management One Co. Ltd. decreased its holdings in shares of LKQ Co. (NASDAQ:LKQ – Free Report) by 1.8% in the 4th quarter, Holdings Channel.com reports. The institutional investor owned 101,300 shares of the auto parts company’s stock after selling 1,856 shares during the period. Asset Management One Co. Ltd.’s holdings in LKQ were worth […] - 2025-02-20 09:20:54
Brokerages Set LKQ Co. (NASDAQ:LKQ) PT at $52.40
Shares of LKQ Co. (NASDAQ:LKQ – Get Free Report) have been given a consensus recommendation of “Buy” by the five research firms that are covering the stock, MarketBeat reports. Five research analysts have rated the stock with a buy rating. The average 12 month target price among analysts that have issued ratings on the stock […] - 2025-02-20 06:14:53
Louisiana State Employees Retirement System Lowers Stake in LKQ Co. (NASDAQ:LKQ)
Louisiana State Employees Retirement System cut its stake in LKQ Co. (NASDAQ:LKQ – Free Report) by 5.4% during the fourth quarter, HoldingsChannel reports. The fund owned 14,000 shares of the auto parts company’s stock after selling 800 shares during the quarter. Louisiana State Employees Retirement System’s holdings in LKQ were worth $514,000 as of its […] - 2025-02-19 09:39:01
LKQ Co. (NASDAQ:LKQ) Shares Sold by New Mexico Educational Retirement Board
New Mexico Educational Retirement Board decreased its holdings in shares of LKQ Co. (NASDAQ:LKQ – Free Report) by 3.8% during the 4th quarter, Holdings Channel.com reports. The firm owned 12,550 shares of the auto parts company’s stock after selling 500 shares during the period. New Mexico Educational Retirement Board’s holdings in LKQ were worth $461,000 […] - 2025-02-19 09:03:12
Chevy Chase Trust Holdings LLC Lowers Position in LKQ Co. (NASDAQ:LKQ)
Chevy Chase Trust Holdings LLC lessened its stake in LKQ Co. (NASDAQ:LKQ – Free Report) by 3.4% during the fourth quarter, Holdings Channel reports. The firm owned 136,416 shares of the auto parts company’s stock after selling 4,731 shares during the period. Chevy Chase Trust Holdings LLC’s holdings in LKQ were worth $5,013,000 at the […] - 2025-02-18 10:00:58
LKQ Co. (NASDAQ:LKQ) Shares Sold by State of Alaska Department of Revenue
State of Alaska Department of Revenue lessened its stake in LKQ Co. (NASDAQ:LKQ – Free Report) by 31.3% during the 4th quarter, according to its most recent 13F filing with the Securities & Exchange Commission. The firm owned 29,639 shares of the auto parts company’s stock after selling 13,516 shares during the period. State of […] - 2025-02-14 08:46:50
LKQ Stock: Analyst Estimates & Ratings
LKQ has continued to underperform the broader market over the past decade, yet analysts remain strongly bullish on the stock’s prospects. - 2025-02-12 12:36:24
LKQ Stock: Analyst Estimates & Ratings
LKQ has continued to underperform the broader market over the past decade, yet analysts remain strongly bullish on the stock’s prospects. - 2025-02-12 10:53:26
Mirae Asset Global Investments Co. Ltd. Raises Stock Holdings in LKQ Co. (NASDAQ:LKQ)
Mirae Asset Global Investments Co. Ltd. boosted its stake in LKQ Co. (NASDAQ:LKQ – Free Report) by 28.7% during the fourth quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 31,574 shares of the auto parts company’s stock after purchasing an additional 7,041 shares […] - 2025-02-12 09:58:45

iShares S&P 500 Equal Weight UCITS ETF LKQ holdings

DateNumber of LKQ Shares HeldBase Market Value of LKQ SharesLocal Market Value of LKQ SharesChange in LKQ Shares HeldChange in LKQ Base ValueCurrent Price per LKQ Share HeldPrevious Price per LKQ Share Held
2025-03-12 (Wednesday)296,386USD 12,608,260USD 12,608,260
2025-03-11 (Tuesday)294,790LKQ holding increased by 1596USD 12,729,032LKQ holding decreased by -186164USD 12,729,0321,596USD -186,164 USD 43.18 USD 44.05
2025-03-10 (Monday)293,194USD 12,915,196LKQ holding increased by 196440USD 12,915,1960USD 196,440 USD 44.05 USD 43.38
2025-03-07 (Friday)293,194LKQ holding increased by 532USD 12,718,756LKQ holding increased by 207455USD 12,718,756532USD 207,455 USD 43.38 USD 42.75
2025-03-06 (Thursday)292,662LKQ holding increased by 1848USD 12,511,301LKQ holding increased by 282572USD 12,511,3011,848USD 282,572 USD 42.75 USD 42.05
2025-03-05 (Wednesday)290,814LKQ holding increased by 10032USD 12,228,729LKQ holding increased by 413422USD 12,228,72910,032USD 413,422 USD 42.05 USD 42.08
2025-03-04 (Tuesday)280,782LKQ holding increased by 528USD 11,815,307LKQ holding increased by 44639USD 11,815,307528USD 44,639 USD 42.08 USD 42
2025-03-03 (Monday)280,254LKQ holding increased by 660USD 11,770,668LKQ holding decreased by -25403USD 11,770,668660USD -25,403 USD 42 USD 42.19
2025-02-28 (Friday)279,594LKQ holding increased by 1340USD 11,796,071LKQ holding increased by 145576USD 11,796,0711,340USD 145,576 USD 42.19 USD 41.87
2025-02-27 (Thursday)278,254LKQ holding increased by 1224USD 11,650,495LKQ holding increased by 81722USD 11,650,4951,224USD 81,722 USD 41.87 USD 41.76
2025-02-26 (Wednesday)277,030LKQ holding decreased by -705USD 11,568,773LKQ holding increased by 31661USD 11,568,773-705USD 31,661 USD 41.76 USD 41.54
2025-02-25 (Tuesday)277,735LKQ holding decreased by -136USD 11,537,112LKQ holding increased by 74933USD 11,537,112-136USD 74,933 USD 41.54 USD 41.25
2025-02-24 (Monday)277,871LKQ holding increased by 136USD 11,462,179LKQ holding increased by 216689USD 11,462,179136USD 216,689 USD 41.25 USD 40.49
2025-02-21 (Friday)277,735USD 11,245,490LKQ holding decreased by -349946USD 11,245,4900USD -349,946 USD 40.49 USD 41.75
2025-02-20 (Thursday)277,735LKQ holding decreased by -1768USD 11,595,436LKQ holding increased by 583018USD 11,595,436-1,768USD 583,018 USD 41.75 USD 39.4
2025-02-19 (Wednesday)279,503LKQ holding increased by 544USD 11,012,418LKQ holding decreased by -9252USD 11,012,418544USD -9,252 USD 39.4 USD 39.51
2025-02-18 (Tuesday)278,959LKQ holding increased by 554USD 11,021,670LKQ holding increased by 133250USD 11,021,670554USD 133,250 USD 39.51 USD 39.11
2025-02-17 (Monday)278,405USD 10,888,420USD 10,888,4200USD 0 USD 39.11 USD 39.11
2025-02-14 (Friday)278,405USD 10,888,420LKQ holding increased by 141987USD 10,888,4200USD 141,987 USD 39.11 USD 38.6
2025-02-13 (Thursday)278,405LKQ holding increased by 15504USD 10,746,433LKQ holding increased by 722018USD 10,746,43315,504USD 722,018 USD 38.6 USD 38.13
2025-02-12 (Wednesday)262,901LKQ holding increased by 4624USD 10,024,415LKQ holding increased by 289955USD 10,024,4154,624USD 289,955 USD 38.13 USD 37.69
2025-02-11 (Tuesday)258,277LKQ holding increased by 3808USD 9,734,460LKQ holding increased by 230043USD 9,734,4603,808USD 230,043 USD 37.69 USD 37.35
2025-02-10 (Monday)254,469USD 9,504,417LKQ holding increased by 25447USD 9,504,4170USD 25,447 USD 37.35 USD 37.25
2025-02-07 (Friday)254,469LKQ holding increased by 408USD 9,478,970LKQ holding decreased by -15290USD 9,478,970408USD -15,290 USD 37.25 USD 37.37
2025-02-06 (Thursday)254,061LKQ holding increased by 5440USD 9,494,260LKQ holding increased by 349980USD 9,494,2605,440USD 349,980 USD 37.37 USD 36.78
2025-02-05 (Wednesday)248,621LKQ holding increased by 2720USD 9,144,280LKQ holding increased by 65615USD 9,144,2802,720USD 65,615 USD 36.78 USD 36.92
2025-02-04 (Tuesday)245,901LKQ holding increased by 2040USD 9,078,665LKQ holding increased by 65562USD 9,078,6652,040USD 65,562 USD 36.92 USD 36.96
2025-02-03 (Monday)243,861LKQ holding decreased by -11832USD 9,013,103LKQ holding decreased by -547258USD 9,013,103-11,832USD -547,258 USD 36.96 USD 37.39
2025-01-31 (Friday)255,693LKQ holding increased by 1088USD 9,560,361LKQ holding decreased by -175734USD 9,560,3611,088USD -175,734 USD 37.39 USD 38.24
2025-01-30 (Thursday)254,605LKQ holding increased by 136USD 9,736,095LKQ holding increased by 106988USD 9,736,095136USD 106,988 USD 38.24 USD 37.84
2025-01-29 (Wednesday)254,469LKQ holding increased by 2312USD 9,629,107LKQ holding increased by 14361USD 9,629,1072,312USD 14,361 USD 37.84 USD 38.13
2025-01-28 (Tuesday)252,157LKQ holding increased by 813USD 9,614,746LKQ holding decreased by -162536USD 9,614,746813USD -162,536 USD 38.13 USD 38.9
2025-01-27 (Monday)251,344LKQ holding increased by 816USD 9,777,282LKQ holding increased by 172038USD 9,777,282816USD 172,038 USD 38.9 USD 38.34
2025-01-24 (Friday)250,528LKQ holding increased by 816USD 9,605,244LKQ holding decreased by -43628USD 9,605,244816USD -43,628 USD 38.34 USD 38.64
2025-01-23 (Thursday)249,712LKQ holding increased by 2295USD 9,648,872LKQ holding decreased by -5339USD 9,648,8722,295USD -5,339 USD 38.64 USD 39.02
2025-01-22 (Wednesday)247,417LKQ holding increased by 1350USD 9,654,211LKQ holding increased by 5924USD 9,654,2111,350USD 5,924 USD 39.02 USD 39.21
2025-01-21 (Tuesday)246,067LKQ holding increased by 7965USD 9,648,287LKQ holding increased by 490884USD 9,648,2877,965USD 490,884 USD 39.21 USD 38.46
2025-01-20 (Monday)238,102USD 9,157,403USD 9,157,4030USD 0 USD 38.46 USD 38.46
2025-01-17 (Friday)238,102LKQ holding increased by 1620USD 9,157,403LKQ holding increased by 78859USD 9,157,4031,620USD 78,859 USD 38.46 USD 38.39
2025-01-16 (Thursday)236,482USD 9,078,544LKQ holding increased by 134795USD 9,078,5440USD 134,795 USD 38.39 USD 37.82
2025-01-15 (Wednesday)236,482LKQ holding increased by 810USD 8,943,749LKQ holding increased by 155540USD 8,943,749810USD 155,540 USD 37.82 USD 37.29
2025-01-14 (Tuesday)235,672USD 8,788,209LKQ holding increased by 188538USD 8,788,2090USD 188,538 USD 37.29 USD 36.49
2025-01-13 (Monday)235,672LKQ holding increased by 2295USD 8,599,671LKQ holding increased by 135087USD 8,599,6712,295USD 135,087 USD 36.49 USD 36.27
2025-01-10 (Friday)233,377LKQ holding increased by 1754USD 8,464,584LKQ holding increased by 47404USD 8,464,5841,754USD 47,404 USD 36.27 USD 36.34
2025-01-09 (Thursday)231,623USD 8,417,180USD 8,417,1800USD 0 USD 36.34 USD 36.34
2025-01-08 (Wednesday)231,623USD 8,417,180USD 8,417,1800USD 0 USD 36.34 USD 36.34
2025-01-02 (Thursday)231,083USD 8,374,448LKQ holding decreased by -117852USD 8,374,4480USD -117,852 USD 36.24 USD 36.75
2024-12-31 (Tuesday)231,083LKQ holding increased by 405USD 8,492,300LKQ holding increased by 137143USD 8,492,300405USD 137,143 USD 36.75 USD 36.22
2024-12-30 (Monday)230,678LKQ holding increased by 540USD 8,355,157LKQ holding decreased by -134634USD 8,355,157540USD -134,634 USD 36.22 USD 36.89
2024-12-27 (Friday)230,138LKQ holding increased by 2621USD 8,489,791LKQ holding increased by 71662USD 8,489,7912,621USD 71,662 USD 36.89 USD 37
2024-12-26 (Thursday)227,517USD 8,418,129LKQ holding increased by 68255USD 8,418,1290USD 68,255 USD 37 USD 36.7
2024-12-24 (Tuesday)227,517USD 8,349,874LKQ holding decreased by -38678USD 8,349,8740USD -38,678 USD 36.7 USD 36.87
2024-12-23 (Monday)227,517LKQ holding increased by 816USD 8,388,552LKQ holding increased by 27819USD 8,388,552816USD 27,819 USD 36.87 USD 36.88
2024-12-20 (Friday)226,701LKQ holding increased by 24159USD 8,360,733LKQ holding increased by 1069221USD 8,360,73324,159USD 1,069,221 USD 36.88 USD 36
2024-12-19 (Thursday)202,542LKQ holding increased by 1476USD 7,291,512LKQ holding decreased by -145919USD 7,291,5121,476USD -145,919 USD 36 USD 36.99
2024-12-18 (Wednesday)201,066USD 7,437,431LKQ holding increased by 76405USD 7,437,4310USD 76,405 USD 36.99 USD 36.61
2024-12-17 (Tuesday)201,066LKQ holding increased by 1110USD 7,361,026LKQ holding decreased by -61341USD 7,361,0261,110USD -61,341 USD 36.61 USD 37.12
2024-12-16 (Monday)199,956LKQ holding increased by 366USD 7,422,367LKQ holding decreased by -158061USD 7,422,367366USD -158,061 USD 37.12 USD 37.98
2024-12-13 (Friday)199,590LKQ holding increased by 610USD 7,580,428LKQ holding decreased by -102190USD 7,580,428610USD -102,190 USD 37.98 USD 38.61
2024-12-11 (Wednesday)198,980LKQ holding increased by 366USD 7,682,618LKQ holding decreased by -1758USD 7,682,618366USD -1,758 USD 38.61 USD 38.69
2024-12-10 (Tuesday)198,614LKQ holding increased by 244USD 7,684,376LKQ holding decreased by -133386USD 7,684,376244USD -133,386 USD 38.69 USD 39.41
2024-12-09 (Monday)198,370LKQ holding increased by 244USD 7,817,762LKQ holding increased by 112642USD 7,817,762244USD 112,642 USD 39.41 USD 38.89
2024-12-06 (Friday)198,126USD 7,705,120LKQ holding decreased by -164445USD 7,705,1200USD -164,445 USD 38.89 USD 39.72
2024-12-05 (Thursday)198,126LKQ holding decreased by -732USD 7,869,565LKQ holding increased by 18651USD 7,869,565-732USD 18,651 USD 39.72 USD 39.48
2024-12-04 (Wednesday)198,858LKQ holding increased by 124USD 7,850,914LKQ holding increased by 16820USD 7,850,914124USD 16,820 USD 39.48 USD 39.42
2024-12-03 (Tuesday)198,734USD 7,834,094LKQ holding increased by 27822USD 7,834,0940USD 27,822 USD 39.42 USD 39.28
2024-12-02 (Monday)198,734LKQ holding increased by 488USD 7,806,272LKQ holding increased by 17187USD 7,806,272488USD 17,187 USD 39.28 USD 39.29
2024-11-29 (Friday)198,246LKQ holding increased by 2178USD 7,789,085LKQ holding increased by 116944USD 7,789,0852,178USD 116,944 USD 39.29 USD 39.13
2024-11-28 (Thursday)196,068USD 7,672,141USD 7,672,1410USD 0 USD 39.13 USD 39.13
2024-11-27 (Wednesday)196,068LKQ holding increased by 484USD 7,672,141LKQ holding increased by 44365USD 7,672,141484USD 44,365 USD 39.13 USD 39
2024-11-26 (Tuesday)195,584LKQ holding increased by 1210USD 7,627,776LKQ holding decreased by -100534USD 7,627,7761,210USD -100,534 USD 39 USD 39.76
2024-11-25 (Monday)194,374LKQ holding increased by 15004USD 7,728,310LKQ holding increased by 822565USD 7,728,31015,004USD 822,565 USD 39.76 USD 38.5
2024-11-22 (Friday)179,370LKQ holding increased by 363USD 6,905,745LKQ holding increased by 124960USD 6,905,745363USD 124,960 USD 38.5 USD 37.88
2024-11-21 (Thursday)179,007LKQ holding increased by 363USD 6,780,785LKQ holding increased by 113791USD 6,780,785363USD 113,791 USD 37.88 USD 37.32
2024-11-20 (Wednesday)178,644LKQ holding increased by 1573USD 6,666,994LKQ holding increased by 9124USD 6,666,9941,573USD 9,124 USD 37.32 USD 37.6
2024-11-19 (Tuesday)177,071LKQ holding decreased by -1573USD 6,657,870LKQ holding decreased by -141321USD 6,657,870-1,573USD -141,321 USD 37.6 USD 38.06
2024-11-18 (Monday)178,644LKQ holding increased by 7260USD 6,799,191LKQ holding increased by 219759USD 6,799,1917,260USD 219,759 USD 38.06 USD 38.39
2024-11-12 (Tuesday)171,384LKQ holding increased by 1452USD 6,579,432LKQ holding decreased by -109092USD 6,579,4321,452USD -109,092 USD 38.39 USD 39.36
2024-11-11 (Monday)169,932LKQ holding increased by 363USD 6,688,524LKQ holding increased by 182161USD 6,688,524363USD 182,161 USD 39.36 USD 38.37
2024-11-08 (Friday)169,569LKQ holding increased by 1459USD 6,506,363LKQ holding increased by 54301USD 6,506,3631,459USD 54,301 USD 38.37 USD 38.38
2024-11-07 (Thursday)168,110LKQ holding increased by 2462USD 6,452,062LKQ holding increased by 134247USD 6,452,0622,462USD 134,247 USD 38.38 USD 38.14
2024-11-06 (Wednesday)165,648LKQ holding increased by 1080USD 6,317,815LKQ holding increased by 120184USD 6,317,8151,080USD 120,184 USD 38.14 USD 37.66
2024-11-05 (Tuesday)164,568LKQ holding increased by 240USD 6,197,631LKQ holding increased by 25471USD 6,197,631240USD 25,471 USD 37.66 USD 37.56
2024-11-04 (Monday)164,328LKQ holding increased by 1245USD 6,172,160LKQ holding increased by 154397USD 6,172,1601,245USD 154,397 USD 37.56 USD 36.9
2024-11-01 (Friday)163,083LKQ holding increased by 600USD 6,017,763LKQ holding increased by 40013USD 6,017,763600USD 40,013 USD 36.9 USD 36.79
2024-10-31 (Thursday)162,483USD 5,977,750LKQ holding decreased by -84491USD 5,977,7500USD -84,491 USD 36.79 USD 37.31
2024-10-30 (Wednesday)162,483LKQ holding increased by 360USD 6,062,241LKQ holding increased by 3704USD 6,062,241360USD 3,704 USD 37.31 USD 37.37
2024-10-29 (Tuesday)162,123LKQ holding increased by 2280USD 6,058,537LKQ holding increased by 22865USD 6,058,5372,280USD 22,865 USD 37.37 USD 37.76
2024-10-28 (Monday)159,843USD 6,035,672LKQ holding increased by 33567USD 6,035,6720USD 33,567 USD 37.76 USD 37.55
2024-10-25 (Friday)159,843LKQ holding increased by 480USD 6,002,105LKQ holding decreased by -1099USD 6,002,105480USD -1,099 USD 37.55 USD 37.67
2024-10-24 (Thursday)159,363LKQ holding increased by 360USD 6,003,204LKQ holding decreased by -3929USD 6,003,204360USD -3,929 USD 37.67 USD 37.78
2024-10-23 (Wednesday)159,003USD 6,007,133LKQ holding increased by 47701USD 6,007,1330USD 47,701 USD 37.78 USD 37.48
2024-10-22 (Tuesday)159,003LKQ holding increased by 720USD 5,959,432LKQ holding decreased by -194611USD 5,959,432720USD -194,611 USD 37.48 USD 38.88
2024-10-21 (Monday)158,283LKQ holding increased by 600USD 6,154,043LKQ holding decreased by -44476USD 6,154,043600USD -44,476 USD 38.88 USD 39.31
2024-10-18 (Friday)157,683USD 6,198,519USD 6,198,519
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of LKQ by Blackrock for IE000MLMNYS0

Show aggregate share trades of LKQ

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-03-11BUY1,596 43.180* 38.52
2025-03-07BUY532 43.380* 38.40
2025-03-06BUY1,848 42.750* 38.35
2025-03-05BUY10,032 42.050* 38.31
2025-03-04BUY528 42.080* 38.27
2025-03-03BUY660 42.000* 38.23
2025-02-28BUY1,340 42.190* 38.18
2025-02-27BUY1,224 41.870* 38.13
2025-02-26SELL-705 41.760* 38.09 Profit of 26,854 on sale
2025-02-25SELL-136 41.540* 38.05 Profit of 5,175 on sale
2025-02-24BUY136 41.250* 38.01
2025-02-20SELL-1,768 41.750* 37.93 Profit of 67,061 on sale
2025-02-19BUY544 39.400* 37.91
2025-02-18BUY554 39.510* 37.89
2025-02-13BUY15,504 38.600* 37.85
2025-02-12BUY4,624 38.130* 37.84
2025-02-11BUY3,808 37.690* 37.85
