Portfolio Holdings Detail for ISIN IE000MLMNYS0
Stock Name / FundiShares S&P 500 Equal Weight UCITS ETF
IssuerBlackrock
Entity holding fund iShares III Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300PZLRJB7M8H1057
ETF TickerEWSP.AS(USD) CXE
ETF TickerEWSP.LS(GBP) CXE
ETF TickerEWSP.MI(EUR) CXE
ETF TickerEWSP(EUR) ETF Plus

Holdings detail for PCAR

Stock NamePACCAR Inc
TickerPCAR(USD) NASDAQ
TYPECommon Stock
CountryUSA
ISINUS6937181088
LEIKDTEY8BWE486IKZ3CC07

Show aggregate PCAR holdings

News associated with PCAR

Stocks Pressured on Ramped-up Tariff Rhetoric
The S&P 500 Index ($SPX ) (SPY ) today is down -0.33%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.68%. March E-mini S&P futures (ESH25 ) are down -0.42%, and March E-mini Nasdaq futures... - 2025-03-13 19:00:21
Stocks Slide on Tariff Concerns
The S&P 500 Index ($SPX ) (SPY ) today is down -0.47%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.374%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.87%. March E-mini S&P futures (ESH25 ) are down -0.45%, and March E-mini Nasdaq futures... - 2025-03-13 18:53:38
Stocks Pressured on Ramped-up Tariff Rhetoric
The S&P 500 Index ($SPX ) (SPY ) today is down -0.33%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.68%. March E-mini S&P futures (ESH25 ) are down -0.42%, and March E-mini Nasdaq futures... - 2025-03-13 18:39:26
Stocks Slide on Tariff Concerns
The S&P 500 Index ($SPX ) (SPY ) today is down -0.47%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.374%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.87%. March E-mini S&P futures (ESH25 ) are down -0.45%, and March E-mini Nasdaq futures... - 2025-03-13 18:32:16
Stocks Pressured on Ramped-up Tariff Rhetoric
The S&P 500 Index ($SPX ) (SPY ) today is down -0.33%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.68%. March E-mini S&P futures (ESH25 ) are down -0.42%, and March E-mini Nasdaq futures... - 2025-03-13 18:17:55
Stocks Slide on Tariff Concerns
The S&P 500 Index ($SPX ) (SPY ) today is down -0.47%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.374%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.87%. March E-mini S&P futures (ESH25 ) are down -0.45%, and March E-mini Nasdaq futures... - 2025-03-13 16:59:01
Stocks Pressured on Ramped-up Tariff Rhetoric
The S&P 500 Index ($SPX ) (SPY ) today is down -0.33%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.68%. March E-mini S&P futures (ESH25 ) are down -0.42%, and March E-mini Nasdaq futures... - 2025-03-13 16:58:58
Stocks Slide on Tariff Concerns
The S&P 500 Index ($SPX ) (SPY ) today is down -0.47%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.374%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.87%. March E-mini S&P futures (ESH25 ) are down -0.45%, and March E-mini Nasdaq futures... - 2025-03-13 16:53:17
Stocks Pressured on Ramped-up Tariff Rhetoric
The S&P 500 Index ($SPX ) (SPY ) today is down -0.33%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.68%. March E-mini S&P futures (ESH25 ) are down -0.42%, and March E-mini Nasdaq futures... - 2025-03-13 16:53:15
Stocks Pressured on Ramped-up Tariff Rhetoric
The S&P 500 Index ($SPX ) (SPY ) today is down -0.33%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.68%. March E-mini S&P futures (ESH25 ) are down -0.42%, and March E-mini Nasdaq futures... - 2025-03-13 16:41:55
Stocks Pressured on Ramped-up Tariff Rhetoric
The S&P 500 Index ($SPX ) (SPY ) today is down -0.33%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.68%. March E-mini S&P futures (ESH25 ) are down -0.42%, and March E-mini Nasdaq futures... - 2025-03-13 16:33:43
Stocks Pressured on Ramped-up Tariff Rhetoric
The S&P 500 Index ($SPX ) (SPY ) today is down -0.33%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.68%. March E-mini S&P futures (ESH25 ) are down -0.42%, and March E-mini Nasdaq futures... - 2025-03-13 16:29:37
How Is PACCAR's Stock Performance Compared to Other Industrial Stocks?
Despite PACCAR’s recent underperformance compared to its industrial peers, Wall Street analysts remain moderately optimistic about the stock’s prospects. - 2025-03-10 18:26:43
How Is PACCAR's Stock Performance Compared to Other Industrial Stocks?
Despite PACCAR’s recent underperformance compared to its industrial peers, Wall Street analysts remain moderately optimistic about the stock’s prospects. - 2025-03-10 16:40:48
How Is PACCAR's Stock Performance Compared to Other Industrial Stocks?
Despite PACCAR’s recent underperformance compared to its industrial peers, Wall Street analysts remain moderately optimistic about the stock’s prospects. - 2025-03-10 14:59:18
IFP Advisors Inc Increases Stock Holdings in PACCAR Inc (NASDAQ:PCAR)
IFP Advisors Inc lifted its position in PACCAR Inc (NASDAQ:PCAR – Free Report) by 18.3% in the fourth quarter, HoldingsChannel reports. The firm owned 952 shares of the company’s stock after buying an additional 147 shares during the period. IFP Advisors Inc’s holdings in PACCAR were worth $99,000 at the end of the most recent […] - 2025-03-05 10:08:58
Evercore ISI Cuts PACCAR (NASDAQ:PCAR) Price Target to $127.00
PACCAR (NASDAQ:PCAR – Get Free Report) had its price target cut by analysts at Evercore ISI from $129.00 to $127.00 in a research report issued to clients and investors on Wednesday,Benzinga reports. The brokerage currently has an “outperform” rating on the stock. Evercore ISI’s price objective would suggest a potential upside of 19.29% from the […] - 2025-02-21 08:18:51
PACCAR (NASDAQ:PCAR) versus Thunder Power (NASDAQ:AIEV) Financial Contrast
PACCAR (NASDAQ:PCAR – Get Free Report) and Thunder Power (NASDAQ:AIEV – Get Free Report) are both auto/tires/trucks companies, but which is the superior stock? We will contrast the two companies based on the strength of their valuation, earnings, analyst recommendations, risk, dividends, institutional ownership and profitability. Volatility and Risk PACCAR has a beta of 0.92, […] - 2025-02-21 06:46:48
Principal Securities Inc. Boosts Stake in PACCAR Inc (NASDAQ:PCAR)
Principal Securities Inc. lifted its stake in PACCAR Inc (NASDAQ:PCAR – Free Report) by 10.9% in the 4th quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor owned 8,918 shares of the company’s stock after purchasing an additional 873 shares during the period. Principal Securities Inc.’s holdings […] - 2025-02-20 11:48:47
Kingsview Wealth Management LLC Grows Holdings in PACCAR Inc (NASDAQ:PCAR)
Kingsview Wealth Management LLC raised its position in PACCAR Inc (NASDAQ:PCAR – Free Report) by 8.3% in the fourth quarter, according to its most recent Form 13F filing with the SEC. The institutional investor owned 4,030 shares of the company’s stock after buying an additional 308 shares during the period. Kingsview Wealth Management LLC’s holdings […] - 2025-02-14 09:25:05
Sum Up The Pieces: LGLV Could Be Worth $188
Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-02-10 14:06:57
Are Wall Street Analysts Bullish on PACCAR Stock?
Despite PACCAR's underperformance relative to the broader market over the past year, Wall Street analysts maintain a moderately optimistic outlook about the stock’s prospects. - 2025-02-07 18:32:18
Are Wall Street Analysts Bullish on PACCAR Stock?
Despite PACCAR's underperformance relative to the broader market over the past year, Wall Street analysts maintain a moderately optimistic outlook about the stock’s prospects. - 2025-02-07 16:47:57
Blue Bird Q1 Earnings Beat, Sales Falls Short of Expectations
BLBD expects fiscal 2025 adjusted EBITDA and FCF in the band of $185-$215 million and $40-$60 million, respectively. - 2025-02-06 13:15:00
F Q4 Earnings Beat, Ford Blue & Pro Units' Profits Top Estimates
For full-year 2025, Ford expects EBIT and adjusted FCF in the range of $7-$8.5 billion and $3.5-$4.5 billion, respectively. - 2025-02-06 13:04:00
SailPoint (SAIL) IPO Targets $11.5B Valuation
Cybersecurity firm SailPoint is set to return to the public market with an ambitious IPO targeting a valuation of up to $11.5 billion. The move, anticipated to be the first major tech flotation of 2025, underscores the firm’s pivotal role in the identity and access management spa - 2025-02-04 16:13:21
PACCAR (NASDAQ:PCAR) Price Target Raised to $132.00 at JPMorgan Chase & Co.
PACCAR (NASDAQ:PCAR – Free Report) had its price target upped by JPMorgan Chase & Co. from $125.00 to $132.00 in a report issued on Monday,Benzinga reports. JPMorgan Chase & Co. currently has an overweight rating on the stock. PCAR has been the subject of a number of other reports. Truist Financial lifted their target price […] - 2025-02-04 08:41:00
Asbury Q4 Earnings & Sales Outperform Expectations, Rise Y/Y
ABG puts up a stellar show in the fourth quarter of 2024, driven by higher-than-expected revenues across all segments except parts and services unit. - 2025-01-31 09:26:00
Tesla Misses Q4 Earnings Estimates, Upbeat on Energy Storage Business
TSLA expects energy storage deployments to grow at least 50% this year. - 2025-01-30 11:03:00
Flagship Harbor Advisors LLC Sells 2,117 Shares of PACCAR Inc (NASDAQ:PCAR)
Flagship Harbor Advisors LLC decreased its position in shares of PACCAR Inc (NASDAQ:PCAR – Free Report) by 49.2% in the 4th quarter, according to its most recent 13F filing with the SEC. The firm owned 2,183 shares of the company’s stock after selling 2,117 shares during the quarter. Flagship Harbor Advisors LLC’s holdings in PACCAR […] - 2025-01-30 10:54:55

iShares S&P 500 Equal Weight UCITS ETF PCAR holdings

DateNumber of PCAR Shares HeldBase Market Value of PCAR SharesLocal Market Value of PCAR SharesChange in PCAR Shares HeldChange in PCAR Base ValueCurrent Price per PCAR Share HeldPrevious Price per PCAR Share Held
2025-03-11 (Tuesday)98,435PCAR holding increased by 540USD 10,308,113PCAR holding decreased by -515158USD 10,308,113540USD -515,158 USD 104.72 USD 110.56
2025-03-10 (Monday)97,895USD 10,823,271PCAR holding increased by 48947USD 10,823,2710USD 48,947 USD 110.56 USD 110.06
2025-03-07 (Friday)97,895PCAR holding increased by 180USD 10,774,324PCAR holding increased by 329568USD 10,774,324180USD 329,568 USD 110.06 USD 106.89
2025-03-06 (Thursday)97,715PCAR holding increased by 630USD 10,444,756PCAR holding increased by 447914USD 10,444,756630USD 447,914 USD 106.89 USD 102.97
2025-03-05 (Wednesday)97,085PCAR holding increased by 3420USD 9,996,842PCAR holding increased by 491718USD 9,996,8423,420USD 491,718 USD 102.97 USD 101.48
2025-03-04 (Tuesday)93,665PCAR holding increased by 180USD 9,505,124PCAR holding decreased by -312671USD 9,505,124180USD -312,671 USD 101.48 USD 105.02
2025-03-03 (Monday)93,485PCAR holding increased by 225USD 9,817,795PCAR holding decreased by -183407USD 9,817,795225USD -183,407 USD 105.02 USD 107.24
2025-02-28 (Friday)93,260PCAR holding increased by 450USD 10,001,202PCAR holding increased by 209747USD 10,001,202450USD 209,747 USD 107.24 USD 105.5
2025-02-27 (Thursday)92,810PCAR holding increased by 405USD 9,791,455PCAR holding decreased by -6247USD 9,791,455405USD -6,247 USD 105.5 USD 106.03
2025-02-26 (Wednesday)92,405PCAR holding decreased by -235USD 9,797,702PCAR holding decreased by -75869USD 9,797,702-235USD -75,869 USD 106.03 USD 106.58
2025-02-25 (Tuesday)92,640PCAR holding decreased by -45USD 9,873,571PCAR holding increased by 25790USD 9,873,571-45USD 25,790 USD 106.58 USD 106.25
2025-02-24 (Monday)92,685PCAR holding increased by 45USD 9,847,781PCAR holding increased by 170607USD 9,847,78145USD 170,607 USD 106.25 USD 104.46
2025-02-21 (Friday)92,640USD 9,677,174PCAR holding decreased by -185280USD 9,677,1740USD -185,280 USD 104.46 USD 106.46
2025-02-20 (Thursday)92,640PCAR holding decreased by -585USD 9,862,454PCAR holding decreased by -132198USD 9,862,454-585USD -132,198 USD 106.46 USD 107.21
2025-02-19 (Wednesday)93,225PCAR holding increased by 180USD 9,994,652PCAR holding increased by 81638USD 9,994,652180USD 81,638 USD 107.21 USD 106.54
2025-02-18 (Tuesday)93,045PCAR holding increased by 184USD 9,913,014PCAR holding increased by 73462USD 9,913,014184USD 73,462 USD 106.54 USD 105.96
2025-02-17 (Monday)92,861USD 9,839,552USD 9,839,5520USD 0 USD 105.96 USD 105.96
2025-02-14 (Friday)92,861USD 9,839,552PCAR holding increased by 65003USD 9,839,5520USD 65,003 USD 105.96 USD 105.26
2025-02-13 (Thursday)92,861PCAR holding increased by 5130USD 9,774,549PCAR holding increased by 728606USD 9,774,5495,130USD 728,606 USD 105.26 USD 103.11
2025-02-12 (Wednesday)87,731PCAR holding increased by 1530USD 9,045,943PCAR holding decreased by -99121USD 9,045,9431,530USD -99,121 USD 103.11 USD 106.09
2025-02-11 (Tuesday)86,201PCAR holding increased by 1265USD 9,145,064PCAR holding increased by 132505USD 9,145,0641,265USD 132,505 USD 106.09 USD 106.11
2025-02-10 (Monday)84,936USD 9,012,559PCAR holding increased by 7644USD 9,012,5590USD 7,644 USD 106.11 USD 106.02
2025-02-07 (Friday)84,936PCAR holding increased by 135USD 9,004,915PCAR holding decreased by -126457USD 9,004,915135USD -126,457 USD 106.02 USD 107.68
2025-02-06 (Thursday)84,801PCAR holding increased by 1800USD 9,131,372PCAR holding increased by 251095USD 9,131,3721,800USD 251,095 USD 107.68 USD 106.99
2025-02-05 (Wednesday)83,001PCAR holding increased by 900USD 8,880,277PCAR holding decreased by -26039USD 8,880,277900USD -26,039 USD 106.99 USD 108.48
2025-02-04 (Tuesday)82,101PCAR holding increased by 675USD 8,906,316PCAR holding increased by 20297USD 8,906,316675USD 20,297 USD 108.48 USD 109.13
2025-02-03 (Monday)81,426PCAR holding decreased by -3915USD 8,886,019PCAR holding decreased by -576591USD 8,886,019-3,915USD -576,591 USD 109.13 USD 110.88
2025-01-31 (Friday)85,341PCAR holding increased by 360USD 9,462,610PCAR holding decreased by -98602USD 9,462,610360USD -98,602 USD 110.88 USD 112.51
2025-01-30 (Thursday)84,981PCAR holding increased by 45USD 9,561,212PCAR holding increased by 142659USD 9,561,21245USD 142,659 USD 112.51 USD 110.89
2025-01-29 (Wednesday)84,936PCAR holding increased by 765USD 9,418,553PCAR holding increased by 391213USD 9,418,553765USD 391,213 USD 110.89 USD 107.25
2025-01-28 (Tuesday)84,171PCAR holding increased by 270USD 9,027,340PCAR holding decreased by -194219USD 9,027,340270USD -194,219 USD 107.25 USD 109.91
2025-01-27 (Monday)83,901PCAR holding increased by 270USD 9,221,559PCAR holding increased by 30512USD 9,221,559270USD 30,512 USD 109.91 USD 109.9
2025-01-24 (Friday)83,631PCAR holding increased by 270USD 9,191,047PCAR holding increased by 16335USD 9,191,047270USD 16,335 USD 109.9 USD 110.06
2025-01-23 (Thursday)83,361PCAR holding increased by 765USD 9,174,712PCAR holding increased by 102367USD 9,174,712765USD 102,367 USD 110.06 USD 109.84
2025-01-22 (Wednesday)82,596PCAR holding increased by 450USD 9,072,345PCAR holding increased by 27249USD 9,072,345450USD 27,249 USD 109.84 USD 110.11
2025-01-21 (Tuesday)82,146PCAR holding increased by 2655USD 9,045,096PCAR holding increased by 274854USD 9,045,0962,655USD 274,854 USD 110.11 USD 110.33
2025-01-20 (Monday)79,491USD 8,770,242USD 8,770,2420USD 0 USD 110.33 USD 110.33
2025-01-17 (Friday)79,491PCAR holding increased by 540USD 8,770,242PCAR holding increased by 126687USD 8,770,242540USD 126,687 USD 110.33 USD 109.48
2025-01-16 (Thursday)78,951USD 8,643,555PCAR holding decreased by -11843USD 8,643,5550USD -11,843 USD 109.48 USD 109.63
2025-01-15 (Wednesday)78,951PCAR holding increased by 270USD 8,655,398PCAR holding decreased by -15248USD 8,655,398270USD -15,248 USD 109.63 USD 110.2
2025-01-14 (Tuesday)78,681USD 8,670,646PCAR holding increased by 160509USD 8,670,6460USD 160,509 USD 110.2 USD 108.16
2025-01-13 (Monday)78,681PCAR holding increased by 765USD 8,510,137PCAR holding increased by 205850USD 8,510,137765USD 205,850 USD 108.16 USD 106.58
2025-01-10 (Friday)77,916PCAR holding increased by 585USD 8,304,287PCAR holding decreased by -86127USD 8,304,287585USD -86,127 USD 106.58 USD 108.5
2025-01-09 (Thursday)77,331USD 8,390,414USD 8,390,4140USD 0 USD 108.5 USD 108.5
2025-01-08 (Wednesday)77,331USD 8,390,414USD 8,390,4140USD 0 USD 108.5 USD 108.5
2025-01-02 (Thursday)77,151USD 7,978,956PCAR holding decreased by -46291USD 7,978,9560USD -46,291 USD 103.42 USD 104.02
2024-12-31 (Tuesday)77,151PCAR holding increased by 135USD 8,025,247PCAR holding increased by 45619USD 8,025,247135USD 45,619 USD 104.02 USD 103.61
2024-12-30 (Monday)77,016PCAR holding increased by 180USD 7,979,628PCAR holding decreased by -55113USD 7,979,628180USD -55,113 USD 103.61 USD 104.57
2024-12-27 (Friday)76,836PCAR holding increased by 869USD 8,034,741PCAR holding increased by 25540USD 8,034,741869USD 25,540 USD 104.57 USD 105.43
2024-12-26 (Thursday)75,967USD 8,009,201PCAR holding increased by 18992USD 8,009,2010USD 18,992 USD 105.43 USD 105.18
2024-12-24 (Tuesday)75,967USD 7,990,209PCAR holding increased by 36464USD 7,990,2090USD 36,464 USD 105.18 USD 104.7
2024-12-23 (Monday)75,967PCAR holding increased by 270USD 7,953,745PCAR holding decreased by -18663USD 7,953,745270USD -18,663 USD 104.7 USD 105.32
2024-12-20 (Friday)75,697PCAR holding decreased by -11536USD 7,972,408PCAR holding decreased by -1406012USD 7,972,408-11,536USD -1,406,012 USD 105.32 USD 107.51
2024-12-19 (Thursday)87,233PCAR holding increased by 624USD 9,378,420PCAR holding increased by 43702USD 9,378,420624USD 43,702 USD 107.51 USD 107.78
2024-12-18 (Wednesday)86,609USD 9,334,718PCAR holding decreased by -336043USD 9,334,7180USD -336,043 USD 107.78 USD 111.66
2024-12-17 (Tuesday)86,609PCAR holding increased by 476USD 9,670,761PCAR holding decreased by -4559USD 9,670,761476USD -4,559 USD 111.66 USD 112.33
2024-12-16 (Monday)86,133PCAR holding increased by 156USD 9,675,320PCAR holding decreased by -40941USD 9,675,320156USD -40,941 USD 112.33 USD 113.01
2024-12-13 (Friday)85,977PCAR holding increased by 260USD 9,716,261PCAR holding decreased by -214053USD 9,716,261260USD -214,053 USD 113.01 USD 115.85
2024-12-11 (Wednesday)85,717PCAR holding increased by 156USD 9,930,314PCAR holding increased by 59141USD 9,930,314156USD 59,141 USD 115.85 USD 115.37
2024-12-10 (Tuesday)85,561PCAR holding increased by 104USD 9,871,173PCAR holding increased by 58146USD 9,871,173104USD 58,146 USD 115.37 USD 114.83
2024-12-09 (Monday)85,457PCAR holding increased by 104USD 9,813,027PCAR holding decreased by -77679USD 9,813,027104USD -77,679 USD 114.83 USD 115.88
2024-12-06 (Friday)85,353USD 9,890,706PCAR holding decreased by -148514USD 9,890,7060USD -148,514 USD 115.88 USD 117.62
2024-12-05 (Thursday)85,353PCAR holding decreased by -312USD 10,039,220PCAR holding decreased by -104373USD 10,039,220-312USD -104,373 USD 117.62 USD 118.41
2024-12-04 (Wednesday)85,665PCAR holding increased by 53USD 10,143,593PCAR holding increased by 139831USD 10,143,59353USD 139,831 USD 118.41 USD 116.85
2024-12-03 (Tuesday)85,612USD 10,003,762PCAR holding increased by 52223USD 10,003,7620USD 52,223 USD 116.85 USD 116.24
2024-12-02 (Monday)85,612PCAR holding increased by 208USD 9,951,539PCAR holding decreased by -40729USD 9,951,539208USD -40,729 USD 116.24 USD 117
2024-11-29 (Friday)85,404PCAR holding increased by 936USD 9,992,268PCAR holding increased by 178776USD 9,992,268936USD 178,776 USD 117 USD 116.18
2024-11-28 (Thursday)84,468USD 9,813,492USD 9,813,4920USD 0 USD 116.18 USD 116.18
2024-11-27 (Wednesday)84,468PCAR holding increased by 208USD 9,813,492PCAR holding increased by 54499USD 9,813,492208USD 54,499 USD 116.18 USD 115.82
2024-11-26 (Tuesday)84,260PCAR holding increased by 520USD 9,758,993PCAR holding decreased by -67USD 9,758,993520USD -67 USD 115.82 USD 116.54
2024-11-25 (Monday)83,740PCAR holding increased by 6448USD 9,759,060PCAR holding increased by 889803USD 9,759,0606,448USD 889,803 USD 116.54 USD 114.75
2024-11-22 (Friday)77,292PCAR holding increased by 156USD 8,869,257PCAR holding increased by 71896USD 8,869,257156USD 71,896 USD 114.75 USD 114.05
2024-11-21 (Thursday)77,136PCAR holding increased by 156USD 8,797,361PCAR holding increased by 330331USD 8,797,361156USD 330,331 USD 114.05 USD 109.99
2024-11-20 (Wednesday)76,980PCAR holding increased by 676USD 8,467,030PCAR holding increased by 44594USD 8,467,030676USD 44,594 USD 109.99 USD 110.38
2024-11-19 (Tuesday)76,304PCAR holding decreased by -676USD 8,422,436PCAR holding decreased by -190086USD 8,422,436-676USD -190,086 USD 110.38 USD 111.88
2024-11-18 (Monday)76,980PCAR holding increased by 3120USD 8,612,522PCAR holding decreased by -13587USD 8,612,5223,120USD -13,587 USD 111.88 USD 116.79
2024-11-12 (Tuesday)73,860PCAR holding increased by 624USD 8,626,109PCAR holding increased by 99242USD 8,626,109624USD 99,242 USD 116.79 USD 116.43
2024-11-11 (Monday)73,236PCAR holding increased by 156USD 8,526,867PCAR holding increased by 167977USD 8,526,867156USD 167,977 USD 116.43 USD 114.38
2024-11-08 (Friday)73,080PCAR holding increased by 627USD 8,358,890PCAR holding increased by 191988USD 8,358,890627USD 191,988 USD 114.38 USD 112.72
2024-11-07 (Thursday)72,453PCAR holding increased by 1058USD 8,166,902PCAR holding decreased by -115632USD 8,166,9021,058USD -115,632 USD 112.72 USD 116.01
2024-11-06 (Wednesday)71,395PCAR holding increased by 468USD 8,282,534PCAR holding increased by 617453USD 8,282,534468USD 617,453 USD 116.01 USD 108.07
2024-11-05 (Tuesday)70,927PCAR holding increased by 104USD 7,665,081PCAR holding increased by 241414USD 7,665,081104USD 241,414 USD 108.07 USD 104.82
2024-11-04 (Monday)70,823PCAR holding increased by 535USD 7,423,667PCAR holding increased by 159402USD 7,423,667535USD 159,402 USD 104.82 USD 103.35
2024-11-01 (Friday)70,288PCAR holding increased by 260USD 7,264,265PCAR holding decreased by -38255USD 7,264,265260USD -38,255 USD 103.35 USD 104.28
2024-10-31 (Thursday)70,028USD 7,302,520PCAR holding decreased by -43417USD 7,302,5200USD -43,417 USD 104.28 USD 104.9
2024-10-30 (Wednesday)70,028PCAR holding increased by 156USD 7,345,937PCAR holding decreased by -107309USD 7,345,937156USD -107,309 USD 104.9 USD 106.67
2024-10-29 (Tuesday)69,872PCAR holding increased by 988USD 7,453,246PCAR holding increased by 77836USD 7,453,246988USD 77,836 USD 106.67 USD 107.07
2024-10-28 (Monday)68,884USD 7,375,410PCAR holding increased by 80594USD 7,375,4100USD 80,594 USD 107.07 USD 105.9
2024-10-25 (Friday)68,884PCAR holding increased by 208USD 7,294,816PCAR holding increased by 94824USD 7,294,816208USD 94,824 USD 105.9 USD 104.84
2024-10-24 (Thursday)68,676PCAR holding increased by 156USD 7,199,992PCAR holding increased by 87616USD 7,199,992156USD 87,616 USD 104.84 USD 103.8
2024-10-23 (Wednesday)68,520USD 7,112,376PCAR holding decreased by -67835USD 7,112,3760USD -67,835 USD 103.8 USD 104.79
2024-10-22 (Tuesday)68,520PCAR holding increased by 312USD 7,180,211PCAR holding decreased by -296068USD 7,180,211312USD -296,068 USD 104.79 USD 109.61
2024-10-21 (Monday)68,208PCAR holding increased by 260USD 7,476,279PCAR holding decreased by -4116USD 7,476,279260USD -4,116 USD 109.61 USD 110.09
2024-10-18 (Friday)67,948USD 7,480,395USD 7,480,395
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of PCAR by Blackrock for IE000MLMNYS0

Show aggregate share trades of PCAR

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-03-11BUY540 104.720* 109.17
2025-03-07BUY180 110.060* 109.15
2025-03-06BUY630 106.890* 109.17
2025-03-05BUY3,420 102.970* 109.24
2025-03-04BUY180 101.480* 109.33
2025-03-03BUY225 105.020* 109.38
2025-02-28BUY450 107.240* 109.41
2025-02-27BUY405 105.500* 109.45
2025-02-26SELL-235 106.030* 109.50 Profit of 25,731 on sale
2025-02-25SELL-45 106.580* 109.53 Profit of 4,929 on sale
2025-02-24BUY45 106.250* 109.57
2025-02-20SELL-585 106.460* 109.68 Profit of 64,160 on sale
2025-02-19BUY180 107.210* 109.71
2025-02-18BUY184 106.540* 109.75
2025-02-13BUY5,130 105.260* 109.91
2025-02-12BUY1,530 103.110* 110.00
2025-02-11BUY1,265 106.090* 110.06
2025-02-07BUY135 106.020* 110.17
2025-02-06BUY1,800 107.680* 110.21
2025-02-05BUY900 106.990* 110.26
2025-02-04BUY675 108.480* 110.28
2025-02-03SELL-3,915 109.130* 110.30 Profit of 431,827 on sale
2025-01-31BUY360 110.880* 110.29
2025-01-30BUY45 112.510* 110.26
2025-01-29BUY765 110.890* 110.25
2025-01-28BUY270 107.250* 110.30
2025-01-27BUY270 109.910* 110.30
2025-01-24BUY270 109.900* 110.31
2025-01-23BUY765 110.060* 110.31
2025-01-22BUY450 109.840* 110.32
2025-01-21BUY2,655 110.110* 110.32
2025-01-17BUY540 110.330* 110.32
2025-01-15BUY270 109.630* 110.35
2025-01-13BUY765 108.160* 110.40
2025-01-10BUY585 106.580* 110.48
2024-12-31BUY135 104.020* 110.86
2024-12-30BUY180 103.610* 111.02
2024-12-27BUY869 104.570* 111.16
2024-12-23BUY270 104.700* 111.61
2024-12-20SELL-11,536 105.320* 111.76 Profit of 1,289,304 on sale
2024-12-19BUY624 107.510* 111.87
2024-12-17BUY476 111.660* 111.99
2024-12-16BUY156 112.330* 111.98
2024-12-13BUY260 113.010* 111.95
2024-12-11BUY156 115.850* 111.84
2024-12-10BUY104 115.370* 111.73
2024-12-09BUY104 114.830* 111.63
2024-12-05SELL-312 117.620* 111.29 Profit of 34,722 on sale
2024-12-04BUY53 118.410* 111.04
2024-12-02BUY208 116.240* 110.64
2024-11-29BUY936 117.000* 110.39
2024-11-27BUY208 116.180* 109.91
2024-11-26BUY520 115.820* 109.65
2024-11-25BUY6,448 116.540* 109.34
2024-11-22BUY156 114.750* 109.08
2024-11-21BUY156 114.050* 108.83
2024-11-20BUY676 109.990* 108.77
2024-11-19SELL-676 110.380* 108.68 Profit of 73,470 on sale
2024-11-18BUY3,120 111.880* 108.50
2024-11-12BUY624 116.790* 107.98
2024-11-11BUY156 116.430* 107.41
2024-11-08BUY627 114.380* 106.92
2024-11-07BUY1,058 112.720* 106.47
2024-11-06BUY468 116.010* 105.68
2024-11-05BUY104 108.070* 105.46
2024-11-04BUY535 104.820* 105.52
2024-11-01BUY260 103.350* 105.76
2024-10-30BUY156 104.900* 106.10
2024-10-29BUY988 106.670* 106.00
2024-10-25BUY208 105.900* 105.76
2024-10-24BUY156 104.840* 106.07
2024-10-22BUY312 104.790* 109.61
2024-10-21BUY260 109.610* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

