Portfolio Holdings Detail for ISIN IE000NITTFF2
Stock Name / Fund | iShares Russell 1000 Growth UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | R1GR(USD) AS |
ETF Ticker | R1GR(USD) Euronext Amsterdam |
Holdings detail for SKX
Stock Name | Skechers USA Inc |
Ticker | SKX(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US8305661055 |
LEI | 529900D2R54KZPA4XR56 |
Ticker | SKX(EUR) F |
Show aggregate SKX holdings
News associated with SKX
- Company News for May 6, 2025
- Companies in The News Are: NFLX, BRK.B, SKX, BP - 2025-05-06 13:27:00
- SKX Crosses Above Average Analyst Target
- In recent trading, shares of Skechers USA Inc (Symbol: SKX) have crossed above the average analyst 12-month target price of $59.69, changing hands for $61.39/share. When a stock reaches the target an analyst has set, the analyst logically has two ways to react: downgrade on valu - 2025-05-06 11:22:06
- Stocks Finish Higher as Megacap Tech Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Friday closed up +0.74%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.05%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.14%. June E-mini S&P futures (ESM25 ) are up +0.73%, and June E-mini Nasdaq futures... - 2025-04-28 12:08:36
- Stocks Finish Higher as Megacap Tech Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Friday closed up +0.74%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.05%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.14%. June E-mini S&P futures (ESM25 ) are up +0.73%, and June E-mini Nasdaq futures... - 2025-04-28 11:52:46
- Stocks Finish Higher as Megacap Tech Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Friday closed up +0.74%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.05%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.14%. June E-mini S&P futures (ESM25 ) are up +0.73%, and June E-mini Nasdaq futures... - 2025-04-28 10:53:51
- Stocks Finish Higher as Megacap Tech Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Friday closed up +0.74%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.05%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.14%. June E-mini S&P futures (ESM25 ) are up +0.73%, and June E-mini Nasdaq futures... - 2025-04-28 09:49:48
- Stocks Finish Higher as Megacap Tech Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Friday closed up +0.74%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.05%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.14%. June E-mini S&P futures (ESM25 ) are up +0.73%, and June E-mini Nasdaq futures... - 2025-04-28 07:55:04
- Stocks Finish Higher as Megacap Tech Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Friday closed up +0.74%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.05%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.14%. June E-mini S&P futures (ESM25 ) are up +0.73%, and June E-mini Nasdaq futures... - 2025-04-28 03:56:09
- Stocks Mixed on Tariff News and Corporate Earnings Results
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.04%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.55%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.06%. June E-mini S&P futures (ESM25 ) are down -0.06%, and June E-mini Nasdaq futures... - 2025-04-25 22:54:53
- Stocks Pressured by Mixed Trade News and Corporate Earnings Results
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.30%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.55%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.26%. June E-mini S&P futures (ESM25 ) are down -0.25%, and June E-mini Nasdaq futures... - 2025-04-25 21:53:12
- Stocks Pressured by Mixed Trade News and Corporate Earnings Results
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.30%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.55%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.26%. June E-mini S&P futures (ESM25 ) are down -0.25%, and June E-mini Nasdaq futures... - 2025-04-25 17:44:48
- Stocks Pressured by Mixed Trade News and Corporate Earnings Results
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.30%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.55%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.26%. June E-mini S&P futures (ESM25 ) are down -0.25%, and June E-mini Nasdaq futures... - 2025-04-25 17:17:59
- Stocks Mixed on Tariff News and Corporate Earnings Results
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.04%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.55%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.06%. June E-mini S&P futures (ESM25 ) are down -0.06%, and June E-mini Nasdaq futures... - 2025-04-25 16:59:13
- Stocks Pressured by Mixed Trade News and Corporate Earnings Results
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.30%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.55%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.26%. June E-mini S&P futures (ESM25 ) are down -0.25%, and June E-mini Nasdaq futures... - 2025-04-25 15:54:50
- Markets Up Today and for the Week; Q1 from GOOGL, INTC, SKX
- Alphabet (GOOGL) and Intel (INTC) beat in Q1, but Skechers (SKX) was mixed and fell in after-hours trading. - 2025-04-24 22:34:00
- The Day After the Market Skyrocketed
- In this podcast, Motley Fool analyst Asit Sharma and host Ricky Mulvey discuss: - 2025-04-16 14:11:00
- Monday's ETF with Unusual Volume: BKDV
- The BNY Mellon Dynamic Value ETF is seeing unusually high volume in afternoon trading Monday, with over 3.1 million shares traded versus three month average volume of about 143,000. Shares of BKDV were off about 1% on the day.
Components of that ETF with the highest volume on - 2025-04-07 16:31:34
- Stock Plunge as Trade War Escalates
- The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 11:22:43
- Stock Plunge as Trade War Escalates
- The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 09:57:43
- Stock Plunge as Trade War Escalates
- The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 09:36:29
- Stock Plunge as Trade War Escalates
- The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 09:33:52
- Stock Plunge as Trade War Escalates
- The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 07:56:53
- Stock Plunge as Trade War Escalates
- The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 07:47:20
- Stock Plunge as Trade War Escalates
- The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 07:42:30
- Stock Plunge as Trade War Escalates
- The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 05:56:03
- Stock Plunge as Trade War Escalates
- The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 05:47:08
- US Trade Policies Ignite a Stock Market Meltdown
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -4.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -3.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -5.41%. June E-mini S&P futures (ESM25 ) are down -4.86%, and June E-mini Nasdaq futures... - 2025-04-04 12:32:26
- US Trade Policies Ignite a Stock Market Meltdown
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -4.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -3.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -5.41%. June E-mini S&P futures (ESM25 ) are down -4.86%, and June E-mini Nasdaq futures... - 2025-04-04 11:28:01
- Stock Sharply Lower on Concern US Trade War Will Upend the Global Economy
- The S&P 500 Index ($SPX ) (SPY ) today is down -4.42%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -3.72%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -5.11%. June E-mini S&P futures (ESM25 ) are down -4.10%, and June E-mini Nasdaq futures... - 2025-04-03 23:45:19
- Stocks Sink on Tariff Announcement
- The S&P 500 Index ($SPX ) (SPY ) today is down -3.58%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -3.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -3.90%. June E-mini S&P futures (ESM25 ) are down -3.66%, and June E-mini Nasdaq futures... - 2025-04-03 21:12:45
iShares Russell 1000 Growth UCITS ETF SKX holdings
Date | Number of SKX Shares Held | Base Market Value of SKX Shares | Local Market Value of SKX Shares | Change in SKX Shares Held | Change in SKX Base Value | Current Price per SKX Share Held | Previous Price per SKX Share Held |
---|
2025-05-08 (Thursday) | 86 | USD 5,286 | USD 5,286 | 0 | USD -1 | USD 61.4651 | USD 61.4767 |
2025-05-07 (Wednesday) | 86 | USD 5,287 | USD 5,287 | 0 | USD 10 | USD 61.4767 | USD 61.3605 |
2025-05-06 (Tuesday) | 86 | USD 5,277 | USD 5,277 | 0 | USD -3 | USD 61.3605 | USD 61.3953 |
2025-05-05 (Monday) | 86 | USD 5,280 | USD 5,280 | 0 | USD 1,034 | USD 61.3953 | USD 49.3721 |
2025-05-02 (Friday) | 86 | USD 4,246 | USD 4,246 | 0 | USD 141 | USD 49.3721 | USD 47.7326 |
2025-05-01 (Thursday) | 86 | USD 4,105 | USD 4,105 | 1 | USD 23 | USD 47.7326 | USD 48.0235 |
2025-04-30 (Wednesday) | 85 | USD 4,082 | USD 4,082 | 0 | USD -56 | USD 48.0235 | USD 48.6824 |
2025-04-29 (Tuesday) | 85 | USD 4,138 | USD 4,138 | 0 | USD 49 | USD 48.6824 | USD 48.1059 |
2025-04-28 (Monday) | 85 | USD 4,089 | USD 4,089 | 0 | USD 27 | USD 48.1059 | USD 47.7882 |
2025-04-25 (Friday) | 85 | USD 4,062 | USD 4,062 | 0 | USD -230 | USD 47.7882 | USD 50.4941 |
2025-04-24 (Thursday) | 85 | USD 4,292 | USD 4,292 | 0 | USD 137 | USD 50.4941 | USD 48.8824 |
2025-04-23 (Wednesday) | 85 | USD 4,155 | USD 4,155 | 0 | USD 72 | USD 48.8824 | USD 48.0353 |
2025-04-22 (Tuesday) | 85 | USD 4,083 | USD 4,083 | 3 | USD 247 | USD 48.0353 | USD 46.7805 |
2025-04-21 (Monday) | 82 | USD 3,836 | USD 3,836 | 0 | USD -70 | USD 46.7805 | USD 47.6341 |
2025-04-18 (Friday) | 82 | USD 3,906 | USD 3,906 | 0 | USD 0 | USD 47.6341 | USD 47.6341 |
2025-04-17 (Thursday) | 82 | USD 3,906 | USD 3,906 | 0 | USD 76 | USD 47.6341 | USD 46.7073 |
2025-04-16 (Wednesday) | 82 | USD 3,830 | USD 3,830 | 12 | USD 485 | USD 46.7073 | USD 47.7857 |
2025-04-15 (Tuesday) | 70 | USD 3,345 | USD 3,345 | 0 | USD -95 | USD 47.7857 | USD 49.1429 |
2025-04-14 (Monday) | 70 | USD 3,440 | USD 3,440 | 1 | USD 27 | USD 49.1429 | USD 49.4638 |
2025-04-11 (Friday) | 69 | USD 3,413 | USD 3,413 | 0 | USD 8 | USD 49.4638 | USD 49.3478 |
2025-04-10 (Thursday) | 69 | USD 3,405 | USD 3,405 | 1 | USD -34 | USD 49.3478 | USD 50.5735 |
2025-04-09 (Wednesday) | 68 | USD 3,439 | USD 3,439 | 0 | USD 346 | USD 50.5735 | USD 45.4853 |
2025-04-08 (Tuesday) | 68 | USD 3,093 | USD 3,093 | 0 | USD -185 | USD 45.4853 | USD 48.2059 |
2025-04-07 (Monday) | 68 | USD 3,278 | USD 3,278 | -3 | USD -286 | USD 48.2059 | USD 50.1972 |
2025-04-04 (Friday) | 71 | USD 3,564 | USD 3,564 | 0 | USD -627 | USD 50.1972 | USD 59.0282 |
2025-04-02 (Wednesday) | 71 | USD 4,191 | USD 4,191 | 0 | USD 109 | USD 59.0282 | USD 57.493 |
2025-04-01 (Tuesday) | 71 | USD 4,082 | USD 4,082 | 0 | USD 51 | USD 57.493 | USD 56.7746 |
2025-03-31 (Monday) | 71 | USD 4,031 | USD 4,031 | 1 | USD 40 | USD 56.7746 | USD 57.0143 |
2025-03-28 (Friday) | 70 | USD 3,991 | USD 3,991 | 0 | USD -55 | USD 57.0143 | USD 57.8 |
2025-03-27 (Thursday) | 70 | USD 4,046 | USD 4,046 | 5 | USD 318 | USD 57.8 | USD 57.3538 |
2025-03-26 (Wednesday) | 65 | USD 3,728 | USD 3,728 | 0 | USD 0 | USD 57.3538 | USD 57.3538 |
2025-03-25 (Tuesday) | 65 | USD 3,728 | USD 3,728 | 0 | USD -65 | USD 57.3538 | USD 58.3538 |
2025-03-24 (Monday) | 65 | USD 3,793 | USD 3,793 | 0 | USD 148 | USD 58.3538 | USD 56.0769 |
2025-03-21 (Friday) | 65 | USD 3,645 | USD 3,645 | 0 | USD -19 | USD 56.0769 | USD 56.3692 |
2025-03-20 (Thursday) | 65 | USD 3,664 | USD 3,664 | 0 | USD -72 | USD 56.3692 | USD 57.4769 |
2025-03-19 (Wednesday) | 65 | USD 3,736 | USD 3,736 | 1 | USD 82 | USD 57.4769 | USD 57.0938 |
2025-03-18 (Tuesday) | 64 | USD 3,654 | USD 3,654 | 1 | USD 36 | USD 57.0938 | USD 57.4286 |
2025-03-17 (Monday) | 63 | USD 3,618 | USD 3,618 | 0 | USD 58 | USD 57.4286 | USD 56.5079 |
2025-03-14 (Friday) | 63 | USD 3,560 | USD 3,560 | 0 | USD 34 | USD 56.5079 | USD 55.9683 |
2025-03-13 (Thursday) | 63 | USD 3,526 | USD 3,526 | 0 | USD -27 | USD 55.9683 | USD 56.3968 |
2025-03-12 (Wednesday) | 63 | USD 3,553 | USD 3,553 | 0 | USD 46 | USD 56.3968 | USD 55.6667 |
2025-03-11 (Tuesday) | 63 | USD 3,507 | USD 3,507 | 0 | USD 43 | USD 55.6667 | USD 54.9841 |
2025-03-10 (Monday) | 63 | USD 3,464 | USD 3,464 | 0 | USD -252 | USD 54.9841 | USD 58.9841 |
2025-03-07 (Friday) | 63 | USD 3,716 | USD 3,716 | 0 | USD -22 | USD 58.9841 | USD 59.3333 |
2025-03-05 (Wednesday) | 63 | USD 3,738 | USD 3,738 | 0 | USD 99 | USD 59.3333 | USD 57.7619 |
2025-03-04 (Tuesday) | 63 | USD 3,639 | USD 3,639 | 0 | USD -46 | USD 57.7619 | USD 58.4921 |
2025-03-03 (Monday) | 63 | USD 3,685 | USD 3,685 | 0 | USD -157 | USD 58.4921 | USD 60.9841 |
2025-02-28 (Friday) | 63 | USD 3,842 | USD 3,842 | 0 | USD 12 | USD 60.9841 | USD 60.7937 |
2025-02-27 (Thursday) | 63 | USD 3,830 | USD 3,830 | 1 | USD -98 | USD 60.7937 | USD 63.3548 |
2025-02-26 (Wednesday) | 62 | USD 3,928 | USD 3,928 | 0 | USD 95 | USD 63.3548 | USD 61.8226 |
2025-02-25 (Tuesday) | 62 | USD 3,833 | USD 3,833 | -1 | USD -53 | USD 61.8226 | USD 61.6825 |
2025-02-24 (Monday) | 63 | USD 3,886 | USD 3,886 | -1 | USD -141 | USD 61.6825 | USD 62.9219 |
2025-02-21 (Friday) | 64 | USD 4,027 | USD 4,027 | 0 | USD -174 | USD 62.9219 | USD 65.6406 |
2025-02-20 (Thursday) | 64 | USD 4,201 | USD 4,201 | 0 | USD -21 | USD 65.6406 | USD 65.9688 |
2025-02-19 (Wednesday) | 64 | USD 4,222 | USD 4,222 | 0 | USD -64 | USD 65.9688 | USD 66.9688 |
2025-02-18 (Tuesday) | 64 | USD 4,286 | USD 4,286 | 0 | USD 184 | USD 66.9688 | USD 64.0938 |
2025-02-17 (Monday) | 64 | USD 4,102 | USD 4,102 | 0 | USD 0 | USD 64.0938 | USD 64.0938 |
2025-02-14 (Friday) | 64 | USD 4,102 | USD 4,102 | 0 | USD -13 | USD 64.0938 | USD 64.2969 |
2025-02-13 (Thursday) | 64 | USD 4,115 | USD 4,115 | 0 | USD 89 | USD 64.2969 | USD 62.9062 |
2025-02-12 (Wednesday) | 64 | USD 4,026 | USD 4,026 | 0 | USD -64 | USD 62.9062 | USD 63.9062 |
2025-02-11 (Tuesday) | 64 | USD 4,090 | USD 4,090 | 0 | USD -77 | USD 63.9062 | USD 65.1094 |
2025-02-10 (Monday) | 64 | USD 4,167 | USD 4,167 | 0 | USD -59 | USD 65.1094 | USD 66.0312 |
2025-02-07 (Friday) | 64 | USD 4,226 | USD 4,226 | 0 | USD -614 | USD 66.0312 | USD 75.625 |
2025-02-06 (Thursday) | 64 | USD 4,840 | USD 4,840 | 1 | USD 152 | USD 75.625 | USD 74.4127 |
2025-02-05 (Wednesday) | 63 | USD 4,688 | USD 4,688 | 1 | USD 105 | USD 74.4127 | USD 73.9194 |
2025-02-04 (Tuesday) | 62 | USD 4,583 | USD 4,583 | 0 | USD 83 | USD 73.9194 | USD 72.5806 |
2025-02-03 (Monday) | 62 | USD 4,500 | USD 4,500 | 0 | USD -171 | USD 72.5806 | USD 75.3387 |
2025-01-31 (Friday) | 62 | USD 4,671 | USD 4,671 | 0 | USD -180 | USD 75.3387 | USD 78.2419 |
2025-01-30 (Thursday) | 62 | USD 4,851 | USD 4,851 | 0 | USD 94 | USD 78.2419 | USD 76.7258 |
2025-01-29 (Wednesday) | 62 | USD 4,757 | USD 4,757 | 0 | USD -3 | USD 76.7258 | USD 76.7742 |
2025-01-28 (Tuesday) | 62 | USD 4,760 | USD 4,760 | 0 | USD 108 | USD 76.7742 | USD 75.0323 |
2025-01-27 (Monday) | 62 | USD 4,652 | USD 4,652 | 0 | USD -56 | USD 75.0323 | USD 75.9355 |
2025-01-24 (Friday) | 62 | USD 4,708 | USD 4,708 | 0 | USD 20 | USD 75.9355 | USD 75.6129 |
2025-01-23 (Thursday) | 62 | USD 4,688 | USD 4,688 | 0 | USD 133 | USD 75.6129 | USD 73.4677 |
2025-01-22 (Wednesday) | 62 | USD 4,555 | USD 4,555 | | | | |
2025-01-21 (Tuesday) | 60 | USD 4,427 | USD 4,427 | | | | |
2025-01-20 (Monday) | 56 | USD 3,918 | USD 3,918 | | | | |
2025-01-17 (Friday) | 56 | USD 3,918 | USD 3,918 | | | | |
2025-01-16 (Thursday) | 56 | USD 3,883 | USD 3,883 | | | | |
2025-01-15 (Wednesday) | 53 | USD 3,687 | USD 3,687 | | | | |
2025-01-14 (Tuesday) | 53 | USD 3,779 | USD 3,779 | | | | |
2025-01-13 (Monday) | 53 | USD 3,759 | USD 3,759 | | | | |
2025-01-10 (Friday) | 53 | USD 3,715 | USD 3,715 | | | | |
2025-01-09 (Thursday) | 53 | USD 3,673 | USD 3,673 | | | | |
2025-01-09 (Thursday) | 53 | USD 3,673 | USD 3,673 | | | | |
2025-01-09 (Thursday) | 53 | USD 3,673 | USD 3,673 | | | | |
2025-01-08 (Wednesday) | 53 | USD 3,673 | USD 3,673 | | | | |
2025-01-08 (Wednesday) | 53 | USD 3,673 | USD 3,673 | | | | |
2025-01-08 (Wednesday) | 53 | USD 3,673 | USD 3,673 | | | | |
2024-12-10 (Tuesday) | 47 | USD 3,308 | USD 3,308 | 1 | USD -4 | USD 70.383 | USD 72 |
2024-12-09 (Monday) | 46 | USD 3,312 | USD 3,312 | 1 | USD 115 | USD 72 | USD 71.0444 |
2024-12-06 (Friday) | 45 | USD 3,197 | USD 3,197 | 0 | USD 34 | USD 71.0444 | USD 70.2889 |
2024-12-05 (Thursday) | 45 | USD 3,163 | USD 3,163 | 0 | USD -16 | USD 70.2889 | USD 70.6444 |
2024-12-04 (Wednesday) | 45 | USD 3,179 | USD 3,179 | 0 | USD 66 | USD 70.6444 | USD 69.1778 |
2024-12-03 (Tuesday) | 45 | USD 3,113 | USD 3,113 | 0 | USD 159 | USD 69.1778 | USD 65.6444 |
2024-12-02 (Monday) | 45 | USD 2,954 | USD 2,954 | -1 | USD 18 | USD 65.6444 | USD 63.8261 |
2024-11-29 (Friday) | 46 | USD 2,936 | USD 2,936 | 0 | USD 5 | USD 63.8261 | USD 63.7174 |
2024-11-28 (Thursday) | 46 | USD 2,931 | USD 2,931 | 0 | USD 0 | USD 63.7174 | USD 63.7174 |
2024-11-27 (Wednesday) | 46 | USD 2,931 | USD 2,931 | 0 | USD 35 | USD 63.7174 | USD 62.9565 |
2024-11-26 (Tuesday) | 46 | USD 2,896 | USD 2,896 | 0 | USD -24 | USD 62.9565 | USD 63.4783 |
2024-11-25 (Monday) | 46 | USD 2,920 | USD 2,920 | 1 | USD 144 | USD 63.4783 | USD 61.6889 |
2024-11-22 (Friday) | 45 | USD 2,776 | USD 2,776 | 0 | USD 31 | USD 61.6889 | USD 61 |
2024-11-21 (Thursday) | 45 | USD 2,745 | USD 2,745 | 0 | USD 55 | USD 61 | USD 59.7778 |
2024-11-20 (Wednesday) | 45 | USD 2,690 | USD 2,690 | 0 | USD -37 | USD 59.7778 | USD 60.6 |
2024-11-19 (Tuesday) | 45 | USD 2,727 | USD 2,727 | 0 | USD -8 | USD 60.6 | USD 60.7778 |
2024-11-18 (Monday) | 45 | USD 2,735 | USD 2,735 | 0 | USD 1 | USD 60.7778 | USD 60.7556 |
2024-11-12 (Tuesday) | 45 | USD 2,734 | USD 2,734 | 0 | USD -69 | USD 60.7556 | USD 62.2889 |
2024-11-08 (Friday) | 45 | USD 2,803 | USD 2,803 | 3 | USD 128 | USD 62.2889 | USD 63.6905 |
2024-11-07 (Thursday) | 42 | USD 2,675 | USD 2,675 | 0 | USD 85 | USD 63.6905 | USD 61.6667 |
2024-11-06 (Wednesday) | 42 | USD 2,590 | USD 2,590 | 1 | USD 5 | USD 61.6667 | USD 63.0488 |
2024-11-05 (Tuesday) | 41 | USD 2,585 | USD 2,585 | 0 | USD 44 | USD 63.0488 | USD 61.9756 |
2024-11-04 (Monday) | 41 | USD 2,541 | USD 2,541 | 0 | USD -26 | USD 61.9756 | USD 62.6098 |
2024-11-01 (Friday) | 41 | USD 2,567 | USD 2,567 | 0 | USD 47 | USD 62.6098 | USD 61.4634 |
2024-10-31 (Thursday) | 41 | USD 2,520 | USD 2,520 | 0 | USD -4 | USD 61.4634 | USD 61.561 |
2024-10-30 (Wednesday) | 41 | USD 2,524 | USD 2,524 | 1 | USD 65 | USD 61.561 | USD 61.475 |
2024-10-29 (Tuesday) | 40 | USD 2,459 | USD 2,459 | 0 | USD -15 | USD 61.475 | USD 61.85 |
2024-10-28 (Monday) | 40 | USD 2,474 | USD 2,474 | 0 | USD 106 | USD 61.85 | USD 59.2 |
2024-10-25 (Friday) | 40 | USD 2,368 | USD 2,368 | 0 | USD -97 | USD 59.2 | USD 61.625 |
2024-10-24 (Thursday) | 40 | USD 2,465 | USD 2,465 | 0 | USD -2 | USD 61.625 | USD 61.675 |
2024-10-23 (Wednesday) | 40 | USD 2,467 | USD 2,467 | 0 | USD -35 | USD 61.675 | USD 62.55 |
2024-10-22 (Tuesday) | 40 | USD 2,502 | USD 2,502 | -18 | USD -1,115 | USD 62.55 | USD 62.3621 |
2024-10-21 (Monday) | 58 | USD 3,617 | USD 3,617 | 0 | USD -43 | USD 62.3621 | USD 63.1034 |
2024-10-18 (Friday) | 58 | USD 3,660 | USD 3,660 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of SKX by Blackrock for IE000NITTFF2
Show aggregate share trades of SKXDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-05-01 | BUY | 1 | | | 47.733* | | 60.69 |
2025-04-22 | BUY | 3 | | | 48.035* | | 61.60 |
2025-04-16 | BUY | 12 | | | 46.707* | | 62.24 |
2025-04-14 | BUY | 1 | | | 49.143* | | 62.55 |
2025-04-10 | BUY | 1 | | | 49.348* | | 62.85 |
2025-04-07 | SELL | -3 | | | 48.206* | | 63.39 Profit of 190 on sale |
2025-03-31 | BUY | 1 | | | 56.775* | | 63.77 |
2025-03-27 | BUY | 5 | | | 57.800* | | 63.93 |
2025-03-19 | BUY | 1 | | | 57.477* | | 64.51 |
2025-03-18 | BUY | 1 | | | 57.094* | | 64.61 |
2025-02-27 | BUY | 1 | | | 60.794* | | 66.03 |
2025-02-25 | SELL | -1 | | | 61.823* | | 66.15 Profit of 66 on sale |
2025-02-24 | SELL | -1 | | | 61.683* | | 66.23 Profit of 66 on sale |
2025-02-06 | BUY | 1 | | | 75.625* | | 66.40 |
2025-02-05 | BUY | 1 | | | 74.413* | | 66.21 |
2024-12-10 | BUY | 1 | | | 70.383* | | 63.44 |
2024-12-09 | BUY | 1 | | | 72.000* | | 63.17 |
2024-12-02 | SELL | -1 | | | 65.644* | | 61.97 Profit of 62 on sale |
2024-11-25 | BUY | 1 | | | 63.478* | | 61.60 |
2024-11-08 | BUY | 3 | | | 62.289* | | 61.91 |
2024-11-06 | BUY | 1 | | | 61.667* | | 61.78 |
2024-10-30 | BUY | 1 | | | 61.561* | | 61.53 |
2024-10-22 | SELL | -18 | | | 62.550* | | 62.36 Profit of 1,123 on sale |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
