Portfolio Holdings Detail for ISIN IE000OHHIBC6
Stock Name / Fund | iShares Core MSCI World UCITS ETF USD (Dist) |
Issuer | Blackrock |
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
ETF Ticker | IWDD.AS(USD) CXE |
ETF Ticker | IWDD(USD) Euronext Amsterdam |
Holdings detail for XYZ
Show aggregate XYZ holdings
News associated with XYZ
- What's Next For Block Stock?
- Block Inc. (NYSE: XYZ) (formerly Square), a fintech company providing digital payments, point-of-sale solutions, and a growing array of financial services including loans and banking, recently announced its Q1 earnings. The results fell significantly short of expectations, with t - 2025-05-06 04:47:55
- Here are the Top Stocks That Congress has Been Buying Lately
- Congress has continued to be busy trading, and we have been tracking all of their latest portfolio movements at Quiver. - 2025-05-05 20:00:04
- Stocks Settle Higher on Trade Optimism and US Labor Market Strength
- The S&P 500 Index ($SPX ) (SPY ) Friday closed up +1.47%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +1.39%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.60%. June E-mini S&P futures (ESM25 ) are up +1.50%, and June E-mini Nasdaq futures... - 2025-05-05 12:29:20
- Analysts Anticipate IYJ Will Reach $147
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-05-05 11:52:24
- Stocks Settle Higher on Trade Optimism and US Labor Market Strength
- The S&P 500 Index ($SPX ) (SPY ) Friday closed up +1.47%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +1.39%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.60%. June E-mini S&P futures (ESM25 ) are up +1.50%, and June E-mini Nasdaq futures... - 2025-05-05 11:42:07
- Stocks Settle Higher on Trade Optimism and US Labor Market Strength
- The S&P 500 Index ($SPX ) (SPY ) Friday closed up +1.47%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +1.39%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.60%. June E-mini S&P futures (ESM25 ) are up +1.50%, and June E-mini Nasdaq futures... - 2025-05-05 02:42:38
- Stocks Supported by Hopes of US-China Trade Talks and a Buoyant US Labor Market
- The S&P 500 Index ($SPX ) (SPY ) today is up +1.15%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +1.00%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.30%. June E-mini S&P futures (ESM25 ) are up +1.26%, and June E-mini Nasdaq futures... - 2025-05-02 21:57:30
- Stocks Climb on Possible US-China Trade Talks and a Resilient US Labor Market
- The S&P 500 Index ($SPX ) (SPY ) today is up +1.07%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +1.06%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.15%. June E-mini S&P futures (ESM25 ) are up +0.99%, and June E-mini Nasdaq futures... - 2025-05-02 18:31:47
- Stocks Climb on Possible US-China Trade Talks and a Resilient US Labor Market
- The S&P 500 Index ($SPX ) (SPY ) today is up +1.07%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +1.06%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.15%. June E-mini S&P futures (ESM25 ) are up +0.99%, and June E-mini Nasdaq futures... - 2025-05-02 17:57:07
- Stocks Supported by Hopes of US-China Trade Talks and a Buoyant US Labor Market
- The S&P 500 Index ($SPX ) (SPY ) today is up +1.15%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +1.00%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.30%. June E-mini S&P futures (ESM25 ) are up +1.26%, and June E-mini Nasdaq futures... - 2025-05-02 17:32:47
- Stocks Climb on Possible US-China Trade Talks and a Resilient US Labor Market
- The S&P 500 Index ($SPX ) (SPY ) today is up +1.07%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +1.06%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.15%. June E-mini S&P futures (ESM25 ) are up +0.99%, and June E-mini Nasdaq futures... - 2025-05-02 16:53:50
- Stocks Climb on Possible US-China Trade Talks and a Resilient US Labor Market
- The S&P 500 Index ($SPX ) (SPY ) today is up +1.07%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +1.06%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.15%. June E-mini S&P futures (ESM25 ) are up +0.99%, and June E-mini Nasdaq futures... - 2025-05-02 15:53:17
- Pre-Market Most Active for May 2, 2025 : KIDZ, TSLL, SQQQ, AMCR, NVDA, TQQQ, PFE, WMT, AMZN, XYZ, BBAI, FUBO
- The NASDAQ 100 Pre-Market Indicator is up 143.49 to 19,930.2. The total Pre-Market volume is currently 84,988,742 shares traded.The following are the most active stocks for the pre-market session: Classover Holdings, Inc. (KIDZ) is +2.85 at $8.21, with 16,555,765 shares traded.D - 2025-05-02 12:28:51
- Amazon, Apple Lead Big Earnings Afternoon
- Both "Mag 7" stocks are trading lower on quarterly earnings, while Reddit and Twilio are jumping higher following theirs. - 2025-05-01 22:08:00
- Amazon, Apple Lead Big Earnings Afternoon
- Both "Mag 7" stocks are trading lower on quarterly earnings, while Reddit and Twilio are jumping higher following theirs. - 2025-05-01 22:08:00
- The Market and Fed Chair Powell
- In this podcast, Motley Fool analyst Asit Sharma and host Dylan Lewis discuss: - 2025-04-24 22:19:00
- It's Been 44 Months Since Block Stock Set Its All-Time High. Here's 1 Reason to Buy Today.
- Block (NYSE: XYZ) -- initially called Square -- had its initial public offering (IPO) in November 2015. While the shares experienced wild bouts of volatility, the business registered fantastic growth. This was supercharged during the pandemic, which positively impacted many digit - 2025-04-03 13:53:00
- 7 Stocks to Keep High on Your Watch List
- In the stock market, it is important to perform your due diligence ahead of time, so you are ready for opportunities as they present themselves. You want to know in advance what price is low enough for you. - 2025-03-28 12:52:00
- XYZ Quantitative Stock Analysis
- Below is Validea's guru fundamental report for BLOCK INC (XYZ). Of the 22 guru strategies we follow, XYZ rates highest using our Low PE Investor model based on the published strategy of John Neff. This strategy looks for firms with persistent earnings growth that trade at a disc - 2025-03-25 14:32:17
- Nvidia, Apple, and Eli Lilly: Manufacturing the Future
- In this podcast, Motley Fool host Dylan Lewis and analysts Jason Moser and Matt Argersinger discuss: - 2025-03-04 18:36:00
- Will Toast Stock Ever Be Worth More Than Block?
- When Block (NYSE: XYZ), which was formally known as Square, first introduced its credit card reader for mobile devices in 2009, it was a game changer. Businesses no longer needed anything special to adapt to the fast-changing payments space. With just a phone or tablet, they coul - 2025-02-28 08:12:00
- Down 10% What's Happening With Block (XYZ) Stock?
- Block Inc. (NYSE: XYZ) recently released its Q4 results, with earnings of $0.71 per share on sales of $6.03 billion, compared to the consensus estimates of $0.87 and $6.29 billion, respectively. Block, formerly known as Square, is a fintech company providing digital payments, poi - 2025-02-25 07:39:57
- Stocks Finish Sharply Lower on Economic Concerns
- The S&P 500 Index ($SPX ) (SPY ) Friday closed down -1.71%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.69%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -2.06%. March E-mini S&P futures (ESH25 ) are down -1.70%, and March E-mini Nasdaq futures... - 2025-02-24 14:31:40
- Stocks Extend Declines on Weak US Economic News
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.67%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.91%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.72%. March E-mini S&P futures (ESH25 ) are down -0.60%, and March E-mini Nasdaq futures... - 2025-02-22 03:33:34
- Stocks Fall on Negative Corporate News
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.22%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.83%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.08%. March E-mini S&P futures (ESH25 ) are down -0.22%, and March E-mini Nasdaq futures... - 2025-02-22 00:11:31
- Breakfast News: Japan Seeks Tesla Deal
- Breakfast News: Japan Seeks Tesla Deal
February 21, 2025
Thursday's Markets - 2025-02-21 14:20:00
- Buy, Sell or Hold Block Stock? Key Tips Ahead of Q4 Earnings
- XYZ's fourth-quarter 2024 results are expected to benefit from a robust portfolio and rich partner base. However, a stretched valuation is a concern. - 2025-02-18 14:46:00
- 3 Reasons to Buy PayPal Stock Like There's No Tomorrow
- PayPal (NASDAQ: PYPL) stock has had a bit of a resurgence during the past year, increasing 29% since the beginning of 2024. CEO Alex Chriss, who took over the top role in late 2023, is looking to improve its offerings and revamp its service after investor concerns about slowing g - 2025-02-13 10:00:00
- Notable Wednesday Option Activity: XYZ, CRWD, MSFT
- Looking at options trading activity among components of the Russell 3000 index, there is noteworthy activity today in Block Inc (Symbol: XYZ), where a total volume of 46,054 contracts has been traded thus far today, a contract volume which is representative of approximately 4.6 - 2025-02-12 20:20:59
- XYZ Stock Rises 46% in 6 Months: Is There More Room to Jump?
- Block's expanding partner base and strong positioning in the digital payments industry are driving prospects despite stiff competition and stretched valuation. - 2025-01-27 16:17:00
iShares Core MSCI World UCITS ETF USD (Dist) XYZ holdings
Date | Number of XYZ Shares Held | Base Market Value of XYZ Shares | Local Market Value of XYZ Shares | Change in XYZ Shares Held | Change in XYZ Base Value | Current Price per XYZ Share Held | Previous Price per XYZ Share Held |
---|
2025-05-07 (Wednesday) | 801,196 | USD 38,417,348 | USD 38,417,348 | 0 | USD 528,789 | USD 47.95 | USD 47.29 |
2025-05-06 (Tuesday) | 801,196 | USD 37,888,559 | USD 37,888,559 | 714 | USD 554,079 | USD 47.29 | USD 46.64 |
2025-05-05 (Monday) | 800,482 | USD 37,334,480 | USD 37,334,480 | 0 | USD 88,053 | USD 46.64 | USD 46.53 |
2025-05-02 (Friday) | 800,482 | USD 37,246,427 | USD 37,246,427 | 0 | USD -9,565,760 | USD 46.53 | USD 58.48 |
2025-05-01 (Thursday) | 800,482 | USD 46,812,187 | USD 46,812,187 | 0 | USD 8,004 | USD 58.48 | USD 58.47 |
2025-04-30 (Wednesday) | 800,482 | USD 46,804,183 | USD 46,804,183 | 480 | USD -843,936 | USD 58.47 | USD 59.56 |
2025-04-29 (Tuesday) | 800,002 | USD 47,648,119 | USD 47,648,119 | 0 | USD 992,002 | USD 59.56 | USD 58.32 |
2025-04-28 (Monday) | 800,002 | USD 46,656,117 | USD 46,656,117 | 0 | USD 184,001 | USD 58.32 | USD 58.09 |
2025-04-25 (Friday) | 800,002 | USD 46,472,116 | USD 46,472,116 | 1,190 | USD 540,426 | USD 58.09 | USD 57.5 |
2025-04-24 (Thursday) | 798,812 | USD 45,931,690 | USD 45,931,690 | 952 | USD 1,522,802 | USD 57.5 | USD 55.66 |
2025-04-23 (Wednesday) | 797,860 | USD 44,408,888 | USD 44,408,888 | 476 | USD 1,087,015 | USD 55.66 | USD 54.33 |
2025-04-22 (Tuesday) | 797,384 | USD 43,321,873 | USD 43,321,873 | 0 | USD 1,546,925 | USD 54.33 | USD 52.39 |
2025-04-21 (Monday) | 797,384 | USD 41,774,948 | USD 41,774,948 | 0 | USD -1,204,050 | USD 52.39 | USD 53.9 |
2025-04-18 (Friday) | 797,384 | USD 42,978,998 | USD 42,978,998 | 0 | USD 0 | USD 53.9 | USD 53.9 |
2025-04-17 (Thursday) | 797,384 | USD 42,978,998 | USD 42,978,998 | 720 | USD 158,308 | USD 53.9 | USD 53.75 |
2025-04-16 (Wednesday) | 796,664 | USD 42,820,690 | USD 42,820,690 | 960 | USD -1,006,686 | USD 53.75 | USD 55.08 |
2025-04-15 (Tuesday) | 795,704 | USD 43,827,376 | USD 43,827,376 | 2,040 | USD 445,702 | USD 55.08 | USD 54.66 |
2025-04-14 (Monday) | 793,664 | USD 43,381,674 | USD 43,381,674 | 840 | USD 616,747 | USD 54.66 | USD 53.94 |
2025-04-11 (Friday) | 792,824 | USD 42,764,927 | USD 42,764,927 | 2,040 | USD 924,546 | USD 53.94 | USD 52.91 |
2025-04-10 (Thursday) | 790,784 | USD 41,840,381 | USD 41,840,381 | 480 | USD -2,408,740 | USD 52.91 | USD 55.99 |
2025-04-09 (Wednesday) | 790,304 | USD 44,249,121 | USD 44,249,121 | 3,010 | USD 5,608,731 | USD 55.99 | USD 49.08 |
2025-04-08 (Tuesday) | 787,294 | USD 38,640,390 | USD 38,640,390 | -202 | USD -1,104,533 | USD 49.08 | USD 50.47 |
2025-04-07 (Monday) | 787,496 | USD 39,744,923 | USD 39,744,923 | -600 | USD 135,218 | USD 50.47 | USD 50.26 |
2025-04-04 (Friday) | 788,096 | USD 39,609,705 | USD 39,609,705 | 720 | USD -5,947,870 | USD 50.26 | USD 57.86 |
2025-04-02 (Wednesday) | 787,376 | USD 45,557,575 | USD 45,557,575 | 0 | USD 1,929,071 | USD 57.86 | USD 55.41 |
2025-04-01 (Tuesday) | 787,376 | USD 43,628,504 | USD 43,628,504 | 0 | USD 850,366 | USD 55.41 | USD 54.33 |
2025-03-31 (Monday) | 787,376 | USD 42,778,138 | USD 42,778,138 | 3,332 | USD -603,017 | USD 54.33 | USD 55.33 |
2025-03-28 (Friday) | 784,044 | USD 43,381,155 | USD 43,381,155 | 0 | USD -1,301,513 | USD 55.33 | USD 56.99 |
2025-03-27 (Thursday) | 784,044 | USD 44,682,668 | USD 44,682,668 | 714 | USD -1,572,969 | USD 56.99 | USD 59.05 |
2025-03-26 (Wednesday) | 783,330 | USD 46,255,637 | USD 46,255,637 | 2,380 | USD -1,640,027 | USD 59.05 | USD 61.33 |
2025-03-25 (Tuesday) | 780,950 | USD 47,895,664 | USD 47,895,664 | 0 | USD -976,187 | USD 61.33 | USD 62.58 |
2025-03-24 (Monday) | 780,950 | USD 48,871,851 | USD 48,871,851 | 595 | USD 1,184,357 | USD 62.58 | USD 61.11 |
2025-03-21 (Friday) | 780,355 | USD 47,687,494 | USD 47,687,494 | 0 | USD 85,839 | USD 61.11 | USD 61 |
2025-03-20 (Thursday) | 780,355 | USD 47,601,655 | USD 47,601,655 | 0 | USD -288,731 | USD 61 | USD 61.37 |
2025-03-19 (Wednesday) | 780,355 | USD 47,890,386 | USD 47,890,386 | 1,071 | USD 1,406,095 | USD 61.37 | USD 59.65 |
2025-03-18 (Tuesday) | 779,284 | USD 46,484,291 | USD 46,484,291 | 0 | USD 779,284 | USD 59.65 | USD 58.65 |
2025-03-17 (Monday) | 779,284 | USD 45,705,007 | USD 45,705,007 | 2,023 | USD 1,230,133 | USD 58.65 | USD 57.22 |
2025-03-14 (Friday) | 777,261 | USD 44,474,874 | USD 44,474,874 | 0 | USD 2,471,690 | USD 57.22 | USD 54.04 |
2025-03-13 (Thursday) | 777,261 | USD 42,003,184 | USD 42,003,184 | 0 | USD -1,445,706 | USD 54.04 | USD 55.9 |
2025-03-12 (Wednesday) | 777,261 | USD 43,448,890 | USD 43,448,890 | 0 | USD 474,129 | USD 55.9 | USD 55.29 |
2025-03-11 (Tuesday) | 777,261 | USD 42,974,761 | USD 42,974,761 | 1,428 | USD 505,663 | USD 55.29 | USD 54.74 |
2025-03-10 (Monday) | 775,833 | USD 42,469,098 | USD 42,469,098 | 0 | USD -4,080,882 | USD 54.74 | USD 60 |
2025-03-07 (Friday) | 775,833 | USD 46,549,980 | USD 46,549,980 | 354 | USD -847,296 | USD 60 | USD 61.12 |
2025-03-05 (Wednesday) | 775,479 | USD 47,397,276 | USD 47,397,276 | 1,416 | USD 1,394,712 | USD 61.12 | USD 59.43 |
2025-03-04 (Tuesday) | 774,063 | USD 46,002,564 | USD 46,002,564 | 944 | USD -2,541,578 | USD 59.43 | USD 62.79 |
2025-03-03 (Monday) | 773,119 | USD 48,544,142 | USD 48,544,142 | 0 | USD -1,940,529 | USD 62.79 | USD 65.3 |
2025-02-28 (Friday) | 773,119 | USD 50,484,671 | USD 50,484,671 | 0 | USD 788,582 | USD 65.3 | USD 64.28 |
2025-02-27 (Thursday) | 773,119 | USD 49,696,089 | USD 49,696,089 | 0 | USD -780,851 | USD 64.28 | USD 65.29 |
2025-02-26 (Wednesday) | 773,119 | USD 50,476,940 | USD 50,476,940 | 476 | USD 1,924,054 | USD 65.29 | USD 62.84 |
2025-02-25 (Tuesday) | 772,643 | USD 48,552,886 | USD 48,552,886 | 833 | USD -2,324,829 | USD 62.84 | USD 65.92 |
2025-02-24 (Monday) | 771,810 | USD 50,877,715 | USD 50,877,715 | 826 | USD -1,819,041 | USD 65.92 | USD 68.35 |
2025-02-21 (Friday) | 770,984 | USD 52,696,756 | USD 52,696,756 | 0 | USD -11,325,755 | USD 68.35 | USD 83.04 |
2025-02-20 (Thursday) | 770,984 | USD 64,022,511 | USD 64,022,511 | 0 | USD -655,337 | USD 83.04 | USD 83.89 |
2025-02-19 (Wednesday) | 770,984 | USD 64,677,848 | USD 64,677,848 | 0 | USD -223,585 | USD 83.89 | USD 84.18 |
2025-02-18 (Tuesday) | 770,984 | USD 64,901,433 | USD 64,901,433 | 3,304 | USD 416,313 | USD 84.18 | USD 84 |
2025-02-17 (Monday) | 767,680 | USD 64,485,120 | USD 64,485,120 | 0 | USD 0 | USD 84 | USD 84 |
2025-02-14 (Friday) | 767,680 | USD 64,485,120 | USD 64,485,120 | 708 | USD -162,950 | USD 84 | USD 84.29 |
2025-02-13 (Thursday) | 766,972 | USD 64,648,070 | USD 64,648,070 | 1,180 | USD 1,094,992 | USD 84.29 | USD 82.99 |
2025-02-12 (Wednesday) | 765,792 | USD 63,553,078 | USD 63,553,078 | 944 | USD 384,282 | USD 82.99 | USD 82.59 |
2025-02-11 (Tuesday) | 764,848 | USD 63,168,796 | USD 63,168,796 | 0 | USD -1,728,557 | USD 82.59 | USD 84.85 |
2025-02-10 (Monday) | 764,848 | USD 64,897,353 | USD 64,897,353 | 354 | USD -329,275 | USD 84.85 | USD 85.32 |
2025-02-07 (Friday) | 764,494 | USD 65,226,628 | USD 65,226,628 | 0 | USD -581,016 | USD 85.32 | USD 86.08 |
2025-02-06 (Thursday) | 764,494 | USD 65,807,644 | USD 65,807,644 | 354 | USD 91,604 | USD 86.08 | USD 86 |
2025-02-05 (Wednesday) | 764,140 | USD 65,716,040 | USD 65,716,040 | 702 | USD -69,412 | USD 86 | USD 86.17 |
2025-02-04 (Tuesday) | 763,438 | USD 65,785,452 | USD 65,785,452 | 819 | USD -3,002,782 | USD 86.17 | USD 90.2 |
2025-02-03 (Monday) | 762,619 | USD 68,788,234 | USD 68,788,234 | 0 | USD -472,824 | USD 90.2 | USD 90.82 |
2025-01-31 (Friday) | 762,619 | USD 69,261,058 | USD 69,261,058 | 351 | USD -1,591,753 | USD 90.82 | USD 92.95 |
2025-01-30 (Thursday) | 762,268 | USD 70,852,811 | USD 70,852,811 | 0 | USD 2,225,823 | USD 92.95 | USD 90.03 |
2025-01-29 (Wednesday) | 762,268 | USD 68,626,988 | USD 68,626,988 | 0 | USD 1,059,552 | USD 90.03 | USD 88.64 |
2025-01-28 (Tuesday) | 762,268 | USD 67,567,436 | USD 67,567,436 | 0 | USD 2,767,033 | USD 88.64 | USD 85.01 |
2025-01-27 (Monday) | 762,268 | USD 64,800,403 | USD 64,800,403 | 0 | USD -2,789,901 | USD 85.01 | USD 88.67 |
2025-01-24 (Friday) | 762,268 | USD 67,590,304 | USD 67,590,304 | 0 | USD 663,174 | USD 88.67 | USD 87.8 |
2025-01-23 (Thursday) | 762,268 | USD 66,927,130 | USD 66,927,130 | 0 | USD 243,925 | USD 87.8 | USD 87.48 |
2025-01-22 (Wednesday) | 762,268 | USD 66,683,205 | USD 66,683,205 | | | | |
2025-01-21 (Tuesday) | 762,268 | USD 68,222,986 | USD 68,222,986 | | | | |
2025-01-20 (Monday) | 762,268 | USD 66,286,825 | USD 66,286,825 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of XYZ by Blackrock for IE000OHHIBC6
Show aggregate share trades of XYZDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-05-06 | BUY | 714 | | | 47.290* | | 65.90 |
2025-04-30 | BUY | 480 | | | 58.470* | | 66.69 |
2025-04-25 | BUY | 1,190 | | | 58.090* | | 67.07 |
2025-04-24 | BUY | 952 | | | 57.500* | | 67.22 |
2025-04-23 | BUY | 476 | | | 55.660* | | 67.41 |
2025-04-17 | BUY | 720 | | | 53.900* | | 68.36 |
2025-04-16 | BUY | 960 | | | 53.750* | | 68.62 |
2025-04-15 | BUY | 2,040 | | | 55.080* | | 68.86 |
2025-04-14 | BUY | 840 | | | 54.660* | | 69.12 |
2025-04-11 | BUY | 2,040 | | | 53.940* | | 69.40 |
2025-04-10 | BUY | 480 | | | 52.910* | | 69.71 |
2025-04-09 | BUY | 3,010 | | | 55.990* | | 69.97 |
2025-04-08 | SELL | -202 | | | 49.080* | | 70.38 Profit of 14,217 on sale |
2025-04-07 | SELL | -600 | | | 50.470* | | 70.78 Profit of 42,467 on sale |
2025-04-04 | BUY | 720 | | | 50.260* | | 71.20 |
2025-03-31 | BUY | 3,332 | | | 54.330* | | 72.20 |
2025-03-27 | BUY | 714 | | | 56.990* | | 72.93 |
2025-03-26 | BUY | 2,380 | | | 59.050* | | 73.25 |
2025-03-24 | BUY | 595 | | | 62.580* | | 73.80 |
2025-03-19 | BUY | 1,071 | | | 61.370* | | 74.80 |
2025-03-17 | BUY | 2,023 | | | 58.650* | | 75.67 |
2025-03-11 | BUY | 1,428 | | | 55.290* | | 78.17 |
2025-03-07 | BUY | 354 | | | 60.000* | | 79.56 |
2025-03-05 | BUY | 1,416 | | | 61.120* | | 80.20 |
2025-03-04 | BUY | 944 | | | 59.430* | | 80.94 |
2025-02-26 | BUY | 476 | | | 65.290* | | 83.69 |
2025-02-25 | BUY | 833 | | | 62.840* | | 84.60 |
2025-02-24 | BUY | 826 | | | 65.920* | | 85.45 |
2025-02-18 | BUY | 3,304 | | | 84.180* | | 86.69 |
2025-02-14 | BUY | 708 | | | 84.000* | | 87.03 |
2025-02-13 | BUY | 1,180 | | | 84.290* | | 87.21 |
2025-02-12 | BUY | 944 | | | 82.990* | | 87.51 |
2025-02-10 | BUY | 354 | | | 84.850* | | 88.14 |
2025-02-06 | BUY | 354 | | | 86.080* | | 88.63 |
2025-02-05 | BUY | 702 | | | 86.000* | | 88.92 |
2025-02-04 | BUY | 819 | | | 86.170* | | 89.26 |
2025-01-31 | BUY | 351 | | | 90.820* | | 88.85 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of XYZ
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-08 | 2,400,447 | 13,888 | 5,417,060 | 44.3% |
2025-05-07 | 3,096,561 | 22,059 | 6,597,781 | 46.9% |
2025-05-06 | 2,849,876 | 6,204 | 8,497,631 | 33.5% |
2025-05-05 | 3,750,605 | 196,042 | 7,921,034 | 47.3% |
2025-05-02 | 8,551,197 | 678,345 | 24,327,953 | 35.1% |
2025-05-01 | 1,448,511 | 235 | 3,048,456 | 47.5% |
2025-04-30 | 960,229 | 885 | 2,750,292 | 34.9% |
2025-04-29 | 1,077,066 | 383 | 1,865,419 | 57.7% |
2025-04-28 | 1,078,777 | 0 | 1,938,069 | 55.7% |
2025-04-25 | 1,346,245 | 5,362 | 2,515,200 | 53.5% |
2025-04-24 | 1,216,211 | 677 | 2,669,973 | 45.6% |
2025-04-23 | 1,436,221 | 3,508 | 2,923,213 | 49.1% |
2025-04-22 | 920,684 | 961 | 2,273,901 | 40.5% |
2025-04-21 | 713,955 | 5,432 | 2,434,347 | 29.3% |
2025-04-17 | 608,638 | 1,757 | 1,606,647 | 37.9% |
2025-04-16 | 861,664 | 1,422 | 2,685,483 | 32.1% |
2025-04-15 | 738,376 | 267 | 1,706,105 | 43.3% |
2025-04-14 | 985,598 | 1,539 | 2,899,706 | 34.0% |
2025-04-11 | 988,297 | 5,541 | 3,153,324 | 31.3% |
2025-04-10 | 1,173,612 | 1,728 | 4,290,736 | 27.4% |
2025-04-09 | 1,739,643 | 9,014 | 5,324,722 | 32.7% |
2025-04-08 | 1,503,589 | 3,877 | 4,081,587 | 36.8% |
2025-04-07 | 1,666,779 | 59,165 | 5,273,186 | 31.6% |
2025-04-04 | 2,098,761 | 172,716 | 6,085,994 | 34.5% |
2025-04-03 | 2,085,545 | 4,234 | 5,543,301 | 37.6% |
2025-04-02 | 1,820,827 | 6,889 | 3,702,325 | 49.2% |
2025-04-01 | 707,427 | 2,232 | 3,272,651 | 21.6% |
2025-03-31 | 982,578 | 2,861 | 3,201,938 | 30.7% |
2025-03-28 | 1,397,830 | 2,352 | 5,121,868 | 27.3% |
2025-03-27 | 695,567 | 1,318 | 2,985,878 | 23.3% |
2025-03-26 | 1,035,215 | 509 | 3,681,641 | 28.1% |
2025-03-25 | 694,938 | 1,271 | 2,629,293 | 26.4% |
2025-03-24 | 789,625 | 2,058 | 3,125,177 | 25.3% |
2025-03-21 | 1,561,187 | 831 | 4,743,336 | 32.9% |
2025-03-20 | 1,068,753 | 89 | 2,768,497 | 38.6% |
2025-03-19 | 1,786,711 | 3,993 | 2,899,965 | 61.6% |
2025-03-18 | 2,183,206 | 8,113 | 3,466,366 | 63.0% |
2025-03-17 | 2,045,466 | 11,839 | 3,289,173 | 62.2% |
2025-03-14 | 1,924,923 | 14,367 | 3,828,644 | 50.3% |
2025-03-13 | 1,413,028 | 5,973 | 3,363,022 | 42.0% |
2025-03-12 | 1,595,755 | 9,166 | 3,847,778 | 41.5% |
2025-03-11 | 1,594,839 | 58,597 | 4,753,637 | 33.5% |
2025-03-10 | 1,785,443 | 34,070 | 6,142,383 | 29.1% |
2025-03-07 | 2,036,941 | 7,381 | 4,116,934 | 49.5% |
2025-03-06 | 2,033,629 | 18,432 | 5,078,716 | 40.0% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.