| Stock Name / Fund | iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares III Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300PZLRJB7M8H1057 |
| ETF Ticker | EMEE.L(GBP) LSE |
| ETF Ticker | EMEE.AS(USD) AS |
| ETF Ticker | EMEE(USD) Euronext Amsterdam |
| Stock Name | LS CORP |
| Ticker | 006260.KS(KRW) |
Show aggregate 006260.KS holdings
| Date | Number of 006260.KS Shares Held | Base Market Value of 006260.KS Shares | Local Market Value of 006260.KS Shares | Change in 006260.KS Shares Held | Change in 006260.KS Base Value | Current Price per 006260.KS Share Held | Previous Price per 006260.KS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-15 (Monday) | 435 | KRW 55,300![]() | KRW 55,300 | 0 | KRW -2,261 | KRW 127.126 | KRW 132.324 |
| 2025-12-12 (Friday) | 435![]() | KRW 57,561![]() | KRW 57,561 | 5 | KRW 4,028 | KRW 132.324 | KRW 124.495 |
| 2025-12-11 (Thursday) | 430 | KRW 53,533![]() | KRW 53,533 | 0 | KRW -652 | KRW 124.495 | KRW 126.012 |
| 2025-12-10 (Wednesday) | 430 | KRW 54,185![]() | KRW 54,185 | 0 | KRW -993 | KRW 126.012 | KRW 128.321 |
| 2025-12-09 (Tuesday) | 430 | KRW 55,178![]() | KRW 55,178 | 0 | KRW 10 | KRW 128.321 | KRW 128.298 |
| 2025-12-08 (Monday) | 430![]() | KRW 55,168![]() | KRW 55,168 | 7 | KRW 891 | KRW 128.298 | KRW 128.314 |
| 2025-12-05 (Friday) | 423![]() | KRW 54,277![]() | KRW 54,277 | 8 | KRW 1,612 | KRW 128.314 | KRW 126.904 |
| 2025-12-04 (Thursday) | 415 | KRW 52,665![]() | KRW 52,665 | 0 | KRW 1,723 | KRW 126.904 | KRW 122.752 |
| 2025-12-03 (Wednesday) | 415 | KRW 50,942![]() | KRW 50,942 | 0 | KRW 1,743 | KRW 122.752 | KRW 118.552 |
| 2025-12-02 (Tuesday) | 415 | KRW 49,199 | KRW 49,199 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | BUY | 5 | 196,300.000 | 185,200.000 | 186,310.000 | KRW 931,550 | 94.59 |
| 2025-12-08 | BUY | 7 | 190,800.000 | 186,300.000 | 186,750.000 | KRW 1,307,250 | 91.67 |
| 2025-12-05 | BUY | 8 | 189,600.000 | 182,500.000 | 183,210.000 | KRW 1,465,680 | 90.81 |
| 2025-05-22 | BUY | 60 | 150,800.000 | 154,000.000 | 153,680.000 | KRW 9,220,800 | 87.62 |
| 2025-05-19 | BUY | 12 | 145,800.000 | 155,000.000 | 154,080.000 | KRW 1,848,960 | 86.06 |
| 2025-05-15 | BUY | 48 | 144,900.000 | 150,000.000 | 149,490.000 | KRW 7,175,520 | 84.83 |
| 2025-05-13 | BUY | 16 | 142,500.000 | 142,900.000 | 142,860.000 | KRW 2,285,760 | 83.65 |
| 2025-05-09 | BUY | 8 | 135,400.000 | 137,300.000 | 137,110.000 | KRW 1,096,880 | 82.68 |
| 2025-05-07 | BUY | 28 | 129,400.000 | 132,000.000 | 131,740.000 | KRW 3,688,720 | 81.91 |
| 2025-05-02 | BUY | 8 | 127,000.000 | 132,100.000 | 131,590.000 | KRW 1,052,720 | 80.86 |
| 2025-04-24 | BUY | 231 | 122,300.000 | 124,200.000 | 124,010.000 | KRW 28,646,310 | 77.97 |
| 2025-04-23 | BUY | 3 | 121,800.000 | 124,200.000 | 123,960.000 | KRW 371,880 | 77.52 |
| 2025-04-17 | BUY | 114 | 125,000.000 | 127,200.000 | 126,980.000 | KRW 14,475,720 | 74.95 |
| 2025-04-16 | BUY | 54 | 123,000.000 | 127,900.000 | 127,410.000 | KRW 6,880,140 | 74.01 |
| 2025-04-11 | BUY | 9 | 114,800.000 | 115,600.000 | 115,520.000 | KRW 1,039,680 | 70.47 |
| 2025-04-04 | BUY | 3 | 108,000.000 | 108,600.000 | 108,540.000 | KRW 325,620 | 71.37 |
| 2025-04-01 | BUY | 45 | 104,200.000 | 106,900.000 | 106,630.000 | KRW 4,798,350 | 72.51 |
| 2025-03-31 | BUY | 48 | 105,200.000 | 106,650.000 | 106,505.000 | KRW 5,112,240 | 73.57 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy