| Stock Name / Fund | iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares III Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300PZLRJB7M8H1057 |
| ETF Ticker | EMEE.L(GBP) LSE |
| ETF Ticker | EMEE.AS(USD) AS |
| ETF Ticker | EMEE(USD) Euronext Amsterdam |
| Stock Name | SAMSUNG SECURITIES LTD |
| Ticker | 016360.KS(KRW) |
Show aggregate 016360.KS holdings
| Date | Number of 016360.KS Shares Held | Base Market Value of 016360.KS Shares | Local Market Value of 016360.KS Shares | Change in 016360.KS Shares Held | Change in 016360.KS Base Value | Current Price per 016360.KS Share Held | Previous Price per 016360.KS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-16 (Tuesday) | 37,405 | KRW 1,998,006![]() | KRW 1,998,006 | 0 | KRW -705 | KRW 53.4155 | KRW 53.4343 |
| 2025-12-15 (Monday) | 37,405 | KRW 1,998,711![]() | KRW 1,998,711 | 0 | KRW -34,432 | KRW 53.4343 | KRW 54.3548 |
| 2025-12-12 (Friday) | 37,405![]() | KRW 2,033,143![]() | KRW 2,033,143 | 415 | KRW 72,094 | KRW 54.3548 | KRW 53.0157 |
| 2025-12-11 (Thursday) | 36,990 | KRW 1,961,049![]() | KRW 1,961,049 | 0 | KRW -33,719 | KRW 53.0157 | KRW 53.9272 |
| 2025-12-10 (Wednesday) | 36,990 | KRW 1,994,768![]() | KRW 1,994,768 | 0 | KRW -33,011 | KRW 53.9272 | KRW 54.8197 |
| 2025-12-09 (Tuesday) | 36,990 | KRW 2,027,779![]() | KRW 2,027,779 | 0 | KRW -22,318 | KRW 54.8197 | KRW 55.423 |
| 2025-12-08 (Monday) | 36,990![]() | KRW 2,050,097![]() | KRW 2,050,097 | 581 | KRW 22,762 | KRW 55.423 | KRW 55.6822 |
| 2025-12-05 (Friday) | 36,409![]() | KRW 2,027,335![]() | KRW 2,027,335 | 664 | KRW 55,180 | KRW 55.6822 | KRW 55.1729 |
| 2025-12-04 (Thursday) | 35,745 | KRW 1,972,155![]() | KRW 1,972,155 | 0 | KRW -17,195 | KRW 55.1729 | KRW 55.6539 |
| 2025-12-03 (Wednesday) | 35,745![]() | KRW 1,989,350![]() | KRW 1,989,350 | 120 | KRW 31,679 | KRW 55.6539 | KRW 54.9522 |
| 2025-12-02 (Tuesday) | 35,625![]() | KRW 1,957,671![]() | KRW 1,957,671 | 8,740 | KRW 507,428 | KRW 54.9522 | KRW 53.9425 |
| 2025-12-01 (Monday) | 26,885 | KRW 1,450,243![]() | KRW 1,450,243 | 0 | KRW 9,698 | KRW 53.9425 | KRW 53.5817 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | BUY | 415 | 80,100.000 | 78,600.000 | 78,750.000 | KRW 32,681,250 | 42.60 |
| 2025-12-08 | BUY | 581 | 82,300.000 | 80,800.000 | 80,950.000 | KRW 47,031,950 | 42.33 |
| 2025-12-05 | BUY | 664 | 81,800.000 | 80,300.000 | 80,450.000 | KRW 53,418,800 | 42.26 |
| 2025-12-03 | BUY | 120 | 83,200.000 | 80,600.000 | 80,860.000 | KRW 9,703,200 | 42.10 |
| 2025-12-02 | BUY | 8,740 | 81,100.000 | 78,900.000 | 79,120.000 | KRW 691,508,800 | 42.02 |
| 2025-11-27 | BUY | 540 | 80,800.000 | 79,400.000 | 79,540.000 | KRW 42,951,600 | 41.81 |
| 2025-11-26 | BUY | 360 | 80,400.000 | 78,300.000 | 78,510.000 | KRW 28,263,600 | 41.73 |
| 2025-11-24 | BUY | 60 | 79,600.000 | 77,400.000 | 77,620.000 | KRW 4,657,200 | 41.59 |
| 2025-11-21 | BUY | 60 | 78,600.000 | 76,800.000 | 76,980.000 | KRW 4,618,800 | 41.52 |
| 2025-11-05 | BUY | 2,898 | 0.000 | 0.000 | 0.000 | KRW 0 | 40.56 |
| 2025-10-31 | BUY | 1,449 | 79,000.000 | 77,100.000 | 77,290.000 | KRW 111,993,210 | 40.29 |
| 2025-10-28 | BUY | 8,336 | 77,900.000 | 78,300.000 | 78,260.000 | KRW 652,375,360 | 40.00 |
| 2025-10-20 | BUY | 532 | 79,000.000 | 79,300.000 | 79,270.000 | KRW 42,171,640 | 39.39 |
| 2025-10-17 | BUY | 304 | 74,400.000 | 74,900.000 | 74,850.000 | KRW 22,754,400 | 39.29 |
| 2025-09-30 | BUY | 152 | 71,700.000 | 72,200.000 | 72,150.000 | KRW 10,966,800 | 38.42 |
| 2025-09-29 | BUY | 76 | 72,200.000 | 73,300.000 | 73,190.000 | KRW 5,562,440 | 38.32 |
| 2025-07-03 | SELL | -9,851 | 72,500.000 | 74,600.000 | 74,390.000 | KRW -732,815,890 | 36.69 Loss of -732,454,433 on sale |
| 2025-06-30 | BUY | 966 | 73,600.000 | 75,400.000 | 75,220.000 | KRW 72,662,520 | 36.22 |
| 2025-06-26 | BUY | 483 | 75,700.000 | 77,000.000 | 76,870.000 | KRW 37,128,210 | 35.87 |
| 2025-06-17 | BUY | 966 | 66,100.000 | 69,200.000 | 68,890.000 | KRW 66,547,740 | 34.81 |
| 2025-06-04 | BUY | 414 | 62,000.000 | 62,900.000 | 62,810.000 | KRW 26,003,340 | 33.81 |
| 2025-05-28 | SELL | -2,524 | 57,100.000 | 58,000.000 | 57,910.000 | KRW -146,164,840 | 33.29 Loss of -146,080,820 on sale |
| 2025-05-22 | BUY | 1,230 | 56,000.000 | 57,400.000 | 57,260.000 | KRW 70,429,800 | 33.03 |
| 2025-05-19 | BUY | 246 | 53,500.000 | 54,400.000 | 54,310.000 | KRW 13,360,260 | 32.80 |
| 2025-05-15 | BUY | 984 | 53,600.000 | 55,400.000 | 55,220.000 | KRW 54,336,480 | 32.66 |
| 2025-05-13 | BUY | 328 | 55,500.000 | 55,600.000 | 55,590.000 | KRW 18,233,520 | 32.49 |
| 2025-05-09 | BUY | 164 | 53,000.000 | 53,300.000 | 53,270.000 | KRW 8,736,280 | 32.34 |
| 2025-05-07 | BUY | 574 | 52,800.000 | 53,900.000 | 53,790.000 | KRW 30,875,460 | 32.20 |
| 2025-05-02 | BUY | 164 | 52,600.000 | 52,900.000 | 52,870.000 | KRW 8,670,680 | 31.98 |
| 2025-04-24 | SELL | -4,105 | 47,700.000 | 47,850.000 | 47,835.000 | KRW -196,362,675 | 31.73 Loss of -196,232,435 on sale |
| 2025-04-23 | BUY | 110 | 47,750.000 | 47,900.000 | 47,885.000 | KRW 5,267,350 | 31.70 |
| 2025-04-17 | BUY | 4,180 | 44,550.000 | 44,800.000 | 44,775.000 | KRW 187,159,500 | 31.67 |
| 2025-04-16 | BUY | 1,980 | 44,750.000 | 45,000.000 | 44,975.000 | KRW 89,050,500 | 31.67 |
| 2025-04-11 | BUY | 330 | 43,700.000 | 43,850.000 | 43,835.000 | KRW 14,465,550 | 31.72 |
| 2025-04-04 | BUY | 110 | 45,050.000 | 45,475.000 | 45,432.500 | KRW 4,997,575 | 31.94 |
| 2025-04-01 | BUY | 1,650 | 45,350.000 | 46,050.000 | 45,980.000 | KRW 75,867,000 | 31.98 |
| 2025-03-31 | BUY | 1,760 | 45,250.000 | 45,350.000 | 45,340.000 | KRW 79,798,400 | 32.00 |
| 2025-03-28 | BUY | 392 | 45,850.000 | 46,100.000 | 46,075.000 | KRW 18,061,400 | 32.02 |
| 2025-03-27 | BUY | 651 | 45,950.000 | 46,600.000 | 46,535.000 | KRW 30,294,285 | 32.03 |
| 2025-03-24 | BUY | 98 | 46,800.000 | 47,450.000 | 47,385.000 | KRW 4,643,730 | 32.04 |
| 2025-02-28 | SELL | -922 | 45,600.000 | 46,950.000 | 46,815.000 | KRW -43,163,430 | 32.45 Loss of -43,133,507 on sale |
| 2025-02-03 | BUY | 819 | 45,700.000 | 45,850.000 | 45,835.000 | KRW 37,538,865 | 31.67 |
| 2025-01-23 | SELL | -477 | 44,500.000 | 45,450.000 | 45,355.000 | KRW -21,634,335 | 33.33 Loss of -21,618,439 on sale |
| 2024-12-05 | BUY | 114 | 47,100.000 | 49,000.000 | 48,810.000 | KRW 5,564,340 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy