| Stock Name / Fund | iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares III Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300PZLRJB7M8H1057 |
| ETF Ticker | EMEE.L(GBP) LSE |
| ETF Ticker | EMEE.AS(USD) AS |
| ETF Ticker | EMEE(USD) Euronext Amsterdam |
| Stock Name | LG CHEM LTD |
| Ticker | 051910.KS(KRW) |
Show aggregate 051910.KS holdings
| Date | Number of 051910.KS Shares Held | Base Market Value of 051910.KS Shares | Local Market Value of 051910.KS Shares | Change in 051910.KS Shares Held | Change in 051910.KS Base Value | Current Price per 051910.KS Share Held | Previous Price per 051910.KS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-15 (Monday) | 2,972 | KRW 745,544 | KRW 745,544 | ||||
| 2025-12-12 (Friday) | 2,972![]() | KRW 749,227![]() | KRW 749,227 | 35 | KRW 20,534 | KRW 252.095 | KRW 248.108 |
| 2025-12-11 (Thursday) | 2,937 | KRW 728,693![]() | KRW 728,693 | 0 | KRW -22,284 | KRW 248.108 | KRW 255.695 |
| 2025-12-10 (Wednesday) | 2,937 | KRW 750,977![]() | KRW 750,977 | 0 | KRW -6,167 | KRW 255.695 | KRW 257.795 |
| 2025-12-09 (Tuesday) | 2,937 | KRW 757,144![]() | KRW 757,144 | 0 | KRW -16,699 | KRW 257.795 | KRW 263.481 |
| 2025-12-08 (Monday) | 2,937![]() | KRW 773,843![]() | KRW 773,843 | 49 | KRW 23,854 | KRW 263.481 | KRW 259.691 |
| 2025-12-05 (Friday) | 2,888![]() | KRW 749,989![]() | KRW 749,989 | 56 | KRW 27,359 | KRW 259.691 | KRW 255.166 |
| 2025-12-04 (Thursday) | 2,832 | KRW 722,630![]() | KRW 722,630 | 0 | KRW -10,449 | KRW 255.166 | KRW 258.856 |
| 2025-12-03 (Wednesday) | 2,832![]() | KRW 733,079![]() | KRW 733,079 | 14 | KRW 20,208 | KRW 258.856 | KRW 252.971 |
| 2025-12-02 (Tuesday) | 2,818![]() | KRW 712,871![]() | KRW 712,871 | -526 | KRW -133,317 | KRW 252.971 | KRW 253.047 |
| 2025-12-01 (Monday) | 3,344 | KRW 846,188![]() | KRW 846,188 | 0 | KRW -4,222 | KRW 253.047 | KRW 254.309 |
| 2025-11-28 (Friday) | 3,344 | KRW 850,410![]() | KRW 850,410 | 0 | KRW -52,479 | KRW 254.309 | KRW 270.003 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | BUY | 35 | 373,000.000 | 366,500.000 | 367,150.000 | KRW 12,850,250 | 187.46 |
| 2025-12-08 | BUY | 49 | 387,000.000 | 377,500.000 | 378,450.000 | KRW 18,544,050 | 185.87 |
| 2025-12-05 | BUY | 56 | 382,000.000 | 372,000.000 | 373,000.000 | KRW 20,888,000 | 185.44 |
| 2025-12-03 | BUY | 14 | 383,000.000 | 372,500.000 | 373,550.000 | KRW 5,229,700 | 184.60 |
| 2025-12-02 | SELL | -526 | 376,500.000 | 367,500.000 | 368,400.000 | KRW -193,778,400 | 184.19 Loss of -193,681,515 on sale |
| 2025-11-27 | BUY | 63 | 402,500.000 | 386,000.000 | 387,650.000 | KRW 24,421,950 | 182.84 |
| 2025-11-26 | BUY | 42 | 397,500.000 | 369,000.000 | 371,850.000 | KRW 15,617,700 | 182.30 |
| 2025-11-24 | BUY | 7 | 370,500.000 | 355,000.000 | 356,550.000 | KRW 2,495,850 | 181.54 |
| 2025-11-21 | BUY | 7 | 378,000.000 | 362,750.000 | 364,275.000 | KRW 2,549,925 | 181.12 |
| 2025-11-05 | BUY | 368 | 0.000 | 0.000 | 0.000 | KRW 0 | 173.97 |
| 2025-10-31 | BUY | 184 | 400,500.000 | 389,000.000 | 390,150.000 | KRW 71,787,600 | 171.89 |
| 2025-10-28 | BUY | 627 | 413,500.000 | 414,500.000 | 414,400.000 | KRW 259,828,800 | 169.48 |
| 2025-10-20 | BUY | 84 | 347,500.000 | 350,000.000 | 349,750.000 | KRW 29,379,000 | 165.30 |
| 2025-10-17 | BUY | 48 | 339,000.000 | 350,000.000 | 348,900.000 | KRW 16,747,200 | 164.77 |
| 2025-09-30 | BUY | 24 | 278,000.000 | 284,500.000 | 283,850.000 | KRW 6,812,400 | 162.09 |
| 2025-09-29 | BUY | 12 | 280,000.000 | 285,500.000 | 284,950.000 | KRW 3,419,400 | 161.79 |
| 2025-07-03 | SELL | -1,174 | 257,000.000 | 262,500.000 | 261,950.000 | KRW -307,529,300 | 157.36 Loss of -307,344,561 on sale |
| 2025-06-30 | BUY | 252 | 211,500.000 | 215,500.000 | 215,100.000 | KRW 54,205,200 | 157.09 |
| 2025-06-26 | BUY | 126 | 216,000.000 | 218,000.000 | 217,800.000 | KRW 27,442,800 | 157.10 |
| 2025-06-17 | BUY | 252 | 207,000.000 | 211,500.000 | 211,050.000 | KRW 53,184,600 | 157.44 |
| 2025-06-04 | BUY | 108 | 198,700.000 | 202,500.000 | 202,120.000 | KRW 21,828,960 | 158.08 |
| 2025-05-28 | BUY | 1,154 | 193,900.000 | 194,600.000 | 194,530.000 | KRW 224,487,620 | 158.95 |
| 2025-05-22 | BUY | 180 | 186,700.000 | 190,000.000 | 189,670.000 | KRW 34,140,600 | 159.83 |
| 2025-05-19 | BUY | 36 | 195,800.000 | 200,500.000 | 200,030.000 | KRW 7,201,080 | 160.65 |
| 2025-05-15 | BUY | 144 | 202,500.000 | 204,500.000 | 204,300.000 | KRW 29,419,200 | 161.10 |
| 2025-05-13 | BUY | 48 | 203,000.000 | 211,000.000 | 210,200.000 | KRW 10,089,600 | 161.55 |
| 2025-05-09 | BUY | 24 | 205,500.000 | 210,000.000 | 209,550.000 | KRW 5,029,200 | 161.89 |
| 2025-05-07 | BUY | 84 | 208,000.000 | 213,000.000 | 212,500.000 | KRW 17,850,000 | 162.23 |
| 2025-05-02 | BUY | 24 | 210,000.000 | 217,500.000 | 216,750.000 | KRW 5,202,000 | 162.76 |
| 2025-04-24 | BUY | 1,032 | 223,000.000 | 225,000.000 | 224,800.000 | KRW 231,993,600 | 163.54 |
| 2025-04-23 | BUY | 5 | 224,000.000 | 226,000.000 | 225,800.000 | KRW 1,129,000 | 163.63 |
| 2025-04-17 | BUY | 190 | 221,000.000 | 223,000.000 | 222,800.000 | KRW 42,332,000 | 164.26 |
| 2025-04-16 | BUY | 90 | 220,000.000 | 230,000.000 | 229,000.000 | KRW 20,610,000 | 164.42 |
| 2025-04-11 | BUY | 15 | 221,500.000 | 222,500.000 | 222,400.000 | KRW 3,336,000 | 164.86 |
| 2025-04-04 | BUY | 5 | 229,500.000 | 231,000.000 | 230,850.000 | KRW 1,154,250 | 166.46 |
| 2025-04-01 | BUY | 75 | 244,000.000 | 251,500.000 | 250,750.000 | KRW 18,806,250 | 166.64 |
| 2025-03-31 | BUY | 80 | 245,000.000 | 253,500.000 | 252,650.000 | KRW 20,212,000 | 166.64 |
| 2025-03-28 | BUY | 48 | 259,000.000 | 272,500.000 | 271,150.000 | KRW 13,015,200 | 166.43 |
| 2025-03-27 | SELL | -340 | 269,000.000 | 276,000.000 | 275,300.000 | KRW -93,602,000 | 166.07 Loss of -93,545,537 on sale |
| 2025-03-24 | BUY | 12 | 264,500.000 | 267,000.000 | 266,750.000 | KRW 3,201,000 | 165.06 |
| 2025-02-28 | SELL | -347 | 234,500.000 | 246,500.000 | 245,300.000 | KRW -85,119,100 | 164.94 Loss of -85,061,866 on sale |
| 2025-02-03 | BUY | 133 | 222,000.000 | 234,500.000 | 233,250.000 | KRW 31,022,250 | 171.40 |
| 2025-01-23 | SELL | -58 | 240,500.000 | 244,500.000 | 244,100.000 | KRW -14,157,800 | 187.53 Loss of -14,146,923 on sale |
| 2024-12-05 | BUY | 15 | 265,000.000 | 277,500.000 | 276,250.000 | KRW 4,143,750 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy