Portfolio Holdings Detail for ISIN IE000OVF8Q66
Stock Name / FundiShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc)
IssuerBlackrock
Entity holding fund iShares III Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300PZLRJB7M8H1057
ETF TickerEMEE.L(GBP) LSE
ETF TickerEMEE.AS(USD) AS
ETF TickerEMEE(USD) Euronext Amsterdam

Holdings detail for 1378.HK

Stock NameCHINA HONGQIAO GROUP LTD
Ticker1378.HK(HKD) Hong Kong
CountryHong Kong

Show aggregate 1378.HK holdings

iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) 1378.HK holdings

DateNumber of 1378.HK Shares HeldBase Market Value of 1378.HK SharesLocal Market Value of 1378.HK SharesChange in 1378.HK Shares HeldChange in 1378.HK Base ValueCurrent Price per 1378.HK Share HeldPrevious Price per 1378.HK Share Held
2025-05-07 (Wednesday)10,500HKD 18,8621378.HK holding increased by 32HKD 18,8620HKD 32 HKD 1.79638 HKD 1.79333
2025-05-06 (Tuesday)10,500HKD 18,8301378.HK holding decreased by -409HKD 18,8300HKD -409 HKD 1.79333 HKD 1.83229
2025-05-05 (Monday)10,500HKD 19,239HKD 19,2390HKD 0 HKD 1.83229 HKD 1.83229
2025-05-02 (Friday)10,500HKD 19,2391378.HK holding increased by 343HKD 19,2390HKD 343 HKD 1.83229 HKD 1.79962
2025-05-01 (Thursday)10,500HKD 18,8961378.HK holding decreased by -6HKD 18,8960HKD -6 HKD 1.79962 HKD 1.80019
2025-04-30 (Wednesday)10,500HKD 18,9021378.HK holding increased by 117HKD 18,9020HKD 117 HKD 1.80019 HKD 1.78905
2025-04-29 (Tuesday)10,500HKD 18,7851378.HK holding increased by 185HKD 18,7850HKD 185 HKD 1.78905 HKD 1.77143
2025-04-28 (Monday)10,500HKD 18,6001378.HK holding decreased by -26HKD 18,6000HKD -26 HKD 1.77143 HKD 1.7739
2025-04-25 (Friday)10,500HKD 18,6261378.HK holding increased by 248HKD 18,6260HKD 248 HKD 1.7739 HKD 1.75029
2025-04-24 (Thursday)10,500HKD 18,3781378.HK holding decreased by -107HKD 18,3780HKD -107 HKD 1.75029 HKD 1.76048
2025-04-23 (Wednesday)10,500HKD 18,4851378.HK holding increased by 295HKD 18,4850HKD 295 HKD 1.76048 HKD 1.73238
2025-04-22 (Tuesday)10,500HKD 18,1901378.HK holding increased by 224HKD 18,1900HKD 224 HKD 1.73238 HKD 1.71105
2025-04-21 (Monday)10,500HKD 17,9661378.HK holding increased by 6HKD 17,9660HKD 6 HKD 1.71105 HKD 1.71048
2025-04-18 (Friday)10,500HKD 17,960HKD 17,9600HKD 0 HKD 1.71048 HKD 1.71048
2025-04-17 (Thursday)10,500HKD 17,9601378.HK holding increased by 538HKD 17,9600HKD 538 HKD 1.71048 HKD 1.65924
2025-04-16 (Wednesday)10,500HKD 17,4221378.HK holding decreased by -447HKD 17,4220HKD -447 HKD 1.65924 HKD 1.70181
2025-04-15 (Tuesday)10,500HKD 17,8691378.HK holding decreased by -192HKD 17,8690HKD -192 HKD 1.70181 HKD 1.7201
2025-04-14 (Monday)10,500HKD 18,0611378.HK holding increased by 113HKD 18,0610HKD 113 HKD 1.7201 HKD 1.70933
2025-04-11 (Friday)10,500HKD 17,9481378.HK holding increased by 390HKD 17,9480HKD 390 HKD 1.70933 HKD 1.67219
2025-04-10 (Thursday)10,500HKD 17,5581378.HK holding increased by 446HKD 17,5580HKD 446 HKD 1.67219 HKD 1.62971
2025-04-09 (Wednesday)10,500HKD 17,1121378.HK holding increased by 32HKD 17,1120HKD 32 HKD 1.62971 HKD 1.62667
2025-04-08 (Tuesday)10,500HKD 17,0801378.HK holding increased by 565HKD 17,0800HKD 565 HKD 1.62667 HKD 1.57286
2025-04-07 (Monday)10,500HKD 16,5151378.HK holding decreased by -3202HKD 16,5150HKD -3,202 HKD 1.57286 HKD 1.87781
2025-04-04 (Friday)10,500HKD 19,7171378.HK holding decreased by -1062HKD 19,7170HKD -1,062 HKD 1.87781 HKD 1.97895
2025-04-02 (Wednesday)10,500HKD 20,7791378.HK holding decreased by -892HKD 20,7790HKD -892 HKD 1.97895 HKD 2.0639
2025-04-01 (Tuesday)10,500HKD 21,6711378.HK holding increased by 78HKD 21,6710HKD 78 HKD 2.0639 HKD 2.05648
2025-03-31 (Monday)10,500HKD 21,5931378.HK holding decreased by -113HKD 21,5930HKD -113 HKD 2.05648 HKD 2.06724
2025-03-28 (Friday)10,500HKD 21,7061378.HK holding increased by 47HKD 21,7060HKD 47 HKD 2.06724 HKD 2.06276
2025-03-27 (Thursday)10,500HKD 21,659HKD 21,659
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 1378.HK by Blackrock for IE000OVF8Q66

Show aggregate share trades of 1378.HK

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 1378.HK

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.