| Stock Name / Fund | iShares S&P 500 ESG UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares III Public Limited Company |
| Entity Type | |
| Entity LEI | 549300PZLRJB7M8H1057 |
| ETF Ticker | ESPX(USD) AS |
| ETF Ticker | ESPX(USD) Euronext Amsterdam |
| Stock Name | NVIDIA Corporation |
| Ticker | NVDA(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US67066G1040 |
| LEI | 549300S4KLFTLO7GSQ80 |
| Date | Number of NVDA Shares Held | Base Market Value of NVDA Shares | Local Market Value of NVDA Shares | Change in NVDA Shares Held | Change in NVDA Base Value | Current Price per NVDA Share Held | Previous Price per NVDA Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 486,243 | USD 87,324,380![]() | USD 87,324,380 | 0 | USD -909,275 | USD 179.59 | USD 181.46 |
| 2025-12-02 (Tuesday) | 486,243 | USD 88,233,655![]() | USD 88,233,655 | 0 | USD 748,814 | USD 181.46 | USD 179.92 |
| 2025-12-01 (Monday) | 486,243 | USD 87,484,841![]() | USD 87,484,841 | 0 | USD 1,419,830 | USD 179.92 | USD 177 |
| 2025-11-28 (Friday) | 486,243 | USD 86,065,011![]() | USD 86,065,011 | 0 | USD -1,585,152 | USD 177 | USD 180.26 |
| 2025-11-27 (Thursday) | 486,243 | USD 87,650,163 | USD 87,650,163 | 0 | USD 0 | USD 180.26 | USD 180.26 |
| 2025-11-26 (Wednesday) | 486,243 | USD 87,650,163![]() | USD 87,650,163 | 0 | USD 1,186,433 | USD 180.26 | USD 177.82 |
| 2025-11-25 (Tuesday) | 486,243 | USD 86,463,730![]() | USD 86,463,730 | 0 | USD -2,299,930 | USD 177.82 | USD 182.55 |
| 2025-11-24 (Monday) | 486,243 | USD 88,763,660![]() | USD 88,763,660 | 0 | USD 928,724 | USD 182.55 | USD 180.64 |
| 2025-11-20 (Thursday) | 486,243 | USD 87,834,936![]() | USD 87,834,936 | 0 | USD -2,859,108 | USD 180.64 | USD 186.52 |
| 2025-11-19 (Wednesday) | 486,243 | USD 90,694,044![]() | USD 90,694,044 | 0 | USD 2,509,014 | USD 186.52 | USD 181.36 |
| 2025-11-18 (Tuesday) | 486,243 | USD 88,185,030![]() | USD 88,185,030 | 0 | USD -2,547,914 | USD 181.36 | USD 186.6 |
| 2025-11-17 (Monday) | 486,243![]() | USD 90,732,944![]() | USD 90,732,944 | 2,138 | USD -1,329,304 | USD 186.6 | USD 190.17 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-17 | BUY | 2,138 | 189.000 | 184.320 | 184.788 | USD 395,077 | 145.27 |
| 2025-11-13 | SELL | -4,276 | 191.440 | 183.850 | 184.609 | USD -789,388 | 144.86 Loss of -169,975 on sale |
| 2025-11-07 | BUY | 6,452 | 188.320 | 178.920 | 179.860 | USD 1,160,457 | 143.92 |
| 2025-11-03 | BUY | 6,414 | 211.335 | 206.330 | 206.831 | USD 1,326,611 | 142.87 |
| 2025-10-31 | BUY | 3,018 | 207.970 | 202.070 | 202.660 | USD 611,628 | 142.57 |
| 2025-10-17 | SELL | -4,324 | 184.100 | 179.800 | 180.230 | USD -779,315 | 140.11 Loss of -173,473 on sale |
| 2025-10-15 | BUY | 4,324 | 184.870 | 177.290 | 178.048 | USD 769,880 | 139.68 |
| 2025-10-07 | BUY | 2,112 | 189.060 | 184.405 | 184.870 | USD 390,446 | 138.94 |
| 2025-09-24 | BUY | 16,176 | 179.780 | 175.400 | 175.838 | USD 2,844,355 | 137.25 |
| 2025-09-16 | SELL | -6,483 | 174.880* | 136.63 Profit of 885,764 on sale | |||
| 2025-09-11 | SELL | -6,483 | 177.170* | 135.92 Profit of 881,187 on sale | |||
| 2025-08-29 | BUY | 12,401 | 178.110 | 173.145 | 173.642 | USD 2,153,328 | 135.27 |
| 2025-08-06 | BUY | 2,103 | 179.900 | 176.250 | 176.615 | USD 371,421 | 134.47 |
| 2025-07-31 | BUY | 8,671 | 183.300 | 175.930 | 176.667 | USD 1,531,880 | 133.70 |
| 2025-07-22 | BUY | 2,099 | 171.390 | 164.580 | 165.261 | USD 346,883 | 131.93 |
| 2025-07-14 | SELL | -2,099 | 165.490 | 162.020 | 162.367 | USD -340,808 | 130.41 Loss of -67,086 on sale |
| 2025-07-02 | BUY | 2,172 | 157.600 | 152.980 | 153.442 | USD 333,276 | 128.72 |
| 2025-06-30 | BUY | 11,424 | 158.660 | 155.960 | 156.230 | USD 1,784,772 | 128.51 |
| 2025-06-27 | BUY | 10,595 | 158.710 | 155.260 | 155.605 | USD 1,648,635 | 128.31 |
| 2025-06-26 | BUY | 4,194 | 156.720 | 154.000 | 154.272 | USD 647,017 | 128.12 |
| 2025-06-18 | SELL | -2,097 | 145.620 | 143.120 | 143.370 | USD -300,647 | 127.29 Loss of -33,727 on sale |
| 2025-06-17 | SELL | -10,485 | 145.220 | 143.780 | 143.924 | USD -1,509,043 | 127.16 Loss of -175,762 on sale |
| 2025-06-13 | BUY | 14,770 | 143.580 | 140.850 | 141.123 | USD 2,084,387 | 126.92 |
| 2025-06-05 | BUY | 2,098 | 144.000 | 138.830 | 139.347 | USD 292,350 | 126.16 |
| 2025-05-30 | BUY | 12,576 | 135.130* | 125.75 | |||
| 2025-05-22 | SELL | -4,192 | 134.250 | 131.555 | 131.824 | USD -552,608 | 125.36 Loss of -27,085 on sale |
| 2025-05-19 | BUY | 20,960 | 135.570* | 125.14 | |||
| 2025-05-16 | BUY | 2,109 | 136.310 | 133.460 | 133.745 | USD 282,068 | 125.05 |
| 2025-05-14 | BUY | 2,095 | 135.340* | 124.87 | |||
| 2025-05-01 | SELL | -2,096 | 114.940 | 111.320 | 111.682 | USD -234,085 | 125.52 Profit of 28,997 on sale |
| 2025-04-30 | BUY | 2,146 | 108.920 | 104.080 | 104.564 | USD 224,394 | 125.68 |
| 2025-04-23 | BUY | 6,255 | 104.800 | 102.020 | 102.298 | USD 639,874 | 126.62 |
| 2025-04-17 | BUY | 2,085 | 104.470 | 100.050 | 100.492 | USD 209,526 | 127.79 |
| 2025-04-17 | BUY | 2,085 | 104.470 | 100.050 | 100.492 | USD 209,526 | 127.79 |
| 2025-04-11 | BUY | 8,837 | 111.550 | 107.480 | 107.887 | USD 953,397 | 128.62 |
| 2025-04-07 | SELL | -14,560 | 101.740 | 86.630 | 88.141 | USD -1,283,333 | 129.80 Profit of 606,507 on sale |
| 2025-04-04 | SELL | -18,729 | 100.124 | 92.110 | 92.911 | USD -1,740,138 | 130.22 Profit of 698,833 on sale |
| 2025-03-31 | SELL | -1,569 | 108.380* | 131.00 Profit of 205,532 on sale | |||
| 2025-03-21 | SELL | -891 | 117.700* | 132.23 Profit of 117,817 on sale | |||
| 2025-03-18 | SELL | -8,296 | 115.430* | 132.87 Profit of 1,102,261 on sale | |||
| 2025-03-17 | SELL | -20,560 | 119.530* | 133.06 Profit of 2,735,653 on sale | |||
| 2025-03-13 | SELL | -4,148 | 115.580* | 133.48 Profit of 553,681 on sale | |||
| 2025-03-11 | BUY | 8,090 | 108.760* | 134.12 | |||
| 2025-03-10 | SELL | -2,074 | 106.980* | 134.54 Profit of 279,041 on sale | |||
| 2025-03-05 | SELL | -6,222 | 117.300* | 135.56 Profit of 843,453 on sale | |||
| 2025-03-03 | SELL | -2,074 | 114.060* | 136.24 Profit of 282,571 on sale | |||
| 2025-02-21 | SELL | -7,656 | 141.460 | 134.030 | 134.773 | USD -1,031,822 | 137.17 Profit of 18,321 on sale |
| 2025-02-14 | SELL | -8,292 | 139.200 | 135.500 | 135.870 | USD -1,126,634 | 136.95 Profit of 8,951 on sale |
| 2025-02-12 | SELL | -10,365 | 132.240 | 129.080 | 129.396 | USD -1,341,190 | 137.11 Profit of 79,939 on sale |
| 2025-02-10 | BUY | 2,073 | 135.000 | 129.970 | 130.473 | USD 270,471 | 137.28 |
| 2025-02-05 | BUY | 29,175 | 125.000 | 120.760 | 121.184 | USD 3,535,543 | 137.96 |
| 2025-02-03 | BUY | 4,146 | 118.570 | 113.010 | 113.566 | USD 470,845 | 138.98 |
| 2025-01-31 | BUY | 18,693 | 127.850 | 119.190 | 120.056 | USD 2,244,207 | 139.46 |
| 2025-01-29 | BUY | 10,360 | 126.890 | 120.050 | 120.734 | USD 1,250,804 | 140.29 |
| 2025-01-28 | BUY | 1,916 | 129.000 | 116.250 | 117.525 | USD 225,178 | 140.60 |
| 2025-01-24 | BUY | 2,072 | 148.970 | 141.880 | 142.589 | USD 295,444 | 141.19 |
| 2024-12-09 | BUY | 1,945 | 139.950 | 137.130 | 137.412 | USD 267,266 | 141.27 |
| 2024-12-06 | BUY | 26,897 | 145.700 | 141.310 | 141.749 | USD 3,812,623 | 141.24 |
| 2024-12-03 | BUY | 8,276 | 140.540 | 137.950 | 138.209 | USD 1,143,818 | 140.99 |
| 2024-12-02 | BUY | 2,069 | 140.450 | 137.820 | 138.083 | USD 285,694 | 141.08 |
| 2024-11-29 | SELL | -2,522 | 139.350 | 136.050 | 136.380 | USD -343,950 | 141.19 Profit of 12,129 on sale |
| 2024-11-08 | BUY | 14,483 | 149.760 | 146.260 | 146.610 | USD 2,123,353 | 140.61 |
| 2024-10-31 | SELL | -1,044 | 137.610 | 132.110 | 132.660 | USD -138,497 | 141.24 Profit of 8,957 on sale |
| 2024-10-30 | BUY | 2,058 | 140.330 | 136.810 | 137.162 | USD 282,279 | 141.51 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 24,400,137 | 141,869 | 67,398,989 | 36.2% |
| 2025-09-18 | 40,042,707 | 221,420 | 79,092,701 | 50.6% |
| 2025-09-17 | 45,527,125 | 231,336 | 98,849,707 | 46.1% |
| 2025-09-16 | 29,888,826 | 194,633 | 66,871,343 | 44.7% |
| 2025-09-15 | 24,877,033 | 137,599 | 66,533,834 | 37.4% |
| 2025-09-12 | 27,234,418 | 156,501 | 56,429,921 | 48.3% |
| 2025-09-11 | 31,738,154 | 123,116 | 69,196,306 | 45.9% |
| 2025-09-10 | 43,540,087 | 244,969 | 102,232,125 | 42.6% |
| 2025-09-09 | 32,312,177 | 145,335 | 79,363,835 | 40.7% |
| 2025-09-08 | 25,685,504 | 161,829 | 76,171,252 | 33.7% |
| 2025-09-05 | 42,119,644 | 284,918 | 109,310,354 | 38.5% |
| 2025-09-04 | 26,194,868 | 87,339 | 63,964,557 | 41.0% |
| 2025-09-03 | 37,143,083 | 225,044 | 80,724,727 | 46.0% |
| 2025-09-02 | 46,136,694 | 418,623 | 115,385,797 | 40.0% |
| 2025-08-29 | 61,494,966 | 276,521 | 116,732,104 | 52.7% |
| 2025-08-28 | 78,995,933 | 335,811 | 135,206,512 | 58.4% |
| 2025-08-27 | 57,528,889 | 198,476 | 95,005,768 | 60.6% |
| 2025-08-26 | 44,754,560 | 164,570 | 77,968,699 | 57.4% |
| 2025-08-25 | 47,546,128 | 182,129 | 86,597,928 | 54.9% |
| 2025-08-22 | 53,398,248 | 155,865 | 86,921,009 | 61.4% |
| 2025-08-21 | 39,023,976 | 155,290 | 72,324,209 | 54.0% |
| 2025-08-20 | 51,844,062 | 361,711 | 111,713,114 | 46.4% |
| 2025-08-19 | 54,657,920 | 284,751 | 94,273,665 | 58.0% |
| 2025-08-18 | 40,787,586 | 133,016 | 67,364,551 | 60.5% |
| 2025-08-15 | 39,759,488 | 122,636 | 68,582,354 | 58.0% |
| 2025-08-14 | 36,751,788 | 118,400 | 62,724,455 | 58.6% |
| 2025-08-13 | 46,935,526 | 171,671 | 85,008,729 | 55.2% |
| 2025-08-12 | 37,931,061 | 145,284 | 65,236,791 | 58.1% |
| 2025-08-11 | 34,917,820 | 129,283 | 65,035,456 | 53.7% |
| 2025-08-08 | 33,519,433 | 146,043 | 62,081,308 | 54.0% |
| 2025-08-07 | 41,485,706 | 167,923 | 76,931,415 | 53.9% |
| 2025-08-06 | 35,673,215 | 169,973 | 64,065,997 | 55.7% |
| 2025-08-05 | 49,183,234 | 164,060 | 80,492,952 | 61.1% |
| 2025-08-04 | 38,884,270 | 114,999 | 66,329,452 | 58.6% |
| 2025-08-01 | 40,054,422 | 418,919 | 97,213,291 | 41.2% |
| 2025-07-31 | 46,653,646 | 170,267 | 101,639,955 | 45.9% |
| 2025-07-30 | 44,041,322 | 144,702 | 81,531,636 | 54.0% |
| 2025-07-29 | 42,407,422 | 150,681 | 79,195,489 | 53.5% |
| 2025-07-28 | 25,391,309 | 98,133 | 62,930,101 | 40.3% |
| 2025-07-25 | 30,845,147 | 115,869 | 61,666,198 | 50.0% |
| 2025-07-24 | 37,266,043 | 115,284 | 64,757,495 | 57.5% |
| 2025-07-23 | 45,853,927 | 119,605 | 73,836,794 | 62.1% |
| 2025-07-22 | 55,681,405 | 242,463 | 93,316,477 | 59.7% |
| 2025-07-21 | 33,315,419 | 115,744 | 56,169,920 | 59.3% |
| 2025-07-18 | 28,000,410 | 102,139 | 64,127,206 | 43.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy