Stock Name / Fund | iSh Ex-Chn US Dist |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | |
Entity LEI | |
ETF Ticker | EXCD(USD) Euronext Amsterdam |
Stock Name | Mphasis Limited |
Ticker | MPHASIS.BO(INR) BSE |
Country | India |
ISIN | INE356A01018 |
Show aggregate MPHASIS.BO holdings
Date | Number of MPHASIS.BO Shares Held | Base Market Value of MPHASIS.BO Shares | Local Market Value of MPHASIS.BO Shares | Change in MPHASIS.BO Shares Held | Change in MPHASIS.BO Base Value | Current Price per MPHASIS.BO Share Held | Previous Price per MPHASIS.BO Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 39,521 | INR 1,032,136![]() | INR 1,032,136 | 0 | INR 7,130 | INR 26.1161 | INR 25.9357 |
2025-03-10 (Monday) | 39,521![]() | INR 1,025,006![]() | INR 1,025,006 | 819 | INR -536 | INR 25.9357 | INR 26.4984 |
2025-03-07 (Friday) | 38,702![]() | INR 1,025,542![]() | INR 1,025,542 | 936 | INR 9,836 | INR 26.4984 | INR 26.8947 |
2025-03-06 (Thursday) | 37,766 | INR 1,015,706![]() | INR 1,015,706 | 0 | INR 13,412 | INR 26.8947 | INR 26.5396 |
2025-03-05 (Wednesday) | 37,766 | INR 1,002,294![]() | INR 1,002,294 | 0 | INR 30,122 | INR 26.5396 | INR 25.742 |
2025-03-04 (Tuesday) | 37,766 | INR 972,172![]() | INR 972,172 | 0 | INR -7,196 | INR 25.742 | INR 25.9325 |
2025-03-03 (Monday) | 37,766 | INR 979,368![]() | INR 979,368 | 0 | INR 9,471 | INR 25.9325 | INR 25.6818 |
2025-02-28 (Friday) | 37,766 | INR 969,897![]() | INR 969,897 | 0 | INR -59,313 | INR 25.6818 | INR 27.2523 |
2025-02-27 (Thursday) | 37,766 | INR 1,029,210![]() | INR 1,029,210 | 0 | INR -33,071 | INR 27.2523 | INR 28.128 |
2025-02-26 (Wednesday) | 37,766 | INR 1,062,281 | INR 1,062,281 | 0 | INR 0 | INR 28.128 | INR 28.128 |
2025-02-25 (Tuesday) | 37,766 | INR 1,062,281![]() | INR 1,062,281 | 0 | INR -21,269 | INR 28.128 | INR 28.6912 |
2025-02-24 (Monday) | 37,766 | INR 1,083,550![]() | INR 1,083,550 | 0 | INR -34,730 | INR 28.6912 | INR 29.6108 |
2025-02-21 (Friday) | 37,766 | INR 1,118,280![]() | INR 1,118,280 | 0 | INR -30,971 | INR 29.6108 | INR 30.4308 |
2025-02-20 (Thursday) | 37,766 | INR 1,149,251![]() | INR 1,149,251 | 0 | INR 15,223 | INR 30.4308 | INR 30.0278 |
2025-02-19 (Wednesday) | 37,766![]() | INR 1,134,028![]() | INR 1,134,028 | 115 | INR 17,438 | INR 30.0278 | INR 29.6563 |
2025-02-18 (Tuesday) | 37,651 | INR 1,116,590![]() | INR 1,116,590 | 0 | INR -6,466 | INR 29.6563 | INR 29.8281 |
2025-02-17 (Monday) | 37,651 | INR 1,123,056![]() | INR 1,123,056 | 0 | INR 15,521 | INR 29.8281 | INR 29.4158 |
2025-02-14 (Friday) | 37,651 | INR 1,107,535![]() | INR 1,107,535 | 0 | INR -19,726 | INR 29.4158 | INR 29.9397 |
2025-02-13 (Thursday) | 37,651 | INR 1,127,261![]() | INR 1,127,261 | 0 | INR -28,258 | INR 29.9397 | INR 30.6903 |
2025-02-12 (Wednesday) | 37,651 | INR 1,155,519![]() | INR 1,155,519 | 0 | INR -21,128 | INR 30.6903 | INR 31.2514 |
2025-02-11 (Tuesday) | 37,651![]() | INR 1,176,647![]() | INR 1,176,647 | 228 | INR -15,546 | INR 31.2514 | INR 31.8572 |
2025-02-10 (Monday) | 37,423 | INR 1,192,193![]() | INR 1,192,193 | 0 | INR -35,569 | INR 31.8572 | INR 32.8077 |
2025-02-07 (Friday) | 37,423 | INR 1,227,762![]() | INR 1,227,762 | 0 | INR 20,463 | INR 32.8077 | INR 32.2609 |
2025-02-06 (Thursday) | 37,423 | INR 1,207,299![]() | INR 1,207,299 | 0 | INR -8,626 | INR 32.2609 | INR 32.4914 |
2025-02-05 (Wednesday) | 37,423 | INR 1,215,925![]() | INR 1,215,925 | 0 | INR 10,254 | INR 32.4914 | INR 32.2174 |
2025-02-04 (Tuesday) | 37,423 | INR 1,205,671![]() | INR 1,205,671 | 0 | INR -3,689 | INR 32.2174 | INR 32.316 |
2025-02-03 (Monday) | 37,423 | INR 1,209,360![]() | INR 1,209,360 | 0 | INR -29,753 | INR 32.316 | INR 33.111 |
2025-01-31 (Friday) | 37,423 | INR 1,239,113![]() | INR 1,239,113 | 0 | INR 259 | INR 33.111 | INR 33.1041 |
2025-01-30 (Thursday) | 37,423 | INR 1,238,854![]() | INR 1,238,854 | 0 | INR -62,294 | INR 33.1041 | INR 34.7687 |
2025-01-29 (Wednesday) | 37,423 | INR 1,301,148![]() | INR 1,301,148 | 0 | INR 53,985 | INR 34.7687 | INR 33.3261 |
2025-01-28 (Tuesday) | 37,423 | INR 1,247,163![]() | INR 1,247,163 | 0 | INR -25,868 | INR 33.3261 | INR 34.0173 |
2025-01-27 (Monday) | 37,423 | INR 1,273,031![]() | INR 1,273,031 | 0 | INR -33,355 | INR 34.0173 | INR 34.9086 |
2025-01-24 (Friday) | 37,423 | INR 1,306,386![]() | INR 1,306,386 | 0 | INR 43,069 | INR 34.9086 | INR 33.7578 |
2025-01-23 (Thursday) | 37,423 | INR 1,263,317![]() | INR 1,263,317 | 0 | INR 45,636 | INR 33.7578 | INR 32.5383 |
2025-01-22 (Wednesday) | 37,423 | INR 1,217,681 | INR 1,217,681 | ||||
2025-01-21 (Tuesday) | 32,451 | INR 1,039,448 | INR 1,039,448 | ||||
2025-01-20 (Monday) | 32,451 | INR 1,051,601 | INR 1,051,601 | ||||
2025-01-17 (Friday) | 32,451 | INR 1,055,547 | INR 1,055,547 | ||||
2025-01-16 (Thursday) | 32,451 | INR 1,057,861 | INR 1,057,861 | ||||
2025-01-15 (Wednesday) | 32,451 | INR 1,044,395 | INR 1,044,395 | ||||
2025-01-14 (Tuesday) | 32,451 | INR 1,041,372 | INR 1,041,372 | ||||
2025-01-13 (Monday) | 32,451 | INR 1,040,958 | INR 1,040,958 | ||||
2025-01-10 (Friday) | 32,451 | INR 1,100,338 | INR 1,100,338 | ||||
2025-01-09 (Thursday) | 32,451 | INR 1,085,342 | INR 1,085,342 | ||||
2025-01-09 (Thursday) | 32,451 | INR 1,085,342 | INR 1,085,342 | ||||
2025-01-09 (Thursday) | 32,451 | INR 1,085,342 | INR 1,085,342 | ||||
2025-01-08 (Wednesday) | 32,451 | INR 1,105,454 | INR 1,105,454 | ||||
2025-01-08 (Wednesday) | 32,451 | INR 1,105,454 | INR 1,105,454 | ||||
2025-01-08 (Wednesday) | 32,451 | INR 1,105,454 | INR 1,105,454 | ||||
2025-01-02 (Thursday) | 32,451 | INR 1,096,896![]() | INR 1,096,896 | 0 | INR -16,721 | INR 33.8016 | INR 34.3169 |
2024-12-30 (Monday) | 32,451 | INR 1,113,617![]() | INR 1,113,617 | 0 | INR -56,491 | INR 34.3169 | INR 36.0577 |
2024-12-06 (Friday) | 32,451 | INR 1,170,108![]() | INR 1,170,108 | 0 | INR 1,508 | INR 36.0577 | INR 36.0112 |
2024-12-05 (Thursday) | 32,451 | INR 1,168,600![]() | INR 1,168,600 | 0 | INR 12,995 | INR 36.0112 | INR 35.6108 |
2024-12-04 (Wednesday) | 32,451 | INR 1,155,605![]() | INR 1,155,605 | 0 | INR -1,127 | INR 35.6108 | INR 35.6455 |
2024-12-03 (Tuesday) | 32,451![]() | INR 1,156,732![]() | INR 1,156,732 | 1,008 | INR 24,537 | INR 35.6455 | INR 36.0079 |
2024-12-02 (Monday) | 31,443 | INR 1,132,195![]() | INR 1,132,195 | 0 | INR 25,296 | INR 36.0079 | INR 35.2034 |
2024-11-29 (Friday) | 31,443![]() | INR 1,106,899![]() | INR 1,106,899 | 1,120 | INR 45,511 | INR 35.2034 | INR 35.0027 |
2024-11-28 (Thursday) | 30,323 | INR 1,061,388![]() | INR 1,061,388 | 0 | INR -21,894 | INR 35.0027 | INR 35.7248 |
2024-11-27 (Wednesday) | 30,323 | INR 1,083,282![]() | INR 1,083,282 | 0 | INR 4,927 | INR 35.7248 | INR 35.5623 |
2024-11-26 (Tuesday) | 30,323 | INR 1,078,355![]() | INR 1,078,355 | 0 | INR 5,432 | INR 35.5623 | INR 35.3831 |
2024-11-25 (Monday) | 30,323 | INR 1,072,923![]() | INR 1,072,923 | 0 | INR 37,650 | INR 35.3831 | INR 34.1415 |
2024-11-22 (Friday) | 30,323 | INR 1,035,273![]() | INR 1,035,273 | 0 | INR 35,380 | INR 34.1415 | INR 32.9747 |
2024-11-21 (Thursday) | 30,323 | INR 999,893![]() | INR 999,893 | 0 | INR -2,028 | INR 32.9747 | INR 33.0416 |
2024-11-20 (Wednesday) | 30,323 | INR 1,001,921 | INR 1,001,921 | 0 | INR 0 | INR 33.0416 | INR 33.0416 |
2024-11-19 (Tuesday) | 30,323 | INR 1,001,921![]() | INR 1,001,921 | 0 | INR 10,922 | INR 33.0416 | INR 32.6814 |
2024-11-18 (Monday) | 30,323 | INR 990,999![]() | INR 990,999 | 0 | INR -34,241 | INR 32.6814 | INR 33.8106 |
2024-11-12 (Tuesday) | 30,323 | INR 1,025,240![]() | INR 1,025,240 | 0 | INR -1,989 | INR 33.8106 | INR 33.8762 |
2024-11-08 (Friday) | 30,323 | INR 1,027,229![]() | INR 1,027,229 | 0 | INR 6,885 | INR 33.8762 | INR 33.6492 |
2024-11-07 (Thursday) | 30,323 | INR 1,020,344![]() | INR 1,020,344 | 0 | INR -21,717 | INR 33.6492 | INR 34.3654 |
2024-11-06 (Wednesday) | 30,323 | INR 1,042,061![]() | INR 1,042,061 | 0 | INR 11,814 | INR 34.3654 | INR 33.9758 |
2024-11-05 (Tuesday) | 30,323 | INR 1,030,247![]() | INR 1,030,247 | 0 | INR -4,411 | INR 33.9758 | INR 34.1212 |
2024-11-04 (Monday) | 30,323 | INR 1,034,658![]() | INR 1,034,658 | 0 | INR -9,024 | INR 34.1212 | INR 34.4188 |
2024-11-01 (Friday) | 30,323 | INR 1,043,682![]() | INR 1,043,682 | 0 | INR 5,265 | INR 34.4188 | INR 34.2452 |
2024-10-31 (Thursday) | 30,323 | INR 1,038,417![]() | INR 1,038,417 | 0 | INR -45,961 | INR 34.2452 | INR 35.7609 |
2024-10-30 (Wednesday) | 30,323 | INR 1,084,378![]() | INR 1,084,378 | 0 | INR -5,735 | INR 35.7609 | INR 35.95 |
2024-10-29 (Tuesday) | 30,323 | INR 1,090,113![]() | INR 1,090,113 | 0 | INR 3,529 | INR 35.95 | INR 35.8337 |
2024-10-28 (Monday) | 30,323 | INR 1,086,584![]() | INR 1,086,584 | 0 | INR -10,138 | INR 35.8337 | INR 36.168 |
2024-10-25 (Friday) | 30,323 | INR 1,096,722![]() | INR 1,096,722 | 0 | INR -20,859 | INR 36.168 | INR 36.8559 |
2024-10-24 (Thursday) | 30,323 | INR 1,117,581![]() | INR 1,117,581 | 0 | INR -7,559 | INR 36.8559 | INR 37.1052 |
2024-10-23 (Wednesday) | 30,323 | INR 1,125,140![]() | INR 1,125,140 | 0 | INR 51,235 | INR 37.1052 | INR 35.4155 |
2024-10-22 (Tuesday) | 30,323 | INR 1,073,905![]() | INR 1,073,905 | 0 | INR -2,880 | INR 35.4155 | INR 35.5105 |
2024-10-21 (Monday) | 30,323 | INR 1,076,785![]() | INR 1,076,785 | 0 | INR -39,780 | INR 35.5105 | INR 36.8224 |
2024-10-18 (Friday) | 30,323 | INR 1,116,565 | INR 1,116,565 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-10 | BUY | 819 | 25.936* | 32.65 | |||
2025-03-07 | BUY | 936 | 26.498* | 32.75 | |||
2025-02-19 | BUY | 115 | 30.028* | 33.90 | |||
2025-02-11 | BUY | 228 | 31.251* | 34.40 | |||
2024-12-03 | BUY | 1,008 | 35.646* | 34.81 | |||
2024-11-29 | BUY | 1,120 | 35.203* | 34.74 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.