Stock Name / Fund | iShares MSCI World ESG Enhanced UCITS ETF NZD Hedged (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | EDMNZx(NZD) CXE |
Stock Name | Mitsubishi Electric Corporation |
Ticker | 6503.T(JPY) Tokyo Stock Exchange |
Country | Japan |
Show aggregate 6503.T holdings
Date | Number of 6503.T Shares Held | Base Market Value of 6503.T Shares | Local Market Value of 6503.T Shares | Change in 6503.T Shares Held | Change in 6503.T Base Value | Current Price per 6503.T Share Held | Previous Price per 6503.T Share Held |
---|---|---|---|---|---|---|---|
2024-11-08 (Friday) | 42,800 | JPY 769,235![]() | JPY 769,235 | 0 | JPY -2,321 | JPY 17.9728 | JPY 18.027 |
2024-11-07 (Thursday) | 42,800 | JPY 771,556![]() | JPY 771,556 | 0 | JPY 14,639 | JPY 18.027 | JPY 17.685 |
2024-11-06 (Wednesday) | 42,800 | JPY 756,917![]() | JPY 756,917 | 0 | JPY 9,870 | JPY 17.685 | JPY 17.4544 |
2024-11-05 (Tuesday) | 42,800 | JPY 747,047![]() | JPY 747,047 | 0 | JPY -20,512 | JPY 17.4544 | JPY 17.9336 |
2024-11-04 (Monday) | 42,800 | JPY 767,559![]() | JPY 767,559 | 0 | JPY 4,817 | JPY 17.9336 | JPY 17.8211 |
2024-11-01 (Friday) | 42,800![]() | JPY 762,742![]() | JPY 762,742 | -800 | JPY 79,368 | JPY 17.8211 | JPY 15.6737 |
2024-10-31 (Thursday) | 43,600 | JPY 683,374![]() | JPY 683,374 | 0 | JPY 3,605 | JPY 15.6737 | JPY 15.591 |
2024-10-30 (Wednesday) | 43,600 | JPY 679,769![]() | JPY 679,769 | 0 | JPY 6,509 | JPY 15.591 | JPY 15.4417 |
2024-10-29 (Tuesday) | 43,600 | JPY 673,260![]() | JPY 673,260 | 0 | JPY 7,317 | JPY 15.4417 | JPY 15.2739 |
2024-10-28 (Monday) | 43,600 | JPY 665,943![]() | JPY 665,943 | 0 | JPY 5,971 | JPY 15.2739 | JPY 15.137 |
2024-10-25 (Friday) | 43,600 | JPY 659,972![]() | JPY 659,972 | 0 | JPY -9,484 | JPY 15.137 | JPY 15.3545 |
2024-10-24 (Thursday) | 43,600 | JPY 669,456![]() | JPY 669,456 | 0 | JPY 10,236 | JPY 15.3545 | JPY 15.1197 |
2024-10-23 (Wednesday) | 43,600 | JPY 659,220![]() | JPY 659,220 | 0 | JPY -7,262 | JPY 15.1197 | JPY 15.2863 |
2024-10-22 (Tuesday) | 43,600 | JPY 666,482![]() | JPY 666,482 | 0 | JPY -20,694 | JPY 15.2863 | JPY 15.7609 |
2024-10-21 (Monday) | 43,600 | JPY 687,176![]() | JPY 687,176 | 0 | JPY 1,723 | JPY 15.7609 | JPY 15.7214 |
2024-10-18 (Friday) | 43,600 | JPY 685,453 | JPY 685,453 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2024-11-01 | SELL | -800 | 2,787.000 | 2,662.500 | 2,674.950 | JPY -2,139,960 | 15.40 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.