Stock Name / Fund | iShares MSCI World ESG Enhanced UCITS ETF NZD Hedged (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | EDMNZx(NZD) CXE |
Stock Name | |
Ticker | () |
Show aggregate VACN.SW holdings
Date | Number of VACN.SW Shares Held | Base Market Value of VACN.SW Shares | Local Market Value of VACN.SW Shares | Change in VACN.SW Shares Held | Change in VACN.SW Base Value | Current Price per VACN.SW Share Held | Previous Price per VACN.SW Share Held |
---|---|---|---|---|---|---|---|
2024-11-08 (Friday) | 9,749 | CHF 4,023,255![]() | CHF 4,023,255 | 0 | CHF 7,349 | CHF 412.684 | CHF 411.93 |
2024-11-07 (Thursday) | 9,749 | CHF 4,015,906![]() | CHF 4,015,906 | 0 | CHF 61,501 | CHF 411.93 | CHF 405.622 |
2024-11-06 (Wednesday) | 9,749 | CHF 3,954,405![]() | CHF 3,954,405 | 0 | CHF -103,778 | CHF 405.622 | CHF 416.267 |
2024-11-05 (Tuesday) | 9,749 | CHF 4,058,183![]() | CHF 4,058,183 | 0 | CHF 14,413 | CHF 416.267 | CHF 414.788 |
2024-11-04 (Monday) | 9,749 | CHF 4,043,770![]() | CHF 4,043,770 | 0 | CHF -31,893 | CHF 414.788 | CHF 418.06 |
2024-11-01 (Friday) | 9,749![]() | CHF 4,075,663![]() | CHF 4,075,663 | -152 | CHF -40,689 | CHF 418.06 | CHF 415.751 |
2024-10-31 (Thursday) | 9,901 | CHF 4,116,352![]() | CHF 4,116,352 | 0 | CHF -86,046 | CHF 415.751 | CHF 424.442 |
2024-10-30 (Wednesday) | 9,901 | CHF 4,202,398![]() | CHF 4,202,398 | 0 | CHF -35,269 | CHF 424.442 | CHF 428.004 |
2024-10-29 (Tuesday) | 9,901 | CHF 4,237,667![]() | CHF 4,237,667 | 0 | CHF 18,150 | CHF 428.004 | CHF 426.171 |
2024-10-28 (Monday) | 9,901 | CHF 4,219,517![]() | CHF 4,219,517 | 0 | CHF 13,378 | CHF 426.171 | CHF 424.82 |
2024-10-25 (Friday) | 9,901 | CHF 4,206,139![]() | CHF 4,206,139 | 0 | CHF 29,717 | CHF 424.82 | CHF 421.818 |
2024-10-24 (Thursday) | 9,901 | CHF 4,176,422![]() | CHF 4,176,422 | 0 | CHF 44,963 | CHF 421.818 | CHF 417.277 |
2024-10-23 (Wednesday) | 9,901 | CHF 4,131,459![]() | CHF 4,131,459 | 0 | CHF -52,739 | CHF 417.277 | CHF 422.604 |
2024-10-22 (Tuesday) | 9,901 | CHF 4,184,198![]() | CHF 4,184,198 | 0 | CHF -3,498 | CHF 422.604 | CHF 422.957 |
2024-10-21 (Monday) | 9,901 | CHF 4,187,696![]() | CHF 4,187,696 | 0 | CHF -95,147 | CHF 422.957 | CHF 432.567 |
2024-10-18 (Friday) | 9,901 | CHF 4,282,843 | CHF 4,282,843 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2024-11-01 | SELL | -152 | 418.060* | 422.65 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.