Portfolio Holdings Detail for ISIN IE000YNE6S57
Stock Name / Fund | ISHETF756290XAMS |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | WCTD(USD) Euronext Amsterdam |
Holdings detail for ACI
Stock Name | Albertsons Companies |
Ticker | ACI(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US0130911037 |
LEI | 549300YKWOC0AOR16R51 |
Ticker | ACI(INR) NSE |
Show aggregate ACI holdings
News associated with ACI
- After Hours Most Active for Mar 10, 2025 : ACI, NVDA, MRK, AAPL, MSFT, INTC, GILD, JNPR, CX, HOOD, BAC, PM
- The NASDAQ 100 After Hours Indicator is down -10.14 to 19,420.81. The total After hours volume is currently 81,053,673 shares traded.The following are the most active stocks for the after hours session: Albertsons Companies, Inc. (ACI) is unchanged at $21.15, with 16,592,965 sha - 2025-03-10 20:06:06
- 2 Artificial Intelligence (AI) Stocks to Buy Before They Soar 124% and 136%, According to Certain Wall Street Analysts
- The Nasdaq Composite (NASDAQINDEX: ^IXIC) has dropped 8% from the record high in reached in February. Investors are worried about how the trade war will impact the economy. But certain Wall Street analysts see the drawdown as an opportunity to buy shares of Tesla (NASDAQ: TSLA) a - 2025-03-07 08:15:00
- Stocks Stabilize and Close Higher as Chip Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +1.12%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +1.14%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.36%. March E-mini S&P futures (ESH25 ) are up +1.01%, and March E-mini Nasdaq futures... - 2025-03-06 14:37:47
- Stocks Stabilize and Close Higher as Chip Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +1.12%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +1.14%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.36%. March E-mini S&P futures (ESH25 ) are up +1.01%, and March E-mini Nasdaq futures... - 2025-03-06 11:13:10
- Stocks Stabilize and Close Higher as Chip Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +1.12%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +1.14%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.36%. March E-mini S&P futures (ESH25 ) are up +1.01%, and March E-mini Nasdaq futures... - 2025-03-06 10:56:26
- Stocks Stabilize and Close Higher as Chip Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +1.12%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +1.14%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.36%. March E-mini S&P futures (ESH25 ) are up +1.01%, and March E-mini Nasdaq futures... - 2025-03-06 03:50:13
- Stocks Move Higher as Automakers Surge on Tariff Relief
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.33%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.42%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.53%. March E-mini S&P futures (ESH25 ) are up +0.56%, and March E-mini Nasdaq futures... - 2025-03-05 23:09:41
- Stocks Edge Higher as Automakers Surge on Tariff Relief
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.33%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.42%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.53%. March E-mini S&P futures (ESH25 ) are up +0.56%, and March E-mini Nasdaq futures... - 2025-03-05 20:26:46
- Stocks Mixed on Hopes of a US Tariff Compromise
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.15%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.38%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.05%. March E-mini S&P futures (ESH25 ) are up +0.13%, and March E-mini Nasdaq futures... - 2025-03-05 19:50:28
- Stocks Weighed Down as US Tariffs Raise Economic Concerns
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.32%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.05%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.40%. March E-mini S&P futures (ESH25 ) are down -0.41%, and March E-mini Nasdaq futures... - 2025-03-05 18:56:34
- Stocks Mixed on Hopes of a US Tariff Compromise
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.15%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.38%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.05%. March E-mini S&P futures (ESH25 ) are up +0.13%, and March E-mini Nasdaq futures... - 2025-03-05 18:40:24
- Stocks Weighed Down as US Tariffs Raise Economic Concerns
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.32%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.05%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.40%. March E-mini S&P futures (ESH25 ) are down -0.41%, and March E-mini Nasdaq futures... - 2025-03-05 18:13:15
- Stocks Mixed on Hopes of a US Tariff Compromise
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.15%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.38%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.05%. March E-mini S&P futures (ESH25 ) are up +0.13%, and March E-mini Nasdaq futures... - 2025-03-05 16:53:04
- What Are Wall Street Analysts' Target Price for Kroger Stock?
- Kroger has outperformed the broader market over the past year, and analysts are moderately optimistic about the stock’s prospects. - 2025-02-06 16:34:34
- 3 No-Brainer Warren Buffett Stocks to Buy Right Now
- Warren Buffett has built a track record of investing success going back 60 years. Despite his advanced age and the increased influence of other investors at Berkshire Hathaway, investment decisions made by his company carry significant weight with average investors. - 2025-02-02 09:05:00
- 3 No-Brainer Warren Buffett Stocks to Buy Right Now
- Warren Buffett has built a track record of investing success going back 60 years. Despite his advanced age and the increased influence of other investors at Berkshire Hathaway, investment decisions made by his company carry significant weight with average investors. - 2025-02-02 09:05:00
ISHETF756290XAMS ACI holdings
Date | Number of ACI Shares Held | Base Market Value of ACI Shares | Local Market Value of ACI Shares | Change in ACI Shares Held | Change in ACI Base Value | Current Price per ACI Share Held | Previous Price per ACI Share Held |
---|
2025-03-10 (Monday) | 55 | USD 1,163 | USD 1,163 | 0 | USD -17 | USD 21.1455 | USD 21.4545 |
2025-03-07 (Friday) | 55 | USD 1,180 | USD 1,180 | 0 | USD 36 | USD 21.4545 | USD 20.8 |
2025-03-05 (Wednesday) | 55 | USD 1,144 | USD 1,144 | 0 | USD 57 | USD 20.8 | USD 19.7636 |
2025-03-04 (Tuesday) | 55 | USD 1,087 | USD 1,087 | 0 | USD -51 | USD 19.7636 | USD 20.6909 |
2025-03-03 (Monday) | 55 | USD 1,138 | USD 1,138 | 0 | USD -19 | USD 20.6909 | USD 21.0364 |
2025-02-28 (Friday) | 55 | USD 1,157 | USD 1,157 | 0 | USD 12 | USD 21.0364 | USD 20.8182 |
2025-02-27 (Thursday) | 55 | USD 1,145 | USD 1,145 | 0 | USD 7 | USD 20.8182 | USD 20.6909 |
2025-02-26 (Wednesday) | 55 | USD 1,138 | USD 1,138 | 0 | USD 2 | USD 20.6909 | USD 20.6545 |
2025-02-25 (Tuesday) | 55 | USD 1,136 | USD 1,136 | 0 | USD 12 | USD 20.6545 | USD 20.4364 |
2025-02-24 (Monday) | 55 | USD 1,124 | USD 1,124 | 0 | USD -6 | USD 20.4364 | USD 20.5455 |
2025-02-21 (Friday) | 55 | USD 1,130 | USD 1,130 | 0 | USD -1 | USD 20.5455 | USD 20.5636 |
2025-02-20 (Thursday) | 55 | USD 1,131 | USD 1,131 | 0 | USD 2 | USD 20.5636 | USD 20.5273 |
2025-02-19 (Wednesday) | 55 | USD 1,129 | USD 1,129 | 0 | USD -6 | USD 20.5273 | USD 20.6364 |
2025-02-18 (Tuesday) | 55 | USD 1,135 | USD 1,135 | 0 | USD -11 | USD 20.6364 | USD 20.8364 |
2025-02-17 (Monday) | 55 | USD 1,146 | USD 1,146 | 0 | USD 0 | USD 20.8364 | USD 20.8364 |
2025-02-14 (Friday) | 55 | USD 1,146 | USD 1,146 | 0 | USD -28 | USD 20.8364 | USD 21.3455 |
2025-02-13 (Thursday) | 55 | USD 1,174 | USD 1,174 | 0 | USD -12 | USD 21.3455 | USD 21.5636 |
2025-02-12 (Wednesday) | 55 | USD 1,186 | USD 1,186 | 0 | USD 15 | USD 21.5636 | USD 21.2909 |
2025-02-11 (Tuesday) | 55 | USD 1,171 | USD 1,171 | 0 | USD 4 | USD 21.2909 | USD 21.2182 |
2025-02-10 (Monday) | 55 | USD 1,167 | USD 1,167 | 0 | USD 18 | USD 21.2182 | USD 20.8909 |
2025-02-07 (Friday) | 55 | USD 1,149 | USD 1,149 | 0 | USD 14 | USD 20.8909 | USD 20.6364 |
2025-02-06 (Thursday) | 55 | USD 1,135 | USD 1,135 | 0 | USD 13 | USD 20.6364 | USD 20.4 |
2025-02-05 (Wednesday) | 55 | USD 1,122 | USD 1,122 | 0 | USD 8 | USD 20.4 | USD 20.2545 |
2025-02-04 (Tuesday) | 55 | USD 1,114 | USD 1,114 | 0 | USD 37 | USD 20.2545 | USD 19.5818 |
2025-02-03 (Monday) | 55 | USD 1,077 | USD 1,077 | 0 | USD -26 | USD 19.5818 | USD 20.0545 |
2025-01-31 (Friday) | 55 | USD 1,103 | USD 1,103 | 0 | USD 0 | USD 20.0545 | USD 20.0545 |
2025-01-30 (Thursday) | 55 | USD 1,103 | USD 1,103 | 0 | USD 2 | USD 20.0545 | USD 20.0182 |
2025-01-29 (Wednesday) | 55 | USD 1,101 | USD 1,101 | 0 | USD 10 | USD 20.0182 | USD 19.8364 |
2025-01-28 (Tuesday) | 55 | USD 1,091 | USD 1,091 | 0 | USD 2 | USD 19.8364 | USD 19.8 |
2025-01-27 (Monday) | 55 | USD 1,089 | USD 1,089 | 0 | USD -6 | USD 19.8 | USD 19.9091 |
2025-01-24 (Friday) | 55 | USD 1,095 | USD 1,095 | 20 | USD 403 | USD 19.9091 | USD 19.7714 |
2025-01-23 (Thursday) | 35 | USD 692 | USD 692 | 0 | USD 5 | USD 19.7714 | USD 19.6286 |
2025-01-22 (Wednesday) | 35 | USD 687 | USD 687 | | | | |
2025-01-21 (Tuesday) | 35 | USD 690 | USD 690 | | | | |
2025-01-20 (Monday) | 35 | USD 687 | USD 687 | | | | |
2025-01-17 (Friday) | 35 | USD 687 | USD 687 | | | | |
2025-01-16 (Thursday) | 35 | USD 707 | USD 707 | | | | |
2025-01-15 (Wednesday) | 35 | USD 715 | USD 715 | | | | |
2025-01-14 (Tuesday) | 35 | USD 726 | USD 726 | | | | |
2025-01-13 (Monday) | 35 | USD 723 | USD 723 | | | | |
2025-01-10 (Friday) | 35 | USD 698 | USD 698 | | | | |
2025-01-09 (Thursday) | 35 | USD 696 | USD 696 | | | | |
2025-01-09 (Thursday) | 35 | USD 696 | USD 696 | | | | |
2025-01-09 (Thursday) | 35 | USD 696 | USD 696 | | | | |
2025-01-08 (Wednesday) | 35 | USD 696 | USD 696 | | | | |
2025-01-08 (Wednesday) | 35 | USD 696 | USD 696 | | | | |
2025-01-08 (Wednesday) | 35 | USD 696 | USD 696 | | | | |
2025-01-02 (Thursday) | 35 | USD 688 | USD 688 | 0 | USD 40 | USD 19.6571 | USD 18.5143 |
2024-12-30 (Monday) | 35 | USD 687 | USD 687 | | | | |
2024-12-10 (Tuesday) | 35 | USD 648 | USD 648 | 0 | USD -15 | USD 18.5143 | USD 18.9429 |
2024-12-09 (Monday) | 35 | USD 663 | USD 663 | 0 | USD -7 | USD 18.9429 | USD 19.1429 |
2024-12-06 (Friday) | 35 | USD 670 | USD 670 | 0 | USD 0 | USD 19.1429 | USD 19.1429 |
2024-12-05 (Thursday) | 35 | USD 670 | USD 670 | -50 | USD -971 | USD 19.1429 | USD 19.3059 |
2024-12-04 (Wednesday) | 85 | USD 1,641 | USD 1,641 | 0 | USD -3 | USD 19.3059 | USD 19.3412 |
2024-12-03 (Tuesday) | 85 | USD 1,644 | USD 1,644 | 0 | USD -9 | USD 19.3412 | USD 19.4471 |
2024-12-02 (Monday) | 85 | USD 1,653 | USD 1,653 | 0 | USD -34 | USD 19.4471 | USD 19.8471 |
2024-11-29 (Friday) | 85 | USD 1,687 | USD 1,687 | 0 | USD 19 | USD 19.8471 | USD 19.6235 |
2024-11-28 (Thursday) | 85 | USD 1,668 | USD 1,668 | 0 | USD 0 | USD 19.6235 | USD 19.6235 |
2024-11-27 (Wednesday) | 85 | USD 1,668 | USD 1,668 | 0 | USD 7 | USD 19.6235 | USD 19.5412 |
2024-11-26 (Tuesday) | 85 | USD 1,661 | USD 1,661 | 0 | USD 14 | USD 19.5412 | USD 19.3765 |
2024-11-25 (Monday) | 85 | USD 1,647 | USD 1,647 | 0 | USD 1 | USD 19.3765 | USD 19.3647 |
2024-11-22 (Friday) | 85 | USD 1,646 | USD 1,646 | 0 | USD 26 | USD 19.3647 | USD 19.0588 |
2024-11-21 (Thursday) | 85 | USD 1,620 | USD 1,620 | 0 | USD -5 | USD 19.0588 | USD 19.1176 |
2024-11-20 (Wednesday) | 85 | USD 1,625 | USD 1,625 | 0 | USD -13 | USD 19.1176 | USD 19.2706 |
2024-11-19 (Tuesday) | 85 | USD 1,638 | USD 1,638 | 0 | USD 22 | USD 19.2706 | USD 19.0118 |
2024-11-18 (Monday) | 85 | USD 1,616 | USD 1,616 | 0 | USD -43 | USD 19.0118 | USD 19.5176 |
2024-11-12 (Tuesday) | 85 | USD 1,659 | USD 1,659 | 24 | USD 484 | USD 19.5176 | USD 19.2623 |
2024-11-08 (Friday) | 61 | USD 1,175 | USD 1,175 | 22 | USD 421 | USD 19.2623 | USD 19.3333 |
2024-11-07 (Thursday) | 39 | USD 754 | USD 754 | 0 | USD 19 | USD 19.3333 | USD 18.8462 |
2024-11-06 (Wednesday) | 39 | USD 735 | USD 735 | 0 | USD 12 | USD 18.8462 | USD 18.5385 |
2024-11-05 (Tuesday) | 39 | USD 723 | USD 723 | 0 | USD 3 | USD 18.5385 | USD 18.4615 |
2024-11-04 (Monday) | 39 | USD 720 | USD 720 | 0 | USD -8 | USD 18.4615 | USD 18.6667 |
2024-11-01 (Friday) | 39 | USD 728 | USD 728 | 0 | USD 22 | USD 18.6667 | USD 18.1026 |
2024-10-31 (Thursday) | 39 | USD 706 | USD 706 | 0 | USD -5 | USD 18.1026 | USD 18.2308 |
2024-10-30 (Wednesday) | 39 | USD 711 | USD 711 | 0 | USD 9 | USD 18.2308 | USD 18 |
2024-10-29 (Tuesday) | 39 | USD 702 | USD 702 | 0 | USD -13 | USD 18 | USD 18.3333 |
2024-10-28 (Monday) | 39 | USD 715 | USD 715 | 0 | USD -3 | USD 18.3333 | USD 18.4103 |
2024-10-25 (Friday) | 39 | USD 718 | USD 718 | 0 | USD -14 | USD 18.4103 | USD 18.7692 |
2024-10-24 (Thursday) | 39 | USD 732 | USD 732 | 0 | USD -7 | USD 18.7692 | USD 18.9487 |
2024-10-23 (Wednesday) | 39 | USD 739 | USD 739 | 0 | USD 16 | USD 18.9487 | USD 18.5385 |
2024-10-22 (Tuesday) | 39 | USD 723 | USD 723 | 0 | USD -8 | USD 18.5385 | USD 18.7436 |
2024-10-21 (Monday) | 39 | USD 731 | USD 731 | 0 | USD -10 | USD 18.7436 | USD 19 |
2024-10-18 (Friday) | 39 | USD 741 | USD 741 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of ACI by Blackrock for IE000YNE6S57
Show aggregate share trades of ACIDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-01-24 | BUY | 20 | | | 19.909* | | 19.02 |
2024-12-05 | SELL | -50 | | | 19.143* | | 18.99 Profit of 949 on sale |
2024-11-12 | BUY | 24 | | | 19.518* | | 18.61 |
2024-11-08 | BUY | 22 | | | 19.262* | | 18.57 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of ACI
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-11 | 1,395,568 | 2,106 | 2,526,958 | 55.2% |
2025-03-10 | 1,702,800 | 2,322 | 4,364,153 | 39.0% |
2025-03-07 | 1,075,385 | 224 | 3,524,697 | 30.5% |
2025-03-06 | 1,330,830 | 561 | 3,861,001 | 34.5% |
2025-03-05 | 1,616,659 | 63 | 4,638,298 | 34.9% |
2025-03-04 | 1,254,886 | 2,874 | 3,059,457 | 41.0% |
2025-03-03 | 465,221 | 1,258 | 1,679,756 | 27.7% |
2025-02-28 | 292,211 | 757 | 1,480,054 | 19.7% |
2025-02-27 | 386,350 | 0 | 1,251,164 | 30.9% |
2025-02-26 | 538,686 | 934 | 1,478,730 | 36.4% |
2025-02-25 | 376,975 | 361 | 1,561,921 | 24.1% |
2025-02-24 | 313,462 | 603 | 1,076,460 | 29.1% |
2025-02-21 | 665,688 | 263 | 1,506,075 | 44.2% |
2025-02-20 | 467,631 | 12,552 | 1,492,275 | 31.3% |
2025-02-19 | 489,722 | 956 | 1,032,041 | 47.5% |
2025-02-18 | 409,660 | 643 | 1,405,821 | 29.1% |
2025-02-14 | 411,579 | 158 | 1,169,834 | 35.2% |
2025-02-13 | 364,875 | 0 | 2,003,545 | 18.2% |
2025-02-12 | 923,169 | 191 | 3,047,804 | 30.3% |
2025-02-11 | 657,953 | 52 | 1,548,762 | 42.5% |
2025-02-10 | 539,127 | 1,161 | 1,454,820 | 37.1% |
2025-02-07 | 764,552 | 287 | 1,471,150 | 52.0% |
2025-02-06 | 372,566 | 158 | 2,305,710 | 16.2% |
2025-02-05 | 337,355 | 2,643 | 1,322,199 | 25.5% |
2025-02-04 | 458,682 | 50 | 1,990,598 | 23.0% |
2025-02-03 | 710,149 | 28,005 | 3,079,454 | 23.1% |
2025-01-31 | 279,016 | 861 | 832,142 | 33.5% |
2025-01-30 | 512,224 | 917 | 2,317,419 | 22.1% |
2025-01-29 | 355,603 | 2,919 | 849,529 | 41.9% |
2025-01-28 | 525,232 | 204 | 983,003 | 53.4% |
2025-01-27 | 551,239 | 127 | 1,472,898 | 37.4% |
2025-01-24 | 945,110 | 860 | 2,237,296 | 42.2% |
2025-01-23 | 638,287 | 4,526 | 1,406,229 | 45.4% |
2025-01-22 | 454,090 | 13 | 1,197,888 | 37.9% |
2025-01-21 | 525,965 | 2,086 | 1,545,836 | 34.0% |
2025-01-17 | 1,075,367 | 5 | 2,421,666 | 44.4% |
2025-01-16 | 718,852 | 0 | 2,519,317 | 28.5% |
2025-01-15 | 1,063,707 | 569 | 2,210,337 | 48.1% |
2025-01-14 | 886,011 | 1,017 | 2,947,868 | 30.1% |
2025-01-13 | 1,290,539 | 2,141 | 4,154,567 | 31.1% |
2025-01-10 | 542,658 | 746 | 2,654,976 | 20.4% |
2025-01-08 | 1,350,262 | 583 | 3,584,575 | 37.7% |
2025-01-07 | 2,279,751 | 0 | 4,799,634 | 47.5% |
2025-01-06 | 1,032,406 | 1,514 | 2,167,384 | 47.6% |
2025-01-03 | 935,559 | 897 | 2,945,098 | 31.8% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.