| Stock Name / Fund | iShares Core S&P 500 UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300YDM1GFZR5B4U80 |
| ETF Ticker | IDUS(USD) LSE |
| ETF Ticker | IDUS.LS(USD) CXE |
| ETF Ticker | IUSA.AS(EUR) CXE |
| ETF Ticker | IUSA.DE(EUR) CXE |
| ETF Ticker | IUSA.LS(GBX) CXE |
| ETF Ticker | IUSA.MI(EUR) CXE |
| ETF Ticker | IUSAz(USD) CXE |
| ETF Ticker | IUSA(EUR) ETF Plus |
| ETF Ticker | IDUS.L(GBP) LSE |
| Stock Name | Becton Dickinson and Company |
| Ticker | BDX(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US0758871091 |
| LEI | ICE2EP6D98PQUILVRZ91 |
| Date | Number of BDX Shares Held | Base Market Value of BDX Shares | Local Market Value of BDX Shares | Change in BDX Shares Held | Change in BDX Base Value | Current Price per BDX Share Held | Previous Price per BDX Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-02 (Tuesday) | 99,490 | USD 18,949,860![]() | USD 18,949,860 | 0 | USD -134,312 | USD 190.47 | USD 191.82 |
| 2025-12-01 (Monday) | 99,490![]() | USD 19,084,172![]() | USD 19,084,172 | -38 | USD -372,557 | USD 191.82 | USD 195.49 |
| 2025-11-25 (Tuesday) | 99,528![]() | USD 19,456,729![]() | USD 19,456,729 | -342 | USD 385,554 | USD 195.49 | USD 190.96 |
| 2025-11-24 (Monday) | 99,870 | USD 19,071,175![]() | USD 19,071,175 | 0 | USD -175,771 | USD 190.96 | USD 192.72 |
| 2025-11-21 (Friday) | 99,870![]() | USD 19,246,946![]() | USD 19,246,946 | -38 | USD 306,387 | USD 192.72 | USD 189.58 |
| 2025-11-20 (Thursday) | 99,908 | USD 18,940,559![]() | USD 18,940,559 | 0 | USD -163,849 | USD 189.58 | USD 191.22 |
| 2025-11-19 (Wednesday) | 99,908![]() | USD 19,104,408![]() | USD 19,104,408 | -76 | USD -125,515 | USD 191.22 | USD 192.33 |
| 2025-11-18 (Tuesday) | 99,984![]() | USD 19,229,923![]() | USD 19,229,923 | -114 | USD 113,207 | USD 192.33 | USD 190.98 |
| 2025-11-17 (Monday) | 100,098![]() | USD 19,116,716![]() | USD 19,116,716 | -152 | USD -235,544 | USD 190.98 | USD 193.04 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-01 | SELL | -38 | 194.425 | 191.470 | 191.766 | USD -7,287 | 205.91 Profit of 538 on sale |
| 2025-11-25 | SELL | -342 | 195.515 | 191.211 | 191.641 | USD -65,541 | 205.96 Profit of 4,897 on sale |
| 2025-11-21 | SELL | -38 | 196.340 | 189.630 | 190.301 | USD -7,231 | 206.09 Profit of 600 on sale |
| 2025-11-19 | SELL | -76 | 193.250 | 188.510 | 188.984 | USD -14,363 | 206.23 Profit of 1,310 on sale |
| 2025-11-18 | SELL | -114 | 194.110 | 189.760 | 190.195 | USD -21,682 | 206.29 Profit of 1,835 on sale |
| 2025-11-17 | SELL | -152 | 195.280 | 190.170 | 190.681 | USD -28,984 | 206.36 Profit of 2,383 on sale |
| 2025-11-13 | SELL | -304 | 195.740 | 191.265 | 191.713 | USD -58,281 | 206.42 Profit of 4,471 on sale |
| 2025-11-11 | SELL | -76 | 189.050 | 182.500 | 183.155 | USD -13,920 | 206.50 Profit of 1,774 on sale |
| 2025-11-10 | SELL | -228 | 181.990 | 175.925 | 176.532 | USD -40,249 | 206.61 Profit of 6,859 on sale |
| 2025-11-06 | SELL | -76 | 177.630 | 162.290 | 163.824 | USD -12,451 | 206.75 Profit of 3,262 on sale |
| 2025-11-04 | SELL | -152 | 180.190 | 175.000 | 175.519 | USD -26,679 | 206.88 Profit of 4,767 on sale |
| 2025-10-22 | SELL | -38 | 188.110 | 190.160 | 189.955 | USD -7,218 | 206.97 Profit of 646 on sale |
| 2025-10-21 | SELL | -76 | 189.030 | 192.660 | 192.297 | USD -14,615 | 207.05 Profit of 1,121 on sale |
| 2025-10-16 | BUY | 38 | 185.270 | 185.370 | 185.360 | USD 7,044 | 207.15 |
| 2025-10-14 | SELL | -114 | 188.360 | 188.790 | 188.747 | USD -21,517 | 207.34 Profit of 2,120 on sale |
| 2025-10-13 | SELL | -152 | 186.660 | 189.250 | 188.991 | USD -28,727 | 207.44 Profit of 2,804 on sale |
| 2025-09-25 | BUY | 38 | 180.590 | 185.610 | 185.108 | USD 7,034 | 207.95 |
| 2025-09-24 | SELL | -770 | 186.050 | 187.210 | 187.094 | USD -144,062 | 208.05 Profit of 16,139 on sale |
| 2025-09-18 | BUY | 39 | 188.370 | 189.040 | 188.973 | USD 7,370 | 208.15 |
| 2025-09-17 | BUY | 39 | 187.570 | 190.020 | 189.775 | USD 7,401 | 208.25 |
| 2025-08-19 | SELL | -78 | 198.030 | 198.260 | 198.237 | USD -15,462 | 208.52 Profit of 802 on sale |
| 2025-08-15 | SELL | -39 | 195.940 | 196.990 | 196.885 | USD -7,679 | 208.66 Profit of 459 on sale |
| 2025-08-13 | SELL | -195 | 195.960 | 196.270 | 196.239 | USD -38,267 | 208.72 Profit of 2,434 on sale |
| 2025-08-12 | SELL | -507 | 194.960 | 194.990 | 194.987 | USD -98,858 | 208.79 Profit of 7,000 on sale |
| 2025-08-07 | SELL | -585 | 187.680 | 190.120 | 189.876 | USD -111,077 | 208.90 Profit of 11,131 on sale |
| 2025-08-05 | BUY | 39 | 176.890 | 179.680 | 179.401 | USD 6,997 | 209.26 |
| 2025-07-31 | BUY | 117 | 178.250 | 182.260 | 181.859 | USD 21,278 | 209.43 |
| 2025-07-28 | BUY | 39 | 182.940 | 185.440 | 185.190 | USD 7,222 | 209.87 |
| 2025-07-25 | SELL | -78 | 185.320 | 185.920 | 185.860 | USD -14,497 | 210.00 Profit of 1,883 on sale |
| 2025-07-24 | BUY | 39 | 183.630 | 185.350 | 185.178 | USD 7,222 | 210.14 |
| 2025-07-18 | BUY | 39 | 178.850 | 181.600 | 181.325 | USD 7,072 | 210.82 |
| 2025-07-14 | SELL | -39 | 177.090 | 177.300 | 177.279 | USD -6,914 | 211.55 Profit of 1,337 on sale |
| 2025-07-08 | SELL | -78 | 174.630 | 175.650 | 175.548 | USD -13,693 | 212.17 Profit of 2,857 on sale |
| 2025-07-02 | BUY | 234 | 177.270 | 178.080 | 177.999 | USD 41,652 | 213.04 |
| 2025-06-24 | SELL | -78 | 171.570 | 171.930 | 171.894 | USD -13,408 | 214.32 Profit of 3,309 on sale |
| 2025-06-23 | SELL | -39 | 169.720 | 170.640 | 170.548 | USD -6,651 | 214.59 Profit of 1,718 on sale |
| 2025-06-20 | SELL | -234 | 168.420 | 169.960 | 169.806 | USD -39,735 | 214.87 Profit of 10,546 on sale |
| 2025-06-12 | SELL | -117 | 174.460 | 175.230 | 175.153 | USD -20,493 | 216.00 Profit of 4,779 on sale |
| 2025-06-06 | BUY | 39 | 173.450 | 174.070 | 174.008 | USD 6,786 | 217.11 |
| 2025-06-02 | SELL | -117 | 169.400 | 171.850 | 171.605 | USD -20,078 | 218.35 Profit of 5,470 on sale |
| 2025-05-29 | SELL | -39 | 173.820 | 174.470 | 174.405 | USD -6,802 | 218.96 Profit of 1,738 on sale |
| 2025-05-27 | BUY | 39 | 174.510 | 175.530 | 175.428 | USD 6,842 | 219.58 |
| 2025-05-23 | BUY | 39 | 171.380 | 172.160 | 172.082 | USD 6,711 | 220.25 |
| 2025-05-21 | SELL | -117 | 173.140 | 176.740 | 176.380 | USD -20,636 | 220.92 Profit of 5,211 on sale |
| 2025-05-16 | SELL | -705 | 175.410 | 175.690 | 175.662 | USD -123,842 | 221.88 Profit of 32,586 on sale |
| 2025-05-15 | BUY | 156 | 172.270 | 172.430 | 172.414 | USD 26,897 | 222.24 |
| 2025-05-14 | SELL | -234 | 171.020 | 174.800 | 174.422 | USD -40,815 | 222.62 Profit of 11,277 on sale |
| 2025-05-13 | SELL | -468 | 175.340 | 177.800 | 177.554 | USD -83,095 | 222.96 Profit of 21,252 on sale |
| 2025-05-07 | SELL | -117 | 167.140 | 167.690 | 167.635 | USD -19,613 | 224.59 Profit of 6,663 on sale |
| 2025-05-02 | SELL | -39 | 168.780 | 171.260 | 171.012 | USD -6,669 | 225.93 Profit of 2,142 on sale |
| 2025-04-29 | SELL | -117 | 206.440 | 207.160 | 207.088 | USD -24,229 | 226.68 Profit of 2,292 on sale |
| 2025-04-24 | BUY | 39 | 204.450 | 204.920 | 204.873 | USD 7,990 | 227.21 |
| 2025-04-22 | BUY | 156 | 199.880 | 200.350 | 200.303 | USD 31,247 | 227.64 |
| 2025-04-16 | BUY | 39 | 200.400 | 205.110 | 204.639 | USD 7,981 | 228.64 |
| 2025-04-15 | BUY | 39 | 202.040 | 206.780 | 206.306 | USD 8,046 | 228.87 |
| 2025-04-11 | BUY | 78 | 201.780 | 203.360 | 203.202 | USD 15,850 | 229.31 |
| 2025-04-09 | BUY | 195 | 209.350 | 209.950 | 209.890 | USD 40,929 | 229.76 |
| 2025-04-08 | BUY | 585 | 200.830 | 211.800 | 210.703 | USD 123,261 | 230.02 |
| 2025-04-07 | SELL | -273 | 205.080 | 209.570 | 209.121 | USD -57,090 | 230.24 Profit of 5,766 on sale |
| 2025-04-04 | SELL | -585 | 207.340 | 220.450 | 219.139 | USD -128,196 | 230.45 Profit of 6,619 on sale |
| 2025-04-02 | SELL | -117 | 226.420 | 226.800 | 226.762 | USD -26,531 | 230.49 Profit of 436 on sale |
| 2025-04-01 | SELL | -39 | 226.040 | 229.000 | 228.704 | USD -8,919 | 230.53 Profit of 71 on sale |
| 2025-03-31 | SELL | -78 | 229.060 | 229.800 | 229.726 | USD -17,919 | 230.55 Profit of 64 on sale |
| 2025-03-28 | BUY | 78 | 227.500 | 229.000 | 228.850 | USD 17,850 | 230.57 |
| 2025-03-25 | BUY | 117 | 228.080 | 231.820 | 231.446 | USD 27,079 | 230.64 |
| 2025-03-24 | BUY | 156 | 229.190 | 230.820 | 230.657 | USD 35,982 | 230.66 |
| 2025-03-21 | SELL | -78 | 230.230 | 231.270 | 231.166 | USD -18,031 | 230.66 Loss of -39 on sale |
| 2025-03-20 | BUY | 78 | 231.850 | 233.070 | 232.948 | USD 18,170 | 230.65 |
| 2025-03-19 | BUY | 156 | 231.790 | 233.510 | 233.338 | USD 36,401 | 230.64 |
| 2025-03-17 | SELL | -117 | 227.830 | 228.790 | 228.694 | USD -26,757 | 230.65 Profit of 229 on sale |
| 2025-03-14 | SELL | -78 | 225.980 | 226.470 | 226.421 | USD -17,661 | 230.70 Profit of 334 on sale |
| 2025-03-13 | SELL | -234 | 222.790 | 224.680 | 224.491 | USD -52,531 | 230.78 Profit of 1,473 on sale |
| 2025-03-11 | SELL | -273 | 224.920 | 227.320 | 227.080 | USD -61,993 | 230.92 Profit of 1,049 on sale |
| 2025-03-10 | SELL | -156 | 227.450 | 235.340 | 234.551 | USD -36,590 | 230.96 Loss of -560 on sale |
| 2025-03-06 | SELL | -156 | 225.340 | 226.070 | 225.997 | USD -35,256 | 231.04 Profit of 787 on sale |
| 2025-03-05 | SELL | -234 | 224.120 | 226.120 | 225.920 | USD -52,865 | 231.12 Profit of 1,217 on sale |
| 2025-03-04 | SELL | -312 | 224.270 | 230.080 | 229.499 | USD -71,604 | 231.20 Profit of 530 on sale |
| 2025-02-28 | SELL | -195 | 225.530 | 226.900 | 226.763 | USD -44,219 | 231.30 Profit of 884 on sale |
| 2025-02-26 | BUY | 78 | 227.590 | 229.880 | 229.651 | USD 17,913 | 231.43 |
| 2025-02-24 | BUY | 78 | 230.310 | 231.870 | 231.714 | USD 18,074 | 231.46 |
| 2025-02-21 | BUY | 39 | 227.430 | 229.590 | 229.374 | USD 8,946 | 231.51 |
| 2025-02-20 | SELL | -117 | 227.930 | 228.310 | 228.272 | USD -26,708 | 231.56 Profit of 384 on sale |
| 2025-02-14 | SELL | -39 | 224.800 | 227.450 | 227.185 | USD -8,860 | 231.87 Profit of 183 on sale |
| 2025-02-13 | SELL | -507 | 225.010 | 226.190 | 226.072 | USD -114,619 | 231.97 Profit of 2,989 on sale |
| 2025-02-12 | SELL | -39 | 225.850 | 228.420 | 228.163 | USD -8,898 | 232.05 Profit of 152 on sale |
| 2025-02-06 | SELL | -156 | 227.210 | 239.240 | 238.037 | USD -37,134 | 232.23 Loss of -907 on sale |
| 2025-02-05 | BUY | 39 | 245.060 | 245.230 | 245.213 | USD 9,563 | 232.04 |
| 2025-02-04 | BUY | 273 | 242.420 | 246.750 | 246.317 | USD 67,245 | 231.88 |
| 2025-01-29 | SELL | -273 | 246.900 | 250.750 | 250.365 | USD -68,350 | 230.88 Loss of -5,319 on sale |
| 2025-01-28 | BUY | 78 | 249.080 | 250.910 | 250.727 | USD 19,557 | 230.59 |
| 2025-01-24 | BUY | 39 | 243.450 | 243.780 | 243.747 | USD 9,506 | 230.07 |
| 2025-01-22 | BUY | 78 | 237.920 | 239.960 | 239.756 | USD 18,701 | 229.76 |
| 2025-01-16 | BUY | 78 | 236.300 | 236.760 | 236.714 | USD 18,464 | 229.16 |
| 2025-01-15 | BUY | 39 | 232.590 | 238.000 | 237.459 | USD 9,261 | 229.09 |
| 2025-01-10 | BUY | 78 | 233.670 | 236.250 | 235.992 | USD 18,407 | 228.72 |
| 2025-01-02 | BUY | 117 | 226.490 | 229.000 | 228.749 | USD 26,764 | 228.53 |
| 2024-12-31 | BUY | 78 | 226.870 | 229.250 | 229.012 | USD 17,863 | 228.56 |
| 2024-12-27 | BUY | 39 | 228.490 | 230.090 | 229.930 | USD 8,967 | 228.61 |
| 2024-12-20 | BUY | 117 | 227.680 | 229.310 | 229.147 | USD 26,810 | 228.74 |
| 2024-12-19 | BUY | 39 | 223.830 | 225.800 | 225.603 | USD 8,799 | 228.87 |
| 2024-12-18 | SELL | -39 | 224.090 | 228.930 | 228.446 | USD -8,909 | 229.00 Profit of 21 on sale |
| 2024-12-17 | BUY | 78 | 225.640 | 229.140 | 228.790 | USD 17,846 | 229.09 |
| 2024-12-13 | BUY | 39 | 225.560 | 226.980 | 226.838 | USD 8,847 | 229.23 |
| 2024-12-11 | SELL | -432 | 221.040 | 222.930 | 222.741 | USD -96,224 | 229.47 Profit of 2,908 on sale |
| 2024-12-10 | BUY | 39 | 221.440 | 223.680 | 223.456 | USD 8,715 | 229.72 |
| 2024-12-06 | SELL | -78 | 220.020 | 222.080 | 221.874 | USD -17,306 | 230.25 Profit of 653 on sale |
| 2024-12-05 | BUY | 39 | 222.240 | 223.190 | 223.095 | USD 8,701 | 230.51 |
| 2024-12-04 | SELL | -312 | 221.430 | 222.370 | 222.276 | USD -69,350 | 230.83 Profit of 2,667 on sale |
| 2024-12-03 | BUY | 117 | 221.260 | 222.820 | 222.664 | USD 26,052 | 231.17 |
| 2024-12-02 | BUY | 195 | 222.820 | 223.840 | 223.738 | USD 43,629 | 231.48 |
| 2024-11-27 | BUY | 39 | 221.980 | 226.670 | 226.201 | USD 8,822 | 232.67 |
| 2024-11-26 | BUY | 273 | 224.250 | 225.580 | 225.447 | USD 61,547 | 233.03 |
| 2024-11-21 | BUY | 117 | 225.450 | 225.800 | 225.765 | USD 26,415 | 234.24 |
| 2024-11-20 | BUY | 78 | 222.390 | 222.910 | 222.858 | USD 17,383 | 234.86 |
| 2024-11-19 | BUY | 39 | 222.640 | 223.000 | 222.964 | USD 8,696 | 235.54 |
| 2024-11-18 | BUY | 78 | 224.100 | 228.080 | 227.682 | USD 17,759 | 236.22 |
| 2024-11-12 | BUY | 156 | 231.270 | 235.870 | 235.410 | USD 36,724 | 236.53 |
| 2024-11-11 | BUY | 78 | 234.610 | 236.000 | 235.861 | USD 18,397 | 236.65 |
| 2024-11-08 | BUY | 312 | 231.640 | 233.820 | 233.602 | USD 72,884 | 237.01 |
| 2024-11-07 | BUY | 273 | 227.110 | 243.000 | 241.411 | USD 65,905 | 237.77 |
| 2024-11-06 | BUY | 312 | 240.060 | 244.330 | 243.903 | USD 76,098 | 237.58 |
| 2024-11-05 | SELL | -78 | 237.300 | 238.320 | 238.218 | USD -18,581 | 237.61 Loss of -48 on sale |
| 2024-11-04 | BUY | 78 | 234.330 | 237.420 | 237.111 | USD 18,495 | 237.94 |
| 2024-11-01 | BUY | 273 | 235.240 | 236.720 | 236.572 | USD 64,584 | 238.24 |
| 2024-10-28 | BUY | 195 | 238.910 | 240.900 | 240.701 | USD 46,937 | 239.50 |
| 2024-10-25 | BUY | 429 | 238.130 | 239.410 | 239.282 | USD 102,652 | 239.84 |
| 2024-10-23 | SELL | -39 | 240.520 | 240.640 | 240.628 | USD -9,384 | 240.12 Loss of -20 on sale |
| 2024-10-21 | BUY | 39 | 240.520 | 243.340 | 243.058 | USD 9,479 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 379,496 | 0 | 559,377 | 67.8% |
| 2025-09-18 | 300,759 | 1 | 387,961 | 77.5% |
| 2025-09-17 | 303,617 | 50 | 434,247 | 69.9% |
| 2025-09-16 | 226,670 | 0 | 398,760 | 56.8% |
| 2025-09-15 | 267,655 | 0 | 489,703 | 54.7% |
| 2025-09-12 | 190,551 | 0 | 363,627 | 52.4% |
| 2025-09-11 | 190,625 | 0 | 396,008 | 48.1% |
| 2025-09-10 | 415,609 | 1 | 543,227 | 76.5% |
| 2025-09-09 | 293,158 | 800 | 433,127 | 67.7% |
| 2025-09-08 | 535,057 | 61 | 868,555 | 61.6% |
| 2025-09-05 | 183,394 | 200 | 371,229 | 49.4% |
| 2025-09-04 | 280,858 | 568 | 447,948 | 62.7% |
| 2025-09-03 | 523,457 | 976 | 1,012,578 | 51.7% |
| 2025-09-02 | 290,222 | 55 | 525,610 | 55.2% |
| 2025-08-29 | 232,318 | 201 | 402,925 | 57.7% |
| 2025-08-28 | 217,413 | 4 | 511,186 | 42.5% |
| 2025-08-27 | 182,296 | 250 | 316,876 | 57.5% |
| 2025-08-26 | 262,522 | 0 | 469,026 | 56.0% |
| 2025-08-25 | 298,453 | 12 | 450,541 | 66.2% |
| 2025-08-22 | 273,318 | 576 | 534,424 | 51.1% |
| 2025-08-21 | 267,176 | 33 | 427,792 | 62.5% |
| 2025-08-20 | 483,328 | 4,197 | 995,155 | 48.6% |
| 2025-08-19 | 325,593 | 3,220 | 646,296 | 50.4% |
| 2025-08-18 | 283,770 | 10 | 488,820 | 58.1% |
| 2025-08-15 | 329,492 | 105 | 675,565 | 48.8% |
| 2025-08-14 | 424,900 | 115 | 612,291 | 69.4% |
| 2025-08-13 | 441,863 | 718 | 697,556 | 63.3% |
| 2025-08-12 | 693,293 | 2,393 | 1,311,674 | 52.9% |
| 2025-08-11 | 685,865 | 104 | 902,201 | 76.0% |
| 2025-08-08 | 725,468 | 694 | 1,112,906 | 65.2% |
| 2025-08-07 | 917,939 | 2,674 | 1,759,918 | 52.2% |
| 2025-08-06 | 693,654 | 900 | 1,702,311 | 40.7% |
| 2025-08-05 | 426,162 | 0 | 1,246,685 | 34.2% |
| 2025-08-04 | 492,151 | 0 | 840,288 | 58.6% |
| 2025-08-01 | 741,105 | 2,813 | 2,284,306 | 32.4% |
| 2025-07-31 | 735,214 | 111 | 1,043,329 | 70.5% |
| 2025-07-30 | 691,937 | 416 | 842,078 | 82.2% |
| 2025-07-29 | 380,890 | 91 | 490,263 | 77.7% |
| 2025-07-28 | 663,368 | 82 | 823,225 | 80.6% |
| 2025-07-25 | 371,663 | 15 | 510,634 | 72.8% |
| 2025-07-24 | 510,023 | 0 | 737,991 | 69.1% |
| 2025-07-23 | 875,681 | 115 | 1,278,746 | 68.5% |
| 2025-07-22 | 542,594 | 1,248 | 771,461 | 70.3% |
| 2025-07-21 | 999,822 | 77 | 1,378,218 | 72.5% |
| 2025-07-18 | 1,173,758 | 0 | 1,509,804 | 77.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy