| Stock Name / Fund | iShares Core S&P 500 UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300YDM1GFZR5B4U80 |
| ETF Ticker | IDUS(USD) LSE |
| ETF Ticker | IDUS.LS(USD) CXE |
| ETF Ticker | IUSA.AS(EUR) CXE |
| ETF Ticker | IUSA.DE(EUR) CXE |
| ETF Ticker | IUSA.LS(GBX) CXE |
| ETF Ticker | IUSA.MI(EUR) CXE |
| ETF Ticker | IUSAz(USD) CXE |
| ETF Ticker | IUSA(EUR) ETF Plus |
| ETF Ticker | IDUS.L(GBP) LSE |
| Stock Name | Dow Inc |
| Ticker | DOW(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US2605571031 |
| LEI | 5493003S21INSLK2IP73 |
| Date | Number of DOW Shares Held | Base Market Value of DOW Shares | Local Market Value of DOW Shares | Change in DOW Shares Held | Change in DOW Base Value | Current Price per DOW Share Held | Previous Price per DOW Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-04 (Thursday) | 243,047 | USD 5,558,485![]() | USD 5,558,485 | 0 | USD -216,312 | USD 22.87 | USD 23.76 |
| 2025-12-03 (Wednesday) | 243,047 | USD 5,774,797![]() | USD 5,774,797 | 0 | USD -24,304 | USD 23.76 | USD 23.86 |
| 2025-12-02 (Tuesday) | 243,047 | USD 5,799,101![]() | USD 5,799,101 | 0 | USD 4,861 | USD 23.86 | USD 23.84 |
| 2025-12-01 (Monday) | 243,047![]() | USD 5,794,240![]() | USD 5,794,240 | -95 | USD 153,346 | USD 23.84 | USD 23.2 |
| 2025-11-25 (Tuesday) | 243,142![]() | USD 5,640,894![]() | USD 5,640,894 | -855 | USD 143,642 | USD 23.2 | USD 22.53 |
| 2025-11-24 (Monday) | 243,997 | USD 5,497,252![]() | USD 5,497,252 | 0 | USD 80,519 | USD 22.53 | USD 22.2 |
| 2025-11-21 (Friday) | 243,997![]() | USD 5,416,733![]() | USD 5,416,733 | -95 | USD 303,006 | USD 22.2 | USD 20.95 |
| 2025-11-20 (Thursday) | 244,092 | USD 5,113,727![]() | USD 5,113,727 | 0 | USD -87,874 | USD 20.95 | USD 21.31 |
| 2025-11-19 (Wednesday) | 244,092![]() | USD 5,201,601![]() | USD 5,201,601 | -190 | USD -135,961 | USD 21.31 | USD 21.85 |
| 2025-11-18 (Tuesday) | 244,282![]() | USD 5,337,562![]() | USD 5,337,562 | -285 | USD 37,795 | USD 21.85 | USD 21.67 |
| 2025-11-17 (Monday) | 244,567![]() | USD 5,299,767![]() | USD 5,299,767 | -380 | USD -360,958 | USD 21.67 | USD 23.11 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-01 | SELL | -95 | 24.285 | 23.570 | 23.641 | USD -2,246 | 33.57 Profit of 943 on sale |
| 2025-11-25 | SELL | -855 | 23.350 | 22.630 | 22.702 | USD -19,410 | 33.61 Profit of 9,331 on sale |
| 2025-11-21 | SELL | -95 | 22.450 | 21.240 | 21.361 | USD -2,029 | 33.72 Profit of 1,174 on sale |
| 2025-11-19 | SELL | -190 | 21.985 | 21.160 | 21.242 | USD -4,036 | 33.83 Profit of 2,391 on sale |
| 2025-11-18 | SELL | -285 | 22.005 | 21.250 | 21.325 | USD -6,078 | 33.88 Profit of 3,579 on sale |
| 2025-11-17 | SELL | -380 | 22.820 | 21.615 | 21.736 | USD -8,260 | 33.94 Profit of 4,637 on sale |
| 2025-11-13 | SELL | -760 | 23.160 | 22.070 | 22.179 | USD -16,856 | 33.99 Profit of 8,975 on sale |
| 2025-11-11 | SELL | -190 | 22.490 | 22.065 | 22.107 | USD -4,200 | 34.04 Profit of 2,267 on sale |
| 2025-11-10 | SELL | -570 | 22.750 | 21.700 | 21.805 | USD -12,429 | 34.10 Profit of 7,006 on sale |
| 2025-11-06 | SELL | -190 | 22.940 | 22.220 | 22.292 | USD -4,235 | 34.15 Profit of 2,253 on sale |
| 2025-11-04 | SELL | -380 | 22.965 | 22.560 | 22.600 | USD -8,588 | 34.21 Profit of 4,410 on sale |
| 2025-10-22 | SELL | -95 | 21.700 | 22.010 | 21.979 | USD -2,088 | 34.26 Profit of 1,167 on sale |
| 2025-10-21 | SELL | -190 | 21.750 | 22.070 | 22.038 | USD -4,187 | 34.32 Profit of 2,334 on sale |
| 2025-10-16 | BUY | 95 | 21.900 | 22.470 | 22.413 | USD 2,129 | 34.38 |
| 2025-10-14 | SELL | -285 | 21.920 | 22.090 | 22.073 | USD -6,291 | 34.50 Profit of 3,541 on sale |
| 2025-10-13 | SELL | -380 | 21.420 | 21.720 | 21.690 | USD -8,242 | 34.56 Profit of 4,891 on sale |
| 2025-09-25 | BUY | 95 | 22.200 | 23.025 | 22.942 | USD 2,180 | 34.84 |
| 2025-09-24 | SELL | -285 | 23.130 | 23.380 | 23.355 | USD -6,656 | 34.90 Profit of 3,291 on sale |
| 2025-09-18 | BUY | 95 | 24.110 | 24.990 | 24.902 | USD 2,366 | 34.96 |
| 2025-09-17 | BUY | 95 | 24.540 | 25.770 | 25.647 | USD 2,436 | 35.01 |
| 2025-08-19 | SELL | -190 | 23.530 | 24.240 | 24.169 | USD -4,592 | 35.23 Profit of 2,102 on sale |
| 2025-08-15 | SELL | -95 | 23.360 | 23.855 | 23.805 | USD -2,262 | 35.35 Profit of 1,097 on sale |
| 2025-08-13 | SELL | -475 | 22.920 | 22.990 | 22.983 | USD -10,917 | 35.42 Profit of 5,907 on sale |
| 2025-08-12 | SELL | -1,235 | 21.710 | 22.000 | 21.971 | USD -27,134 | 35.49 Profit of 16,696 on sale |
| 2025-08-07 | SELL | -1,425 | 21.610 | 22.145 | 22.092 | USD -31,480 | 35.56 Profit of 19,196 on sale |
| 2025-08-05 | BUY | 95 | 22.380 | 22.660 | 22.632 | USD 2,150 | 35.71 |
| 2025-07-31 | BUY | 285 | 23.290 | 23.657 | 23.620 | USD 6,732 | 35.77 |
| 2025-07-28 | BUY | 95 | 25.710 | 26.130 | 26.088 | USD 2,478 | 35.95 |
| 2025-07-25 | SELL | -190 | 25.510 | 25.650 | 25.636 | USD -4,871 | 36.00 Profit of 1,970 on sale |
| 2025-07-24 | BUY | 95 | 25.070 | 27.600 | 27.347 | USD 2,598 | 36.06 |
| 2025-07-18 | BUY | 95 | 28.340 | 28.740 | 28.700 | USD 2,726 | 36.22 |
| 2025-07-14 | SELL | -95 | 28.250 | 29.400 | 29.285 | USD -2,782 | 36.40 Profit of 676 on sale |
| 2025-07-08 | SELL | -190 | 29.060 | 29.605 | 29.550 | USD -5,615 | 36.51 Profit of 1,323 on sale |
| 2025-07-02 | BUY | 570 | 28.730 | 28.730 | 28.730 | USD 16,376 | 36.71 |
| 2025-06-24 | SELL | -190 | 27.530 | 27.868 | 27.834 | USD -5,288 | 37.00 Profit of 1,742 on sale |
| 2025-06-23 | SELL | -95 | 26.870 | 27.625 | 27.550 | USD -2,617 | 37.07 Profit of 904 on sale |
| 2025-06-20 | SELL | -570 | 27.760 | 28.610 | 28.525 | USD -16,259 | 37.12 Profit of 4,902 on sale |
| 2025-06-12 | SELL | -285 | 30.140 | 30.450 | 30.419 | USD -8,669 | 37.33 Profit of 1,969 on sale |
| 2025-06-06 | BUY | 95 | 28.550 | 28.845 | 28.815 | USD 2,737 | 37.52 |
| 2025-06-02 | SELL | -285 | 27.200 | 27.730 | 27.677 | USD -7,888 | 37.78 Profit of 2,879 on sale |
| 2025-05-29 | SELL | -95 | 28.790 | 29.090 | 29.060 | USD -2,761 | 37.91 Profit of 840 on sale |
| 2025-05-27 | BUY | 95 | 28.920 | 29.040 | 29.028 | USD 2,758 | 38.03 |
| 2025-05-23 | BUY | 95 | 28.320 | 28.470 | 28.455 | USD 2,703 | 38.17 |
| 2025-05-21 | SELL | -285 | 28.750 | 29.670 | 29.578 | USD -8,430 | 38.30 Profit of 2,486 on sale |
| 2025-05-15 | BUY | 380 | 29.900 | 29.959 | 29.953 | USD 11,382 | 38.54 |
| 2025-05-14 | SELL | -570 | 30.170 | 30.770 | 30.710 | USD -17,505 | 38.60 Profit of 4,500 on sale |
| 2025-05-13 | SELL | -1,140 | 30.770 | 31.220 | 31.175 | USD -35,539 | 38.66 Profit of 8,535 on sale |
| 2025-05-07 | SELL | -285 | 28.450 | 29.110 | 29.044 | USD -8,278 | 38.94 Profit of 2,820 on sale |
| 2025-05-02 | SELL | -95 | 30.420 | 31.060 | 30.996 | USD -2,945 | 39.16 Profit of 776 on sale |
| 2025-04-29 | SELL | -285 | 30.650 | 30.715 | 30.709 | USD -8,752 | 39.36 Profit of 2,467 on sale |
| 2025-04-24 | BUY | 95 | 29.760 | 30.179 | 30.137 | USD 2,863 | 39.59 |
| 2025-04-22 | BUY | 380 | 29.000 | 29.350 | 29.315 | USD 11,140 | 39.77 |
| 2025-04-16 | BUY | 95 | 27.470 | 28.180 | 28.109 | USD 2,670 | 40.17 |
| 2025-04-15 | BUY | 95 | 27.700 | 28.760 | 28.654 | USD 2,722 | 40.28 |
| 2025-04-11 | BUY | 190 | 28.430 | 28.510 | 28.502 | USD 5,415 | 40.48 |
| 2025-04-09 | BUY | 475 | 29.860 | 30.140 | 30.112 | USD 14,303 | 40.70 |
| 2025-04-08 | BUY | 1,425 | 25.810 | 29.000 | 28.681 | USD 40,870 | 40.83 |
| 2025-04-07 | SELL | -665 | 27.520 | 29.290 | 29.113 | USD -19,360 | 40.95 Profit of 7,873 on sale |
| 2025-04-04 | SELL | -1,425 | 28.200 | 30.440 | 30.216 | USD -43,058 | 41.07 Profit of 15,466 on sale |
| 2025-04-02 | SELL | -285 | 34.890 | 35.170 | 35.142 | USD -10,015 | 41.13 Profit of 1,706 on sale |
| 2025-04-01 | SELL | -95 | 34.610 | 34.765 | 34.749 | USD -3,301 | 41.19 Profit of 612 on sale |
| 2025-03-31 | SELL | -190 | 34.920 | 35.210 | 35.181 | USD -6,684 | 41.25 Profit of 1,153 on sale |
| 2025-03-28 | BUY | 190 | 34.360 | 35.220 | 35.134 | USD 6,675 | 41.31 |
| 2025-03-25 | BUY | 285 | 35.320 | 36.320 | 36.220 | USD 10,323 | 41.49 |
| 2025-03-24 | BUY | 380 | 36.290 | 36.858 | 36.801 | USD 13,984 | 41.54 |
| 2025-03-21 | SELL | -190 | 36.170 | 36.355 | 36.336 | USD -6,904 | 41.59 Profit of 999 on sale |
| 2025-03-20 | BUY | 190 | 36.610 | 37.000 | 36.961 | USD 7,023 | 41.64 |
| 2025-03-19 | BUY | 380 | 37.190 | 37.720 | 37.667 | USD 14,313 | 41.69 |
| 2025-03-17 | SELL | -285 | 37.510 | 37.785 | 37.757 | USD -10,761 | 41.77 Profit of 1,145 on sale |
| 2025-03-14 | SELL | -190 | 36.970 | 37.180 | 37.159 | USD -7,060 | 41.82 Profit of 886 on sale |
| 2025-03-13 | SELL | -570 | 36.230 | 37.200 | 37.103 | USD -21,149 | 41.88 Profit of 2,725 on sale |
| 2025-03-12 | SELL | -2,364 | 35.750 | 36.800 | 36.695 | USD -86,747 | 41.95 Profit of 12,422 on sale |
| 2025-03-11 | SELL | -672 | 36.670 | 37.700 | 37.597 | USD -25,265 | 42.01 Profit of 2,964 on sale |
| 2025-03-10 | SELL | -384 | 37.400 | 38.364 | 38.268 | USD -14,695 | 42.06 Profit of 1,455 on sale |
| 2025-03-06 | SELL | -384 | 37.440 | 37.690 | 37.665 | USD -14,463 | 42.16 Profit of 1,727 on sale |
| 2025-03-05 | SELL | -576 | 37.780 | 38.030 | 38.005 | USD -21,891 | 42.21 Profit of 2,423 on sale |
| 2025-03-04 | SELL | -768 | 35.620 | 36.210 | 36.151 | USD -27,764 | 42.29 Profit of 4,712 on sale |
| 2025-02-28 | SELL | -480 | 38.110 | 38.310 | 38.290 | USD -18,379 | 42.41 Profit of 1,977 on sale |
| 2025-02-26 | BUY | 192 | 38.850 | 39.570 | 39.498 | USD 7,584 | 42.50 |
| 2025-02-24 | BUY | 192 | 39.050 | 39.440 | 39.401 | USD 7,565 | 42.58 |
| 2025-02-21 | BUY | 96 | 39.510 | 40.090 | 40.032 | USD 3,843 | 42.62 |
| 2025-02-20 | SELL | -288 | 39.590 | 39.610 | 39.608 | USD -11,407 | 42.66 Profit of 879 on sale |
| 2025-02-14 | SELL | -96 | 38.670 | 39.510 | 39.426 | USD -3,785 | 42.86 Profit of 329 on sale |
| 2025-02-13 | SELL | -1,248 | 38.340 | 38.665 | 38.633 | USD -48,213 | 42.92 Profit of 5,346 on sale |
| 2025-02-12 | SELL | -96 | 38.260 | 38.560 | 38.530 | USD -3,699 | 42.98 Profit of 427 on sale |
| 2025-02-06 | SELL | -384 | 38.770 | 38.890 | 38.878 | USD -14,929 | 43.23 Profit of 1,672 on sale |
| 2025-02-05 | BUY | 96 | 37.950 | 38.450 | 38.400 | USD 3,686 | 43.31 |
| 2025-02-04 | BUY | 672 | 38.550 | 38.920 | 38.883 | USD 26,129 | 43.38 |
| 2025-01-29 | SELL | -672 | 41.050 | 41.475 | 41.432 | USD -27,843 | 43.66 Profit of 1,496 on sale |
| 2025-01-28 | BUY | 192 | 41.420 | 42.174 | 42.099 | USD 8,083 | 43.69 |
| 2025-01-24 | BUY | 96 | 41.370 | 41.920 | 41.865 | USD 4,019 | 43.76 |
| 2025-01-22 | BUY | 192 | 40.820 | 41.465 | 41.401 | USD 7,949 | 43.85 |
| 2025-01-16 | BUY | 192 | 40.870 | 41.050 | 41.032 | USD 7,878 | 44.05 |
| 2025-01-15 | BUY | 96 | 40.400 | 40.770 | 40.733 | USD 3,910 | 44.12 |
| 2025-01-10 | BUY | 192 | 38.500 | 38.835 | 38.801 | USD 7,450 | 44.41 |
| 2025-01-02 | BUY | 288 | 39.550 | 40.600 | 40.495 | USD 11,663 | 44.74 |
| 2024-12-31 | BUY | 192 | 40.130 | 40.275 | 40.261 | USD 7,730 | 44.84 |
| 2024-12-27 | BUY | 96 | 40.030 | 40.695 | 40.628 | USD 3,900 | 45.08 |
| 2024-12-20 | BUY | 288 | 39.940 | 40.285 | 40.250 | USD 11,592 | 45.58 |
| 2024-12-19 | BUY | 96 | 39.100 | 40.580 | 40.432 | USD 3,881 | 45.74 |
| 2024-12-18 | SELL | -96 | 40.150 | 41.360 | 41.239 | USD -3,959 | 45.89 Profit of 447 on sale |
| 2024-12-17 | BUY | 192 | 40.570 | 40.946 | 40.908 | USD 7,854 | 46.03 |
| 2024-12-13 | BUY | 96 | 40.860 | 41.250 | 41.211 | USD 3,956 | 46.35 |
| 2024-12-10 | BUY | 96 | 42.180 | 42.565 | 42.526 | USD 4,083 | 46.62 |
| 2024-12-06 | SELL | -192 | 41.990 | 42.540 | 42.485 | USD -8,157 | 46.90 Profit of 848 on sale |
| 2024-12-05 | BUY | 96 | 42.190 | 43.020 | 42.937 | USD 4,122 | 47.06 |
| 2024-12-04 | SELL | -768 | 42.850 | 43.620 | 43.543 | USD -33,441 | 47.20 Profit of 2,810 on sale |
| 2024-12-03 | BUY | 288 | 43.870 | 44.490 | 44.428 | USD 12,795 | 47.32 |
| 2024-12-02 | BUY | 480 | 44.380 | 44.550 | 44.533 | USD 21,376 | 47.43 |
| 2024-11-27 | BUY | 96 | 44.640 | 45.080 | 45.036 | USD 4,323 | 47.80 |
| 2024-11-26 | BUY | 672 | 44.540 | 45.510 | 45.413 | USD 30,518 | 47.94 |
| 2024-11-21 | BUY | 288 | 44.810 | 45.140 | 45.107 | USD 12,991 | 48.32 |
| 2024-11-20 | BUY | 192 | 43.930 | 44.030 | 44.020 | USD 8,452 | 48.55 |
| 2024-11-19 | BUY | 96 | 43.650 | 44.000 | 43.965 | USD 4,221 | 48.83 |
| 2024-11-18 | BUY | 192 | 44.220 | 44.550 | 44.517 | USD 8,547 | 49.10 |
| 2024-11-12 | BUY | 384 | 45.040 | 46.360 | 46.228 | USD 17,752 | 49.35 |
| 2024-11-11 | BUY | 192 | 46.270 | 46.980 | 46.909 | USD 9,007 | 49.56 |
| 2024-11-08 | BUY | 768 | 46.490 | 48.590 | 48.380 | USD 37,156 | 49.77 |
| 2024-11-07 | BUY | 672 | 48.900 | 48.920 | 48.918 | USD 32,873 | 49.84 |
| 2024-11-06 | BUY | 768 | 48.350 | 49.700 | 49.565 | USD 38,066 | 49.97 |
| 2024-11-05 | SELL | -192 | 47.900 | 47.900 | 47.900 | USD -9,197 | 50.15 Profit of 433 on sale |
| 2024-11-04 | BUY | 190 | 47.950 | 48.680 | 48.607 | USD 9,235 | 50.37 |
| 2024-11-01 | BUY | 665 | 48.970 | 49.720 | 49.645 | USD 33,014 | 50.53 |
| 2024-10-28 | BUY | 480 | 50.110 | 50.150 | 50.146 | USD 24,070 | 51.29 |
| 2024-10-25 | BUY | 1,056 | 49.700 | 50.730 | 50.627 | USD 53,462 | 51.69 |
| 2024-10-23 | SELL | -96 | 51.490 | 51.990 | 51.940 | USD -4,986 | 52.14 Profit of 19 on sale |
| 2024-10-21 | BUY | 96 | 52.210 | 53.190 | 53.092 | USD 5,097 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 2,631,094 | 6,227 | 5,470,229 | 48.1% |
| 2025-09-18 | 3,455,328 | 4,979 | 5,994,382 | 57.6% |
| 2025-09-17 | 2,979,741 | 3,203 | 5,516,082 | 54.0% |
| 2025-09-16 | 1,681,732 | 1,050 | 3,858,435 | 43.6% |
| 2025-09-15 | 2,952,475 | 4,569 | 5,681,920 | 52.0% |
| 2025-09-12 | 3,135,775 | 3,181 | 5,300,245 | 59.2% |
| 2025-09-11 | 3,342,028 | 9,713 | 8,218,629 | 40.7% |
| 2025-09-10 | 2,380,915 | 11,867 | 4,632,200 | 51.4% |
| 2025-09-09 | 1,939,322 | 1,736 | 4,567,224 | 42.5% |
| 2025-09-08 | 3,492,442 | 120 | 6,551,110 | 53.3% |
| 2025-09-05 | 3,320,258 | 5,094 | 6,877,452 | 48.3% |
| 2025-09-04 | 1,976,558 | 29,941 | 4,795,089 | 41.2% |
| 2025-09-03 | 3,574,702 | 26,304 | 5,617,486 | 63.6% |
| 2025-09-02 | 2,115,028 | 16,447 | 5,067,768 | 41.7% |
| 2025-08-29 | 1,447,753 | 12,254 | 3,656,031 | 39.6% |
| 2025-08-28 | 1,808,591 | 6,401 | 4,570,110 | 39.6% |
| 2025-08-27 | 1,655,011 | 11,474 | 4,272,293 | 38.7% |
| 2025-08-26 | 1,338,160 | 3,371 | 3,162,180 | 42.3% |
| 2025-08-25 | 1,762,697 | 3,677 | 4,074,403 | 43.3% |
| 2025-08-22 | 2,666,483 | 4,273 | 7,510,991 | 35.5% |
| 2025-08-21 | 1,849,529 | 5,749 | 3,771,752 | 49.0% |
| 2025-08-20 | 2,980,652 | 5,965 | 5,765,052 | 51.7% |
| 2025-08-19 | 1,440,932 | 6,567 | 3,791,278 | 38.0% |
| 2025-08-18 | 2,483,831 | 4,979 | 5,048,876 | 49.2% |
| 2025-08-15 | 2,359,712 | 1,090 | 4,079,519 | 57.8% |
| 2025-08-14 | 2,416,117 | 6,267 | 5,068,605 | 47.7% |
| 2025-08-13 | 3,443,403 | 4,711 | 7,022,799 | 49.0% |
| 2025-08-12 | 3,515,726 | 7,628 | 7,130,153 | 49.3% |
| 2025-08-11 | 4,139,797 | 3,781 | 10,852,111 | 38.1% |
| 2025-08-08 | 2,981,896 | 10,268 | 5,498,741 | 54.2% |
| 2025-08-07 | 2,542,107 | 3,087 | 5,577,329 | 45.6% |
| 2025-08-06 | 4,670,195 | 8,541 | 9,119,395 | 51.2% |
| 2025-08-05 | 4,027,623 | 8,873 | 8,639,262 | 46.6% |
| 2025-08-04 | 4,231,467 | 5,200 | 7,623,850 | 55.5% |
| 2025-08-01 | 4,768,676 | 10,507 | 11,642,407 | 41.0% |
| 2025-07-31 | 3,447,820 | 16,392 | 7,679,143 | 44.9% |
| 2025-07-30 | 3,289,007 | 13,424 | 7,337,341 | 44.8% |
| 2025-07-29 | 2,260,898 | 6,023 | 5,600,697 | 40.4% |
| 2025-07-28 | 3,569,205 | 13,534 | 7,926,623 | 45.0% |
| 2025-07-25 | 6,593,814 | 374,279 | 17,315,231 | 38.1% |
| 2025-07-24 | 15,034,819 | 1,118,936 | 28,778,746 | 52.2% |
| 2025-07-23 | 5,930,912 | 7,545 | 8,213,333 | 72.2% |
| 2025-07-22 | 1,997,380 | 1,895 | 3,588,542 | 55.7% |
| 2025-07-21 | 1,510,906 | 277 | 2,743,772 | 55.1% |
| 2025-07-18 | 2,263,454 | 1,098 | 3,557,554 | 63.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy