Stock Name | iShares MSCI Japan UCITS Dist |
Issuer | Blackrock |
ETF Ticker | IJPU(USD) LSE |
ETF Ticker | IQQJ(EUR) F |
ETF Ticker | IJPN.AS(EUR) CXE |
ETF Ticker | IJPN.LS(GBX) CXE |
ETF Ticker | IJPN.MI(EUR) CXE |
ETF Ticker | IJPNz(JPY) CXE |
ETF Ticker | IJPU.LS(USD) CXE |
ETF Ticker | IQQJ.DE(EUR) CXE |
ETF Ticker | IJPN(EUR) ETF Plus |
ETF Ticker | IJPU.L(GBP) LSE |
Stock Name | Suntory Beverage & Food Limited |
Ticker | 2587.T(JPY) Tokyo |
Show aggregate 2587.T holdings
Date | Number of 2587.T Shares Held | Base Market Value of 2587.T Shares | Local Market Value of 2587.T Shares | Change in 2587.T Shares Held | Change in 2587.T Base Value | Current Price per 2587.T Share Held | Previous Price per 2587.T Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 43,900 | JPY 1,501,017 | JPY 1,501,017 | 0 | JPY -10,529 | JPY 34.1917 | JPY 34.4316 |
2024-12-05 (Thursday) | 43,900 | JPY 1,511,546 | JPY 1,511,546 | -400 | JPY 1,700 | JPY 34.4316 | JPY 34.0823 |
2024-12-04 (Wednesday) | 44,300 | JPY 1,509,846 | JPY 1,509,846 | 0 | JPY -22,502 | JPY 34.0823 | JPY 34.5902 |
2024-12-03 (Tuesday) | 44,300 | JPY 1,532,348 | JPY 1,532,348 | 0 | JPY 15,838 | JPY 34.5902 | JPY 34.2327 |
2024-12-02 (Monday) | 44,300 | JPY 1,516,510 | JPY 1,516,510 | 0 | JPY 14,230 | JPY 34.2327 | JPY 33.9115 |
2024-11-29 (Friday) | 44,300 | JPY 1,502,280 | JPY 1,502,280 | 400 | JPY 22,095 | JPY 33.9115 | JPY 33.7172 |
2024-11-28 (Thursday) | 43,900 | JPY 1,480,185 | JPY 1,480,185 | 0 | JPY 13,897 | JPY 33.7172 | JPY 33.4006 |
2024-11-27 (Wednesday) | 43,900 | JPY 1,466,288 | JPY 1,466,288 | 0 | JPY 18,164 | JPY 33.4006 | JPY 32.9869 |
2024-11-26 (Tuesday) | 43,900 | JPY 1,448,124 | JPY 1,448,124 | 0 | JPY 14,556 | JPY 32.9869 | JPY 32.6553 |
2024-11-25 (Monday) | 43,900 | JPY 1,433,568 | JPY 1,433,568 | 0 | JPY -2,417 | JPY 32.6553 | JPY 32.7104 |
2024-11-22 (Friday) | 43,900 | JPY 1,435,985 | JPY 1,435,985 | 0 | JPY -18,198 | JPY 32.7104 | JPY 33.1249 |
2024-11-21 (Thursday) | 43,900 | JPY 1,454,183 | JPY 1,454,183 | 0 | JPY 22,026 | JPY 33.1249 | JPY 32.6232 |
2024-11-20 (Wednesday) | 43,900 | JPY 1,432,157 | JPY 1,432,157 | 0 | JPY 6,177 | JPY 32.6232 | JPY 32.4825 |
2024-11-19 (Tuesday) | 43,900 | JPY 1,425,980 | JPY 1,425,980 | 0 | JPY -4,449 | JPY 32.4825 | JPY 32.5838 |
2024-11-18 (Monday) | 43,900 | JPY 1,430,429 | JPY 1,430,429 | 0 | JPY -65,907 | JPY 32.5838 | JPY 34.0851 |
2024-11-12 (Tuesday) | 43,900 | JPY 1,496,336 | JPY 1,496,336 | 0 | JPY 29,787 | JPY 34.0851 | JPY 33.4066 |
2024-11-08 (Friday) | 43,900 | JPY 1,466,549 | JPY 1,466,549 | 0 | JPY 4,890 | JPY 33.4066 | JPY 33.2952 |
2024-11-07 (Thursday) | 43,900 | JPY 1,461,659 | JPY 1,461,659 | 0 | JPY 21,270 | JPY 33.2952 | JPY 32.8107 |
2024-11-06 (Wednesday) | 43,900 | JPY 1,440,389 | JPY 1,440,389 | 0 | JPY -23,089 | JPY 32.8107 | JPY 33.3366 |
2024-11-05 (Tuesday) | 43,900 | JPY 1,463,478 | JPY 1,463,478 | 0 | JPY -8,856 | JPY 33.3366 | JPY 33.5384 |
2024-11-04 (Monday) | 43,900 | JPY 1,472,334 | JPY 1,472,334 | 0 | JPY 9,240 | JPY 33.5384 | JPY 33.3279 |
2024-11-01 (Friday) | 43,900 | JPY 1,463,094 | JPY 1,463,094 | 0 | JPY -25,457 | JPY 33.3279 | JPY 33.9078 |
2024-10-31 (Thursday) | 43,900 | JPY 1,488,551 | JPY 1,488,551 | 0 | JPY -1,295 | JPY 33.9078 | JPY 33.9373 |
2024-10-30 (Wednesday) | 43,900 | JPY 1,489,846 | JPY 1,489,846 | 0 | JPY 1,628 | JPY 33.9373 | JPY 33.9002 |
2024-10-29 (Tuesday) | 43,900 | JPY 1,488,218 | JPY 1,488,218 | 0 | JPY 6,215 | JPY 33.9002 | JPY 33.7586 |
2024-10-28 (Monday) | 43,900 | JPY 1,482,003 | JPY 1,482,003 | 0 | JPY 4,859 | JPY 33.7586 | JPY 33.6479 |
2024-10-25 (Friday) | 43,900 | JPY 1,477,144 | JPY 1,477,144 | 0 | JPY 710 | JPY 33.6479 | JPY 33.6318 |
2024-10-24 (Thursday) | 43,900 | JPY 1,476,434 | JPY 1,476,434 | 400 | JPY -710 | JPY 33.6318 | JPY 33.9573 |
2024-10-23 (Wednesday) | 43,500 | JPY 1,477,144 | JPY 1,477,144 | 0 | JPY -15,544 | JPY 33.9573 | JPY 34.3147 |
2024-10-22 (Tuesday) | 43,500 | JPY 1,492,688 | JPY 1,492,688 | 0 | JPY -28,777 | JPY 34.3147 | JPY 34.9762 |
2024-10-21 (Monday) | 43,500 | JPY 1,521,465 | JPY 1,521,465 | 0 | JPY -3,892 | JPY 34.9762 | JPY 35.0657 |
2024-10-18 (Friday) | 43,500 | JPY 1,525,357 | JPY 1,525,357 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|---|---|---|---|---|---|
2024-12-05 | SELL | -400 | 34.432* | |||
2024-11-29 | BUY | 400 | 33.912* | |||
2024-10-24 | BUY | 400 | 33.632* |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.