Stock Name | iShares EURO STOXX Mid UCITS |
Issuer | Blackrock |
ETF Ticker | IQQM(EUR) F |
ETF Ticker | DJMC.AS(EUR) CXE |
ETF Ticker | DJMC.LS(GBX) CXE |
ETF Ticker | DJMC.MI(EUR) CXE |
ETF Ticker | DJMCz(CHF) CXE |
ETF Ticker | DJMC(EUR) ETF Plus |
Stock Name | Endesa SA |
Ticker | ELE.MC(EUR) CXE |
Show aggregate ELE.MC holdings
Date | Number of ELE.MC Shares Held | Base Market Value of ELE.MC Shares | Local Market Value of ELE.MC Shares | Change in ELE.MC Shares Held | Change in ELE.MC Base Value | Current Price per ELE.MC Share Held | Previous Price per ELE.MC Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 204,340 | EUR 4,364,702 | EUR 4,364,702 | 0 | EUR -22,478 | EUR 21.36 | EUR 21.47 |
2024-12-05 (Thursday) | 204,340 | EUR 4,387,180 | EUR 4,387,180 | 0 | EUR 49,042 | EUR 21.47 | EUR 21.23 |
2024-12-04 (Wednesday) | 204,340 | EUR 4,338,138 | EUR 4,338,138 | 0 | EUR -34,738 | EUR 21.23 | EUR 21.4 |
2024-12-03 (Tuesday) | 204,340 | EUR 4,372,876 | EUR 4,372,876 | 0 | EUR 32,694 | EUR 21.4 | EUR 21.24 |
2024-12-02 (Monday) | 204,340 | EUR 4,340,182 | EUR 4,340,182 | 0 | EUR 102,170 | EUR 21.24 | EUR 20.74 |
2024-11-29 (Friday) | 204,340 | EUR 4,238,012 | EUR 4,238,012 | 0 | EUR 18,391 | EUR 20.74 | EUR 20.65 |
2024-11-28 (Thursday) | 204,340 | EUR 4,219,621 | EUR 4,219,621 | 0 | EUR 28,608 | EUR 20.65 | EUR 20.51 |
2024-11-27 (Wednesday) | 204,340 | EUR 4,191,013 | EUR 4,191,013 | 0 | EUR -4,087 | EUR 20.51 | EUR 20.53 |
2024-11-26 (Tuesday) | 204,340 | EUR 4,195,100 | EUR 4,195,100 | 0 | EUR -36,781 | EUR 20.53 | EUR 20.71 |
2024-11-25 (Monday) | 204,340 | EUR 4,231,881 | EUR 4,231,881 | 0 | EUR 89,909 | EUR 20.71 | EUR 20.27 |
2024-11-22 (Friday) | 204,340 | EUR 4,141,972 | EUR 4,141,972 | 0 | EUR 91,953 | EUR 20.27 | EUR 19.82 |
2024-11-21 (Thursday) | 204,340 | EUR 4,050,019 | EUR 4,050,019 | 0 | EUR -57,215 | EUR 19.82 | EUR 20.1 |
2024-11-20 (Wednesday) | 204,340 | EUR 4,107,234 | EUR 4,107,234 | 0 | EUR 30,651 | EUR 20.1 | EUR 19.95 |
2024-11-19 (Tuesday) | 204,340 | EUR 4,076,583 | EUR 4,076,583 | 0 | EUR 33,716 | EUR 19.95 | EUR 19.785 |
2024-11-18 (Monday) | 204,340 | EUR 4,042,867 | EUR 4,042,867 | 0 | EUR 71,519 | EUR 19.785 | EUR 19.435 |
2024-11-12 (Tuesday) | 204,340 | EUR 3,971,348 | EUR 3,971,348 | -6,896 | EUR -105,507 | EUR 19.435 | EUR 19.3 |
2024-11-08 (Friday) | 211,236 | EUR 4,076,855 | EUR 4,076,855 | 0 | EUR 9,506 | EUR 19.3 | EUR 19.255 |
2024-11-07 (Thursday) | 211,236 | EUR 4,067,349 | EUR 4,067,349 | 0 | EUR 0 | EUR 19.255 | EUR 19.255 |
2024-11-06 (Wednesday) | 211,236 | EUR 4,067,349 | EUR 4,067,349 | 0 | EUR -151,034 | EUR 19.255 | EUR 19.97 |
2024-11-05 (Tuesday) | 211,236 | EUR 4,218,383 | EUR 4,218,383 | 0 | EUR 35,910 | EUR 19.97 | EUR 19.8 |
2024-11-04 (Monday) | 211,236 | EUR 4,182,473 | EUR 4,182,473 | 0 | EUR -31,685 | EUR 19.8 | EUR 19.95 |
2024-11-01 (Friday) | 211,236 | EUR 4,214,158 | EUR 4,214,158 | 0 | EUR 30,629 | EUR 19.95 | EUR 19.805 |
2024-10-31 (Thursday) | 211,236 | EUR 4,183,529 | EUR 4,183,529 | 0 | EUR 36,966 | EUR 19.805 | EUR 19.63 |
2024-10-30 (Wednesday) | 211,236 | EUR 4,146,563 | EUR 4,146,563 | 0 | EUR -15,842 | EUR 19.63 | EUR 19.705 |
2024-10-29 (Tuesday) | 211,236 | EUR 4,162,405 | EUR 4,162,405 | 0 | EUR -21,124 | EUR 19.705 | EUR 19.805 |
2024-10-28 (Monday) | 211,236 | EUR 4,183,529 | EUR 4,183,529 | 0 | EUR 26,405 | EUR 19.805 | EUR 19.68 |
2024-10-25 (Friday) | 211,236 | EUR 4,157,124 | EUR 4,157,124 | 0 | EUR -13,731 | EUR 19.68 | EUR 19.745 |
2024-10-24 (Thursday) | 211,236 | EUR 4,170,855 | EUR 4,170,855 | 0 | EUR 11,618 | EUR 19.745 | EUR 19.69 |
2024-10-23 (Wednesday) | 211,236 | EUR 4,159,237 | EUR 4,159,237 | 0 | EUR 33,798 | EUR 19.69 | EUR 19.53 |
2024-10-22 (Tuesday) | 211,236 | EUR 4,125,439 | EUR 4,125,439 | 0 | EUR -28,517 | EUR 19.53 | EUR 19.665 |
2024-10-21 (Monday) | 211,236 | EUR 4,153,956 | EUR 4,153,956 | 0 | EUR 0 | EUR 19.665 | EUR 19.665 |
2024-10-18 (Friday) | 211,236 | EUR 4,153,956 | EUR 4,153,956 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|---|---|---|---|---|---|
2024-11-12 | SELL | -6,896 | 19.435* |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.