Stock Name / Fund | iShares MSCI World UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDWR(USD) LSE |
ETF Ticker | IQQW(EUR) F |
ETF Ticker | IDWR.LS(USD) CXE |
ETF Ticker | IQQW.DE(EUR) CXE |
ETF Ticker | IWRD.AS(EUR) CXE |
ETF Ticker | IWRD.LS(GBX) CXE |
ETF Ticker | IWRD.MI(EUR) CXE |
ETF Ticker | IWRDz(USD) CXE |
ETF Ticker | IWRD(EUR) ETF Plus |
ETF Ticker | IDWR.L(GBP) LSE |
Stock Name | Beiersdorf AG |
Ticker | BEI.DE(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | DE0005200000 |
LEI | L47NHHI0Z9X22DV46U41 |
Show aggregate BEI.DE holdings
Date | Number of BEI.DE Shares Held | Base Market Value of BEI.DE Shares | Local Market Value of BEI.DE Shares | Change in BEI.DE Shares Held | Change in BEI.DE Base Value | Current Price per BEI.DE Share Held | Previous Price per BEI.DE Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 9,552 | EUR 1,403,318![]() | EUR 1,403,318 | 0 | EUR 1,142 | EUR 146.914 | EUR 146.794 |
2025-03-10 (Monday) | 9,552 | EUR 1,402,176![]() | EUR 1,402,176 | 0 | EUR 19,676 | EUR 146.794 | EUR 144.734 |
2025-03-07 (Friday) | 9,552![]() | EUR 1,382,500![]() | EUR 1,382,500 | -36 | EUR -32,444 | EUR 144.734 | EUR 147.574 |
2025-03-05 (Wednesday) | 9,588 | EUR 1,414,944![]() | EUR 1,414,944 | 0 | EUR 40,173 | EUR 147.574 | EUR 143.385 |
2025-03-04 (Tuesday) | 9,588 | EUR 1,374,771![]() | EUR 1,374,771 | 0 | EUR 20,565 | EUR 143.385 | EUR 141.24 |
2025-03-03 (Monday) | 9,588 | EUR 1,354,206![]() | EUR 1,354,206 | 0 | EUR 35,472 | EUR 141.24 | EUR 137.54 |
2025-02-28 (Friday) | 9,588 | EUR 1,318,734![]() | EUR 1,318,734 | 0 | EUR 3,344 | EUR 137.54 | EUR 137.191 |
2025-02-27 (Thursday) | 9,588 | EUR 1,315,390![]() | EUR 1,315,390 | 0 | EUR 34,528 | EUR 137.191 | EUR 133.59 |
2025-02-26 (Wednesday) | 9,588 | EUR 1,280,862![]() | EUR 1,280,862 | 0 | EUR 13,618 | EUR 133.59 | EUR 132.17 |
2025-02-25 (Tuesday) | 9,588 | EUR 1,267,244![]() | EUR 1,267,244 | 0 | EUR -28,118 | EUR 132.17 | EUR 135.102 |
2025-02-24 (Monday) | 9,588 | EUR 1,295,362![]() | EUR 1,295,362 | 0 | EUR 10,754 | EUR 135.102 | EUR 133.981 |
2025-02-21 (Friday) | 9,588 | EUR 1,284,608![]() | EUR 1,284,608 | 0 | EUR 7,145 | EUR 133.981 | EUR 133.236 |
2025-02-20 (Thursday) | 9,588 | EUR 1,277,463![]() | EUR 1,277,463 | 0 | EUR 9,157 | EUR 133.236 | EUR 132.281 |
2025-02-19 (Wednesday) | 9,588 | EUR 1,268,306![]() | EUR 1,268,306 | 0 | EUR -13,762 | EUR 132.281 | EUR 133.716 |
2025-02-18 (Tuesday) | 9,588![]() | EUR 1,282,068![]() | EUR 1,282,068 | -18 | EUR 1,595 | EUR 133.716 | EUR 133.299 |
2025-02-17 (Monday) | 9,606 | EUR 1,280,473![]() | EUR 1,280,473 | 0 | EUR 11,094 | EUR 133.299 | EUR 132.144 |
2025-02-14 (Friday) | 9,606 | EUR 1,269,379![]() | EUR 1,269,379 | 0 | EUR -3,969 | EUR 132.144 | EUR 132.558 |
2025-02-13 (Thursday) | 9,606 | EUR 1,273,348![]() | EUR 1,273,348 | 0 | EUR 8,817 | EUR 132.558 | EUR 131.64 |
2025-02-12 (Wednesday) | 9,606![]() | EUR 1,264,531![]() | EUR 1,264,531 | -72 | EUR -13,493 | EUR 131.64 | EUR 132.055 |
2025-02-11 (Tuesday) | 9,678 | EUR 1,278,024![]() | EUR 1,278,024 | 0 | EUR -2,339 | EUR 132.055 | EUR 132.296 |
2025-02-10 (Monday) | 9,678 | EUR 1,280,363![]() | EUR 1,280,363 | 0 | EUR 14,921 | EUR 132.296 | EUR 130.755 |
2025-02-07 (Friday) | 9,678 | EUR 1,265,442![]() | EUR 1,265,442 | 0 | EUR -5,567 | EUR 130.755 | EUR 131.33 |
2025-02-06 (Thursday) | 9,678 | EUR 1,271,009![]() | EUR 1,271,009 | 0 | EUR -2,844 | EUR 131.33 | EUR 131.624 |
2025-02-05 (Wednesday) | 9,678![]() | EUR 1,273,853![]() | EUR 1,273,853 | 36 | EUR 3,226 | EUR 131.624 | EUR 131.78 |
2025-02-04 (Tuesday) | 9,642![]() | EUR 1,270,627![]() | EUR 1,270,627 | 90 | EUR 1,144 | EUR 131.78 | EUR 132.902 |
2025-02-03 (Monday) | 9,552 | EUR 1,269,483![]() | EUR 1,269,483 | 0 | EUR -10,962 | EUR 132.902 | EUR 134.05 |
2025-01-31 (Friday) | 9,552 | EUR 1,280,445![]() | EUR 1,280,445 | 0 | EUR -18,883 | EUR 134.05 | EUR 136.027 |
2025-01-30 (Thursday) | 9,552 | EUR 1,299,328![]() | EUR 1,299,328 | 0 | EUR 26,316 | EUR 136.027 | EUR 133.272 |
2025-01-29 (Wednesday) | 9,552 | EUR 1,273,012![]() | EUR 1,273,012 | 0 | EUR -8,516 | EUR 133.272 | EUR 134.163 |
2025-01-28 (Tuesday) | 9,552 | EUR 1,281,528![]() | EUR 1,281,528 | 0 | EUR -11,164 | EUR 134.163 | EUR 135.332 |
2025-01-27 (Monday) | 9,552 | EUR 1,292,692![]() | EUR 1,292,692 | 0 | EUR 27,298 | EUR 135.332 | EUR 132.474 |
2025-01-24 (Friday) | 9,552 | EUR 1,265,394![]() | EUR 1,265,394 | 0 | EUR 14,497 | EUR 132.474 | EUR 130.957 |
2025-01-23 (Thursday) | 9,552 | EUR 1,250,897![]() | EUR 1,250,897 | 0 | EUR -6,627 | EUR 130.957 | EUR 131.65 |
2025-01-22 (Wednesday) | 9,552 | EUR 1,257,524![]() | EUR 1,257,524 | 0 | EUR 18,188 | EUR 131.65 | EUR 129.746 |
2025-01-21 (Tuesday) | 9,552 | EUR 1,239,336![]() | EUR 1,239,336 | 0 | EUR -6,954 | EUR 129.746 | EUR 130.474 |
2025-01-20 (Monday) | 9,552 | EUR 1,246,290![]() | EUR 1,246,290 | 0 | EUR 4,543 | EUR 130.474 | EUR 129.999 |
2025-01-17 (Friday) | 9,552 | EUR 1,241,747![]() | EUR 1,241,747 | 0 | EUR 12,359 | EUR 129.999 | EUR 128.705 |
2025-01-16 (Thursday) | 9,552 | EUR 1,229,388![]() | EUR 1,229,388 | 0 | EUR 12,693 | EUR 128.705 | EUR 127.376 |
2025-01-15 (Wednesday) | 9,552 | EUR 1,216,695![]() | EUR 1,216,695 | 0 | EUR 315 | EUR 127.376 | EUR 127.343 |
2025-01-14 (Tuesday) | 9,552 | EUR 1,216,380![]() | EUR 1,216,380 | 0 | EUR -11,856 | EUR 127.343 | EUR 128.584 |
2025-01-13 (Monday) | 9,552 | EUR 1,228,236![]() | EUR 1,228,236 | 0 | EUR -17,583 | EUR 128.584 | EUR 130.425 |
2025-01-10 (Friday) | 9,552 | EUR 1,245,819![]() | EUR 1,245,819 | 0 | EUR -14,439 | EUR 130.425 | EUR 131.937 |
2025-01-09 (Thursday) | 9,552 | EUR 1,260,258![]() | EUR 1,260,258 | 0 | EUR 10,700 | EUR 131.937 | EUR 130.816 |
2025-01-08 (Wednesday) | 9,552 | EUR 1,249,558 | EUR 1,249,558 | 0 | EUR 0 | EUR 130.816 | EUR 130.816 |
2025-01-02 (Thursday) | 9,552 | EUR 1,214,076 | EUR 1,214,076 | ||||
2024-12-30 (Monday) | 9,552 | EUR 1,229,516 | EUR 1,229,516 | ||||
2024-12-26 (Thursday) | 9,552 | EUR 1,226,050 | EUR 1,226,050 | ||||
2024-12-24 (Tuesday) | 9,552 | EUR 1,223,989 | EUR 1,223,989 | ||||
2024-12-23 (Monday) | 9,552 | EUR 1,223,812 | EUR 1,223,812 | ||||
2024-12-20 (Friday) | 9,552 | EUR 1,220,226 | EUR 1,220,226 | ||||
2024-12-19 (Thursday) | 9,552 | EUR 1,218,433 | EUR 1,218,433 | ||||
2024-12-18 (Wednesday) | 9,552 | EUR 1,229,351 | EUR 1,229,351 | ||||
2024-12-06 (Friday) | 9,552 | EUR 1,241,101![]() | EUR 1,241,101 | 0 | EUR 9,430 | EUR 129.931 | EUR 128.944 |
2024-12-05 (Thursday) | 9,552 | EUR 1,231,671![]() | EUR 1,231,671 | 0 | EUR -1,413 | EUR 128.944 | EUR 129.092 |
2024-12-04 (Wednesday) | 9,552 | EUR 1,233,084![]() | EUR 1,233,084 | 0 | EUR -2,613 | EUR 129.092 | EUR 129.365 |
2024-12-03 (Tuesday) | 9,552 | EUR 1,235,697![]() | EUR 1,235,697 | 0 | EUR -1,861 | EUR 129.365 | EUR 129.56 |
2024-12-02 (Monday) | 9,552 | EUR 1,237,558![]() | EUR 1,237,558 | 0 | EUR 164 | EUR 129.56 | EUR 129.543 |
2024-11-29 (Friday) | 9,552 | EUR 1,237,394![]() | EUR 1,237,394 | 0 | EUR -5,557 | EUR 129.543 | EUR 130.125 |
2024-11-28 (Thursday) | 9,552 | EUR 1,242,951![]() | EUR 1,242,951 | 0 | EUR -8,178 | EUR 130.125 | EUR 130.981 |
2024-11-27 (Wednesday) | 9,552 | EUR 1,251,129![]() | EUR 1,251,129 | 0 | EUR 35,623 | EUR 130.981 | EUR 127.251 |
2024-11-26 (Tuesday) | 9,552 | EUR 1,215,506![]() | EUR 1,215,506 | 0 | EUR -21,793 | EUR 127.251 | EUR 129.533 |
2024-11-25 (Monday) | 9,552 | EUR 1,237,299![]() | EUR 1,237,299 | 0 | EUR 15,227 | EUR 129.533 | EUR 127.939 |
2024-11-22 (Friday) | 9,552 | EUR 1,222,072![]() | EUR 1,222,072 | 0 | EUR 5,713 | EUR 127.939 | EUR 127.341 |
2024-11-21 (Thursday) | 9,552 | EUR 1,216,359![]() | EUR 1,216,359 | 0 | EUR 5,433 | EUR 127.341 | EUR 126.772 |
2024-11-20 (Wednesday) | 9,552 | EUR 1,210,926![]() | EUR 1,210,926 | 0 | EUR -16,698 | EUR 126.772 | EUR 128.52 |
2024-11-19 (Tuesday) | 9,552 | EUR 1,227,624![]() | EUR 1,227,624 | 0 | EUR -14,147 | EUR 128.52 | EUR 130.001 |
2024-11-18 (Monday) | 9,552![]() | EUR 1,241,771![]() | EUR 1,241,771 | 18 | EUR -7,949 | EUR 130.001 | EUR 131.08 |
2024-11-12 (Tuesday) | 9,534 | EUR 1,249,720![]() | EUR 1,249,720 | 0 | EUR -13,164 | EUR 131.08 | EUR 132.461 |
2024-11-11 (Monday) | 9,534 | EUR 1,262,884![]() | EUR 1,262,884 | 0 | EUR -16,591 | EUR 132.461 | EUR 134.201 |
2024-11-08 (Friday) | 9,534 | EUR 1,279,475![]() | EUR 1,279,475 | 0 | EUR -10,076 | EUR 134.201 | EUR 135.258 |
2024-11-07 (Thursday) | 9,534![]() | EUR 1,289,551![]() | EUR 1,289,551 | 18 | EUR 26,513 | EUR 135.258 | EUR 132.728 |
2024-11-06 (Wednesday) | 9,516 | EUR 1,263,038![]() | EUR 1,263,038 | 0 | EUR -57,616 | EUR 132.728 | EUR 138.782 |
2024-11-05 (Tuesday) | 9,516 | EUR 1,320,654![]() | EUR 1,320,654 | 0 | EUR 22,144 | EUR 138.782 | EUR 136.455 |
2024-11-04 (Monday) | 9,516 | EUR 1,298,510![]() | EUR 1,298,510 | 0 | EUR 7,505 | EUR 136.455 | EUR 135.667 |
2024-11-01 (Friday) | 9,516 | EUR 1,291,005![]() | EUR 1,291,005 | 0 | EUR 9,955 | EUR 135.667 | EUR 134.621 |
2024-10-31 (Thursday) | 9,516![]() | EUR 1,281,050![]() | EUR 1,281,050 | 18 | EUR -24,712 | EUR 134.621 | EUR 137.478 |
2024-10-30 (Wednesday) | 9,498 | EUR 1,305,762![]() | EUR 1,305,762 | 0 | EUR -9,110 | EUR 137.478 | EUR 138.437 |
2024-10-29 (Tuesday) | 9,498 | EUR 1,314,872![]() | EUR 1,314,872 | 0 | EUR -9,629 | EUR 138.437 | EUR 139.451 |
2024-10-28 (Monday) | 9,498 | EUR 1,324,501![]() | EUR 1,324,501 | 0 | EUR -2,620 | EUR 139.451 | EUR 139.726 |
2024-10-25 (Friday) | 9,498 | EUR 1,327,121![]() | EUR 1,327,121 | 0 | EUR -12,243 | EUR 139.726 | EUR 141.015 |
2024-10-24 (Thursday) | 9,498 | EUR 1,339,364![]() | EUR 1,339,364 | 0 | EUR 39,122 | EUR 141.015 | EUR 136.896 |
2024-10-23 (Wednesday) | 9,498 | EUR 1,300,242![]() | EUR 1,300,242 | 0 | EUR -15,004 | EUR 136.896 | EUR 138.476 |
2024-10-22 (Tuesday) | 9,498 | EUR 1,315,246![]() | EUR 1,315,246 | 0 | EUR -13,847 | EUR 138.476 | EUR 139.934 |
2024-10-21 (Monday) | 9,498 | EUR 1,329,093![]() | EUR 1,329,093 | 0 | EUR -30,088 | EUR 139.934 | EUR 143.102 |
2024-10-18 (Friday) | 9,498 | EUR 1,359,181 | EUR 1,359,181 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-07 | SELL | -36 | 144.734* | 133.07 ![]() | |||
2025-02-18 | SELL | -18 | 133.716* | 132.35 ![]() | |||
2025-02-12 | SELL | -72 | 131.640* | 132.34 ![]() | |||
2025-02-05 | BUY | 36 | 131.624* | 132.41 | |||
2025-02-04 | BUY | 90 | 131.780* | 132.43 | |||
2024-11-18 | BUY | 18 | 130.001* | 136.63 | |||
2024-11-07 | BUY | 18 | 135.258* | 137.67 | |||
2024-10-31 | BUY | 18 | 134.621* | 138.93 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.