Stock Name / Fund | iShares MSCI World UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDWR(USD) LSE |
ETF Ticker | IQQW(EUR) F |
ETF Ticker | IDWR.LS(USD) CXE |
ETF Ticker | IQQW.DE(EUR) CXE |
ETF Ticker | IWRD.AS(EUR) CXE |
ETF Ticker | IWRD.LS(GBX) CXE |
ETF Ticker | IWRD.MI(EUR) CXE |
ETF Ticker | IWRDz(USD) CXE |
ETF Ticker | IWRD(EUR) ETF Plus |
ETF Ticker | IDWR.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate BS6.SI holdings
Date | Number of BS6.SI Shares Held | Base Market Value of BS6.SI Shares | Local Market Value of BS6.SI Shares | Change in BS6.SI Shares Held | Change in BS6.SI Base Value | Current Price per BS6.SI Share Held | Previous Price per BS6.SI Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 304,400 | SGD 537,627![]() | SGD 537,627 | 0 | SGD -6,189 | SGD 1.76619 | SGD 1.78652 |
2025-03-10 (Monday) | 304,400 | SGD 543,816![]() | SGD 543,816 | 0 | SGD -3,230 | SGD 1.78652 | SGD 1.79713 |
2025-03-07 (Friday) | 304,400![]() | SGD 547,046![]() | SGD 547,046 | -1,200 | SGD -5,837 | SGD 1.79713 | SGD 1.80917 |
2025-03-05 (Wednesday) | 305,600 | SGD 552,883![]() | SGD 552,883 | 0 | SGD 20,455 | SGD 1.80917 | SGD 1.74224 |
2025-03-04 (Tuesday) | 305,600 | SGD 532,428![]() | SGD 532,428 | 0 | SGD -17,486 | SGD 1.74224 | SGD 1.79946 |
2025-03-03 (Monday) | 305,600 | SGD 549,914![]() | SGD 549,914 | 0 | SGD 10,673 | SGD 1.79946 | SGD 1.76453 |
2025-02-28 (Friday) | 305,600 | SGD 539,241![]() | SGD 539,241 | 0 | SGD -14,230 | SGD 1.76453 | SGD 1.8111 |
2025-02-27 (Thursday) | 305,600 | SGD 553,471![]() | SGD 553,471 | 0 | SGD -59,169 | SGD 1.8111 | SGD 2.00471 |
2025-02-26 (Wednesday) | 305,600 | SGD 612,640![]() | SGD 612,640 | 0 | SGD -4,203 | SGD 2.00471 | SGD 2.01847 |
2025-02-25 (Tuesday) | 305,600 | SGD 616,843![]() | SGD 616,843 | 0 | SGD -65,947 | SGD 2.01847 | SGD 2.23426 |
2025-02-24 (Monday) | 305,600 | SGD 682,790![]() | SGD 682,790 | 0 | SGD -53,540 | SGD 2.23426 | SGD 2.40946 |
2025-02-21 (Friday) | 305,600 | SGD 736,330![]() | SGD 736,330 | 0 | SGD -19,029 | SGD 2.40946 | SGD 2.47172 |
2025-02-20 (Thursday) | 305,600 | SGD 755,359![]() | SGD 755,359 | 0 | SGD 26,981 | SGD 2.47172 | SGD 2.38344 |
2025-02-19 (Wednesday) | 305,600 | SGD 728,378![]() | SGD 728,378 | 0 | SGD 15,509 | SGD 2.38344 | SGD 2.33269 |
2025-02-18 (Tuesday) | 305,600![]() | SGD 712,869![]() | SGD 712,869 | -600 | SGD 7,307 | SGD 2.33269 | SGD 2.30425 |
2025-02-17 (Monday) | 306,200 | SGD 705,562![]() | SGD 705,562 | 0 | SGD -12,729 | SGD 2.30425 | SGD 2.34582 |
2025-02-14 (Friday) | 306,200 | SGD 718,291![]() | SGD 718,291 | 0 | SGD 22,640 | SGD 2.34582 | SGD 2.27188 |
2025-02-13 (Thursday) | 306,200 | SGD 695,651![]() | SGD 695,651 | 0 | SGD -566 | SGD 2.27188 | SGD 2.27373 |
2025-02-12 (Wednesday) | 306,200![]() | SGD 696,217![]() | SGD 696,217 | -2,400 | SGD 17,299 | SGD 2.27373 | SGD 2.19999 |
2025-02-11 (Tuesday) | 308,600 | SGD 678,918![]() | SGD 678,918 | 0 | SGD -2,303 | SGD 2.19999 | SGD 2.20746 |
2025-02-10 (Monday) | 308,600 | SGD 681,221![]() | SGD 681,221 | 0 | SGD -5,140 | SGD 2.20746 | SGD 2.22411 |
2025-02-07 (Friday) | 308,600 | SGD 686,361![]() | SGD 686,361 | 0 | SGD -3,197 | SGD 2.22411 | SGD 2.23447 |
2025-02-06 (Thursday) | 308,600 | SGD 689,558![]() | SGD 689,558 | 0 | SGD -13,523 | SGD 2.23447 | SGD 2.27829 |
2025-02-05 (Wednesday) | 308,600![]() | SGD 703,081![]() | SGD 703,081 | 1,200 | SGD 18,504 | SGD 2.27829 | SGD 2.22699 |
2025-02-04 (Tuesday) | 307,400![]() | SGD 684,577![]() | SGD 684,577 | 3,000 | SGD 7,363 | SGD 2.22699 | SGD 2.22475 |
2025-02-03 (Monday) | 304,400 | SGD 677,214![]() | SGD 677,214 | 0 | SGD -7,815 | SGD 2.22475 | SGD 2.25042 |
2025-01-31 (Friday) | 304,400 | SGD 685,029![]() | SGD 685,029 | 0 | SGD 14,753 | SGD 2.25042 | SGD 2.20196 |
2025-01-30 (Thursday) | 304,400 | SGD 670,276![]() | SGD 670,276 | 0 | SGD 348 | SGD 2.20196 | SGD 2.20081 |
2025-01-29 (Wednesday) | 304,400 | SGD 669,928![]() | SGD 669,928 | 0 | SGD 1,338 | SGD 2.20081 | SGD 2.19642 |
2025-01-28 (Tuesday) | 304,400 | SGD 668,590![]() | SGD 668,590 | 0 | SGD -17,465 | SGD 2.19642 | SGD 2.25379 |
2025-01-27 (Monday) | 304,400 | SGD 686,055![]() | SGD 686,055 | 0 | SGD 9,585 | SGD 2.25379 | SGD 2.22231 |
2025-01-24 (Friday) | 304,400 | SGD 676,470![]() | SGD 676,470 | 0 | SGD 3,540 | SGD 2.22231 | SGD 2.21068 |
2025-01-23 (Thursday) | 304,400 | SGD 672,930![]() | SGD 672,930 | 0 | SGD -869 | SGD 2.21068 | SGD 2.21353 |
2025-01-22 (Wednesday) | 304,400 | SGD 673,799![]() | SGD 673,799 | 0 | SGD 24,538 | SGD 2.21353 | SGD 2.13292 |
2025-01-21 (Tuesday) | 304,400 | SGD 649,261 | SGD 649,261 | ||||
2025-01-20 (Monday) | 304,400 | SGD 648,399 | SGD 648,399 | ||||
2025-01-17 (Friday) | 304,400 | SGD 652,684 | SGD 652,684 | ||||
2025-01-16 (Thursday) | 304,400 | SGD 670,799 | SGD 670,799 | ||||
2025-01-15 (Wednesday) | 304,400 | SGD 659,222 | SGD 659,222 | ||||
2025-01-14 (Tuesday) | 304,400 | SGD 683,245 | SGD 683,245 | ||||
2025-01-13 (Monday) | 304,400 | SGD 653,647 | SGD 653,647 | ||||
2025-01-10 (Friday) | 304,400 | SGD 665,525 | SGD 665,525 | ||||
2025-01-09 (Thursday) | 304,400 | SGD 691,490 | SGD 691,490 | ||||
2025-01-09 (Thursday) | 304,400 | SGD 691,490 | SGD 691,490 | ||||
2025-01-09 (Thursday) | 304,400 | SGD 691,490 | SGD 691,490 | ||||
2025-01-08 (Wednesday) | 304,400 | SGD 684,469 | SGD 684,469 | ||||
2025-01-08 (Wednesday) | 304,400 | SGD 684,469 | SGD 684,469 | ||||
2025-01-08 (Wednesday) | 304,400 | SGD 684,469 | SGD 684,469 | ||||
2025-01-02 (Thursday) | 304,400 | SGD 658,691 | SGD 658,691 | ||||
2024-12-30 (Monday) | 304,400 | SGD 664,927 | SGD 664,927 | ||||
2024-12-26 (Thursday) | 304,400 | SGD 653,709 | SGD 653,709 | ||||
2024-12-24 (Tuesday) | 304,400 | SGD 651,015 | SGD 651,015 | ||||
2024-12-23 (Monday) | 304,400 | SGD 657,011 | SGD 657,011 | ||||
2024-12-20 (Friday) | 304,400 | SGD 639,402 | SGD 639,402 | ||||
2024-12-19 (Thursday) | 304,400 | SGD 646,493 | SGD 646,493 | ||||
2024-12-18 (Wednesday) | 304,400 | SGD 632,268 | SGD 632,268 | ||||
2024-12-06 (Friday) | 304,400 | SGD 610,479![]() | SGD 610,479 | 0 | SGD 10,407 | SGD 2.00552 | SGD 1.97133 |
2024-12-05 (Thursday) | 304,400 | SGD 600,072![]() | SGD 600,072 | 0 | SGD 15,602 | SGD 1.97133 | SGD 1.92007 |
2024-12-04 (Wednesday) | 304,400 | SGD 584,470![]() | SGD 584,470 | 0 | SGD 16,598 | SGD 1.92007 | SGD 1.86555 |
2024-12-03 (Tuesday) | 304,400 | SGD 567,872![]() | SGD 567,872 | 0 | SGD 19,119 | SGD 1.86555 | SGD 1.80274 |
2024-12-02 (Monday) | 304,400 | SGD 548,753![]() | SGD 548,753 | 0 | SGD 1,553 | SGD 1.80274 | SGD 1.79763 |
2024-11-29 (Friday) | 304,400 | SGD 547,200![]() | SGD 547,200 | 0 | SGD -1,350 | SGD 1.79763 | SGD 1.80207 |
2024-11-28 (Thursday) | 304,400 | SGD 548,550![]() | SGD 548,550 | 0 | SGD -5,565 | SGD 1.80207 | SGD 1.82035 |
2024-11-27 (Wednesday) | 304,400 | SGD 554,115![]() | SGD 554,115 | 0 | SGD -17,200 | SGD 1.82035 | SGD 1.87686 |
2024-11-26 (Tuesday) | 304,400 | SGD 571,315![]() | SGD 571,315 | 0 | SGD -23,199 | SGD 1.87686 | SGD 1.95307 |
2024-11-25 (Monday) | 304,400 | SGD 594,514 | SGD 594,514 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-07 | SELL | -1,200 | 1.797* | 2.10 ![]() | |||
2025-02-18 | SELL | -600 | 2.333* | 2.12 ![]() | |||
2025-02-12 | SELL | -2,400 | 2.274* | 2.09 ![]() | |||
2025-02-05 | BUY | 1,200 | 2.278* | 2.06 | |||
2025-02-04 | BUY | 3,000 | 2.227* | 2.05 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.