Portfolio Holdings Detail for ISIN IE00B0M62Q58
Stock Name / FundiShares MSCI World UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300YDM1GFZR5B4U80
ETF TickerIDWR(USD) LSE
ETF TickerIQQW(EUR) F
ETF TickerIDWR.LS(USD) CXE
ETF TickerIQQW.DE(EUR) CXE
ETF TickerIWRD.AS(EUR) CXE
ETF TickerIWRD.LS(GBX) CXE
ETF TickerIWRD.MI(EUR) CXE
ETF TickerIWRDz(USD) CXE
ETF TickerIWRD(EUR) ETF Plus
ETF TickerIDWR.L(GBP) LSE

Holdings detail for DTE.DE

Stock NameDeutsche Telekom AG
TickerDTE.DE(EUR) CXE
TYPEEQTY
CountryEurope
ISINDE0005557508
LEI549300V9QSIG4WX4GJ96

Show aggregate DTE.DE holdings

iShares MSCI World UCITS ETF USD (Dist) DTE.DE holdings

DateNumber of DTE.DE Shares HeldBase Market Value of DTE.DE SharesLocal Market Value of DTE.DE SharesChange in DTE.DE Shares HeldChange in DTE.DE Base ValueCurrent Price per DTE.DE Share HeldPrevious Price per DTE.DE Share Held
2025-03-11 (Tuesday)372,375EUR 13,602,472DTE.DE holding decreased by -320397EUR 13,602,4720EUR -320,397 EUR 36.529 EUR 37.3894
2025-03-10 (Monday)372,375EUR 13,922,869DTE.DE holding increased by 132300EUR 13,922,8690EUR 132,300 EUR 37.3894 EUR 37.0341
2025-03-07 (Friday)372,375DTE.DE holding decreased by -1388EUR 13,790,569DTE.DE holding increased by 135879EUR 13,790,569-1,388EUR 135,879 EUR 37.0341 EUR 36.533
2025-03-05 (Wednesday)373,763EUR 13,654,690DTE.DE holding decreased by -172162EUR 13,654,6900EUR -172,162 EUR 36.533 EUR 36.9936
2025-03-04 (Tuesday)373,763EUR 13,826,852DTE.DE holding decreased by -223093EUR 13,826,8520EUR -223,093 EUR 36.9936 EUR 37.5905
2025-03-03 (Monday)373,763EUR 14,049,945DTE.DE holding increased by 542150EUR 14,049,9450EUR 542,150 EUR 37.5905 EUR 36.14
2025-02-28 (Friday)373,763EUR 13,507,795DTE.DE holding increased by 111551EUR 13,507,7950EUR 111,551 EUR 36.14 EUR 35.8415
2025-02-27 (Thursday)373,763EUR 13,396,244DTE.DE holding increased by 107476EUR 13,396,2440EUR 107,476 EUR 35.8415 EUR 35.554
2025-02-26 (Wednesday)373,763EUR 13,288,768DTE.DE holding decreased by -436558EUR 13,288,7680EUR -436,558 EUR 35.554 EUR 36.722
2025-02-25 (Tuesday)373,763EUR 13,725,326DTE.DE holding increased by 163128EUR 13,725,3260EUR 163,128 EUR 36.722 EUR 36.2856
2025-02-24 (Monday)373,763EUR 13,562,198DTE.DE holding increased by 72845EUR 13,562,1980EUR 72,845 EUR 36.2856 EUR 36.0907
2025-02-21 (Friday)373,763EUR 13,489,353DTE.DE holding increased by 80545EUR 13,489,3530EUR 80,545 EUR 36.0907 EUR 35.8752
2025-02-20 (Thursday)373,763EUR 13,408,808DTE.DE holding increased by 29582EUR 13,408,8080EUR 29,582 EUR 35.8752 EUR 35.796
2025-02-19 (Wednesday)373,763EUR 13,379,226DTE.DE holding decreased by -106049EUR 13,379,2260EUR -106,049 EUR 35.796 EUR 36.0798
2025-02-18 (Tuesday)373,763DTE.DE holding decreased by -693EUR 13,485,275DTE.DE holding increased by 127599EUR 13,485,275-693EUR 127,599 EUR 36.0798 EUR 35.6722
2025-02-17 (Monday)374,456EUR 13,357,676DTE.DE holding increased by 128304EUR 13,357,6760EUR 128,304 EUR 35.6722 EUR 35.3296
2025-02-14 (Friday)374,456EUR 13,229,372DTE.DE holding increased by 106140EUR 13,229,3720EUR 106,140 EUR 35.3296 EUR 35.0461
2025-02-13 (Thursday)374,456EUR 13,123,232DTE.DE holding decreased by -130407EUR 13,123,2320EUR -130,407 EUR 35.0461 EUR 35.3944
2025-02-12 (Wednesday)374,456DTE.DE holding decreased by -2772EUR 13,253,639DTE.DE holding increased by 56844EUR 13,253,639-2,772EUR 56,844 EUR 35.3944 EUR 34.9836
2025-02-11 (Tuesday)377,228EUR 13,196,795DTE.DE holding increased by 207651EUR 13,196,7950EUR 207,651 EUR 34.9836 EUR 34.4331
2025-02-10 (Monday)377,228EUR 12,989,144DTE.DE holding increased by 146888EUR 12,989,1440EUR 146,888 EUR 34.4331 EUR 34.0438
2025-02-07 (Friday)377,228EUR 12,842,256DTE.DE holding decreased by -74064EUR 12,842,2560EUR -74,064 EUR 34.0438 EUR 34.2401
2025-02-06 (Thursday)377,228EUR 12,916,320DTE.DE holding increased by 76754EUR 12,916,3200EUR 76,754 EUR 34.2401 EUR 34.0366
2025-02-05 (Wednesday)377,228DTE.DE holding increased by 1386EUR 12,839,566DTE.DE holding increased by 218447EUR 12,839,5661,386EUR 218,447 EUR 34.0366 EUR 33.5809
2025-02-04 (Tuesday)375,842DTE.DE holding increased by 3465EUR 12,621,119DTE.DE holding increased by 122887EUR 12,621,1193,465EUR 122,887 EUR 33.5809 EUR 33.5634
2025-02-03 (Monday)372,377EUR 12,498,232DTE.DE holding decreased by -24599EUR 12,498,2320EUR -24,599 EUR 33.5634 EUR 33.6294
2025-01-31 (Friday)372,377EUR 12,522,831DTE.DE holding decreased by -20060EUR 12,522,8310EUR -20,060 EUR 33.6294 EUR 33.6833
2025-01-30 (Thursday)372,377EUR 12,542,891DTE.DE holding increased by 48749EUR 12,542,8910EUR 48,749 EUR 33.6833 EUR 33.5524
2025-01-29 (Wednesday)372,377EUR 12,494,142DTE.DE holding increased by 549708EUR 12,494,1420EUR 549,708 EUR 33.5524 EUR 32.0762
2025-01-28 (Tuesday)372,377EUR 11,944,434DTE.DE holding increased by 289958EUR 11,944,4340EUR 289,958 EUR 32.0762 EUR 31.2975
2025-01-27 (Monday)372,377EUR 11,654,476DTE.DE holding increased by 159075EUR 11,654,4760EUR 159,075 EUR 31.2975 EUR 30.8703
2025-01-24 (Friday)372,377EUR 11,495,401DTE.DE holding decreased by -119969EUR 11,495,4010EUR -119,969 EUR 30.8703 EUR 31.1925
2025-01-23 (Thursday)372,377EUR 11,615,370DTE.DE holding decreased by -5177EUR 11,615,3700EUR -5,177 EUR 31.1925 EUR 31.2064
2025-01-22 (Wednesday)372,377EUR 11,620,547DTE.DE holding decreased by -125980EUR 11,620,5470EUR -125,980 EUR 31.2064 EUR 31.5447
2025-01-21 (Tuesday)372,377EUR 11,746,527DTE.DE holding increased by 34856EUR 11,746,5270EUR 34,856 EUR 31.5447 EUR 31.4511
2025-01-20 (Monday)372,377EUR 11,711,671DTE.DE holding increased by 85193EUR 11,711,6710EUR 85,193 EUR 31.4511 EUR 31.2223
2025-01-17 (Friday)372,377EUR 11,626,478DTE.DE holding increased by 564EUR 11,626,4780EUR 564 EUR 31.2223 EUR 31.2208
2025-01-16 (Thursday)372,377EUR 11,625,914DTE.DE holding increased by 105645EUR 11,625,9140EUR 105,645 EUR 31.2208 EUR 30.9371
2025-01-15 (Wednesday)372,377EUR 11,520,269DTE.DE holding decreased by -56705EUR 11,520,2690EUR -56,705 EUR 30.9371 EUR 31.0894
2025-01-14 (Tuesday)372,377EUR 11,576,974DTE.DE holding increased by 242546EUR 11,576,9740EUR 242,546 EUR 31.0894 EUR 30.438
2025-01-13 (Monday)372,377EUR 11,334,428DTE.DE holding increased by 98128EUR 11,334,4280EUR 98,128 EUR 30.438 EUR 30.1745
2025-01-10 (Friday)372,377EUR 11,236,300DTE.DE holding increased by 14221EUR 11,236,3000EUR 14,221 EUR 30.1745 EUR 30.1363
2025-01-09 (Thursday)372,377EUR 11,222,079DTE.DE holding increased by 64117EUR 11,222,0790EUR 64,117 EUR 30.1363 EUR 29.9642
2025-01-08 (Wednesday)372,377EUR 11,157,962EUR 11,157,9620EUR 0 EUR 29.9642 EUR 29.9642
2025-01-02 (Thursday)372,377EUR 11,160,949EUR 11,160,949
2024-12-30 (Monday)372,377EUR 11,167,312EUR 11,167,312
2024-12-26 (Thursday)372,377EUR 11,175,790EUR 11,175,790
2024-12-24 (Tuesday)372,377EUR 11,157,002EUR 11,157,002
2024-12-23 (Monday)372,377EUR 11,155,392EUR 11,155,392
2024-12-20 (Friday)372,377EUR 11,198,293EUR 11,198,293
2024-12-19 (Thursday)372,377EUR 11,300,970EUR 11,300,970
2024-12-18 (Wednesday)372,377EUR 11,503,619EUR 11,503,619
2024-12-06 (Friday)372,377EUR 12,036,830DTE.DE holding decreased by -3520EUR 12,036,8300EUR -3,520 EUR 32.3243 EUR 32.3338
2024-12-05 (Thursday)372,377EUR 12,040,350DTE.DE holding increased by 148128EUR 12,040,3500EUR 148,128 EUR 32.3338 EUR 31.936
2024-12-04 (Wednesday)372,377EUR 11,892,222DTE.DE holding decreased by -76526EUR 11,892,2220EUR -76,526 EUR 31.936 EUR 32.1415
2024-12-03 (Tuesday)372,377EUR 11,968,748DTE.DE holding increased by 81914EUR 11,968,7480EUR 81,914 EUR 32.1415 EUR 31.9215
2024-12-02 (Monday)372,377EUR 11,886,834DTE.DE holding decreased by -22429EUR 11,886,8340EUR -22,429 EUR 31.9215 EUR 31.9817
2024-11-29 (Friday)372,377EUR 11,909,263DTE.DE holding increased by 68533EUR 11,909,2630EUR 68,533 EUR 31.9817 EUR 31.7977
2024-11-28 (Thursday)372,377EUR 11,840,730DTE.DE holding increased by 66409EUR 11,840,7300EUR 66,409 EUR 31.7977 EUR 31.6194
2024-11-27 (Wednesday)372,377EUR 11,774,321DTE.DE holding increased by 150425EUR 11,774,3210EUR 150,425 EUR 31.6194 EUR 31.2154
2024-11-26 (Tuesday)372,377EUR 11,623,896DTE.DE holding increased by 70906EUR 11,623,8960EUR 70,906 EUR 31.2154 EUR 31.025
2024-11-25 (Monday)372,377EUR 11,552,990DTE.DE holding increased by 156243EUR 11,552,9900EUR 156,243 EUR 31.025 EUR 30.6054
2024-11-22 (Friday)372,377EUR 11,396,747DTE.DE holding increased by 61645EUR 11,396,7470EUR 61,645 EUR 30.6054 EUR 30.4399
2024-11-21 (Thursday)372,377EUR 11,335,102DTE.DE holding increased by 52436EUR 11,335,1020EUR 52,436 EUR 30.4399 EUR 30.299
2024-11-20 (Wednesday)372,377EUR 11,282,666DTE.DE holding decreased by -39244EUR 11,282,6660EUR -39,244 EUR 30.299 EUR 30.4044
2024-11-19 (Tuesday)372,377EUR 11,321,910DTE.DE holding decreased by -1846EUR 11,321,9100EUR -1,846 EUR 30.4044 EUR 30.4094
2024-11-18 (Monday)372,377DTE.DE holding increased by 695EUR 11,323,756DTE.DE holding increased by 270517EUR 11,323,756695EUR 270,517 EUR 30.4094 EUR 29.7384
2024-11-12 (Tuesday)371,682EUR 11,053,239DTE.DE holding decreased by -305274EUR 11,053,2390EUR -305,274 EUR 29.7384 EUR 30.5598
2024-11-11 (Monday)371,682EUR 11,358,513DTE.DE holding decreased by -35825EUR 11,358,5130EUR -35,825 EUR 30.5598 EUR 30.6561
2024-11-08 (Friday)371,682EUR 11,394,338DTE.DE holding increased by 29664EUR 11,394,3380EUR 29,664 EUR 30.6561 EUR 30.5763
2024-11-07 (Thursday)371,682DTE.DE holding increased by 695EUR 11,364,674DTE.DE holding increased by 66493EUR 11,364,674695EUR 66,493 EUR 30.5763 EUR 30.4544
2024-11-06 (Wednesday)370,987EUR 11,298,181DTE.DE holding decreased by -83043EUR 11,298,1810EUR -83,043 EUR 30.4544 EUR 30.6782
2024-11-05 (Tuesday)370,987EUR 11,381,224DTE.DE holding increased by 79956EUR 11,381,2240EUR 79,956 EUR 30.6782 EUR 30.4627
2024-11-04 (Monday)370,987EUR 11,301,268DTE.DE holding increased by 23672EUR 11,301,2680EUR 23,672 EUR 30.4627 EUR 30.3989
2024-11-01 (Friday)370,987EUR 11,277,596DTE.DE holding increased by 72756EUR 11,277,5960EUR 72,756 EUR 30.3989 EUR 30.2028
2024-10-31 (Thursday)370,987DTE.DE holding increased by 695EUR 11,204,840DTE.DE holding decreased by -86787EUR 11,204,840695EUR -86,787 EUR 30.2028 EUR 30.4938
2024-10-30 (Wednesday)370,292EUR 11,291,627DTE.DE holding decreased by -40400EUR 11,291,6270EUR -40,400 EUR 30.4938 EUR 30.6029
2024-10-29 (Tuesday)370,292EUR 11,332,027DTE.DE holding increased by 15066EUR 11,332,0270EUR 15,066 EUR 30.6029 EUR 30.5623
2024-10-28 (Monday)370,292EUR 11,316,961DTE.DE holding increased by 46563EUR 11,316,9610EUR 46,563 EUR 30.5623 EUR 30.4365
2024-10-25 (Friday)370,292EUR 11,270,398DTE.DE holding increased by 63365EUR 11,270,3980EUR 63,365 EUR 30.4365 EUR 30.2654
2024-10-24 (Thursday)370,292EUR 11,207,033DTE.DE holding increased by 174970EUR 11,207,0330EUR 174,970 EUR 30.2654 EUR 29.7929
2024-10-23 (Wednesday)370,292EUR 11,032,063DTE.DE holding decreased by -7815EUR 11,032,0630EUR -7,815 EUR 29.7929 EUR 29.814
2024-10-22 (Tuesday)370,292EUR 11,039,878DTE.DE holding decreased by -149907EUR 11,039,8780EUR -149,907 EUR 29.814 EUR 30.2188
2024-10-21 (Monday)370,292EUR 11,189,785DTE.DE holding decreased by -180035EUR 11,189,7850EUR -180,035 EUR 30.2188 EUR 30.705
2024-10-18 (Friday)370,292EUR 11,369,820EUR 11,369,820
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of DTE.DE by Blackrock for IE00B0M62Q58

Show aggregate share trades of DTE.DE

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-03-07SELL-1,388 37.034* 32.44 Profit of 45,022 on sale
2025-02-18SELL-69334.52034.040 34.088EUR -23,623 31.68 Loss of -1,670 on sale
2025-02-12SELL-2,77234.12033.710 33.751EUR -93,558 31.42 Loss of -6,462 on sale
2025-02-05BUY1,38632.68032.240 32.284EUR 44,746 31.14
2025-02-04BUY3,46532.62032.110 32.161EUR 111,438 31.09
2024-11-18BUY69528.76028.420 28.454EUR 19,776 30.35
2024-11-07BUY69528.48028.080 28.120EUR 19,543 30.34
2024-10-31BUY69527.96027.670 27.699EUR 19,251 30.27
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of DTE.DE

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.