Stock Name / Fund | iShares MSCI World UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDWR(USD) LSE |
ETF Ticker | IQQW(EUR) F |
ETF Ticker | IDWR.LS(USD) CXE |
ETF Ticker | IQQW.DE(EUR) CXE |
ETF Ticker | IWRD.AS(EUR) CXE |
ETF Ticker | IWRD.LS(GBX) CXE |
ETF Ticker | IWRD.MI(EUR) CXE |
ETF Ticker | IWRDz(USD) CXE |
ETF Ticker | IWRD(EUR) ETF Plus |
ETF Ticker | IDWR.L(GBP) LSE |
Stock Name | Emera Inc. |
Ticker | EMA.TO(CAD) Toronto |
TYPE | Common Stock |
Country | Canada |
ISIN | CA2908761018 |
Show aggregate EMA.TO holdings
Date | Number of EMA.TO Shares Held | Base Market Value of EMA.TO Shares | Local Market Value of EMA.TO Shares | Change in EMA.TO Shares Held | Change in EMA.TO Base Value | Current Price per EMA.TO Share Held | Previous Price per EMA.TO Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 39,607 | CAD 1,620,753![]() | CAD 1,620,753 | 0 | CAD -15,233 | CAD 40.9209 | CAD 41.3055 |
2025-03-10 (Monday) | 39,607 | CAD 1,635,986![]() | CAD 1,635,986 | 0 | CAD 10,398 | CAD 41.3055 | CAD 41.0429 |
2025-03-07 (Friday) | 39,607![]() | CAD 1,625,588![]() | CAD 1,625,588 | -152 | CAD 157 | CAD 41.0429 | CAD 40.8821 |
2025-03-05 (Wednesday) | 39,759 | CAD 1,625,431![]() | CAD 1,625,431 | 0 | CAD 796 | CAD 40.8821 | CAD 40.8621 |
2025-03-04 (Tuesday) | 39,759 | CAD 1,624,635![]() | CAD 1,624,635 | 0 | CAD 1,864 | CAD 40.8621 | CAD 40.8152 |
2025-03-03 (Monday) | 39,759 | CAD 1,622,771![]() | CAD 1,622,771 | 0 | CAD 25,842 | CAD 40.8152 | CAD 40.1652 |
2025-02-28 (Friday) | 39,759![]() | CAD 1,596,929![]() | CAD 1,596,929 | 15,416 | CAD 627,765 | CAD 40.1652 | CAD 39.8128 |
2025-02-27 (Thursday) | 24,343 | CAD 969,164![]() | CAD 969,164 | 0 | CAD -16,602 | CAD 39.8128 | CAD 40.4948 |
2025-02-26 (Wednesday) | 24,343 | CAD 985,766![]() | CAD 985,766 | 0 | CAD 10,309 | CAD 40.4948 | CAD 40.0714 |
2025-02-25 (Tuesday) | 24,343 | CAD 975,457![]() | CAD 975,457 | 0 | CAD 951 | CAD 40.0714 | CAD 40.0323 |
2025-02-24 (Monday) | 24,343 | CAD 974,506![]() | CAD 974,506 | 0 | CAD -14,228 | CAD 40.0323 | CAD 40.6168 |
2025-02-21 (Friday) | 24,343 | CAD 988,734![]() | CAD 988,734 | 0 | CAD 17,621 | CAD 40.6168 | CAD 39.8929 |
2025-02-20 (Thursday) | 24,343 | CAD 971,113![]() | CAD 971,113 | 0 | CAD 10,951 | CAD 39.8929 | CAD 39.443 |
2025-02-19 (Wednesday) | 24,343 | CAD 960,162![]() | CAD 960,162 | 0 | CAD -2,166 | CAD 39.443 | CAD 39.532 |
2025-02-18 (Tuesday) | 24,343![]() | CAD 962,328![]() | CAD 962,328 | -49 | CAD -9,570 | CAD 39.532 | CAD 39.8449 |
2025-02-17 (Monday) | 24,392 | CAD 971,898![]() | CAD 971,898 | 0 | CAD -1,372 | CAD 39.8449 | CAD 39.9012 |
2025-02-14 (Friday) | 24,392 | CAD 973,270![]() | CAD 973,270 | 0 | CAD 14,054 | CAD 39.9012 | CAD 39.325 |
2025-02-13 (Thursday) | 24,392 | CAD 959,216![]() | CAD 959,216 | 0 | CAD 8,482 | CAD 39.325 | CAD 38.9773 |
2025-02-12 (Wednesday) | 24,392![]() | CAD 950,734![]() | CAD 950,734 | -196 | CAD -1,968 | CAD 38.9773 | CAD 38.7466 |
2025-02-11 (Tuesday) | 24,588 | CAD 952,702![]() | CAD 952,702 | 0 | CAD -4,104 | CAD 38.7466 | CAD 38.9135 |
2025-02-10 (Monday) | 24,588 | CAD 956,806![]() | CAD 956,806 | 0 | CAD 639 | CAD 38.9135 | CAD 38.8875 |
2025-02-07 (Friday) | 24,588 | CAD 956,167![]() | CAD 956,167 | 0 | CAD -1,120 | CAD 38.8875 | CAD 38.9331 |
2025-02-06 (Thursday) | 24,588 | CAD 957,287![]() | CAD 957,287 | 0 | CAD 1,063 | CAD 38.9331 | CAD 38.8899 |
2025-02-05 (Wednesday) | 24,588![]() | CAD 956,224![]() | CAD 956,224 | 96 | CAD 11,548 | CAD 38.8899 | CAD 38.5708 |
2025-02-04 (Tuesday) | 24,492![]() | CAD 944,676![]() | CAD 944,676 | 245 | CAD 10,800 | CAD 38.5708 | CAD 38.5151 |
2025-02-03 (Monday) | 24,247 | CAD 933,876![]() | CAD 933,876 | 0 | CAD 9,368 | CAD 38.5151 | CAD 38.1288 |
2025-01-31 (Friday) | 24,247 | CAD 924,508![]() | CAD 924,508 | 0 | CAD -3,778 | CAD 38.1288 | CAD 38.2846 |
2025-01-30 (Thursday) | 24,247 | CAD 928,286![]() | CAD 928,286 | 0 | CAD 12,865 | CAD 38.2846 | CAD 37.754 |
2025-01-29 (Wednesday) | 24,247 | CAD 915,421![]() | CAD 915,421 | 0 | CAD -11,130 | CAD 37.754 | CAD 38.213 |
2025-01-28 (Tuesday) | 24,247 | CAD 926,551![]() | CAD 926,551 | 0 | CAD -7,459 | CAD 38.213 | CAD 38.5206 |
2025-01-27 (Monday) | 24,247 | CAD 934,010![]() | CAD 934,010 | 0 | CAD 9,718 | CAD 38.5206 | CAD 38.1199 |
2025-01-24 (Friday) | 24,247 | CAD 924,292![]() | CAD 924,292 | 0 | CAD 9,918 | CAD 38.1199 | CAD 37.7108 |
2025-01-23 (Thursday) | 24,247 | CAD 914,374![]() | CAD 914,374 | 0 | CAD 7,230 | CAD 37.7108 | CAD 37.4126 |
2025-01-22 (Wednesday) | 24,247 | CAD 907,144![]() | CAD 907,144 | 0 | CAD -4,216 | CAD 37.4126 | CAD 37.5865 |
2025-01-21 (Tuesday) | 24,247 | CAD 911,360![]() | CAD 911,360 | 0 | CAD 2,277 | CAD 37.5865 | CAD 37.4926 |
2025-01-20 (Monday) | 24,247 | CAD 909,083![]() | CAD 909,083 | 0 | CAD -2,947 | CAD 37.4926 | CAD 37.6141 |
2025-01-17 (Friday) | 24,247 | CAD 912,030![]() | CAD 912,030 | 0 | CAD 11,540 | CAD 37.6141 | CAD 37.1382 |
2025-01-16 (Thursday) | 24,247 | CAD 900,490![]() | CAD 900,490 | 0 | CAD 24,206 | CAD 37.1382 | CAD 36.1399 |
2025-01-15 (Wednesday) | 24,247 | CAD 876,284![]() | CAD 876,284 | 0 | CAD 5,723 | CAD 36.1399 | CAD 35.9039 |
2025-01-14 (Tuesday) | 24,247 | CAD 870,561![]() | CAD 870,561 | 0 | CAD -1,198 | CAD 35.9039 | CAD 35.9533 |
2025-01-13 (Monday) | 24,247 | CAD 871,759![]() | CAD 871,759 | 0 | CAD -10,409 | CAD 35.9533 | CAD 36.3826 |
2025-01-10 (Friday) | 24,247 | CAD 882,168![]() | CAD 882,168 | 0 | CAD -9,614 | CAD 36.3826 | CAD 36.7791 |
2025-01-09 (Thursday) | 24,247 | CAD 891,782![]() | CAD 891,782 | 0 | CAD -4,420 | CAD 36.7791 | CAD 36.9614 |
2025-01-08 (Wednesday) | 24,247 | CAD 896,202 | CAD 896,202 | 0 | CAD 0 | CAD 36.9614 | CAD 36.9614 |
2025-01-02 (Thursday) | 24,247 | CAD 899,942 | CAD 899,942 | ||||
2024-12-30 (Monday) | 24,247 | CAD 911,464 | CAD 911,464 | ||||
2024-12-26 (Thursday) | 24,247 | CAD 904,941 | CAD 904,941 | ||||
2024-12-24 (Tuesday) | 24,247 | CAD 906,892 | CAD 906,892 | ||||
2024-12-23 (Monday) | 24,247 | CAD 910,388 | CAD 910,388 | ||||
2024-12-20 (Friday) | 24,247 | CAD 905,350 | CAD 905,350 | ||||
2024-12-19 (Thursday) | 24,247 | CAD 901,975 | CAD 901,975 | ||||
2024-12-18 (Wednesday) | 24,247 | CAD 907,792 | CAD 907,792 | ||||
2024-12-06 (Friday) | 24,247 | CAD 958,321![]() | CAD 958,321 | 0 | CAD -3,646 | CAD 39.5233 | CAD 39.6736 |
2024-12-05 (Thursday) | 24,247 | CAD 961,967![]() | CAD 961,967 | 0 | CAD 11,601 | CAD 39.6736 | CAD 39.1952 |
2024-12-04 (Wednesday) | 24,247 | CAD 950,366![]() | CAD 950,366 | 0 | CAD 14,892 | CAD 39.1952 | CAD 38.581 |
2024-12-03 (Tuesday) | 24,247 | CAD 935,474![]() | CAD 935,474 | 0 | CAD 9,089 | CAD 38.581 | CAD 38.2062 |
2024-12-02 (Monday) | 24,247 | CAD 926,385![]() | CAD 926,385 | 0 | CAD 1,288 | CAD 38.2062 | CAD 38.153 |
2024-11-29 (Friday) | 24,247 | CAD 925,097![]() | CAD 925,097 | 0 | CAD 1,806 | CAD 38.153 | CAD 38.0786 |
2024-11-28 (Thursday) | 24,247 | CAD 923,291![]() | CAD 923,291 | 0 | CAD -2,405 | CAD 38.0786 | CAD 38.1778 |
2024-11-27 (Wednesday) | 24,247 | CAD 925,696![]() | CAD 925,696 | 0 | CAD 13,663 | CAD 38.1778 | CAD 37.6143 |
2024-11-26 (Tuesday) | 24,247 | CAD 912,033![]() | CAD 912,033 | 0 | CAD 1,676 | CAD 37.6143 | CAD 37.5451 |
2024-11-25 (Monday) | 24,247 | CAD 910,357![]() | CAD 910,357 | 0 | CAD 9,757 | CAD 37.5451 | CAD 37.1427 |
2024-11-22 (Friday) | 24,247 | CAD 900,600![]() | CAD 900,600 | 0 | CAD -1,828 | CAD 37.1427 | CAD 37.2181 |
2024-11-21 (Thursday) | 24,247 | CAD 902,428![]() | CAD 902,428 | 0 | CAD 5,673 | CAD 37.2181 | CAD 36.9842 |
2024-11-20 (Wednesday) | 24,247 | CAD 896,755![]() | CAD 896,755 | 0 | CAD -3,910 | CAD 36.9842 | CAD 37.1454 |
2024-11-19 (Tuesday) | 24,247 | CAD 900,665![]() | CAD 900,665 | 0 | CAD 14,249 | CAD 37.1454 | CAD 36.5578 |
2024-11-18 (Monday) | 24,247![]() | CAD 886,416![]() | CAD 886,416 | 49 | CAD 10,938 | CAD 36.5578 | CAD 36.1798 |
2024-11-12 (Tuesday) | 24,198 | CAD 875,478![]() | CAD 875,478 | 0 | CAD 178 | CAD 36.1798 | CAD 36.1724 |
2024-11-11 (Monday) | 24,198 | CAD 875,300![]() | CAD 875,300 | 0 | CAD 1,404 | CAD 36.1724 | CAD 36.1144 |
2024-11-08 (Friday) | 24,198 | CAD 873,896![]() | CAD 873,896 | 0 | CAD 6,185 | CAD 36.1144 | CAD 35.8588 |
2024-11-07 (Thursday) | 24,198![]() | CAD 867,711![]() | CAD 867,711 | 49 | CAD 4,516 | CAD 35.8588 | CAD 35.7445 |
2024-11-06 (Wednesday) | 24,149 | CAD 863,195![]() | CAD 863,195 | 0 | CAD -19,784 | CAD 35.7445 | CAD 36.5638 |
2024-11-05 (Tuesday) | 24,149 | CAD 882,979![]() | CAD 882,979 | 0 | CAD 4,960 | CAD 36.5638 | CAD 36.3584 |
2024-11-04 (Monday) | 24,149 | CAD 878,019![]() | CAD 878,019 | 0 | CAD -5,187 | CAD 36.3584 | CAD 36.5732 |
2024-11-01 (Friday) | 24,149 | CAD 883,206![]() | CAD 883,206 | 0 | CAD -28,044 | CAD 36.5732 | CAD 37.7345 |
2024-10-31 (Thursday) | 24,149![]() | CAD 911,250![]() | CAD 911,250 | 49 | CAD 10,239 | CAD 37.7345 | CAD 37.3863 |
2024-10-30 (Wednesday) | 24,100 | CAD 901,011![]() | CAD 901,011 | 0 | CAD 3,477 | CAD 37.3863 | CAD 37.2421 |
2024-10-29 (Tuesday) | 24,100 | CAD 897,534![]() | CAD 897,534 | 0 | CAD -24,969 | CAD 37.2421 | CAD 38.2781 |
2024-10-28 (Monday) | 24,100 | CAD 922,503![]() | CAD 922,503 | 0 | CAD -964 | CAD 38.2781 | CAD 38.3181 |
2024-10-25 (Friday) | 24,100 | CAD 923,467![]() | CAD 923,467 | 0 | CAD -9,661 | CAD 38.3181 | CAD 38.719 |
2024-10-24 (Thursday) | 24,100 | CAD 933,128![]() | CAD 933,128 | 0 | CAD -4,660 | CAD 38.719 | CAD 38.9124 |
2024-10-23 (Wednesday) | 24,100 | CAD 937,788![]() | CAD 937,788 | 0 | CAD -2,355 | CAD 38.9124 | CAD 39.0101 |
2024-10-22 (Tuesday) | 24,100 | CAD 940,143![]() | CAD 940,143 | 0 | CAD 7,049 | CAD 39.0101 | CAD 38.7176 |
2024-10-21 (Monday) | 24,100 | CAD 933,094![]() | CAD 933,094 | 0 | CAD -2,625 | CAD 38.7176 | CAD 38.8265 |
2024-10-18 (Friday) | 24,100 | CAD 935,719 | CAD 935,719 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-07 | SELL | -152 | 41.043* | 38.19 ![]() | |||
2025-02-28 | BUY | 15,416 | 40.165* | 38.05 | |||
2025-02-18 | SELL | -49 | 39.532* | 37.79 ![]() | |||
2025-02-12 | SELL | -196 | 38.977* | 37.67 ![]() | |||
2025-02-05 | BUY | 96 | 38.890* | 37.56 | |||
2025-02-04 | BUY | 245 | 38.571* | 37.54 | |||
2024-11-18 | BUY | 49 | 36.558* | 37.29 | |||
2024-11-07 | BUY | 49 | 35.859* | 37.66 | |||
2024-10-31 | BUY | 49 | 37.735* | 38.32 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.