Portfolio Holdings Detail for ISIN IE00B0M62Q58
Stock Name / Fund | iShares MSCI World UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDWR(USD) LSE |
ETF Ticker | IQQW(EUR) F |
ETF Ticker | IDWR.LS(USD) CXE |
ETF Ticker | IQQW.DE(EUR) CXE |
ETF Ticker | IWRD.AS(EUR) CXE |
ETF Ticker | IWRD.LS(GBX) CXE |
ETF Ticker | IWRD.MI(EUR) CXE |
ETF Ticker | IWRDz(USD) CXE |
ETF Ticker | IWRD(EUR) ETF Plus |
ETF Ticker | IDWR.L(GBP) LSE |
Holdings detail for EN.PA
Stock Name | Bouygues SA |
Ticker | EN.PA(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | FR0000120503 |
LEI | 969500MOCLNQFNZN0D63 |
Show aggregate EN.PA holdings
iShares MSCI World UCITS ETF USD (Dist) EN.PA holdings
Date | Number of EN.PA Shares Held | Base Market Value of EN.PA Shares | Local Market Value of EN.PA Shares | Change in EN.PA Shares Held | Change in EN.PA Base Value | Current Price per EN.PA Share Held | Previous Price per EN.PA Share Held |
---|
2025-03-11 (Tuesday) | 20,499 | EUR 788,230 | EUR 788,230 | 0 | EUR 8,234 | EUR 38.4521 | EUR 38.0504 |
2025-03-10 (Monday) | 20,499 | EUR 779,996 | EUR 779,996 | 0 | EUR -13,035 | EUR 38.0504 | EUR 38.6863 |
2025-03-07 (Friday) | 20,499 | EUR 793,031 | EUR 793,031 | -82 | EUR 20,321 | EUR 38.6863 | EUR 37.5448 |
2025-03-05 (Wednesday) | 20,581 | EUR 772,710 | EUR 772,710 | 0 | EUR 46,661 | EUR 37.5448 | EUR 35.2776 |
2025-03-04 (Tuesday) | 20,581 | EUR 726,049 | EUR 726,049 | 0 | EUR 9,155 | EUR 35.2776 | EUR 34.8328 |
2025-03-03 (Monday) | 20,581 | EUR 716,894 | EUR 716,894 | 0 | EUR 9,698 | EUR 34.8328 | EUR 34.3616 |
2025-02-28 (Friday) | 20,581 | EUR 707,196 | EUR 707,196 | 0 | EUR -1,098 | EUR 34.3616 | EUR 34.4149 |
2025-02-27 (Thursday) | 20,581 | EUR 708,294 | EUR 708,294 | 0 | EUR -1,603 | EUR 34.4149 | EUR 34.4928 |
2025-02-26 (Wednesday) | 20,581 | EUR 709,897 | EUR 709,897 | 0 | EUR 3,599 | EUR 34.4928 | EUR 34.318 |
2025-02-25 (Tuesday) | 20,581 | EUR 706,298 | EUR 706,298 | 0 | EUR 12,293 | EUR 34.318 | EUR 33.7207 |
2025-02-24 (Monday) | 20,581 | EUR 694,005 | EUR 694,005 | 0 | EUR 3,726 | EUR 33.7207 | EUR 33.5396 |
2025-02-21 (Friday) | 20,581 | EUR 690,279 | EUR 690,279 | 0 | EUR -3,875 | EUR 33.5396 | EUR 33.7279 |
2025-02-20 (Thursday) | 20,581 | EUR 694,154 | EUR 694,154 | 0 | EUR 6,350 | EUR 33.7279 | EUR 33.4194 |
2025-02-19 (Wednesday) | 20,581 | EUR 687,804 | EUR 687,804 | 0 | EUR -9,299 | EUR 33.4194 | EUR 33.8712 |
2025-02-18 (Tuesday) | 20,581 | EUR 697,103 | EUR 697,103 | -42 | EUR -2,689 | EUR 33.8712 | EUR 33.9326 |
2025-02-17 (Monday) | 20,623 | EUR 699,792 | EUR 699,792 | 0 | EUR 13 | EUR 33.9326 | EUR 33.932 |
2025-02-14 (Friday) | 20,623 | EUR 699,779 | EUR 699,779 | 0 | EUR 7,577 | EUR 33.932 | EUR 33.5646 |
2025-02-13 (Thursday) | 20,623 | EUR 692,202 | EUR 692,202 | 0 | EUR 15,319 | EUR 33.5646 | EUR 32.8218 |
2025-02-12 (Wednesday) | 20,623 | EUR 676,883 | EUR 676,883 | -172 | EUR 3,374 | EUR 32.8218 | EUR 32.388 |
2025-02-11 (Tuesday) | 20,795 | EUR 673,509 | EUR 673,509 | 0 | EUR 1,661 | EUR 32.388 | EUR 32.3082 |
2025-02-10 (Monday) | 20,795 | EUR 671,848 | EUR 671,848 | 0 | EUR -5,115 | EUR 32.3082 | EUR 32.5541 |
2025-02-07 (Friday) | 20,795 | EUR 676,963 | EUR 676,963 | 0 | EUR 2,892 | EUR 32.5541 | EUR 32.4151 |
2025-02-06 (Thursday) | 20,795 | EUR 674,071 | EUR 674,071 | 0 | EUR 3,554 | EUR 32.4151 | EUR 32.2441 |
2025-02-05 (Wednesday) | 20,795 | EUR 670,517 | EUR 670,517 | 84 | EUR 3,831 | EUR 32.2441 | EUR 32.1899 |
2025-02-04 (Tuesday) | 20,711 | EUR 666,686 | EUR 666,686 | 210 | EUR 17,934 | EUR 32.1899 | EUR 31.6449 |
2025-02-03 (Monday) | 20,501 | EUR 648,752 | EUR 648,752 | 0 | EUR -4,029 | EUR 31.6449 | EUR 31.8414 |
2025-01-31 (Friday) | 20,501 | EUR 652,781 | EUR 652,781 | 0 | EUR -2,474 | EUR 31.8414 | EUR 31.9621 |
2025-01-30 (Thursday) | 20,501 | EUR 655,255 | EUR 655,255 | 0 | EUR 3,713 | EUR 31.9621 | EUR 31.781 |
2025-01-29 (Wednesday) | 20,501 | EUR 651,542 | EUR 651,542 | 0 | EUR -2,846 | EUR 31.781 | EUR 31.9198 |
2025-01-28 (Tuesday) | 20,501 | EUR 654,388 | EUR 654,388 | 0 | EUR -4,677 | EUR 31.9198 | EUR 32.1479 |
2025-01-27 (Monday) | 20,501 | EUR 659,065 | EUR 659,065 | 0 | EUR 2,689 | EUR 32.1479 | EUR 32.0168 |
2025-01-24 (Friday) | 20,501 | EUR 656,376 | EUR 656,376 | 0 | EUR 1,977 | EUR 32.0168 | EUR 31.9203 |
2025-01-23 (Thursday) | 20,501 | EUR 654,399 | EUR 654,399 | 0 | EUR 1,606 | EUR 31.9203 | EUR 31.842 |
2025-01-22 (Wednesday) | 20,501 | EUR 652,793 | EUR 652,793 | 0 | EUR 8,440 | EUR 31.842 | EUR 31.4303 |
2025-01-21 (Tuesday) | 20,501 | EUR 644,353 | EUR 644,353 | 0 | EUR 427 | EUR 31.4303 | EUR 31.4095 |
2025-01-20 (Monday) | 20,501 | EUR 643,926 | EUR 643,926 | 0 | EUR 9,750 | EUR 31.4095 | EUR 30.9339 |
2025-01-17 (Friday) | 20,501 | EUR 634,176 | EUR 634,176 | 0 | EUR 5,944 | EUR 30.9339 | EUR 30.644 |
2025-01-16 (Thursday) | 20,501 | EUR 628,232 | EUR 628,232 | 0 | EUR 6,878 | EUR 30.644 | EUR 30.3085 |
2025-01-15 (Wednesday) | 20,501 | EUR 621,354 | EUR 621,354 | 0 | EUR 13,326 | EUR 30.3085 | EUR 29.6585 |
2025-01-14 (Tuesday) | 20,501 | EUR 608,028 | EUR 608,028 | 0 | EUR 4,504 | EUR 29.6585 | EUR 29.4388 |
2025-01-13 (Monday) | 20,501 | EUR 603,524 | EUR 603,524 | 0 | EUR 6,139 | EUR 29.4388 | EUR 29.1393 |
2025-01-10 (Friday) | 20,501 | EUR 597,385 | EUR 597,385 | 0 | EUR -6,715 | EUR 29.1393 | EUR 29.4669 |
2025-01-09 (Thursday) | 20,501 | EUR 604,100 | EUR 604,100 | 0 | EUR -4,071 | EUR 29.4669 | EUR 29.6654 |
2025-01-08 (Wednesday) | 20,501 | EUR 608,171 | EUR 608,171 | 0 | EUR 0 | EUR 29.6654 | EUR 29.6654 |
2025-01-02 (Thursday) | 20,501 | EUR 607,719 | EUR 607,719 | | | | |
2024-12-30 (Monday) | 20,501 | EUR 607,362 | EUR 607,362 | | | | |
2024-12-26 (Thursday) | 20,501 | EUR 597,350 | EUR 597,350 | | | | |
2024-12-24 (Tuesday) | 20,501 | EUR 596,346 | EUR 596,346 | | | | |
2024-12-23 (Monday) | 20,501 | EUR 598,177 | EUR 598,177 | | | | |
2024-12-20 (Friday) | 20,501 | EUR 600,953 | EUR 600,953 | | | | |
2024-12-19 (Thursday) | 20,501 | EUR 600,039 | EUR 600,039 | | | | |
2024-12-18 (Wednesday) | 20,501 | EUR 613,574 | EUR 613,574 | | | | |
2024-12-06 (Friday) | 20,501 | EUR 624,782 | EUR 624,782 | 0 | EUR 4,827 | EUR 30.4757 | EUR 30.2402 |
2024-12-05 (Thursday) | 20,501 | EUR 619,955 | EUR 619,955 | 0 | EUR 16,612 | EUR 30.2402 | EUR 29.4299 |
2024-12-04 (Wednesday) | 20,501 | EUR 603,343 | EUR 603,343 | 0 | EUR 4,137 | EUR 29.4299 | EUR 29.2281 |
2024-12-03 (Tuesday) | 20,501 | EUR 599,206 | EUR 599,206 | 0 | EUR 5,310 | EUR 29.2281 | EUR 28.9691 |
2024-12-02 (Monday) | 20,501 | EUR 593,896 | EUR 593,896 | 0 | EUR -15,857 | EUR 28.9691 | EUR 29.7426 |
2024-11-29 (Friday) | 20,501 | EUR 609,753 | EUR 609,753 | 0 | EUR 1,356 | EUR 29.7426 | EUR 29.6765 |
2024-11-28 (Thursday) | 20,501 | EUR 608,397 | EUR 608,397 | 0 | EUR -2,988 | EUR 29.6765 | EUR 29.8222 |
2024-11-27 (Wednesday) | 20,501 | EUR 611,385 | EUR 611,385 | 0 | EUR 449 | EUR 29.8222 | EUR 29.8003 |
2024-11-26 (Tuesday) | 20,501 | EUR 610,936 | EUR 610,936 | 0 | EUR -8,120 | EUR 29.8003 | EUR 30.1964 |
2024-11-25 (Monday) | 20,501 | EUR 619,056 | EUR 619,056 | 0 | EUR 4,420 | EUR 30.1964 | EUR 29.9808 |
2024-11-22 (Friday) | 20,501 | EUR 614,636 | EUR 614,636 | 0 | EUR -2,731 | EUR 29.9808 | EUR 30.114 |
2024-11-21 (Thursday) | 20,501 | EUR 617,367 | EUR 617,367 | 0 | EUR -7,892 | EUR 30.114 | EUR 30.499 |
2024-11-20 (Wednesday) | 20,501 | EUR 625,259 | EUR 625,259 | 0 | EUR -7,178 | EUR 30.499 | EUR 30.8491 |
2024-11-19 (Tuesday) | 20,501 | EUR 632,437 | EUR 632,437 | 0 | EUR -8,761 | EUR 30.8491 | EUR 31.2764 |
2024-11-18 (Monday) | 20,501 | EUR 641,198 | EUR 641,198 | 43 | EUR 686 | EUR 31.2764 | EUR 31.3086 |
2024-11-12 (Tuesday) | 20,458 | EUR 640,512 | EUR 640,512 | 0 | EUR -14,741 | EUR 31.3086 | EUR 32.0292 |
2024-11-11 (Monday) | 20,458 | EUR 655,253 | EUR 655,253 | 0 | EUR -2,477 | EUR 32.0292 | EUR 32.1503 |
2024-11-08 (Friday) | 20,458 | EUR 657,730 | EUR 657,730 | 0 | EUR -2,970 | EUR 32.1503 | EUR 32.2954 |
2024-11-07 (Thursday) | 20,458 | EUR 660,700 | EUR 660,700 | 42 | EUR 7,373 | EUR 32.2954 | EUR 32.0007 |
2024-11-06 (Wednesday) | 20,416 | EUR 653,327 | EUR 653,327 | 0 | EUR -22,634 | EUR 32.0007 | EUR 33.1094 |
2024-11-05 (Tuesday) | 20,416 | EUR 675,961 | EUR 675,961 | 0 | EUR 20,435 | EUR 33.1094 | EUR 32.1084 |
2024-11-04 (Monday) | 20,416 | EUR 655,526 | EUR 655,526 | 0 | EUR -2,530 | EUR 32.1084 | EUR 32.2324 |
2024-11-01 (Friday) | 20,416 | EUR 658,056 | EUR 658,056 | 0 | EUR 5,751 | EUR 32.2324 | EUR 31.9507 |
2024-10-31 (Thursday) | 20,416 | EUR 652,305 | EUR 652,305 | 43 | EUR 7,594 | EUR 31.9507 | EUR 31.6454 |
2024-10-30 (Wednesday) | 20,373 | EUR 644,711 | EUR 644,711 | 0 | EUR -4,943 | EUR 31.6454 | EUR 31.888 |
2024-10-29 (Tuesday) | 20,373 | EUR 649,654 | EUR 649,654 | 0 | EUR -6,272 | EUR 31.888 | EUR 32.1958 |
2024-10-28 (Monday) | 20,373 | EUR 655,926 | EUR 655,926 | 0 | EUR 7,597 | EUR 32.1958 | EUR 31.823 |
2024-10-25 (Friday) | 20,373 | EUR 648,329 | EUR 648,329 | 0 | EUR -6,544 | EUR 31.823 | EUR 32.1442 |
2024-10-24 (Thursday) | 20,373 | EUR 654,873 | EUR 654,873 | 0 | EUR 6,194 | EUR 32.1442 | EUR 31.8401 |
2024-10-23 (Wednesday) | 20,373 | EUR 648,679 | EUR 648,679 | 0 | EUR -7,172 | EUR 31.8401 | EUR 32.1922 |
2024-10-22 (Tuesday) | 20,373 | EUR 655,851 | EUR 655,851 | 0 | EUR -1,959 | EUR 32.1922 | EUR 32.2883 |
2024-10-21 (Monday) | 20,373 | EUR 657,810 | EUR 657,810 | 0 | EUR -9,771 | EUR 32.2883 | EUR 32.7679 |
2024-10-18 (Friday) | 20,373 | EUR 667,581 | EUR 667,581 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of EN.PA by Blackrock for IE00B0M62Q58
Show aggregate share trades of EN.PADate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-07 | SELL | -82 | | | 38.686* | | 31.87 Profit of 2,613 on sale |
2025-02-18 | SELL | -42 | | | 33.871* | | 31.36 Profit of 1,317 on sale |
2025-02-12 | SELL | -172 | | | 32.822* | | 31.21 Profit of 5,368 on sale |
2025-02-05 | BUY | 84 | | | 32.244* | | 31.09 |
2025-02-04 | BUY | 210 | | | 32.190* | | 31.07 |
2024-11-18 | BUY | 43 | | | 31.276* | | 32.07 |
2024-11-07 | BUY | 42 | | | 32.295* | | 32.11 |
2024-10-31 | BUY | 43 | | | 31.951* | | 32.00 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of EN.PA
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.