Portfolio Holdings Detail for ISIN IE00B0M62Q58
Stock Name / FundiShares MSCI World UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300YDM1GFZR5B4U80
ETF TickerIDWR(USD) LSE
ETF TickerIQQW(EUR) F
ETF TickerIDWR.LS(USD) CXE
ETF TickerIQQW.DE(EUR) CXE
ETF TickerIWRD.AS(EUR) CXE
ETF TickerIWRD.LS(GBX) CXE
ETF TickerIWRD.MI(EUR) CXE
ETF TickerIWRDz(USD) CXE
ETF TickerIWRD(EUR) ETF Plus
ETF TickerIDWR.L(GBP) LSE

Holdings detail for NEM.DE

Stock NameNemetschek SE
TickerNEM.DE(EUR) CXE
TYPEEQTY
CountryEurope
ISINDE0006452907
LEI529900R0S2IX1S358J38

Show aggregate NEM.DE holdings

iShares MSCI World UCITS ETF USD (Dist) NEM.DE holdings

DateNumber of NEM.DE Shares HeldBase Market Value of NEM.DE SharesLocal Market Value of NEM.DE SharesChange in NEM.DE Shares HeldChange in NEM.DE Base ValueCurrent Price per NEM.DE Share HeldPrevious Price per NEM.DE Share Held
2025-03-11 (Tuesday)5,493EUR 655,440NEM.DE holding decreased by -4752EUR 655,4400EUR -4,752 EUR 119.323 EUR 120.188
2025-03-10 (Monday)5,493EUR 660,192NEM.DE holding decreased by -13922EUR 660,1920EUR -13,922 EUR 120.188 EUR 122.722
2025-03-07 (Friday)5,493NEM.DE holding decreased by -22EUR 674,114NEM.DE holding decreased by -13909EUR 674,114-22EUR -13,909 EUR 122.722 EUR 124.755
2025-03-05 (Wednesday)5,515EUR 688,023NEM.DE holding increased by 49372EUR 688,0230EUR 49,372 EUR 124.755 EUR 115.803
2025-03-04 (Tuesday)5,515EUR 638,651NEM.DE holding decreased by -22318EUR 638,6510EUR -22,318 EUR 115.803 EUR 119.849
2025-03-03 (Monday)5,515EUR 660,969NEM.DE holding increased by 18582EUR 660,9690EUR 18,582 EUR 119.849 EUR 116.48
2025-02-28 (Friday)5,515EUR 642,387NEM.DE holding decreased by -17457EUR 642,3870EUR -17,457 EUR 116.48 EUR 119.645
2025-02-27 (Thursday)5,515EUR 659,844NEM.DE holding decreased by -25626EUR 659,8440EUR -25,626 EUR 119.645 EUR 124.292
2025-02-26 (Wednesday)5,515EUR 685,470NEM.DE holding increased by 10397EUR 685,4700EUR 10,397 EUR 124.292 EUR 122.407
2025-02-25 (Tuesday)5,515EUR 675,073NEM.DE holding increased by 2442EUR 675,0730EUR 2,442 EUR 122.407 EUR 121.964
2025-02-24 (Monday)5,515EUR 672,631NEM.DE holding decreased by -4289EUR 672,6310EUR -4,289 EUR 121.964 EUR 122.742
2025-02-21 (Friday)5,515EUR 676,920NEM.DE holding decreased by -1841EUR 676,9200EUR -1,841 EUR 122.742 EUR 123.075
2025-02-20 (Thursday)5,515EUR 678,761NEM.DE holding decreased by -17998EUR 678,7610EUR -17,998 EUR 123.075 EUR 126.339
2025-02-19 (Wednesday)5,515EUR 696,759NEM.DE holding decreased by -16728EUR 696,7590EUR -16,728 EUR 126.339 EUR 129.372
2025-02-18 (Tuesday)5,515NEM.DE holding decreased by -11EUR 713,487NEM.DE holding decreased by -3435EUR 713,487-11EUR -3,435 EUR 129.372 EUR 129.736
2025-02-17 (Monday)5,526EUR 716,922NEM.DE holding increased by 4403EUR 716,9220EUR 4,403 EUR 129.736 EUR 128.939
2025-02-14 (Friday)5,526EUR 712,519NEM.DE holding increased by 1626EUR 712,5190EUR 1,626 EUR 128.939 EUR 128.645
2025-02-13 (Thursday)5,526EUR 710,893NEM.DE holding increased by 12114EUR 710,8930EUR 12,114 EUR 128.645 EUR 126.453
2025-02-12 (Wednesday)5,526NEM.DE holding decreased by -44EUR 698,779NEM.DE holding decreased by -6237EUR 698,779-44EUR -6,237 EUR 126.453 EUR 126.574
2025-02-11 (Tuesday)5,570EUR 705,016NEM.DE holding increased by 9208EUR 705,0160EUR 9,208 EUR 126.574 EUR 124.921
2025-02-10 (Monday)5,570EUR 695,808NEM.DE holding increased by 4382EUR 695,8080EUR 4,382 EUR 124.921 EUR 124.134
2025-02-07 (Friday)5,570EUR 691,426NEM.DE holding decreased by -1671EUR 691,4260EUR -1,671 EUR 124.134 EUR 124.434
2025-02-06 (Thursday)5,570EUR 693,097NEM.DE holding increased by 587EUR 693,0970EUR 587 EUR 124.434 EUR 124.329
2025-02-05 (Wednesday)5,570NEM.DE holding increased by 22EUR 692,510NEM.DE holding increased by 15816EUR 692,51022EUR 15,816 EUR 124.329 EUR 121.971
2025-02-04 (Tuesday)5,548NEM.DE holding increased by 55EUR 676,694NEM.DE holding increased by 18333EUR 676,69455EUR 18,333 EUR 121.971 EUR 119.855
2025-02-03 (Monday)5,493EUR 658,361NEM.DE holding decreased by -3457EUR 658,3610EUR -3,457 EUR 119.855 EUR 120.484
2025-01-31 (Friday)5,493EUR 661,818NEM.DE holding decreased by -6876EUR 661,8180EUR -6,876 EUR 120.484 EUR 121.736
2025-01-30 (Thursday)5,493EUR 668,694NEM.DE holding increased by 7034EUR 668,6940EUR 7,034 EUR 121.736 EUR 120.455
2025-01-29 (Wednesday)5,493EUR 661,660NEM.DE holding increased by 859EUR 661,6600EUR 859 EUR 120.455 EUR 120.299
2025-01-28 (Tuesday)5,493EUR 660,801NEM.DE holding increased by 5082EUR 660,8010EUR 5,082 EUR 120.299 EUR 119.374
2025-01-27 (Monday)5,493EUR 655,719NEM.DE holding increased by 546EUR 655,7190EUR 546 EUR 119.374 EUR 119.274
2025-01-24 (Friday)5,493EUR 655,173NEM.DE holding increased by 13789EUR 655,1730EUR 13,789 EUR 119.274 EUR 116.764
2025-01-23 (Thursday)5,493EUR 641,384NEM.DE holding decreased by -5364EUR 641,3840EUR -5,364 EUR 116.764 EUR 117.74
2025-01-22 (Wednesday)5,493EUR 646,748NEM.DE holding increased by 23460EUR 646,7480EUR 23,460 EUR 117.74 EUR 113.47
2025-01-21 (Tuesday)5,493EUR 623,288NEM.DE holding increased by 3428EUR 623,2880EUR 3,428 EUR 113.47 EUR 112.845
2025-01-20 (Monday)5,493EUR 619,860NEM.DE holding increased by 63645EUR 619,8600EUR 63,645 EUR 112.845 EUR 101.259
2025-01-17 (Friday)5,493EUR 556,215NEM.DE holding decreased by -539EUR 556,2150EUR -539 EUR 101.259 EUR 101.357
2025-01-16 (Thursday)5,493EUR 556,754NEM.DE holding increased by 1145EUR 556,7540EUR 1,145 EUR 101.357 EUR 101.149
2025-01-15 (Wednesday)5,493EUR 555,609NEM.DE holding increased by 24343EUR 555,6090EUR 24,343 EUR 101.149 EUR 96.7169
2025-01-14 (Tuesday)5,493EUR 531,266NEM.DE holding increased by 1391EUR 531,2660EUR 1,391 EUR 96.7169 EUR 96.4637
2025-01-13 (Monday)5,493EUR 529,875NEM.DE holding decreased by -21307EUR 529,8750EUR -21,307 EUR 96.4637 EUR 100.343
2025-01-10 (Friday)5,493EUR 551,182NEM.DE holding increased by 6080EUR 551,1820EUR 6,080 EUR 100.343 EUR 99.2358
2025-01-09 (Thursday)5,493EUR 545,102NEM.DE holding increased by 1079EUR 545,1020EUR 1,079 EUR 99.2358 EUR 99.0393
2025-01-08 (Wednesday)5,493EUR 544,023EUR 544,0230EUR 0 EUR 99.0393 EUR 99.0393
2025-01-02 (Thursday)5,493EUR 533,928EUR 533,928
2024-12-30 (Monday)5,493EUR 533,708EUR 533,708
2024-12-26 (Thursday)5,493EUR 541,801EUR 541,801
2024-12-24 (Tuesday)5,493EUR 540,890EUR 540,890
2024-12-23 (Monday)5,493EUR 540,812EUR 540,812
2024-12-20 (Friday)5,493EUR 532,634EUR 532,634
2024-12-19 (Thursday)5,493EUR 525,934EUR 525,934
2024-12-18 (Wednesday)5,493EUR 530,934EUR 530,934
2024-12-06 (Friday)5,493EUR 588,957NEM.DE holding increased by 2347EUR 588,9570EUR 2,347 EUR 107.22 EUR 106.792
2024-12-05 (Thursday)5,493EUR 586,610NEM.DE holding decreased by -6235EUR 586,6100EUR -6,235 EUR 106.792 EUR 107.927
2024-12-04 (Wednesday)5,493EUR 592,845NEM.DE holding increased by 21185EUR 592,8450EUR 21,185 EUR 107.927 EUR 104.071
2024-12-03 (Tuesday)5,493EUR 571,660NEM.DE holding increased by 4622EUR 571,6600EUR 4,622 EUR 104.071 EUR 103.229
2024-12-02 (Monday)5,493EUR 567,038NEM.DE holding decreased by -2690EUR 567,0380EUR -2,690 EUR 103.229 EUR 103.719
2024-11-29 (Friday)5,493EUR 569,728NEM.DE holding increased by 8865EUR 569,7280EUR 8,865 EUR 103.719 EUR 102.105
2024-11-28 (Thursday)5,493EUR 560,863NEM.DE holding decreased by -2409EUR 560,8630EUR -2,409 EUR 102.105 EUR 102.544
2024-11-27 (Wednesday)5,493EUR 563,272NEM.DE holding decreased by -3868EUR 563,2720EUR -3,868 EUR 102.544 EUR 103.248
2024-11-26 (Tuesday)5,493EUR 567,140NEM.DE holding decreased by -2368EUR 567,1400EUR -2,368 EUR 103.248 EUR 103.679
2024-11-25 (Monday)5,493EUR 569,508NEM.DE holding decreased by -1741EUR 569,5080EUR -1,741 EUR 103.679 EUR 103.996
2024-11-22 (Friday)5,493EUR 571,249NEM.DE holding decreased by -347EUR 571,2490EUR -347 EUR 103.996 EUR 104.059
2024-11-21 (Thursday)5,493EUR 571,596NEM.DE holding decreased by -5428EUR 571,5960EUR -5,428 EUR 104.059 EUR 105.047
2024-11-20 (Wednesday)5,493EUR 577,024NEM.DE holding increased by 1613EUR 577,0240EUR 1,613 EUR 105.047 EUR 104.754
2024-11-19 (Tuesday)5,493EUR 575,411NEM.DE holding increased by 417EUR 575,4110EUR 417 EUR 104.754 EUR 104.678
2024-11-18 (Monday)5,493NEM.DE holding increased by 11EUR 574,994NEM.DE holding decreased by -23486EUR 574,99411EUR -23,486 EUR 104.678 EUR 109.172
2024-11-12 (Tuesday)5,482EUR 598,480NEM.DE holding decreased by -9176EUR 598,4800EUR -9,176 EUR 109.172 EUR 110.846
2024-11-11 (Monday)5,482EUR 607,656NEM.DE holding decreased by -7532EUR 607,6560EUR -7,532 EUR 110.846 EUR 112.22
2024-11-08 (Friday)5,482EUR 615,188NEM.DE holding decreased by -5976EUR 615,1880EUR -5,976 EUR 112.22 EUR 113.31
2024-11-07 (Thursday)5,482NEM.DE holding increased by 11EUR 621,164NEM.DE holding increased by 34248EUR 621,16411EUR 34,248 EUR 113.31 EUR 107.278
2024-11-06 (Wednesday)5,471EUR 586,916NEM.DE holding decreased by -5357EUR 586,9160EUR -5,357 EUR 107.278 EUR 108.257
2024-11-05 (Tuesday)5,471EUR 592,273NEM.DE holding increased by 7914EUR 592,2730EUR 7,914 EUR 108.257 EUR 106.81
2024-11-04 (Monday)5,471EUR 584,359NEM.DE holding decreased by -8299EUR 584,3590EUR -8,299 EUR 106.81 EUR 108.327
2024-11-01 (Friday)5,471EUR 592,658NEM.DE holding increased by 1966EUR 592,6580EUR 1,966 EUR 108.327 EUR 107.968
2024-10-31 (Thursday)5,471NEM.DE holding increased by 11EUR 590,692NEM.DE holding decreased by -7200EUR 590,69211EUR -7,200 EUR 107.968 EUR 109.504
2024-10-30 (Wednesday)5,460EUR 597,892NEM.DE holding decreased by -2908EUR 597,8920EUR -2,908 EUR 109.504 EUR 110.037
2024-10-29 (Tuesday)5,460EUR 600,800NEM.DE holding decreased by -523EUR 600,8000EUR -523 EUR 110.037 EUR 110.132
2024-10-28 (Monday)5,460EUR 601,323NEM.DE holding decreased by -1314EUR 601,3230EUR -1,314 EUR 110.132 EUR 110.373
2024-10-25 (Friday)5,460EUR 602,637NEM.DE holding increased by 8967EUR 602,6370EUR 8,967 EUR 110.373 EUR 108.731
2024-10-24 (Thursday)5,460EUR 593,670NEM.DE holding decreased by -2293EUR 593,6700EUR -2,293 EUR 108.731 EUR 109.151
2024-10-23 (Wednesday)5,460EUR 595,963NEM.DE holding decreased by -4297EUR 595,9630EUR -4,297 EUR 109.151 EUR 109.938
2024-10-22 (Tuesday)5,460EUR 600,260NEM.DE holding increased by 5711EUR 600,2600EUR 5,711 EUR 109.938 EUR 108.892
2024-10-21 (Monday)5,460EUR 594,549NEM.DE holding decreased by -7163EUR 594,5490EUR -7,163 EUR 108.892 EUR 110.204
2024-10-18 (Friday)5,460EUR 601,712EUR 601,712
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of NEM.DE by Blackrock for IE00B0M62Q58

Show aggregate share trades of NEM.DE

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-03-07SELL-22 122.722* 113.05 Profit of 2,487 on sale
2025-02-18SELL-11 129.372* 111.25 Profit of 1,224 on sale
2025-02-12SELL-44 126.453* 110.04 Profit of 4,842 on sale
2025-02-05BUY22 124.329* 108.61
2025-02-04BUY55 121.971* 108.35
2024-11-18BUY11 104.678* 109.47
2024-11-07BUY11 113.310* 108.88
2024-10-31BUY11 107.968* 109.59
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of NEM.DE

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.