| Stock Name / Fund | iShares MSCI World UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300YDM1GFZR5B4U80 |
| ETF Ticker | IDWR(USD) LSE |
| ETF Ticker | IQQW(EUR) F |
| ETF Ticker | IDWR.LS(USD) CXE |
| ETF Ticker | IQQW.DE(EUR) CXE |
| ETF Ticker | IWRD.AS(EUR) CXE |
| ETF Ticker | IWRD.LS(GBX) CXE |
| ETF Ticker | IWRD.MI(EUR) CXE |
| ETF Ticker | IWRDz(USD) CXE |
| ETF Ticker | IWRD(EUR) ETF Plus |
| ETF Ticker | IDWR.L(GBP) LSE |
| Stock Name | Trade Desk Inc |
| Ticker | TTD(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US88339J1051 |
| LEI | 549300GXPD31VT3E0P46 |
| Date | Number of TTD Shares Held | Base Market Value of TTD Shares | Local Market Value of TTD Shares | Change in TTD Shares Held | Change in TTD Base Value | Current Price per TTD Share Held | Previous Price per TTD Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-27 (Thursday) | 46,347 | USD 1,812,631 | USD 1,812,631 | 0 | USD 0 | USD 39.11 | USD 39.11 |
| 2025-11-26 (Wednesday) | 46,347![]() | USD 1,812,631![]() | USD 1,812,631 | -92 | USD -2,670 | USD 39.11 | USD 39.09 |
| 2025-11-25 (Tuesday) | 46,439 | USD 1,815,301![]() | USD 1,815,301 | 0 | USD 1,394 | USD 39.09 | USD 39.06 |
| 2025-11-24 (Monday) | 46,439 | USD 1,813,907![]() | USD 1,813,907 | 0 | USD -27,399 | USD 39.06 | USD 39.65 |
| 2025-11-21 (Friday) | 46,439 | USD 1,841,306![]() | USD 1,841,306 | 0 | USD 60,370 | USD 39.65 | USD 38.35 |
| 2025-11-20 (Thursday) | 46,439 | USD 1,780,936![]() | USD 1,780,936 | 0 | USD -85,447 | USD 38.35 | USD 40.19 |
| 2025-11-19 (Wednesday) | 46,439 | USD 1,866,383![]() | USD 1,866,383 | 0 | USD -13,003 | USD 40.19 | USD 40.47 |
| 2025-11-18 (Tuesday) | 46,439 | USD 1,879,386![]() | USD 1,879,386 | 0 | USD 12,074 | USD 40.47 | USD 40.21 |
| 2025-11-17 (Monday) | 46,439 | USD 1,867,312![]() | USD 1,867,312 | 0 | USD -79,875 | USD 40.21 | USD 41.93 |
| 2025-11-14 (Friday) | 46,439![]() | USD 1,947,187![]() | USD 1,947,187 | -93 | USD -47,640 | USD 41.93 | USD 42.87 |
| 2025-11-13 (Thursday) | 46,532 | USD 1,994,827![]() | USD 1,994,827 | 0 | USD -42,809 | USD 42.87 | USD 43.79 |
| 2025-11-12 (Wednesday) | 46,532 | USD 2,037,636![]() | USD 2,037,636 | 0 | USD -19,078 | USD 43.79 | USD 44.2 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-26 | SELL | -92 | 39.110* | 78.35 Profit of 7,208 on sale | |||
| 2025-11-14 | SELL | -93 | 41.930* | 79.78 Profit of 7,420 on sale | |||
| 2025-11-11 | SELL | -184 | 44.200* | 80.29 Profit of 14,774 on sale | |||
| 2025-10-22 | SELL | -91 | 53.890 | 54.260 | 54.223 | USD -4,934 | 82.48 Profit of 2,572 on sale |
| 2025-09-24 | SELL | -182 | 46.870 | 47.750 | 47.662 | USD -8,674 | 85.13 Profit of 6,819 on sale |
| 2025-08-28 | SELL | -90 | 55.360 | 55.560 | 55.540 | USD -4,999 | 86.15 Profit of 2,755 on sale |
| 2025-08-05 | SELL | -180 | 87.700 | 90.500 | 90.220 | USD -16,240 | 86.89 Loss of -599 on sale |
| 2025-07-29 | SELL | -180 | 84.530 | 89.134 | 88.674 | USD -15,961 | 86.89 Loss of -321 on sale |
| 2025-07-02 | BUY | 270 | 73.580 | 74.100 | 74.048 | USD 19,993 | 87.66 |
| 2025-06-23 | SELL | -90 | 68.870 | 69.500 | 69.437 | USD -6,249 | 88.12 Profit of 1,681 on sale |
| 2025-06-13 | SELL | -180 | 67.960 | 70.049 | 69.840 | USD -12,571 | 88.94 Profit of 3,438 on sale |
| 2025-06-02 | SELL | -90 | 74.770 | 75.570 | 75.490 | USD -6,794 | 90.03 Profit of 1,308 on sale |
| 2025-05-07 | SELL | -182 | 56.460 | 57.060 | 57.000 | USD -10,374 | 92.52 Profit of 6,466 on sale |
| 2025-04-25 | BUY | 364 | 53.970 | 54.330 | 54.294 | USD 19,763 | 95.35 |
| 2025-04-11 | BUY | 270 | 49.780 | 49.820 | 49.816 | USD 13,450 | 99.49 |
| 2025-04-09 | SELL | -1,456 | 54.120 | 54.720 | 54.660 | USD -79,585 | 100.47 Profit of 66,704 on sale |
| 2025-04-08 | BUY | 1,365 | 45.270 | 48.840 | 48.483 | USD 66,179 | 101.05 |
| 2025-04-04 | BUY | 90 | 46.240 | 48.025 | 47.847 | USD 4,306 | 102.21 |
| 2025-03-28 | SELL | -90 | 55.850 | 57.760 | 57.569 | USD -5,181 | 104.27 Profit of 4,203 on sale |
| 2025-03-14 | SELL | -180 | 53.940 | 55.400 | 55.254 | USD -9,946 | 110.19 Profit of 9,888 on sale |
| 2025-03-12 | SELL | -180 | 60.200 | 60.630 | 60.587 | USD -10,906 | 111.55 Profit of 9,174 on sale |
| 2025-03-07 | SELL | -178 | 64.910 | 67.200 | 66.971 | USD -11,921 | 113.56 Profit of 8,293 on sale |
| 2025-02-18 | SELL | -89 | 80.030 | 80.750 | 80.678 | USD -7,180 | 121.39 Profit of 3,624 on sale |
| 2025-02-12 | SELL | -352 | 122.230 | 122.460 | 122.437 | USD -43,098 | 123.45 Profit of 355 on sale |
| 2025-02-05 | BUY | 176 | 114.340 | 114.460 | 114.448 | USD 20,143 | 123.97 |
| 2025-02-04 | BUY | 440 | 113.540 | 115.760 | 115.538 | USD 50,837 | 124.16 |
| 2024-11-18 | BUY | 89 | 117.260 | 119.060 | 118.880 | USD 10,580 | 122.07 |
| 2024-11-07 | BUY | 89 | 132.530 | 132.650 | 132.638 | USD 11,805 | 119.77 |
| 2024-10-31 | BUY | 89 | 120.210 | 121.560 | 121.425 | USD 10,807 | 119.32 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 4,839,486 | 29,813 | 9,999,684 | 48.4% |
| 2025-09-18 | 4,459,748 | 46,600 | 9,856,703 | 45.2% |
| 2025-09-17 | 3,039,865 | 38,199 | 7,567,266 | 40.2% |
| 2025-09-16 | 4,070,576 | 16,416 | 10,412,059 | 39.1% |
| 2025-09-15 | 1,961,161 | 26,081 | 6,502,968 | 30.2% |
| 2025-09-12 | 2,710,206 | 42,705 | 8,268,020 | 32.8% |
| 2025-09-11 | 2,596,906 | 356,871 | 12,724,095 | 20.4% |
| 2025-09-10 | 11,300,409 | 1,233,564 | 23,677,718 | 47.7% |
| 2025-09-09 | 1,402,801 | 20,181 | 3,022,851 | 46.4% |
| 2025-09-08 | 2,184,713 | 23,282 | 4,847,716 | 45.1% |
| 2025-09-05 | 1,840,965 | 35,672 | 4,689,204 | 39.3% |
| 2025-09-04 | 2,402,090 | 64,926 | 5,297,731 | 45.3% |
| 2025-09-03 | 1,537,696 | 26,108 | 2,869,620 | 53.6% |
| 2025-09-02 | 1,775,236 | 46,992 | 3,379,911 | 52.5% |
| 2025-08-29 | 1,578,786 | 13,854 | 3,409,990 | 46.3% |
| 2025-08-28 | 2,679,731 | 61,527 | 5,618,221 | 47.7% |
| 2025-08-27 | 1,229,524 | 20,299 | 2,965,881 | 41.5% |
| 2025-08-26 | 1,263,593 | 30,428 | 2,989,737 | 42.3% |
| 2025-08-25 | 1,177,450 | 9,498 | 3,287,514 | 35.8% |
| 2025-08-22 | 1,881,842 | 8,333 | 4,870,712 | 38.6% |
| 2025-08-21 | 1,650,930 | 36,801 | 3,056,587 | 54.0% |
| 2025-08-20 | 1,935,614 | 34,727 | 4,127,808 | 46.9% |
| 2025-08-19 | 2,963,743 | 19,475 | 5,900,778 | 50.2% |
| 2025-08-18 | 3,053,326 | 10,670 | 7,119,429 | 42.9% |
| 2025-08-15 | 3,270,316 | 27,048 | 8,080,021 | 40.5% |
| 2025-08-14 | 7,234,962 | 25,942 | 16,391,968 | 44.1% |
| 2025-08-13 | 3,747,709 | 43,703 | 10,368,981 | 36.1% |
| 2025-08-12 | 4,957,470 | 39,822 | 12,540,392 | 39.5% |
| 2025-08-11 | 6,443,961 | 211,314 | 17,669,567 | 36.5% |
| 2025-08-08 | 28,381,504 | 2,321,291 | 53,119,109 | 53.4% |
| 2025-08-07 | 2,871,666 | 9,371 | 4,626,502 | 62.1% |
| 2025-08-06 | 2,420,380 | 3,969 | 3,814,197 | 63.5% |
| 2025-08-05 | 1,677,231 | 1,929 | 3,175,788 | 52.8% |
| 2025-08-04 | 2,299,783 | 3,773 | 3,430,055 | 67.0% |
| 2025-08-01 | 2,688,380 | 9,303 | 4,078,510 | 65.9% |
| 2025-07-31 | 1,784,601 | 4,443 | 2,754,620 | 64.8% |
| 2025-07-30 | 1,314,998 | 2,975 | 2,636,426 | 49.9% |
| 2025-07-29 | 2,352,310 | 14,952 | 4,534,325 | 51.9% |
| 2025-07-28 | 1,607,638 | 904 | 2,843,101 | 56.5% |
| 2025-07-25 | 1,516,302 | 10,509 | 2,510,930 | 60.4% |
| 2025-07-24 | 1,265,669 | 3,173 | 2,175,577 | 58.2% |
| 2025-07-23 | 2,009,344 | 6,061 | 3,117,051 | 64.5% |
| 2025-07-22 | 1,488,314 | 14,127 | 2,289,257 | 65.0% |
| 2025-07-21 | 2,123,515 | 6,263 | 3,996,375 | 53.1% |
| 2025-07-18 | 2,823,168 | 7,268 | 4,168,108 | 67.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.