Portfolio Holdings Detail for ISIN IE00B0M63177
Stock Name / FundiShares MSCI EM UCITS ETF USD (Dist) USD
IssuerBlackrock
Entity holding fund iShares Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300YDM1GFZR5B4U80
ETF TickerIDEM(USD) LSE
ETF TickerIQQE(EUR) F
ETF TickerIDEM.LS(USD) CXE
ETF TickerIEEM.LS(GBX) CXE
ETF TickerIEEM.MI(EUR) CXE
ETF TickerIEEMz(USD) CXE
ETF TickerIEMM.AS(EUR) CXE
ETF TickerIQQE.DE(EUR) CXE
ETF TickerIEMM(EUR) Euronext Amsterdam
ETF TickerIEEM(EUR) ETF Plus
ETF TickerIDEM.L(GBP) LSE

Holdings detail for 002600.SZ

Stock NameLingyi iTech (Guangdong) Company
Ticker002600.SZ(CNY) Shenzhen Stock Exchange
TYPEEquity
CountryChina

Show aggregate 002600.SZ holdings

iShares MSCI EM UCITS ETF USD (Dist) USD 002600.SZ holdings

DateNumber of 002600.SZ Shares HeldBase Market Value of 002600.SZ SharesLocal Market Value of 002600.SZ SharesChange in 002600.SZ Shares HeldChange in 002600.SZ Base ValueCurrent Price per 002600.SZ Share HeldPrevious Price per 002600.SZ Share Held
2025-03-11 (Tuesday)195,900CNY 270,491002600.SZ holding decreased by -2027CNY 270,4910CNY -2,027 CNY 1.38076 CNY 1.39111
2025-03-10 (Monday)195,900CNY 272,518002600.SZ holding decreased by -486CNY 272,5180CNY -486 CNY 1.39111 CNY 1.39359
2025-03-07 (Friday)195,900CNY 273,004002600.SZ holding decreased by -131CNY 273,0040CNY -131 CNY 1.39359 CNY 1.39426
2025-03-06 (Thursday)195,900CNY 273,135002600.SZ holding increased by 5483CNY 273,1350CNY 5,483 CNY 1.39426 CNY 1.36627
2025-03-05 (Wednesday)195,900CNY 267,652002600.SZ holding increased by 2205CNY 267,6520CNY 2,205 CNY 1.36627 CNY 1.35501
2025-03-04 (Tuesday)195,900CNY 265,447002600.SZ holding increased by 8267CNY 265,4470CNY 8,267 CNY 1.35501 CNY 1.31281
2025-03-03 (Monday)195,900CNY 257,180002600.SZ holding decreased by -3929CNY 257,1800CNY -3,929 CNY 1.31281 CNY 1.33287
2025-02-28 (Friday)195,900CNY 261,109002600.SZ holding decreased by -18836CNY 261,1090CNY -18,836 CNY 1.33287 CNY 1.42902
2025-02-27 (Thursday)195,900CNY 279,945002600.SZ holding decreased by -11023CNY 279,9450CNY -11,023 CNY 1.42902 CNY 1.48529
2025-02-26 (Wednesday)195,900CNY 290,968002600.SZ holding increased by 9869CNY 290,9680CNY 9,869 CNY 1.48529 CNY 1.43491
2025-02-25 (Tuesday)195,900CNY 281,099002600.SZ holding decreased by -1320CNY 281,0990CNY -1,320 CNY 1.43491 CNY 1.44165
2025-02-24 (Monday)195,900CNY 282,419002600.SZ holding decreased by -6162CNY 282,4190CNY -6,162 CNY 1.44165 CNY 1.4731
2025-02-21 (Friday)195,900002600.SZ holding increased by 2400CNY 288,581002600.SZ holding increased by 5370CNY 288,5812,400CNY 5,370 CNY 1.4731 CNY 1.46362
2025-02-20 (Thursday)193,500CNY 283,211002600.SZ holding increased by 17850CNY 283,2110CNY 17,850 CNY 1.46362 CNY 1.37137
2025-02-19 (Wednesday)193,500002600.SZ holding increased by 300CNY 265,361002600.SZ holding increased by 13818CNY 265,361300CNY 13,818 CNY 1.37137 CNY 1.30198
2025-02-18 (Tuesday)193,200CNY 251,543002600.SZ holding decreased by -13034CNY 251,5430CNY -13,034 CNY 1.30198 CNY 1.36945
2025-02-17 (Monday)193,200CNY 264,577002600.SZ holding increased by 3775CNY 264,5770CNY 3,775 CNY 1.36945 CNY 1.34991
2025-02-14 (Friday)193,200CNY 260,802002600.SZ holding increased by 6122CNY 260,8020CNY 6,122 CNY 1.34991 CNY 1.31822
2025-02-13 (Thursday)193,200CNY 254,680002600.SZ holding decreased by -6979CNY 254,6800CNY -6,979 CNY 1.31822 CNY 1.35434
2025-02-12 (Wednesday)193,200CNY 261,659002600.SZ holding increased by 2905CNY 261,6590CNY 2,905 CNY 1.35434 CNY 1.33931
2025-02-11 (Tuesday)193,200CNY 258,754002600.SZ holding decreased by -332CNY 258,7540CNY -332 CNY 1.33931 CNY 1.34102
2025-02-10 (Monday)193,200CNY 259,086002600.SZ holding decreased by -9523CNY 259,0860CNY -9,523 CNY 1.34102 CNY 1.39032
2025-02-07 (Friday)193,200CNY 268,609002600.SZ holding increased by 9684CNY 268,6090CNY 9,684 CNY 1.39032 CNY 1.34019
2025-02-06 (Thursday)193,200CNY 258,925002600.SZ holding increased by 23089CNY 258,9250CNY 23,089 CNY 1.34019 CNY 1.22068
2025-02-05 (Wednesday)193,200CNY 235,836002600.SZ holding increased by 9918CNY 235,8360CNY 9,918 CNY 1.22068 CNY 1.16935
2025-02-04 (Tuesday)193,200CNY 225,918002600.SZ holding increased by 1576CNY 225,9180CNY 1,576 CNY 1.16935 CNY 1.16119
2025-02-03 (Monday)193,200CNY 224,342002600.SZ holding decreased by -1981CNY 224,3420CNY -1,981 CNY 1.16119 CNY 1.17144
2025-01-31 (Friday)193,200CNY 226,323CNY 226,3230CNY 0 CNY 1.17144 CNY 1.17144
2025-01-30 (Thursday)193,200CNY 226,323CNY 226,3230CNY 0 CNY 1.17144 CNY 1.17144
2025-01-29 (Wednesday)193,200CNY 226,323CNY 226,3230CNY 0 CNY 1.17144 CNY 1.17144
2025-01-28 (Tuesday)193,200CNY 226,323CNY 226,3230CNY 0 CNY 1.17144 CNY 1.17144
2025-01-27 (Monday)193,200CNY 226,323002600.SZ holding decreased by -7692CNY 226,3230CNY -7,692 CNY 1.17144 CNY 1.21126
2025-01-24 (Friday)193,200CNY 234,015002600.SZ holding increased by 13450CNY 234,0150CNY 13,450 CNY 1.21126 CNY 1.14164
2025-01-23 (Thursday)193,200CNY 220,565002600.SZ holding decreased by -4489CNY 220,5650CNY -4,489 CNY 1.14164 CNY 1.16488
2025-01-22 (Wednesday)193,200CNY 225,054002600.SZ holding decreased by -540CNY 225,0540CNY -540 CNY 1.16488 CNY 1.16767
2025-01-21 (Tuesday)193,200CNY 225,594CNY 225,594
2025-01-20 (Monday)193,200CNY 218,918CNY 218,918
2025-01-17 (Friday)193,200CNY 211,436CNY 211,436
2025-01-16 (Thursday)193,200CNY 212,395CNY 212,395
2025-01-15 (Wednesday)193,200CNY 212,125CNY 212,125
2025-01-14 (Tuesday)193,200CNY 213,750CNY 213,750
2025-01-13 (Monday)193,200CNY 197,115CNY 197,115
2025-01-10 (Friday)193,200CNY 197,084CNY 197,084
2025-01-09 (Thursday)193,200CNY 200,262CNY 200,262
2025-01-09 (Thursday)193,200CNY 200,262CNY 200,262
2025-01-09 (Thursday)193,200CNY 200,262CNY 200,262
2025-01-08 (Wednesday)193,200CNY 197,374CNY 197,374
2025-01-08 (Wednesday)193,200CNY 197,374CNY 197,374
2025-01-08 (Wednesday)193,200CNY 197,374CNY 197,374
2025-01-02 (Thursday)193,200CNY 206,982CNY 206,982
2024-12-30 (Monday)193,200CNY 220,218CNY 220,218
2024-12-06 (Friday)193,200CNY 236,752002600.SZ holding increased by 4209CNY 236,7520CNY 4,209 CNY 1.22542 CNY 1.20364
2024-12-05 (Thursday)193,200CNY 232,543002600.SZ holding decreased by -1355CNY 232,5430CNY -1,355 CNY 1.20364 CNY 1.21065
2024-12-04 (Wednesday)193,200CNY 233,898002600.SZ holding increased by 3819CNY 233,8980CNY 3,819 CNY 1.21065 CNY 1.19089
2024-12-03 (Tuesday)193,200CNY 230,079002600.SZ holding decreased by -4551CNY 230,0790CNY -4,551 CNY 1.19089 CNY 1.21444
2024-12-02 (Monday)193,200CNY 234,630002600.SZ holding increased by 5740CNY 234,6300CNY 5,740 CNY 1.21444 CNY 1.18473
2024-11-29 (Friday)193,200CNY 228,890002600.SZ holding increased by 9375CNY 228,8900CNY 9,375 CNY 1.18473 CNY 1.13621
2024-11-28 (Thursday)193,200CNY 219,515002600.SZ holding decreased by -2511CNY 219,5150CNY -2,511 CNY 1.13621 CNY 1.1492
2024-11-27 (Wednesday)193,200CNY 222,026002600.SZ holding increased by 10412CNY 222,0260CNY 10,412 CNY 1.1492 CNY 1.09531
2024-11-26 (Tuesday)193,200CNY 211,614002600.SZ holding decreased by -1881CNY 211,6140CNY -1,881 CNY 1.09531 CNY 1.10505
2024-11-25 (Monday)193,200CNY 213,495002600.SZ holding decreased by -6870CNY 213,4950CNY -6,870 CNY 1.10505 CNY 1.14061
2024-11-22 (Friday)193,200CNY 220,365002600.SZ holding decreased by -348CNY 220,3650CNY -348 CNY 1.14061 CNY 1.14241
2024-11-21 (Thursday)193,200CNY 220,713002600.SZ holding decreased by -2811CNY 220,7130CNY -2,811 CNY 1.14241 CNY 1.15696
2024-11-20 (Wednesday)193,200CNY 223,524002600.SZ holding increased by 1911CNY 223,5240CNY 1,911 CNY 1.15696 CNY 1.14707
2024-11-19 (Tuesday)193,200CNY 221,613002600.SZ holding increased by 4065CNY 221,6130CNY 4,065 CNY 1.14707 CNY 1.12602
2024-11-18 (Monday)193,200CNY 217,548002600.SZ holding decreased by -24235CNY 217,5480CNY -24,235 CNY 1.12602 CNY 1.25146
2024-11-12 (Tuesday)193,200CNY 241,783002600.SZ holding increased by 2397CNY 241,7830CNY 2,397 CNY 1.25146 CNY 1.23906
2024-11-11 (Monday)193,200CNY 239,386002600.SZ holding increased by 7924CNY 239,3860CNY 7,924 CNY 1.23906 CNY 1.19804
2024-11-08 (Friday)193,200CNY 231,462002600.SZ holding decreased by -3297CNY 231,4620CNY -3,297 CNY 1.19804 CNY 1.21511
2024-11-07 (Thursday)193,200CNY 234,759002600.SZ holding decreased by -2591CNY 234,7590CNY -2,591 CNY 1.21511 CNY 1.22852
2024-11-06 (Wednesday)193,200CNY 237,350002600.SZ holding decreased by -10287CNY 237,3500CNY -10,287 CNY 1.22852 CNY 1.28176
2024-11-05 (Tuesday)193,200CNY 247,637002600.SZ holding increased by 16478CNY 247,6370CNY 16,478 CNY 1.28176 CNY 1.19648
2024-11-04 (Monday)193,200CNY 231,159002600.SZ holding increased by 3658CNY 231,1590CNY 3,658 CNY 1.19648 CNY 1.17754
2024-11-01 (Friday)193,200CNY 227,501002600.SZ holding decreased by -16986CNY 227,5010CNY -16,986 CNY 1.17754 CNY 1.26546
2024-10-31 (Thursday)193,200CNY 244,487002600.SZ holding decreased by -3099CNY 244,4870CNY -3,099 CNY 1.26546 CNY 1.2815
2024-10-30 (Wednesday)193,200CNY 247,586002600.SZ holding increased by 10717CNY 247,5860CNY 10,717 CNY 1.2815 CNY 1.22603
2024-10-29 (Tuesday)193,200CNY 236,869002600.SZ holding increased by 707CNY 236,8690CNY 707 CNY 1.22603 CNY 1.22237
2024-10-28 (Monday)193,200CNY 236,162002600.SZ holding increased by 5263CNY 236,1620CNY 5,263 CNY 1.22237 CNY 1.19513
2024-10-25 (Friday)193,200CNY 230,899002600.SZ holding decreased by -22CNY 230,8990CNY -22 CNY 1.19513 CNY 1.19524
2024-10-24 (Thursday)193,200CNY 230,921002600.SZ holding decreased by -10692CNY 230,9210CNY -10,692 CNY 1.19524 CNY 1.25058
2024-10-23 (Wednesday)193,200CNY 241,613002600.SZ holding decreased by -2656CNY 241,6130CNY -2,656 CNY 1.25058 CNY 1.26433
2024-10-22 (Tuesday)193,200CNY 244,269002600.SZ holding increased by 14878CNY 244,2690CNY 14,878 CNY 1.26433 CNY 1.18732
2024-10-21 (Monday)193,200CNY 229,391002600.SZ holding increased by 331CNY 229,3910CNY 331 CNY 1.18732 CNY 1.18561
2024-10-18 (Friday)193,200CNY 229,060CNY 229,060
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 002600.SZ by Blackrock for IE00B0M63177

Show aggregate share trades of 002600.SZ

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-02-21BUY2,400 1.473* 1.23
2025-02-19BUY300 1.371* 1.22
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 002600.SZ

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.