Portfolio Holdings Detail for ISIN IE00B0M63177
Stock Name / FundiShares MSCI EM UCITS ETF USD (Dist) USD
IssuerBlackrock
Entity holding fund iShares Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300YDM1GFZR5B4U80
ETF TickerIDEM(USD) LSE
ETF TickerIQQE(EUR) F
ETF TickerIDEM.LS(USD) CXE
ETF TickerIEEM.LS(GBX) CXE
ETF TickerIEEM.MI(EUR) CXE
ETF TickerIEEMz(USD) CXE
ETF TickerIEMM.AS(EUR) CXE
ETF TickerIQQE.DE(EUR) CXE
ETF TickerIEMM(EUR) Euronext Amsterdam
ETF TickerIEEM(EUR) ETF Plus
ETF TickerIDEM.L(GBP) LSE

Holdings detail for 015760.KS

Stock Name
Ticker()

Show aggregate 015760.KS holdings

iShares MSCI EM UCITS ETF USD (Dist) USD 015760.KS holdings

DateNumber of 015760.KS Shares HeldBase Market Value of 015760.KS SharesLocal Market Value of 015760.KS SharesChange in 015760.KS Shares HeldChange in 015760.KS Base ValueCurrent Price per 015760.KS Share HeldPrevious Price per 015760.KS Share Held
2025-03-11 (Tuesday)151,328KRW 2,309,361015760.KS holding decreased by -55709KRW 2,309,3610KRW -55,709 KRW 15.2606 KRW 15.6288
2025-03-10 (Monday)151,328KRW 2,365,070015760.KS holding increased by 37752KRW 2,365,0700KRW 37,752 KRW 15.6288 KRW 15.3793
2025-03-07 (Friday)151,328KRW 2,327,318015760.KS holding decreased by -22919KRW 2,327,3180KRW -22,919 KRW 15.3793 KRW 15.5307
2025-03-06 (Thursday)151,328KRW 2,350,237015760.KS holding increased by 56285KRW 2,350,2370KRW 56,285 KRW 15.5307 KRW 15.1588
2025-03-05 (Wednesday)151,328KRW 2,293,952015760.KS holding increased by 83613KRW 2,293,9520KRW 83,613 KRW 15.1588 KRW 14.6063
2025-03-04 (Tuesday)151,328KRW 2,210,339015760.KS holding increased by 1813KRW 2,210,3390KRW 1,813 KRW 14.6063 KRW 14.5943
2025-03-03 (Monday)151,328KRW 2,208,526KRW 2,208,5260KRW 0 KRW 14.5943 KRW 14.5943
2025-02-28 (Friday)151,328KRW 2,208,526015760.KS holding decreased by -240537KRW 2,208,5260KRW -240,537 KRW 14.5943 KRW 16.1838
2025-02-27 (Thursday)151,328KRW 2,449,063015760.KS holding decreased by -32503KRW 2,449,0630KRW -32,503 KRW 16.1838 KRW 16.3986
2025-02-26 (Wednesday)151,328KRW 2,481,566015760.KS holding increased by 54268KRW 2,481,5660KRW 54,268 KRW 16.3986 KRW 16.04
2025-02-25 (Tuesday)151,328KRW 2,427,298015760.KS holding increased by 89388KRW 2,427,2980KRW 89,388 KRW 16.04 KRW 15.4493
2025-02-24 (Monday)151,328KRW 2,337,910015760.KS holding increased by 26995KRW 2,337,9100KRW 26,995 KRW 15.4493 KRW 15.2709
2025-02-21 (Friday)151,328015760.KS holding increased by 1968KRW 2,310,915015760.KS holding increased by 36476KRW 2,310,9151,968KRW 36,476 KRW 15.2709 KRW 15.2279
2025-02-20 (Thursday)149,360KRW 2,274,439015760.KS holding increased by 68427KRW 2,274,4390KRW 68,427 KRW 15.2279 KRW 14.7698
2025-02-19 (Wednesday)149,360015760.KS holding increased by 247KRW 2,206,012015760.KS holding increased by 16363KRW 2,206,012247KRW 16,363 KRW 14.7698 KRW 14.6845
2025-02-18 (Tuesday)149,113KRW 2,189,649015760.KS holding decreased by -3037KRW 2,189,6490KRW -3,037 KRW 14.6845 KRW 14.7049
2025-02-17 (Monday)149,113KRW 2,192,686015760.KS holding increased by 13140KRW 2,192,6860KRW 13,140 KRW 14.7049 KRW 14.6167
2025-02-14 (Friday)149,113KRW 2,179,546015760.KS holding increased by 46711KRW 2,179,5460KRW 46,711 KRW 14.6167 KRW 14.3035
2025-02-13 (Thursday)149,113KRW 2,132,835015760.KS holding increased by 14228KRW 2,132,8350KRW 14,228 KRW 14.3035 KRW 14.2081
2025-02-12 (Wednesday)149,113KRW 2,118,607015760.KS holding decreased by -1459KRW 2,118,6070KRW -1,459 KRW 14.2081 KRW 14.2178
2025-02-11 (Tuesday)149,113KRW 2,120,066015760.KS holding decreased by -6744KRW 2,120,0660KRW -6,744 KRW 14.2178 KRW 14.2631
2025-02-10 (Monday)149,113KRW 2,126,810015760.KS holding decreased by -10660KRW 2,126,8100KRW -10,660 KRW 14.2631 KRW 14.3346
2025-02-07 (Friday)149,113KRW 2,137,470015760.KS holding decreased by -46657KRW 2,137,4700KRW -46,657 KRW 14.3346 KRW 14.6475
2025-02-06 (Thursday)149,113KRW 2,184,127015760.KS holding increased by 11326KRW 2,184,1270KRW 11,326 KRW 14.6475 KRW 14.5715
2025-02-05 (Wednesday)149,113KRW 2,172,801015760.KS holding increased by 67952KRW 2,172,8010KRW 67,952 KRW 14.5715 KRW 14.1158
2025-02-04 (Tuesday)149,113KRW 2,104,849015760.KS holding increased by 5954KRW 2,104,8490KRW 5,954 KRW 14.1158 KRW 14.0759
2025-02-03 (Monday)149,113KRW 2,098,895015760.KS holding decreased by -61345KRW 2,098,8950KRW -61,345 KRW 14.0759 KRW 14.4873
2025-01-31 (Friday)149,113KRW 2,160,240015760.KS holding decreased by -27695KRW 2,160,2400KRW -27,695 KRW 14.4873 KRW 14.673
2025-01-30 (Thursday)149,113KRW 2,187,935KRW 2,187,9350KRW 0 KRW 14.673 KRW 14.673
2025-01-29 (Wednesday)149,113KRW 2,187,935KRW 2,187,9350KRW 0 KRW 14.673 KRW 14.673
2025-01-28 (Tuesday)149,113KRW 2,187,935KRW 2,187,9350KRW 0 KRW 14.673 KRW 14.673
2025-01-27 (Monday)149,113KRW 2,187,935KRW 2,187,9350KRW 0 KRW 14.673 KRW 14.673
2025-01-24 (Friday)149,113KRW 2,187,935015760.KS holding increased by 29809KRW 2,187,9350KRW 29,809 KRW 14.673 KRW 14.4731
2025-01-23 (Thursday)149,113KRW 2,158,126015760.KS holding decreased by -21130KRW 2,158,1260KRW -21,130 KRW 14.4731 KRW 14.6148
2025-01-22 (Wednesday)149,113KRW 2,179,256015760.KS holding decreased by -16400KRW 2,179,2560KRW -16,400 KRW 14.6148 KRW 14.7248
2025-01-21 (Tuesday)149,113KRW 2,195,656KRW 2,195,656
2025-01-20 (Monday)149,113KRW 2,131,506KRW 2,131,506
2025-01-17 (Friday)149,113KRW 2,122,368KRW 2,122,368
2025-01-16 (Thursday)149,113KRW 2,072,862KRW 2,072,862
2025-01-15 (Wednesday)149,113KRW 2,081,928KRW 2,081,928
2025-01-14 (Tuesday)149,113KRW 2,053,182KRW 2,053,182
2025-01-13 (Monday)149,113KRW 2,042,713KRW 2,042,713
2025-01-10 (Friday)149,113KRW 2,076,457KRW 2,076,457
2025-01-09 (Thursday)149,113KRW 2,072,361KRW 2,072,361
2025-01-09 (Thursday)149,113KRW 2,072,361KRW 2,072,361
2025-01-09 (Thursday)149,113KRW 2,072,361KRW 2,072,361
2025-01-08 (Wednesday)149,113KRW 2,095,709KRW 2,095,709
2025-01-08 (Wednesday)149,113KRW 2,095,709KRW 2,095,709
2025-01-08 (Wednesday)149,113KRW 2,095,709KRW 2,095,709
2025-01-02 (Thursday)149,113KRW 1,988,648KRW 1,988,648
2024-12-30 (Monday)149,113KRW 2,030,850KRW 2,030,850
2024-12-06 (Friday)149,113KRW 2,232,702015760.KS holding decreased by -48780KRW 2,232,7020KRW -48,780 KRW 14.9732 KRW 15.3004
2024-12-05 (Thursday)149,113KRW 2,281,482015760.KS holding decreased by -12889KRW 2,281,4820KRW -12,889 KRW 15.3004 KRW 15.3868
2024-12-04 (Wednesday)149,113KRW 2,294,371015760.KS holding decreased by -235220KRW 2,294,3710KRW -235,220 KRW 15.3868 KRW 16.9643
2024-12-03 (Tuesday)149,113KRW 2,529,591015760.KS holding decreased by -33347KRW 2,529,5910KRW -33,347 KRW 16.9643 KRW 17.1879
2024-12-02 (Monday)149,113KRW 2,562,938015760.KS holding increased by 8334KRW 2,562,9380KRW 8,334 KRW 17.1879 KRW 17.132
2024-11-29 (Friday)149,113KRW 2,554,604015760.KS holding decreased by -36389KRW 2,554,6040KRW -36,389 KRW 17.132 KRW 17.376
2024-11-28 (Thursday)149,113KRW 2,590,993015760.KS holding decreased by -2833KRW 2,590,9930KRW -2,833 KRW 17.376 KRW 17.395
2024-11-27 (Wednesday)149,113KRW 2,593,826015760.KS holding decreased by -8439KRW 2,593,8260KRW -8,439 KRW 17.395 KRW 17.4516
2024-11-26 (Tuesday)149,113KRW 2,602,265015760.KS holding increased by 75377KRW 2,602,2650KRW 75,377 KRW 17.4516 KRW 16.9461
2024-11-25 (Monday)149,113KRW 2,526,888015760.KS holding increased by 631KRW 2,526,8880KRW 631 KRW 16.9461 KRW 16.9419
2024-11-22 (Friday)149,113KRW 2,526,257015760.KS holding increased by 2897KRW 2,526,2570KRW 2,897 KRW 16.9419 KRW 16.9225
2024-11-21 (Thursday)149,113KRW 2,523,360015760.KS holding decreased by -17151KRW 2,523,3600KRW -17,151 KRW 16.9225 KRW 17.0375
2024-11-20 (Wednesday)149,113KRW 2,540,511015760.KS holding decreased by -26522KRW 2,540,5110KRW -26,522 KRW 17.0375 KRW 17.2154
2024-11-19 (Tuesday)149,113KRW 2,567,033015760.KS holding increased by 44766KRW 2,567,0330KRW 44,766 KRW 17.2154 KRW 16.9151
2024-11-18 (Monday)149,113KRW 2,522,267015760.KS holding increased by 237702KRW 2,522,2670KRW 237,702 KRW 16.9151 KRW 15.321
2024-11-12 (Tuesday)149,113KRW 2,284,565015760.KS holding decreased by -94272KRW 2,284,5650KRW -94,272 KRW 15.321 KRW 15.9532
2024-11-11 (Monday)149,113KRW 2,378,837015760.KS holding decreased by -8520KRW 2,378,8370KRW -8,520 KRW 15.9532 KRW 16.0104
2024-11-08 (Friday)149,113KRW 2,387,357015760.KS holding decreased by -47490KRW 2,387,3570KRW -47,490 KRW 16.0104 KRW 16.3289
2024-11-07 (Thursday)149,113KRW 2,434,847015760.KS holding decreased by -21798KRW 2,434,8470KRW -21,798 KRW 16.3289 KRW 16.4751
2024-11-06 (Wednesday)149,113KRW 2,456,645015760.KS holding decreased by -36413KRW 2,456,6450KRW -36,413 KRW 16.4751 KRW 16.7193
2024-11-05 (Tuesday)149,113KRW 2,493,058015760.KS holding decreased by -19532KRW 2,493,0580KRW -19,532 KRW 16.7193 KRW 16.8502
2024-11-04 (Monday)149,113KRW 2,512,590015760.KS holding increased by 20526KRW 2,512,5900KRW 20,526 KRW 16.8502 KRW 16.7126
2024-11-01 (Friday)149,113KRW 2,492,064015760.KS holding decreased by -3958KRW 2,492,0640KRW -3,958 KRW 16.7126 KRW 16.7391
2024-10-31 (Thursday)149,113KRW 2,496,022015760.KS holding increased by 20155KRW 2,496,0220KRW 20,155 KRW 16.7391 KRW 16.604
2024-10-30 (Wednesday)149,113KRW 2,475,867015760.KS holding decreased by -3166KRW 2,475,8670KRW -3,166 KRW 16.604 KRW 16.6252
2024-10-29 (Tuesday)149,113KRW 2,479,033015760.KS holding increased by 24321KRW 2,479,0330KRW 24,321 KRW 16.6252 KRW 16.4621
2024-10-28 (Monday)149,113KRW 2,454,712015760.KS holding increased by 6628KRW 2,454,7120KRW 6,628 KRW 16.4621 KRW 16.4176
2024-10-25 (Friday)149,113KRW 2,448,084015760.KS holding decreased by -41994KRW 2,448,0840KRW -41,994 KRW 16.4176 KRW 16.6993
2024-10-24 (Thursday)149,113KRW 2,490,078015760.KS holding increased by 121835KRW 2,490,0780KRW 121,835 KRW 16.6993 KRW 15.8822
2024-10-23 (Wednesday)149,113KRW 2,368,243015760.KS holding increased by 12860KRW 2,368,2430KRW 12,860 KRW 15.8822 KRW 15.796
2024-10-22 (Tuesday)149,113KRW 2,355,383015760.KS holding increased by 51245KRW 2,355,3830KRW 51,245 KRW 15.796 KRW 15.4523
2024-10-21 (Monday)149,113KRW 2,304,138015760.KS holding increased by 12520KRW 2,304,1380KRW 12,520 KRW 15.4523 KRW 15.3683
2024-10-18 (Friday)149,113KRW 2,291,618KRW 2,291,618
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 015760.KS by Blackrock for IE00B0M63177

Show aggregate share trades of 015760.KS

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-02-21BUY1,968 15.271* 15.70
2025-02-19BUY247 14.770* 15.73
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 015760.KS

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.