Stock Name / Fund | iShares MSCI EM UCITS ETF USD (Dist) USD |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDEM(USD) LSE |
ETF Ticker | IQQE(EUR) F |
ETF Ticker | IDEM.LS(USD) CXE |
ETF Ticker | IEEM.LS(GBX) CXE |
ETF Ticker | IEEM.MI(EUR) CXE |
ETF Ticker | IEEMz(USD) CXE |
ETF Ticker | IEMM.AS(EUR) CXE |
ETF Ticker | IQQE.DE(EUR) CXE |
ETF Ticker | IEMM(EUR) Euronext Amsterdam |
ETF Ticker | IEEM(EUR) ETF Plus |
ETF Ticker | IDEM.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate 1216.TW holdings
Date | Number of 1216.TW Shares Held | Base Market Value of 1216.TW Shares | Local Market Value of 1216.TW Shares | Change in 1216.TW Shares Held | Change in 1216.TW Base Value | Current Price per 1216.TW Share Held | Previous Price per 1216.TW Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 2,973,567 | TWD 7,465,324![]() | TWD 7,465,324 | 0 | TWD -28,481 | TWD 2.51056 | TWD 2.52014 |
2025-03-10 (Monday) | 2,973,567 | TWD 7,493,805![]() | TWD 7,493,805 | 0 | TWD 144,289 | TWD 2.52014 | TWD 2.47162 |
2025-03-07 (Friday) | 2,973,567 | TWD 7,349,516![]() | TWD 7,349,516 | 0 | TWD -161,663 | TWD 2.47162 | TWD 2.52598 |
2025-03-06 (Thursday) | 2,973,567 | TWD 7,511,179![]() | TWD 7,511,179 | 0 | TWD 43,617 | TWD 2.52598 | TWD 2.51131 |
2025-03-05 (Wednesday) | 2,973,567 | TWD 7,467,562![]() | TWD 7,467,562 | 0 | TWD 110,376 | TWD 2.51131 | TWD 2.4742 |
2025-03-04 (Tuesday) | 2,973,567 | TWD 7,357,186![]() | TWD 7,357,186 | 0 | TWD -193,125 | TWD 2.4742 | TWD 2.53914 |
2025-03-03 (Monday) | 2,973,567 | TWD 7,550,311![]() | TWD 7,550,311 | 0 | TWD 164,537 | TWD 2.53914 | TWD 2.48381 |
2025-02-28 (Friday) | 2,973,567 | TWD 7,385,774 | TWD 7,385,774 | 0 | TWD 0 | TWD 2.48381 | TWD 2.48381 |
2025-02-27 (Thursday) | 2,973,567 | TWD 7,385,774![]() | TWD 7,385,774 | 0 | TWD -121,013 | TWD 2.48381 | TWD 2.52451 |
2025-02-26 (Wednesday) | 2,973,567 | TWD 7,506,787![]() | TWD 7,506,787 | 0 | TWD 64,484 | TWD 2.52451 | TWD 2.50282 |
2025-02-25 (Tuesday) | 2,973,567 | TWD 7,442,303![]() | TWD 7,442,303 | 0 | TWD -48,819 | TWD 2.50282 | TWD 2.51924 |
2025-02-24 (Monday) | 2,973,567 | TWD 7,491,122![]() | TWD 7,491,122 | 0 | TWD -27,585 | TWD 2.51924 | TWD 2.52851 |
2025-02-21 (Friday) | 2,973,567![]() | TWD 7,518,707![]() | TWD 7,518,707 | 40,000 | TWD 183,000 | TWD 2.52851 | TWD 2.50061 |
2025-02-20 (Thursday) | 2,933,567 | TWD 7,335,707![]() | TWD 7,335,707 | 0 | TWD 41,394 | TWD 2.50061 | TWD 2.4865 |
2025-02-19 (Wednesday) | 2,933,567![]() | TWD 7,294,313![]() | TWD 7,294,313 | 5,000 | TWD 60,748 | TWD 2.4865 | TWD 2.47 |
2025-02-18 (Tuesday) | 2,928,567 | TWD 7,233,565![]() | TWD 7,233,565 | 0 | TWD -47,662 | TWD 2.47 | TWD 2.48628 |
2025-02-17 (Monday) | 2,928,567 | TWD 7,281,227![]() | TWD 7,281,227 | 0 | TWD 64,404 | TWD 2.48628 | TWD 2.46428 |
2025-02-14 (Friday) | 2,928,567 | TWD 7,216,823 | TWD 7,216,823 | 0 | TWD 0 | TWD 2.46428 | TWD 2.46428 |
2025-02-13 (Thursday) | 2,928,567 | TWD 7,216,823![]() | TWD 7,216,823 | 0 | TWD 86,042 | TWD 2.46428 | TWD 2.4349 |
2025-02-12 (Wednesday) | 2,928,567 | TWD 7,130,781![]() | TWD 7,130,781 | 0 | TWD 76,572 | TWD 2.4349 | TWD 2.40876 |
2025-02-11 (Tuesday) | 2,928,567 | TWD 7,054,209![]() | TWD 7,054,209 | 0 | TWD -25,461 | TWD 2.40876 | TWD 2.41745 |
2025-02-10 (Monday) | 2,928,567 | TWD 7,079,670![]() | TWD 7,079,670 | 0 | TWD -36,683 | TWD 2.41745 | TWD 2.42998 |
2025-02-07 (Friday) | 2,928,567 | TWD 7,116,353![]() | TWD 7,116,353 | 0 | TWD 151 | TWD 2.42998 | TWD 2.42993 |
2025-02-06 (Thursday) | 2,928,567 | TWD 7,116,202![]() | TWD 7,116,202 | 0 | TWD 58,340 | TWD 2.42993 | TWD 2.41001 |
2025-02-05 (Wednesday) | 2,928,567 | TWD 7,057,862![]() | TWD 7,057,862 | 0 | TWD 108,510 | TWD 2.41001 | TWD 2.37295 |
2025-02-04 (Tuesday) | 2,928,567 | TWD 6,949,352![]() | TWD 6,949,352 | 0 | TWD -74,420 | TWD 2.37295 | TWD 2.39836 |
2025-02-03 (Monday) | 2,928,567 | TWD 7,023,772![]() | TWD 7,023,772 | 0 | TWD 8,383 | TWD 2.39836 | TWD 2.3955 |
2025-01-31 (Friday) | 2,928,567 | TWD 7,015,389 | TWD 7,015,389 | 0 | TWD 0 | TWD 2.3955 | TWD 2.3955 |
2025-01-30 (Thursday) | 2,928,567 | TWD 7,015,389 | TWD 7,015,389 | 0 | TWD 0 | TWD 2.3955 | TWD 2.3955 |
2025-01-29 (Wednesday) | 2,928,567 | TWD 7,015,389 | TWD 7,015,389 | 0 | TWD 0 | TWD 2.3955 | TWD 2.3955 |
2025-01-28 (Tuesday) | 2,928,567 | TWD 7,015,389 | TWD 7,015,389 | 0 | TWD 0 | TWD 2.3955 | TWD 2.3955 |
2025-01-27 (Monday) | 2,928,567 | TWD 7,015,389 | TWD 7,015,389 | 0 | TWD 0 | TWD 2.3955 | TWD 2.3955 |
2025-01-24 (Friday) | 2,928,567 | TWD 7,015,389![]() | TWD 7,015,389 | 0 | TWD 8,243 | TWD 2.3955 | TWD 2.39269 |
2025-01-23 (Thursday) | 2,928,567 | TWD 7,007,146![]() | TWD 7,007,146 | 0 | TWD -1,176 | TWD 2.39269 | TWD 2.39309 |
2025-01-22 (Wednesday) | 2,928,567 | TWD 7,008,322![]() | TWD 7,008,322 | 0 | TWD -856 | TWD 2.39309 | TWD 2.39338 |
2025-01-21 (Tuesday) | 2,928,567 | TWD 7,009,178 | TWD 7,009,178 | ||||
2025-01-20 (Monday) | 2,928,567 | TWD 6,947,265 | TWD 6,947,265 | ||||
2025-01-17 (Friday) | 2,928,567 | TWD 6,982,203 | TWD 6,982,203 | ||||
2025-01-16 (Thursday) | 2,928,567 | TWD 7,008,567 | TWD 7,008,567 | ||||
2025-01-15 (Wednesday) | 2,928,567 | TWD 6,879,808 | TWD 6,879,808 | ||||
2025-01-14 (Tuesday) | 2,928,567 | TWD 6,998,511 | TWD 6,998,511 | ||||
2025-01-13 (Monday) | 2,928,567 | TWD 6,895,218 | TWD 6,895,218 | ||||
2025-01-10 (Friday) | 2,928,567 | TWD 6,967,918 | TWD 6,967,918 | ||||
2025-01-09 (Thursday) | 2,928,567 | TWD 6,985,369 | TWD 6,985,369 | ||||
2025-01-09 (Thursday) | 2,928,567 | TWD 6,985,369 | TWD 6,985,369 | ||||
2025-01-09 (Thursday) | 2,928,567 | TWD 6,985,369 | TWD 6,985,369 | ||||
2025-01-08 (Wednesday) | 2,928,567 | TWD 7,007,867 | TWD 7,007,867 | ||||
2025-01-08 (Wednesday) | 2,928,567 | TWD 7,007,867 | TWD 7,007,867 | ||||
2025-01-08 (Wednesday) | 2,928,567 | TWD 7,007,867 | TWD 7,007,867 | ||||
2025-01-02 (Thursday) | 2,928,567 | TWD 7,115,695 | TWD 7,115,695 | ||||
2024-12-30 (Monday) | 2,928,567 | TWD 7,324,659 | TWD 7,324,659 | ||||
2024-12-06 (Friday) | 2,928,567 | TWD 7,815,784![]() | TWD 7,815,784 | 0 | TWD 89,552 | TWD 2.66881 | TWD 2.63823 |
2024-12-05 (Thursday) | 2,928,567 | TWD 7,726,232![]() | TWD 7,726,232 | 0 | TWD -86,532 | TWD 2.63823 | TWD 2.66778 |
2024-12-04 (Wednesday) | 2,928,567 | TWD 7,812,764![]() | TWD 7,812,764 | 0 | TWD 69,206 | TWD 2.66778 | TWD 2.64415 |
2024-12-03 (Tuesday) | 2,928,567 | TWD 7,743,558![]() | TWD 7,743,558 | 0 | TWD 53,470 | TWD 2.64415 | TWD 2.62589 |
2024-12-02 (Monday) | 2,928,567 | TWD 7,690,088![]() | TWD 7,690,088 | 0 | TWD 71,829 | TWD 2.62589 | TWD 2.60136 |
2024-11-29 (Friday) | 2,928,567 | TWD 7,618,259![]() | TWD 7,618,259 | 0 | TWD -116,219 | TWD 2.60136 | TWD 2.64105 |
2024-11-28 (Thursday) | 2,928,567 | TWD 7,734,478![]() | TWD 7,734,478 | 0 | TWD -44,219 | TWD 2.64105 | TWD 2.65614 |
2024-11-27 (Wednesday) | 2,928,567 | TWD 7,778,697![]() | TWD 7,778,697 | 0 | TWD 27,045 | TWD 2.65614 | TWD 2.64691 |
2024-11-26 (Tuesday) | 2,928,567 | TWD 7,751,652![]() | TWD 7,751,652 | 0 | TWD -100,823 | TWD 2.64691 | TWD 2.68134 |
2024-11-25 (Monday) | 2,928,567 | TWD 7,852,475![]() | TWD 7,852,475 | 0 | TWD 207,657 | TWD 2.68134 | TWD 2.61043 |
2024-11-22 (Friday) | 2,928,567 | TWD 7,644,818![]() | TWD 7,644,818 | 0 | TWD -43,834 | TWD 2.61043 | TWD 2.6254 |
2024-11-21 (Thursday) | 2,928,567 | TWD 7,688,652![]() | TWD 7,688,652 | 0 | TWD -64,604 | TWD 2.6254 | TWD 2.64746 |
2024-11-20 (Wednesday) | 2,928,567 | TWD 7,753,256![]() | TWD 7,753,256 | 0 | TWD 97,285 | TWD 2.64746 | TWD 2.61424 |
2024-11-19 (Tuesday) | 2,928,567 | TWD 7,655,971![]() | TWD 7,655,971 | 0 | TWD 13,413 | TWD 2.61424 | TWD 2.60966 |
2024-11-18 (Monday) | 2,928,567 | TWD 7,642,558![]() | TWD 7,642,558 | 0 | TWD -118,104 | TWD 2.60966 | TWD 2.64999 |
2024-11-12 (Tuesday) | 2,928,567 | TWD 7,760,662![]() | TWD 7,760,662 | 0 | TWD -131,827 | TWD 2.64999 | TWD 2.695 |
2024-11-11 (Monday) | 2,928,567 | TWD 7,892,489![]() | TWD 7,892,489 | 0 | TWD -68,894 | TWD 2.695 | TWD 2.71853 |
2024-11-08 (Friday) | 2,928,567 | TWD 7,961,383![]() | TWD 7,961,383 | 0 | TWD -39,224 | TWD 2.71853 | TWD 2.73192 |
2024-11-07 (Thursday) | 2,928,567 | TWD 8,000,607![]() | TWD 8,000,607 | 0 | TWD -59,336 | TWD 2.73192 | TWD 2.75218 |
2024-11-06 (Wednesday) | 2,928,567 | TWD 8,059,943![]() | TWD 8,059,943 | 0 | TWD -192,505 | TWD 2.75218 | TWD 2.81791 |
2024-11-05 (Tuesday) | 2,928,567 | TWD 8,252,448![]() | TWD 8,252,448 | 0 | TWD 126,955 | TWD 2.81791 | TWD 2.77456 |
2024-11-04 (Monday) | 2,928,567 | TWD 8,125,493![]() | TWD 8,125,493 | 0 | TWD 7,510 | TWD 2.77456 | TWD 2.772 |
2024-11-01 (Friday) | 2,928,567 | TWD 8,117,983![]() | TWD 8,117,983 | 0 | TWD -80,908 | TWD 2.772 | TWD 2.79963 |
2024-10-31 (Thursday) | 2,928,567 | TWD 8,198,891 | TWD 8,198,891 | 0 | TWD 0 | TWD 2.79963 | TWD 2.79963 |
2024-10-30 (Wednesday) | 2,928,567 | TWD 8,198,891![]() | TWD 8,198,891 | 0 | TWD 71,837 | TWD 2.79963 | TWD 2.7751 |
2024-10-29 (Tuesday) | 2,928,567 | TWD 8,127,054![]() | TWD 8,127,054 | 0 | TWD -66,784 | TWD 2.7751 | TWD 2.7979 |
2024-10-28 (Monday) | 2,928,567 | TWD 8,193,838![]() | TWD 8,193,838 | 0 | TWD 77,696 | TWD 2.7979 | TWD 2.77137 |
2024-10-25 (Friday) | 2,928,567 | TWD 8,116,142![]() | TWD 8,116,142 | 0 | TWD -78,717 | TWD 2.77137 | TWD 2.79825 |
2024-10-24 (Thursday) | 2,928,567 | TWD 8,194,859![]() | TWD 8,194,859 | 0 | TWD 155,011 | TWD 2.79825 | TWD 2.74532 |
2024-10-23 (Wednesday) | 2,928,567 | TWD 8,039,848![]() | TWD 8,039,848 | 0 | TWD -69,946 | TWD 2.74532 | TWD 2.7692 |
2024-10-22 (Tuesday) | 2,928,567 | TWD 8,109,794![]() | TWD 8,109,794 | 0 | TWD -91,806 | TWD 2.7692 | TWD 2.80055 |
2024-10-21 (Monday) | 2,928,567 | TWD 8,201,600![]() | TWD 8,201,600 | 0 | TWD 11,017 | TWD 2.80055 | TWD 2.79679 |
2024-10-18 (Friday) | 2,928,567 | TWD 8,190,583 | TWD 8,190,583 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-21 | BUY | 40,000 | 2.529* | 2.59 | |||
2025-02-19 | BUY | 5,000 | 2.487* | 2.59 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.