Portfolio Holdings Detail for ISIN IE00B0M63177
Stock Name / FundiShares MSCI EM UCITS ETF USD (Dist) USD
IssuerBlackrock
Entity holding fund iShares Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300YDM1GFZR5B4U80
ETF TickerIDEM(USD) LSE
ETF TickerIQQE(EUR) F
ETF TickerIDEM.LS(USD) CXE
ETF TickerIEEM.LS(GBX) CXE
ETF TickerIEEM.MI(EUR) CXE
ETF TickerIEEMz(USD) CXE
ETF TickerIEMM.AS(EUR) CXE
ETF TickerIQQE.DE(EUR) CXE
ETF TickerIEMM(EUR) Euronext Amsterdam
ETF TickerIEEM(EUR) ETF Plus
ETF TickerIDEM.L(GBP) LSE

Holdings detail for 601231.SS

Stock NameUSISH (环旭电子)
Ticker601231.SS(CNY) Shanghai Stock Exchange
TYPEEquity
CountryChina

Show aggregate 601231.SS holdings

iShares MSCI EM UCITS ETF USD (Dist) USD 601231.SS holdings

DateNumber of 601231.SS Shares HeldBase Market Value of 601231.SS SharesLocal Market Value of 601231.SS SharesChange in 601231.SS Shares HeldChange in 601231.SS Base ValueCurrent Price per 601231.SS Share HeldPrevious Price per 601231.SS Share Held
2025-03-11 (Tuesday)68,600CNY 166,093601231.SS holding decreased by -957CNY 166,0930CNY -957 CNY 2.42118 CNY 2.43513
2025-03-10 (Monday)68,600CNY 167,050601231.SS holding decreased by -1506CNY 167,0500CNY -1,506 CNY 2.43513 CNY 2.45708
2025-03-07 (Friday)68,600CNY 168,556601231.SS holding decreased by -3702CNY 168,5560CNY -3,702 CNY 2.45708 CNY 2.51105
2025-03-06 (Thursday)68,600CNY 172,258601231.SS holding decreased by -220CNY 172,2580CNY -220 CNY 2.51105 CNY 2.51426
2025-03-05 (Wednesday)68,600CNY 172,478601231.SS holding increased by 3651CNY 172,4780CNY 3,651 CNY 2.51426 CNY 2.46104
2025-03-04 (Tuesday)68,600CNY 168,827601231.SS holding increased by 1494CNY 168,8270CNY 1,494 CNY 2.46104 CNY 2.43926
2025-03-03 (Monday)68,600CNY 167,333601231.SS holding decreased by -1990CNY 167,3330CNY -1,990 CNY 2.43926 CNY 2.46827
2025-02-28 (Friday)68,600CNY 169,323601231.SS holding decreased by -11888CNY 169,3230CNY -11,888 CNY 2.46827 CNY 2.64156
2025-02-27 (Thursday)68,600CNY 181,211601231.SS holding decreased by -3667CNY 181,2110CNY -3,667 CNY 2.64156 CNY 2.69501
2025-02-26 (Wednesday)68,600CNY 184,878601231.SS holding decreased by -172CNY 184,8780CNY -172 CNY 2.69501 CNY 2.69752
2025-02-25 (Tuesday)68,600CNY 185,050601231.SS holding increased by 6751CNY 185,0500CNY 6,751 CNY 2.69752 CNY 2.59911
2025-02-24 (Monday)68,600CNY 178,299601231.SS holding increased by 223CNY 178,2990CNY 223 CNY 2.59911 CNY 2.59586
2025-02-21 (Friday)68,600601231.SS holding increased by 800CNY 178,076601231.SS holding increased by 5540CNY 178,076800CNY 5,540 CNY 2.59586 CNY 2.54478
2025-02-20 (Thursday)67,800CNY 172,536601231.SS holding increased by 10962CNY 172,5360CNY 10,962 CNY 2.54478 CNY 2.3831
2025-02-19 (Wednesday)67,800601231.SS holding increased by 100CNY 161,574601231.SS holding increased by 8065CNY 161,574100CNY 8,065 CNY 2.3831 CNY 2.26749
2025-02-18 (Tuesday)67,700CNY 153,509601231.SS holding decreased by -5545CNY 153,5090CNY -5,545 CNY 2.26749 CNY 2.34939
2025-02-17 (Monday)67,700CNY 159,054601231.SS holding decreased by -666CNY 159,0540CNY -666 CNY 2.34939 CNY 2.35923
2025-02-14 (Friday)67,700CNY 159,720601231.SS holding increased by 1849CNY 159,7200CNY 1,849 CNY 2.35923 CNY 2.33192
2025-02-13 (Thursday)67,700CNY 157,871601231.SS holding decreased by -3672CNY 157,8710CNY -3,672 CNY 2.33192 CNY 2.38616
2025-02-12 (Wednesday)67,700CNY 161,543601231.SS holding increased by 14561CNY 161,5430CNY 14,561 CNY 2.38616 CNY 2.17108
2025-02-11 (Tuesday)67,700CNY 146,982601231.SS holding decreased by -223CNY 146,9820CNY -223 CNY 2.17108 CNY 2.17437
2025-02-10 (Monday)67,700CNY 147,205601231.SS holding decreased by -2227CNY 147,2050CNY -2,227 CNY 2.17437 CNY 2.20727
2025-02-07 (Friday)67,700CNY 149,432601231.SS holding increased by 1309CNY 149,4320CNY 1,309 CNY 2.20727 CNY 2.18793
2025-02-06 (Thursday)67,700CNY 148,123601231.SS holding increased by 5270CNY 148,1230CNY 5,270 CNY 2.18793 CNY 2.11009
2025-02-05 (Wednesday)67,700CNY 142,853601231.SS holding decreased by -2453CNY 142,8530CNY -2,453 CNY 2.11009 CNY 2.14632
2025-02-04 (Tuesday)67,700CNY 145,306601231.SS holding increased by 1014CNY 145,3060CNY 1,014 CNY 2.14632 CNY 2.13134
2025-02-03 (Monday)67,700CNY 144,292601231.SS holding decreased by -1274CNY 144,2920CNY -1,274 CNY 2.13134 CNY 2.15016
2025-01-31 (Friday)67,700CNY 145,566CNY 145,5660CNY 0 CNY 2.15016 CNY 2.15016
2025-01-30 (Thursday)67,700CNY 145,566CNY 145,5660CNY 0 CNY 2.15016 CNY 2.15016
2025-01-29 (Wednesday)67,700CNY 145,566CNY 145,5660CNY 0 CNY 2.15016 CNY 2.15016
2025-01-28 (Tuesday)67,700CNY 145,566CNY 145,5660CNY 0 CNY 2.15016 CNY 2.15016
2025-01-27 (Monday)67,700CNY 145,566601231.SS holding decreased by -1982CNY 145,5660CNY -1,982 CNY 2.15016 CNY 2.17944
2025-01-24 (Friday)67,700CNY 147,548601231.SS holding increased by 3374CNY 147,5480CNY 3,374 CNY 2.17944 CNY 2.1296
2025-01-23 (Thursday)67,700CNY 144,174601231.SS holding decreased by -2855CNY 144,1740CNY -2,855 CNY 2.1296 CNY 2.17177
2025-01-22 (Wednesday)67,700CNY 147,029601231.SS holding decreased by -1401CNY 147,0290CNY -1,401 CNY 2.17177 CNY 2.19247
2025-01-21 (Tuesday)67,700CNY 148,430CNY 148,430
2025-01-20 (Monday)67,700CNY 143,800CNY 143,800
2025-01-17 (Friday)67,700CNY 141,621CNY 141,621
2025-01-16 (Thursday)67,700CNY 134,724CNY 134,724
2025-01-15 (Wednesday)67,700CNY 134,536CNY 134,536
2025-01-14 (Tuesday)67,700CNY 137,149CNY 137,149
2025-01-13 (Monday)67,700CNY 134,265CNY 134,265
2025-01-10 (Friday)67,700CNY 137,476CNY 137,476
2025-01-09 (Thursday)67,700CNY 140,257CNY 140,257
2025-01-09 (Thursday)67,700CNY 140,257CNY 140,257
2025-01-09 (Thursday)67,700CNY 140,257CNY 140,257
2025-01-08 (Wednesday)67,700CNY 141,834CNY 141,834
2025-01-08 (Wednesday)67,700CNY 141,834CNY 141,834
2025-01-08 (Wednesday)67,700CNY 141,834CNY 141,834
2025-01-02 (Thursday)67,700CNY 148,583CNY 148,583
2024-12-30 (Monday)67,700CNY 157,117CNY 157,117
2024-12-06 (Friday)67,700CNY 132,534601231.SS holding increased by 2006CNY 132,5340CNY 2,006 CNY 1.95767 CNY 1.92804
2024-12-05 (Thursday)67,700CNY 130,528601231.SS holding increased by 694CNY 130,5280CNY 694 CNY 1.92804 CNY 1.91778
2024-12-04 (Wednesday)67,700CNY 129,834601231.SS holding decreased by -2213CNY 129,8340CNY -2,213 CNY 1.91778 CNY 1.95047
2024-12-03 (Tuesday)67,700CNY 132,047601231.SS holding decreased by -1661CNY 132,0470CNY -1,661 CNY 1.95047 CNY 1.97501
2024-12-02 (Monday)67,700CNY 133,708601231.SS holding increased by 1307CNY 133,7080CNY 1,307 CNY 1.97501 CNY 1.9557
2024-11-29 (Friday)67,700CNY 132,401601231.SS holding increased by 2363CNY 132,4010CNY 2,363 CNY 1.9557 CNY 1.9208
2024-11-28 (Thursday)67,700CNY 130,038601231.SS holding decreased by -2588CNY 130,0380CNY -2,588 CNY 1.9208 CNY 1.95903
2024-11-27 (Wednesday)67,700CNY 132,626601231.SS holding decreased by -849CNY 132,6260CNY -849 CNY 1.95903 CNY 1.97157
2024-11-26 (Tuesday)67,700CNY 133,475601231.SS holding increased by 3839CNY 133,4750CNY 3,839 CNY 1.97157 CNY 1.91486
2024-11-25 (Monday)67,700CNY 129,636601231.SS holding decreased by -1767CNY 129,6360CNY -1,767 CNY 1.91486 CNY 1.94096
2024-11-22 (Friday)67,700CNY 131,403601231.SS holding decreased by -7306CNY 131,4030CNY -7,306 CNY 1.94096 CNY 2.04888
2024-11-21 (Thursday)67,700CNY 138,709601231.SS holding decreased by -2445CNY 138,7090CNY -2,445 CNY 2.04888 CNY 2.08499
2024-11-20 (Wednesday)67,700CNY 141,154601231.SS holding decreased by -405CNY 141,1540CNY -405 CNY 2.08499 CNY 2.09097
2024-11-19 (Tuesday)67,700CNY 141,559601231.SS holding increased by 1255CNY 141,5590CNY 1,255 CNY 2.09097 CNY 2.07244
2024-11-18 (Monday)67,700CNY 140,304601231.SS holding decreased by -7940CNY 140,3040CNY -7,940 CNY 2.07244 CNY 2.18972
2024-11-12 (Tuesday)67,700CNY 148,244601231.SS holding decreased by -1268CNY 148,2440CNY -1,268 CNY 2.18972 CNY 2.20845
2024-11-11 (Monday)67,700CNY 149,512601231.SS holding increased by 3292CNY 149,5120CNY 3,292 CNY 2.20845 CNY 2.15982
2024-11-08 (Friday)67,700CNY 146,220601231.SS holding decreased by -204CNY 146,2200CNY -204 CNY 2.15982 CNY 2.16284
2024-11-07 (Thursday)67,700CNY 146,424601231.SS holding increased by 5015CNY 146,4240CNY 5,015 CNY 2.16284 CNY 2.08876
2024-11-06 (Wednesday)67,700CNY 141,409601231.SS holding decreased by -2899CNY 141,4090CNY -2,899 CNY 2.08876 CNY 2.13158
2024-11-05 (Tuesday)67,700CNY 144,308601231.SS holding increased by 3461CNY 144,3080CNY 3,461 CNY 2.13158 CNY 2.08046
2024-11-04 (Monday)67,700CNY 140,847601231.SS holding increased by 2951CNY 140,8470CNY 2,951 CNY 2.08046 CNY 2.03687
2024-11-01 (Friday)67,700CNY 137,896601231.SS holding decreased by -3434CNY 137,8960CNY -3,434 CNY 2.03687 CNY 2.08759
2024-10-31 (Thursday)67,700CNY 141,330601231.SS holding decreased by -1051CNY 141,3300CNY -1,051 CNY 2.08759 CNY 2.10312
2024-10-30 (Wednesday)67,700CNY 142,381601231.SS holding decreased by -3063CNY 142,3810CNY -3,063 CNY 2.10312 CNY 2.14836
2024-10-29 (Tuesday)67,700CNY 145,444601231.SS holding decreased by -727CNY 145,4440CNY -727 CNY 2.14836 CNY 2.1591
2024-10-28 (Monday)67,700CNY 146,171601231.SS holding decreased by -170CNY 146,1710CNY -170 CNY 2.1591 CNY 2.16161
2024-10-25 (Friday)67,700CNY 146,341601231.SS holding increased by 2360CNY 146,3410CNY 2,360 CNY 2.16161 CNY 2.12675
2024-10-24 (Thursday)67,700CNY 143,981601231.SS holding increased by 914CNY 143,9810CNY 914 CNY 2.12675 CNY 2.11325
2024-10-23 (Wednesday)67,700CNY 143,067601231.SS holding decreased by -2217CNY 143,0670CNY -2,217 CNY 2.11325 CNY 2.146
2024-10-22 (Tuesday)67,700CNY 145,284601231.SS holding increased by 654CNY 145,2840CNY 654 CNY 2.146 CNY 2.13634
2024-10-21 (Monday)67,700CNY 144,630601231.SS holding decreased by -210CNY 144,6300CNY -210 CNY 2.13634 CNY 2.13944
2024-10-18 (Friday)67,700CNY 144,840CNY 144,840
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 601231.SS by Blackrock for IE00B0M63177

Show aggregate share trades of 601231.SS

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-02-21BUY800 2.596* 2.13
2025-02-19BUY100 2.383* 2.12
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 601231.SS

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.