Portfolio Holdings Detail for ISIN IE00B0M63177
Stock Name / Fund | iShares MSCI EM UCITS ETF USD (Dist) USD |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDEM(USD) LSE |
ETF Ticker | IQQE(EUR) F |
ETF Ticker | IDEM.LS(USD) CXE |
ETF Ticker | IEEM.LS(GBX) CXE |
ETF Ticker | IEEM.MI(EUR) CXE |
ETF Ticker | IEEMz(USD) CXE |
ETF Ticker | IEMM.AS(EUR) CXE |
ETF Ticker | IQQE.DE(EUR) CXE |
ETF Ticker | IEMM(EUR) Euronext Amsterdam |
ETF Ticker | IEEM(EUR) ETF Plus |
ETF Ticker | IDEM.L(GBP) LSE |
Holdings detail for NU
Stock Name | Nu Holdings Ltd |
Ticker | NU(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | KYG6683N1034 |
LEI | 5493002DG1RHWK9W2X27 |
Show aggregate NU holdings
News associated with NU
- Oppenheimer & Co. Inc. Raises Holdings in Nu Holdings Ltd. (NYSE:NU)
- Oppenheimer & Co. Inc. boosted its holdings in shares of Nu Holdings Ltd. (NYSE:NU – Free Report) by 12.7% in the 1st quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The fund owned 66,983 shares of the company’s stock after acquiring an additional 7,556 shares […] - 2025-07-01 08:36:55
- Bessemer Group Inc. Increases Stake in Nu Holdings Ltd. (NYSE:NU)
- Bessemer Group Inc. raised its stake in shares of Nu Holdings Ltd. (NYSE:NU – Free Report) by 2.2% in the first quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 144,919 shares of the company’s stock after buying an additional 3,059 shares […] - 2025-06-30 09:20:44
- Western Wealth Management LLC Makes New Investment in Nu Holdings Ltd. (NYSE:NU)
- Western Wealth Management LLC acquired a new position in Nu Holdings Ltd. (NYSE:NU – Free Report) during the 1st quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The fund acquired 14,898 shares of the company’s stock, valued at approximately $153,000. A number of other institutional […] - 2025-06-30 08:38:52
- Sequoia Financial Advisors LLC Boosts Holdings in Nu Holdings Ltd. (NYSE:NU)
- Sequoia Financial Advisors LLC raised its position in shares of Nu Holdings Ltd. (NYSE:NU – Free Report) by 517.9% in the first quarter, according to the company in its most recent filing with the SEC. The institutional investor owned 164,897 shares of the company’s stock after purchasing an additional 138,211 shares during the quarter. Sequoia […] - 2025-06-30 07:58:50
- Asset Management One Co. Ltd. Increases Stock Holdings in Nu Holdings Ltd. (NYSE:NU)
- Asset Management One Co. Ltd. raised its stake in Nu Holdings Ltd. (NYSE:NU – Free Report) by 15.9% during the 1st quarter, according to its most recent filing with the Securities and Exchange Commission. The fund owned 505,540 shares of the company’s stock after purchasing an additional 69,442 shares during the quarter. Asset Management One […] - 2025-06-29 09:08:49
- IEMG, CPNJ: Big ETF Inflows
- Comparing units outstanding versus one week ago at the coverage universe of ETFs at ETF Channel, the biggest inflow was seen in the iShares Core MSCI Emerging Markets ETF, which added 33,000,000 units, or a 2.1% increase week over week. Among the largest underlying components o - 2025-06-26 16:11:35
- IWF's Holdings Could Mean 10% Gain Potential
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-06-26 15:59:22
- NU Sees Unusually Large Options Volume (NYSE:NU)
- Nu Holdings Ltd. (NYSE:NU – Get Free Report) was the target of unusually large options trading activity on Tuesday. Traders acquired 141,359 call options on the company. This is an increase of 114% compared to the average daily volume of 66,080 call options. Analyst Upgrades and Downgrades A number of research firms recently weighed in […] - 2025-06-26 05:14:48
- Advisor Resource Council Purchases Shares of 10,000 Nu Holdings Ltd. (NYSE:NU)
- Advisor Resource Council purchased a new stake in Nu Holdings Ltd. (NYSE:NU – Free Report) during the first quarter, according to its most recent 13F filing with the Securities & Exchange Commission. The fund purchased 10,000 shares of the company’s stock, valued at approximately $102,000. Other institutional investors and hedge funds have also recently added […] - 2025-06-25 07:51:00
- 221,529 Shares in Nu Holdings Ltd. (NYSE:NU) Acquired by Kentucky Retirement Systems
- Kentucky Retirement Systems bought a new stake in Nu Holdings Ltd. (NYSE:NU – Free Report) in the 1st quarter, HoldingsChannel reports. The firm bought 221,529 shares of the company’s stock, valued at approximately $2,268,000. A number of other hedge funds and other institutional investors have also modified their holdings of the stock. Norges Bank acquired […] - 2025-06-24 08:53:00
- SG Americas Securities LLC Has $854,000 Stock Holdings in Nu Holdings Ltd. (NYSE:NU)
- SG Americas Securities LLC boosted its stake in Nu Holdings Ltd. (NYSE:NU – Free Report) by 212.1% in the first quarter, HoldingsChannel reports. The institutional investor owned 83,401 shares of the company’s stock after buying an additional 56,682 shares during the quarter. SG Americas Securities LLC’s holdings in NU were worth $854,000 as of its […] - 2025-06-20 07:38:10
- Yousif Capital Management LLC Acquires 1,416 Shares of Nu Holdings Ltd. (NYSE:NU)
- Yousif Capital Management LLC boosted its holdings in Nu Holdings Ltd. (NYSE:NU – Free Report) by 1.5% during the first quarter, Holdings Channel reports. The fund owned 92,920 shares of the company’s stock after purchasing an additional 1,416 shares during the period. Yousif Capital Management LLC’s holdings in NU were worth $952,000 as of its […] - 2025-06-19 07:32:49
- Notable ETF Inflow Detected - IEMG, PDD, NU, YUMC
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Core MSCI Emerging Markets ETF (Symbol: IEMG) where we have detected an approximate $139.0 million dollar inflow -- that's a 0.2% increase we - 2025-06-18 15:06:14
- Exchange Traded Concepts LLC Has $4.07 Million Position in Nu Holdings Ltd. (NYSE:NU)
- Exchange Traded Concepts LLC cut its stake in Nu Holdings Ltd. (NYSE:NU – Free Report) by 12.0% during the 1st quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The firm owned 397,338 shares of the company’s stock after selling 54,066 shares during the quarter. Exchange Traded Concepts […] - 2025-06-17 08:32:53
- Validea Detailed Fundamental Analysis - NU
- Below is Validea's guru fundamental report for NU HOLDINGS LTD (NU). Of the 22 guru strategies we follow, NU rates highest using our Contrarian Investor model based on the published strategy of David Dreman. This contrarian strategy finds the most unpopular mid- and large-cap st - 2025-06-16 13:33:21
- Warren Buffett and Cathie Wood Only Own 1 Stock in Common, and Billionaire Investor Bill Ackman Just Bought It, Too
- Warren Buffett, Cathie Wood, and Bill Ackman are three powerhouse investors who each have a different approach to investing. - 2025-06-13 09:05:00
- Sivia Capital Partners LLC Purchases Shares of 13,343 Nu Holdings Ltd. (NYSE:NU)
- Sivia Capital Partners LLC purchased a new stake in Nu Holdings Ltd. (NYSE:NU – Free Report) in the first quarter, according to its most recent 13F filing with the Securities & Exchange Commission. The firm purchased 13,343 shares of the company’s stock, valued at approximately $137,000. A number of other hedge funds have also recently […] - 2025-06-10 08:26:53
- After Hours Most Active for Jun 9, 2025 : TAL, LRCX, HIMS, MRK, HBAN, GRAB, NVDA, PLTR, BAC, TSLL, NU, CNH
- The NASDAQ 100 After Hours Indicator is down -4.85 to 21,793.02. The total After hours volume is currently 140,048,581 shares traded.The following are the most active stocks for the after hours session: TAL Education Group (TAL) is +0.06 at $10.89, with 8,073,035 shares traded. - 2025-06-09 20:24:56
- Validea Detailed Fundamental Analysis - NU
- Below is Validea's guru fundamental report for NU HOLDINGS LTD (NU). Of the 22 guru strategies we follow, NU rates highest using our Contrarian Investor model based on the published strategy of David Dreman. This contrarian strategy finds the most unpopular mid- and large-cap st - 2025-06-09 13:38:22
- Wealth Enhancement Advisory Services LLC Raises Holdings in Nu Holdings Ltd. (NYSE:NU)
- Wealth Enhancement Advisory Services LLC boosted its stake in shares of Nu Holdings Ltd. (NYSE:NU – Free Report) by 288.8% during the 4th quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 264,785 shares of the company’s stock after purchasing an additional 196,675 shares […] - 2025-06-05 08:29:03
- 4 Top Stocks to Buy in June
- In this video, I will talk about four interesting companies worth your attention, especially during these uncertain times. I chose a mix of companies in different industries that could provide significant upside for long-term investors. Watch the short video to learn more, consid - 2025-05-30 15:25:53
- The Smartest Growth Stocks to Buy With $100 Right Now
- If you think $100 isn't enough to buy great growth stocks, think again. A $100 investment in Nvidia 10 years ago is worth more than $25,000 today. It won't be easy to identify the next Nvidia, but that's just an example to illustrate the power of investing. The earlier you start, - 2025-05-30 09:30:00
- Congress Trade: Representative Byron Donalds Just Disclosed New Stock Trades
- Representative Byron Donalds just filed new stock trades, which we received from a STOCK Act disclosure. You can see the full list of trades on Quiver Quantitative's congress trading dashboard, and track the portfolios of Representative Byron Donalds and other politicians. - 2025-05-26 13:32:11
- Quantinno Capital Management LP Sells 28,515 Shares of Nu Holdings Ltd. (NYSE:NU)
- Quantinno Capital Management LP lessened its holdings in shares of Nu Holdings Ltd. (NYSE:NU – Free Report) by 44.4% during the fourth quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 35,641 shares of the company’s stock after selling 28,515 shares during the period. […] - 2025-05-26 07:57:02
- Is Nu Holdings Stock a Buy Now?
- Most U.S. investors don't know about Nu Holdings (NYSE: NU). Yet this fintech company is backed by some of the best investors in the world, like Sequoia Capital. Even after the 18% rise in value this year, it's easy to see how much more upside potential is possible in the years t - 2025-05-23 11:15:00
- Could Buying Nu Holdings Stock Today Set You Up for Life?
- Veteran investors know it's always possible to stumble across a mega-winner like Amazon, which has produced a six-digit percentage return since its 1997 initial public offering, changing early investors' lives as a result. These same investors, however, also know most stocks don' - 2025-05-22 09:00:00
- Prediction: This Stock That Buffett Just Sold Will Outperform His Other Stocks in 2025
- Warren Buffett's trades and wisdom are always newsworthy, but he just made historic headlines with the announcement of his retirement at Berkshire Hathaway's annual meeting. - 2025-05-20 09:00:00
- Traders Buy Large Volume of Call Options on NU (NYSE:NU)
- Nu Holdings Ltd. (NYSE:NU – Get Free Report) was the recipient of unusually large options trading on Tuesday. Traders acquired 110,172 call options on the company. This represents an increase of approximately 87% compared to the average volume of 59,048 call options. Institutional Inflows and Outflows A number of large investors have recently bought and […] - 2025-05-15 05:18:52
- After Hours Most Active for May 14, 2025 : GENI, NVDA, NU, INTC, AAPL, CSCO, T, MP, PFE, XOM, CRWV, AMD
- The NASDAQ 100 After Hours Indicator is up 18.39 to 21,337.6. The total After hours volume is currently 182,977,342 shares traded.The following are the most active stocks for the after hours session: Genius Sports Limited (GENI) is unchanged at $10.10, with 13,735,089 shares tra - 2025-05-14 20:29:56
- Should Investors Buy Nu Stock After Evaluating Risks?
- Nu Holdings (NYSE: NU) is a financial services company that operates primarily in Latin America. - 2025-05-05 09:45:00
iShares MSCI EM UCITS ETF USD (Dist) USD NU holdings
Date | Number of NU Shares Held | Base Market Value of NU Shares | Local Market Value of NU Shares | Change in NU Shares Held | Change in NU Base Value | Current Price per NU Share Held | Previous Price per NU Share Held |
---|
2025-06-27 (Friday) | 1,252,702 | USD 16,598,302 | USD 16,598,302 | 7,872 | USD -69,972 | USD 13.25 | USD 13.39 |
2025-06-26 (Thursday) | 1,244,830 | USD 16,668,274 | USD 16,668,274 | 0 | USD 199,173 | USD 13.39 | USD 13.23 |
2025-06-25 (Wednesday) | 1,244,830 | USD 16,469,101 | USD 16,469,101 | 0 | USD -248,966 | USD 13.23 | USD 13.43 |
2025-06-24 (Tuesday) | 1,244,830 | USD 16,718,067 | USD 16,718,067 | 0 | USD 1,356,865 | USD 13.43 | USD 12.34 |
2025-06-23 (Monday) | 1,244,830 | USD 15,361,202 | USD 15,361,202 | 0 | USD 248,966 | USD 12.34 | USD 12.14 |
2025-06-20 (Friday) | 1,244,830 | USD 15,112,236 | USD 15,112,236 | 0 | USD -124,483 | USD 12.14 | USD 12.24 |
2025-06-19 (Thursday) | 1,244,830 | USD 15,236,719 | USD 15,236,719 | 0 | USD 0 | USD 12.24 | USD 12.24 |
2025-06-18 (Wednesday) | 1,244,830 | USD 15,236,719 | USD 15,236,719 | 0 | USD 174,276 | USD 12.24 | USD 12.1 |
2025-06-17 (Tuesday) | 1,244,830 | USD 15,062,443 | USD 15,062,443 | 0 | USD -361,001 | USD 12.1 | USD 12.39 |
2025-06-16 (Monday) | 1,244,830 | USD 15,423,444 | USD 15,423,444 | 0 | USD 609,967 | USD 12.39 | USD 11.9 |
2025-06-13 (Friday) | 1,244,830 | USD 14,813,477 | USD 14,813,477 | 0 | USD -124,483 | USD 11.9 | USD 12 |
2025-06-12 (Thursday) | 1,244,830 | USD 14,937,960 | USD 14,937,960 | 0 | USD -946,071 | USD 12 | USD 12.76 |
2025-06-11 (Wednesday) | 1,244,830 | USD 15,884,031 | USD 15,884,031 | 0 | USD 983,416 | USD 12.76 | USD 11.97 |
2025-06-10 (Tuesday) | 1,244,830 | USD 14,900,615 | USD 14,900,615 | 0 | USD 62,241 | USD 11.97 | USD 11.92 |
2025-06-09 (Monday) | 1,244,830 | USD 14,838,374 | USD 14,838,374 | 0 | USD -286,311 | USD 11.92 | USD 12.15 |
2025-06-06 (Friday) | 1,244,830 | USD 15,124,685 | USD 15,124,685 | 0 | USD 49,794 | USD 12.15 | USD 12.11 |
2025-06-05 (Thursday) | 1,244,830 | USD 15,074,891 | USD 15,074,891 | 0 | USD 211,621 | USD 12.11 | USD 11.94 |
2025-06-04 (Wednesday) | 1,244,830 | USD 14,863,270 | USD 14,863,270 | 0 | USD -62,242 | USD 11.94 | USD 11.99 |
2025-06-03 (Tuesday) | 1,244,830 | USD 14,925,512 | USD 14,925,512 | 0 | USD -12,448 | USD 11.99 | USD 12 |
2025-06-02 (Monday) | 1,244,830 | USD 14,937,960 | USD 14,937,960 | 0 | USD -12,448 | USD 12 | USD 12.01 |
2025-05-30 (Friday) | 1,244,830 | USD 14,950,408 | USD 14,950,408 | 0 | USD 24,896 | USD 12.01 | USD 11.99 |
2025-05-29 (Thursday) | 1,244,830 | USD 14,925,512 | USD 14,925,512 | 0 | USD -261,414 | USD 11.99 | USD 12.2 |
2025-05-28 (Wednesday) | 1,244,830 | USD 15,186,926 | USD 15,186,926 | 0 | USD 323,656 | USD 12.2 | USD 11.94 |
2025-05-27 (Tuesday) | 1,244,830 | USD 14,863,270 | USD 14,863,270 | 0 | USD -62,242 | USD 11.94 | USD 11.99 |
2025-05-26 (Monday) | 1,244,830 | USD 14,925,512 | USD 14,925,512 | 0 | USD 0 | USD 11.99 | USD 11.99 |
2025-05-23 (Friday) | 1,244,830 | USD 14,925,512 | USD 14,925,512 | 0 | USD -323,656 | USD 11.99 | USD 12.25 |
2025-05-22 (Thursday) | 1,244,830 | USD 15,249,168 | USD 15,249,168 | 0 | USD 323,656 | USD 12.25 | USD 11.99 |
2025-05-21 (Wednesday) | 1,244,830 | USD 14,925,512 | USD 14,925,512 | 0 | USD -970,967 | USD 11.99 | USD 12.77 |
2025-05-20 (Tuesday) | 1,244,830 | USD 15,896,479 | USD 15,896,479 | 0 | USD -410,794 | USD 12.77 | USD 13.1 |
2025-05-19 (Monday) | 1,244,830 | USD 16,307,273 | USD 16,307,273 | 0 | USD 62,241 | USD 13.1 | USD 13.05 |
2025-05-16 (Friday) | 1,244,830 | USD 16,245,032 | USD 16,245,032 | 0 | USD -99,586 | USD 13.05 | USD 13.13 |
2025-05-15 (Thursday) | 1,244,830 | USD 16,344,618 | USD 16,344,618 | 0 | USD -448,139 | USD 13.13 | USD 13.49 |
2025-05-14 (Wednesday) | 1,244,830 | USD 16,792,757 | USD 16,792,757 | 0 | USD 435,691 | USD 13.49 | USD 13.14 |
2025-05-13 (Tuesday) | 1,244,830 | USD 16,357,066 | USD 16,357,066 | 0 | USD 236,517 | USD 13.14 | USD 12.95 |
2025-05-12 (Monday) | 1,244,830 | USD 16,120,549 | USD 16,120,549 | 0 | USD 149,380 | USD 12.95 | USD 12.83 |
2025-05-09 (Friday) | 1,244,830 | USD 15,971,169 | USD 15,971,169 | 0 | USD 37,345 | USD 12.83 | USD 12.8 |
2025-05-08 (Thursday) | 1,244,830 | USD 15,933,824 | USD 15,933,824 | 0 | USD 535,277 | USD 12.8 | USD 12.37 |
2025-05-07 (Wednesday) | 1,244,830 | USD 15,398,547 | USD 15,398,547 | 0 | USD -87,138 | USD 12.37 | USD 12.44 |
2025-05-06 (Tuesday) | 1,244,830 | USD 15,485,685 | USD 15,485,685 | 0 | USD -37,345 | USD 12.44 | USD 12.47 |
2025-05-05 (Monday) | 1,244,830 | USD 15,523,030 | USD 15,523,030 | 0 | USD 24,896 | USD 12.47 | USD 12.45 |
2025-05-02 (Friday) | 1,244,830 | USD 15,498,134 | USD 15,498,134 | 0 | USD 136,932 | USD 12.45 | USD 12.34 |
2025-05-01 (Thursday) | 1,244,830 | USD 15,361,202 | USD 15,361,202 | 0 | USD -112,035 | USD 12.34 | USD 12.43 |
2025-04-30 (Wednesday) | 1,244,830 | USD 15,473,237 | USD 15,473,237 | 0 | USD 24,897 | USD 12.43 | USD 12.41 |
2025-04-29 (Tuesday) | 1,244,830 | USD 15,448,340 | USD 15,448,340 | 0 | USD 336,104 | USD 12.41 | USD 12.14 |
2025-04-28 (Monday) | 1,244,830 | USD 15,112,236 | USD 15,112,236 | 0 | USD 161,828 | USD 12.14 | USD 12.01 |
2025-04-25 (Friday) | 1,244,830 | USD 14,950,408 | USD 14,950,408 | 0 | USD 323,655 | USD 12.01 | USD 11.75 |
2025-04-24 (Thursday) | 1,244,830 | USD 14,626,753 | USD 14,626,753 | 0 | USD 323,656 | USD 11.75 | USD 11.49 |
2025-04-23 (Wednesday) | 1,244,830 | USD 14,303,097 | USD 14,303,097 | 0 | USD 373,449 | USD 11.49 | USD 11.19 |
2025-04-22 (Tuesday) | 1,244,830 | USD 13,929,648 | USD 13,929,648 | 0 | USD 597,519 | USD 11.19 | USD 10.71 |
2025-04-21 (Monday) | 1,244,830 | USD 13,332,129 | USD 13,332,129 | 0 | USD -361,001 | USD 10.71 | USD 11 |
2025-04-18 (Friday) | 1,244,830 | USD 13,693,130 | USD 13,693,130 | 0 | USD 0 | USD 11 | USD 11 |
2025-04-17 (Thursday) | 1,244,830 | USD 13,693,130 | USD 13,693,130 | 0 | USD 248,966 | USD 11 | USD 10.8 |
2025-04-16 (Wednesday) | 1,244,830 | USD 13,444,164 | USD 13,444,164 | 0 | USD -49,793 | USD 10.8 | USD 10.84 |
2025-04-15 (Tuesday) | 1,244,830 | USD 13,493,957 | USD 13,493,957 | 0 | USD 236,517 | USD 10.84 | USD 10.65 |
2025-04-14 (Monday) | 1,244,830 | USD 13,257,440 | USD 13,257,440 | 0 | USD 124,483 | USD 10.65 | USD 10.55 |
2025-04-11 (Friday) | 1,244,830 | USD 13,132,957 | USD 13,132,957 | 0 | USD 373,449 | USD 10.55 | USD 10.25 |
2025-04-10 (Thursday) | 1,244,830 | USD 12,759,508 | USD 12,759,508 | 0 | USD -834,036 | USD 10.25 | USD 10.92 |
2025-04-09 (Wednesday) | 1,244,830 | USD 13,593,544 | USD 13,593,544 | 0 | USD 1,182,589 | USD 10.92 | USD 9.97 |
2025-04-08 (Tuesday) | 1,244,830 | USD 12,410,955 | USD 12,410,955 | 0 | USD 311,207 | USD 9.97 | USD 9.72 |
2025-04-07 (Monday) | 1,244,830 | USD 12,099,748 | USD 12,099,748 | 0 | USD 149,380 | USD 9.72 | USD 9.6 |
2025-04-04 (Friday) | 1,244,830 | USD 11,950,368 | USD 11,950,368 | 0 | USD -1,232,382 | USD 9.6 | USD 10.59 |
2025-04-02 (Wednesday) | 1,244,830 | USD 13,182,750 | USD 13,182,750 | 0 | USD 199,173 | USD 10.59 | USD 10.43 |
2025-04-01 (Tuesday) | 1,244,830 | USD 12,983,577 | USD 12,983,577 | 0 | USD 236,518 | USD 10.43 | USD 10.24 |
2025-03-31 (Monday) | 1,244,830 | USD 12,747,059 | USD 12,747,059 | 0 | USD -136,932 | USD 10.24 | USD 10.35 |
2025-03-28 (Friday) | 1,244,830 | USD 12,883,991 | USD 12,883,991 | 0 | USD -921,174 | USD 10.35 | USD 11.09 |
2025-03-27 (Thursday) | 1,244,830 | USD 13,805,165 | USD 13,805,165 | 0 | USD 211,621 | USD 11.09 | USD 10.92 |
2025-03-26 (Wednesday) | 1,244,830 | USD 13,593,544 | USD 13,593,544 | 0 | USD -572,621 | USD 10.92 | USD 11.38 |
2025-03-25 (Tuesday) | 1,244,830 | USD 14,166,165 | USD 14,166,165 | 0 | USD -385,898 | USD 11.38 | USD 11.69 |
2025-03-24 (Monday) | 1,244,830 | USD 14,552,063 | USD 14,552,063 | 0 | USD 124,483 | USD 11.69 | USD 11.59 |
2025-03-21 (Friday) | 1,244,830 | USD 14,427,580 | USD 14,427,580 | 0 | USD 236,518 | USD 11.59 | USD 11.4 |
2025-03-20 (Thursday) | 1,244,830 | USD 14,191,062 | USD 14,191,062 | 0 | USD -684,657 | USD 11.4 | USD 11.95 |
2025-03-19 (Wednesday) | 1,244,830 | USD 14,875,719 | USD 14,875,719 | 0 | USD 560,174 | USD 11.95 | USD 11.5 |
2025-03-18 (Tuesday) | 1,244,830 | USD 14,315,545 | USD 14,315,545 | 0 | USD -398,346 | USD 11.5 | USD 11.82 |
2025-03-17 (Monday) | 1,244,830 | USD 14,713,891 | USD 14,713,891 | 0 | USD 112,035 | USD 11.82 | USD 11.73 |
2025-03-14 (Friday) | 1,244,830 | USD 14,601,856 | USD 14,601,856 | 0 | USD 1,219,933 | USD 11.73 | USD 10.75 |
2025-03-13 (Thursday) | 1,244,830 | USD 13,381,923 | USD 13,381,923 | 0 | USD -174,276 | USD 10.75 | USD 10.89 |
2025-03-12 (Wednesday) | 1,244,830 | USD 13,556,199 | USD 13,556,199 | 0 | USD 361,001 | USD 10.89 | USD 10.6 |
2025-03-11 (Tuesday) | 1,244,830 | USD 13,195,198 | USD 13,195,198 | 0 | USD 597,518 | USD 10.6 | USD 10.12 |
2025-03-10 (Monday) | 1,244,830 | USD 12,597,680 | USD 12,597,680 | 0 | USD -858,932 | USD 10.12 | USD 10.81 |
2025-03-07 (Friday) | 1,244,830 | USD 13,456,612 | USD 13,456,612 | 0 | USD 199,172 | USD 10.81 | USD 10.65 |
2025-03-06 (Thursday) | 1,244,830 | USD 13,257,440 | USD 13,257,440 | 0 | USD -273,862 | USD 10.65 | USD 10.87 |
2025-03-05 (Wednesday) | 1,244,830 | USD 13,531,302 | USD 13,531,302 | 0 | USD 510,380 | USD 10.87 | USD 10.46 |
2025-03-04 (Tuesday) | 1,244,830 | USD 13,020,922 | USD 13,020,922 | 0 | USD -12,448 | USD 10.46 | USD 10.47 |
2025-03-03 (Monday) | 1,244,830 | USD 13,033,370 | USD 13,033,370 | 0 | USD -348,553 | USD 10.47 | USD 10.75 |
2025-02-28 (Friday) | 1,244,830 | USD 13,381,923 | USD 13,381,923 | 63,000 | USD 86,335 | USD 10.75 | USD 11.25 |
2025-02-27 (Thursday) | 1,181,830 | USD 13,295,588 | USD 13,295,588 | 0 | USD -271,820 | USD 11.25 | USD 11.48 |
2025-02-26 (Wednesday) | 1,181,830 | USD 13,567,408 | USD 13,567,408 | 0 | USD 319,094 | USD 11.48 | USD 11.21 |
2025-02-25 (Tuesday) | 1,181,830 | USD 13,248,314 | USD 13,248,314 | 0 | USD 224,547 | USD 11.21 | USD 11.02 |
2025-02-24 (Monday) | 1,181,830 | USD 13,023,767 | USD 13,023,767 | 0 | USD 236,366 | USD 11.02 | USD 10.82 |
2025-02-21 (Friday) | 1,181,830 | USD 12,787,401 | USD 12,787,401 | 14,800 | USD -2,780,779 | USD 10.82 | USD 13.34 |
2025-02-20 (Thursday) | 1,167,030 | USD 15,568,180 | USD 15,568,180 | 0 | USD -163,384 | USD 13.34 | USD 13.48 |
2025-02-19 (Wednesday) | 1,167,030 | USD 15,731,564 | USD 15,731,564 | 1,850 | USD -44,973 | USD 13.48 | USD 13.54 |
2025-02-18 (Tuesday) | 1,165,180 | USD 15,776,537 | USD 15,776,537 | 0 | USD -186,429 | USD 13.54 | USD 13.7 |
2025-02-17 (Monday) | 1,165,180 | USD 15,962,966 | USD 15,962,966 | 0 | USD 0 | USD 13.7 | USD 13.7 |
2025-02-14 (Friday) | 1,165,180 | USD 15,962,966 | USD 15,962,966 | 0 | USD -104,866 | USD 13.7 | USD 13.79 |
2025-02-13 (Thursday) | 1,165,180 | USD 16,067,832 | USD 16,067,832 | 0 | USD 174,777 | USD 13.79 | USD 13.64 |
2025-02-12 (Wednesday) | 1,165,180 | USD 15,893,055 | USD 15,893,055 | 0 | USD -349,554 | USD 13.64 | USD 13.94 |
2025-02-11 (Tuesday) | 1,165,180 | USD 16,242,609 | USD 16,242,609 | 0 | USD -11,652 | USD 13.94 | USD 13.95 |
2025-02-10 (Monday) | 1,165,180 | USD 16,254,261 | USD 16,254,261 | 0 | USD 256,340 | USD 13.95 | USD 13.73 |
2025-02-07 (Friday) | 1,165,180 | USD 15,997,921 | USD 15,997,921 | 0 | USD -58,259 | USD 13.73 | USD 13.78 |
2025-02-06 (Thursday) | 1,165,180 | USD 16,056,180 | USD 16,056,180 | 0 | USD 256,339 | USD 13.78 | USD 13.56 |
2025-02-05 (Wednesday) | 1,165,180 | USD 15,799,841 | USD 15,799,841 | 0 | USD 302,947 | USD 13.56 | USD 13.3 |
2025-02-04 (Tuesday) | 1,165,180 | USD 15,496,894 | USD 15,496,894 | 0 | USD 186,429 | USD 13.3 | USD 13.14 |
2025-02-03 (Monday) | 1,165,180 | USD 15,310,465 | USD 15,310,465 | 0 | USD -116,518 | USD 13.14 | USD 13.24 |
2025-01-31 (Friday) | 1,165,180 | USD 15,426,983 | USD 15,426,983 | 0 | USD -233,036 | USD 13.24 | USD 13.44 |
2025-01-30 (Thursday) | 1,165,180 | USD 15,660,019 | USD 15,660,019 | 0 | USD 1,037,010 | USD 13.44 | USD 12.55 |
2025-01-29 (Wednesday) | 1,165,180 | USD 14,623,009 | USD 14,623,009 | 0 | USD -104,866 | USD 12.55 | USD 12.64 |
2025-01-28 (Tuesday) | 1,165,180 | USD 14,727,875 | USD 14,727,875 | 0 | USD 372,857 | USD 12.64 | USD 12.32 |
2025-01-27 (Monday) | 1,165,180 | USD 14,355,018 | USD 14,355,018 | 0 | USD -23,303 | USD 12.32 | USD 12.34 |
2025-01-24 (Friday) | 1,165,180 | USD 14,378,321 | USD 14,378,321 | 0 | USD 174,777 | USD 12.34 | USD 12.19 |
2025-01-23 (Thursday) | 1,165,180 | USD 14,203,544 | USD 14,203,544 | 0 | USD 233,036 | USD 12.19 | USD 11.99 |
2025-01-22 (Wednesday) | 1,165,180 | USD 13,970,508 | USD 13,970,508 | 0 | USD 594,242 | USD 11.99 | USD 11.48 |
2025-01-21 (Tuesday) | 1,165,180 | USD 13,376,266 | USD 13,376,266 | | | | |
2025-01-20 (Monday) | 1,165,180 | USD 13,434,525 | USD 13,434,525 | | | | |
2025-01-17 (Friday) | 1,165,180 | USD 13,434,525 | USD 13,434,525 | | | | |
2025-01-16 (Thursday) | 1,165,180 | USD 13,143,230 | USD 13,143,230 | | | | |
2025-01-15 (Wednesday) | 1,165,180 | USD 13,294,704 | USD 13,294,704 | | | | |
2025-01-14 (Tuesday) | 1,165,180 | USD 12,712,114 | USD 12,712,114 | | | | |
