Stock Name / Fund | iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dist) USD |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDFF(USD) LSE |
ETF Ticker | IQQF(EUR) F |
ETF Ticker | IDFF.LS(USD) CXE |
ETF Ticker | IFFF.LS(GBX) CXE |
ETF Ticker | IFFF.MI(EUR) CXE |
ETF Ticker | IFFFz(USD) CXE |
ETF Ticker | IQQF.DE(EUR) CXE |
ETF Ticker | IFFF(EUR) ETF Plus |
ETF Ticker | IDFF.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate 180640.KS holdings
Date | Number of 180640.KS Shares Held | Base Market Value of 180640.KS Shares | Local Market Value of 180640.KS Shares | Change in 180640.KS Shares Held | Change in 180640.KS Base Value | Current Price per 180640.KS Share Held | Previous Price per 180640.KS Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 3,892 | KRW 217,048![]() | KRW 217,048 | 0 | KRW 220 | KRW 55.7677 | KRW 55.7112 |
2025-03-07 (Friday) | 3,892 | KRW 216,828![]() | KRW 216,828 | 0 | KRW -2,018 | KRW 55.7112 | KRW 56.2297 |
2025-03-06 (Thursday) | 3,892 | KRW 218,846![]() | KRW 218,846 | 0 | KRW 8,272 | KRW 56.2297 | KRW 54.1043 |
2025-03-05 (Wednesday) | 3,892 | KRW 210,574![]() | KRW 210,574 | 0 | KRW 1,023 | KRW 54.1043 | KRW 53.8415 |
2025-03-04 (Tuesday) | 3,892 | KRW 209,551![]() | KRW 209,551 | 0 | KRW -11,534 | KRW 53.8415 | KRW 56.805 |
2025-03-03 (Monday) | 3,892 | KRW 221,085 | KRW 221,085 | 0 | KRW 0 | KRW 56.805 | KRW 56.805 |
2025-02-28 (Friday) | 3,892 | KRW 221,085![]() | KRW 221,085 | 0 | KRW -922 | KRW 56.805 | KRW 57.0419 |
2025-02-27 (Thursday) | 3,892 | KRW 222,007![]() | KRW 222,007 | 0 | KRW -1,239 | KRW 57.0419 | KRW 57.3602 |
2025-02-26 (Wednesday) | 3,892 | KRW 223,246![]() | KRW 223,246 | 0 | KRW 465 | KRW 57.3602 | KRW 57.2407 |
2025-02-25 (Tuesday) | 3,892 | KRW 222,781![]() | KRW 222,781 | 0 | KRW -3,281 | KRW 57.2407 | KRW 58.0838 |
2025-02-24 (Monday) | 3,892 | KRW 226,062![]() | KRW 226,062 | 0 | KRW -2,177 | KRW 58.0838 | KRW 58.6431 |
2025-02-21 (Friday) | 3,892![]() | KRW 228,239![]() | KRW 228,239 | 28 | KRW 1,206 | KRW 58.6431 | KRW 58.756 |
2025-02-20 (Thursday) | 3,864 | KRW 227,033![]() | KRW 227,033 | 0 | KRW -6,351 | KRW 58.756 | KRW 60.3996 |
2025-02-19 (Wednesday) | 3,864 | KRW 233,384![]() | KRW 233,384 | 0 | KRW 9,097 | KRW 60.3996 | KRW 58.0453 |
2025-02-18 (Tuesday) | 3,864 | KRW 224,287![]() | KRW 224,287 | 0 | KRW -1,651 | KRW 58.0453 | KRW 58.4726 |
2025-02-17 (Monday) | 3,864 | KRW 225,938![]() | KRW 225,938 | 0 | KRW -1,049 | KRW 58.4726 | KRW 58.744 |
2025-02-14 (Friday) | 3,864 | KRW 226,987![]() | KRW 226,987 | 0 | KRW 3,509 | KRW 58.744 | KRW 57.8359 |
2025-02-13 (Thursday) | 3,864 | KRW 223,478![]() | KRW 223,478 | 0 | KRW 10,525 | KRW 57.8359 | KRW 55.1121 |
2025-02-12 (Wednesday) | 3,864 | KRW 212,953![]() | KRW 212,953 | 0 | KRW -945 | KRW 55.1121 | KRW 55.3566 |
2025-02-11 (Tuesday) | 3,864 | KRW 213,898![]() | KRW 213,898 | 0 | KRW 3,033 | KRW 55.3566 | KRW 54.5717 |
2025-02-10 (Monday) | 3,864 | KRW 210,865![]() | KRW 210,865 | 0 | KRW -813 | KRW 54.5717 | KRW 54.7821 |
2025-02-07 (Friday) | 3,864 | KRW 211,678![]() | KRW 211,678 | 0 | KRW -13,645 | KRW 54.7821 | KRW 58.3134 |
2025-02-06 (Thursday) | 3,864 | KRW 225,323![]() | KRW 225,323 | 0 | KRW 3,850 | KRW 58.3134 | KRW 57.317 |
2025-02-05 (Wednesday) | 3,864 | KRW 221,473![]() | KRW 221,473 | 0 | KRW 2,771 | KRW 57.317 | KRW 56.5999 |
2025-02-04 (Tuesday) | 3,864 | KRW 218,702![]() | KRW 218,702 | 0 | KRW 11,944 | KRW 56.5999 | KRW 53.5088 |
2025-02-03 (Monday) | 3,864 | KRW 206,758![]() | KRW 206,758 | 0 | KRW -16,891 | KRW 53.5088 | KRW 57.8802 |
2025-01-31 (Friday) | 3,864 | KRW 223,649![]() | KRW 223,649 | 0 | KRW 3,883 | KRW 57.8802 | KRW 56.8753 |
2025-01-30 (Thursday) | 3,864 | KRW 219,766 | KRW 219,766 | 0 | KRW 0 | KRW 56.8753 | KRW 56.8753 |
2025-01-29 (Wednesday) | 3,864 | KRW 219,766 | KRW 219,766 | 0 | KRW 0 | KRW 56.8753 | KRW 56.8753 |
2025-01-28 (Tuesday) | 3,864 | KRW 219,766 | KRW 219,766 | 0 | KRW 0 | KRW 56.8753 | KRW 56.8753 |
2025-01-27 (Monday) | 3,864 | KRW 219,766 | KRW 219,766 | 0 | KRW 0 | KRW 56.8753 | KRW 56.8753 |
2025-01-24 (Friday) | 3,864 | KRW 219,766![]() | KRW 219,766 | 0 | KRW 7,093 | KRW 56.8753 | KRW 55.0396 |
2025-01-23 (Thursday) | 3,864 | KRW 212,673![]() | KRW 212,673 | 0 | KRW -7,028 | KRW 55.0396 | KRW 56.8584 |
2025-01-22 (Wednesday) | 3,864 | KRW 219,701 | KRW 219,701 | ||||
2025-01-21 (Tuesday) | 3,864 | KRW 214,436 | KRW 214,436 | ||||
2025-01-20 (Monday) | 3,864 | KRW 212,419 | KRW 212,419 | ||||
2025-01-17 (Friday) | 3,864 | KRW 209,918 | KRW 209,918 | ||||
2025-01-16 (Thursday) | 3,864 | KRW 210,614 | KRW 210,614 | ||||
2025-01-15 (Wednesday) | 3,892 | KRW 213,366 | KRW 213,366 | ||||
2025-01-14 (Tuesday) | 3,892 | KRW 212,499 | KRW 212,499 | ||||
2025-01-13 (Monday) | 3,892 | KRW 211,680 | KRW 211,680 | ||||
2025-01-10 (Friday) | 3,892 | KRW 204,569 | KRW 204,569 | ||||
2025-01-09 (Thursday) | 3,892 | KRW 208,636 | KRW 208,636 | ||||
2025-01-09 (Thursday) | 3,892 | KRW 208,636 | KRW 208,636 | ||||
2025-01-09 (Thursday) | 3,892 | KRW 208,636 | KRW 208,636 | ||||
2025-01-08 (Wednesday) | 3,892 | KRW 207,031 | KRW 207,031 | ||||
2025-01-08 (Wednesday) | 3,892 | KRW 207,031 | KRW 207,031 | ||||
2025-01-08 (Wednesday) | 3,892 | KRW 207,031 | KRW 207,031 | ||||
2025-01-02 (Thursday) | 3,948 | KRW 194,351![]() | KRW 194,351 | 0 | KRW -7,856 | KRW 49.2277 | KRW 51.2176 |
2024-12-30 (Monday) | 3,948![]() | KRW 202,207![]() | KRW 202,207 | -56 | KRW -17,009 | KRW 51.2176 | KRW 54.7493 |
2024-12-06 (Friday) | 4,004 | KRW 219,216![]() | KRW 219,216 | 0 | KRW 4,160 | KRW 54.7493 | KRW 53.7103 |
2024-12-05 (Thursday) | 4,004 | KRW 215,056![]() | KRW 215,056 | 0 | KRW -16,048 | KRW 53.7103 | KRW 57.7183 |
2024-12-04 (Wednesday) | 4,004 | KRW 231,104![]() | KRW 231,104 | 0 | KRW 787 | KRW 57.7183 | KRW 57.5217 |
2024-12-03 (Tuesday) | 4,004![]() | KRW 230,317![]() | KRW 230,317 | 84 | KRW 15,327 | KRW 57.5217 | KRW 54.8444 |
2024-12-02 (Monday) | 3,920 | KRW 214,990![]() | KRW 214,990 | 0 | KRW -10,648 | KRW 54.8444 | KRW 57.5607 |
2024-11-29 (Friday) | 3,920 | KRW 225,638![]() | KRW 225,638 | 0 | KRW -473 | KRW 57.5607 | KRW 57.6814 |
2024-11-28 (Thursday) | 3,920 | KRW 226,111![]() | KRW 226,111 | 0 | KRW 3,586 | KRW 57.6814 | KRW 56.7666 |
2024-11-27 (Wednesday) | 3,920 | KRW 222,525![]() | KRW 222,525 | 0 | KRW -89 | KRW 56.7666 | KRW 56.7893 |
2024-11-26 (Tuesday) | 3,920 | KRW 222,614![]() | KRW 222,614 | 0 | KRW 8,084 | KRW 56.7893 | KRW 54.727 |
2024-11-25 (Monday) | 3,920 | KRW 214,530![]() | KRW 214,530 | 0 | KRW 2,290 | KRW 54.727 | KRW 54.1429 |
2024-11-22 (Friday) | 3,920 | KRW 212,240![]() | KRW 212,240 | 0 | KRW 1,030 | KRW 54.1429 | KRW 53.8801 |
2024-11-21 (Thursday) | 3,920 | KRW 211,210![]() | KRW 211,210 | 0 | KRW -3,241 | KRW 53.8801 | KRW 54.7069 |
2024-11-20 (Wednesday) | 3,920 | KRW 214,451![]() | KRW 214,451 | 0 | KRW 13,266 | KRW 54.7069 | KRW 51.3227 |
2024-11-19 (Tuesday) | 3,920 | KRW 201,185![]() | KRW 201,185 | 0 | KRW -2,232 | KRW 51.3227 | KRW 51.8921 |
2024-11-18 (Monday) | 3,920![]() | KRW 203,417![]() | KRW 203,417 | -56 | KRW -12,199 | KRW 51.8921 | KRW 54.2294 |
2024-11-12 (Tuesday) | 3,976 | KRW 215,616![]() | KRW 215,616 | 0 | KRW -13,780 | KRW 54.2294 | KRW 57.6952 |
2024-11-08 (Friday) | 3,976 | KRW 229,396![]() | KRW 229,396 | 0 | KRW -3,816 | KRW 57.6952 | KRW 58.6549 |
2024-11-07 (Thursday) | 3,976 | KRW 233,212![]() | KRW 233,212 | 0 | KRW -1,181 | KRW 58.6549 | KRW 58.952 |
2024-11-06 (Wednesday) | 3,976 | KRW 234,393![]() | KRW 234,393 | 0 | KRW -5,554 | KRW 58.952 | KRW 60.3488 |
2024-11-05 (Tuesday) | 3,976 | KRW 239,947![]() | KRW 239,947 | 0 | KRW -2,517 | KRW 60.3488 | KRW 60.9819 |
2024-11-04 (Monday) | 3,976 | KRW 242,464![]() | KRW 242,464 | 0 | KRW 1,459 | KRW 60.9819 | KRW 60.6149 |
2024-11-01 (Friday) | 3,976 | KRW 241,005![]() | KRW 241,005 | 0 | KRW -2,741 | KRW 60.6149 | KRW 61.3043 |
2024-10-31 (Thursday) | 3,976 | KRW 243,746![]() | KRW 243,746 | 0 | KRW -6,228 | KRW 61.3043 | KRW 62.8707 |
2024-10-30 (Wednesday) | 3,976 | KRW 249,974![]() | KRW 249,974 | 0 | KRW 4,207 | KRW 62.8707 | KRW 61.8126 |
2024-10-29 (Tuesday) | 3,976 | KRW 245,767![]() | KRW 245,767 | 0 | KRW -8,869 | KRW 61.8126 | KRW 64.0433 |
2024-10-28 (Monday) | 3,976 | KRW 254,636![]() | KRW 254,636 | 0 | KRW 2,691 | KRW 64.0433 | KRW 63.3664 |
2024-10-25 (Friday) | 3,976 | KRW 251,945![]() | KRW 251,945 | 0 | KRW -9,319 | KRW 63.3664 | KRW 65.7103 |
2024-10-24 (Thursday) | 3,976 | KRW 261,264![]() | KRW 261,264 | 0 | KRW 2,920 | KRW 65.7103 | KRW 64.9759 |
2024-10-23 (Wednesday) | 3,976 | KRW 258,344![]() | KRW 258,344 | 0 | KRW -9,873 | KRW 64.9759 | KRW 67.459 |
2024-10-22 (Tuesday) | 3,976 | KRW 268,217![]() | KRW 268,217 | 0 | KRW -955 | KRW 67.459 | KRW 67.6992 |
2024-10-21 (Monday) | 3,976 | KRW 269,172![]() | KRW 269,172 | 0 | KRW 2,983 | KRW 67.6992 | KRW 66.9489 |
2024-10-18 (Friday) | 3,976 | KRW 266,189 | KRW 266,189 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-21 | BUY | 28 | 58.643* | 57.67 | |||
2024-12-30 | SELL | -56 | 51.218* | 58.67 ![]() | |||
2024-12-03 | BUY | 84 | 57.522* | 59.08 | |||
2024-11-18 | SELL | -56 | 51.892* | 61.92 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.