Stock Name / Fund | iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dist) USD |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDFF(USD) LSE |
ETF Ticker | IQQF(EUR) F |
ETF Ticker | IDFF.LS(USD) CXE |
ETF Ticker | IFFF.LS(GBX) CXE |
ETF Ticker | IFFF.MI(EUR) CXE |
ETF Ticker | IFFFz(USD) CXE |
ETF Ticker | IQQF.DE(EUR) CXE |
ETF Ticker | IFFF(EUR) ETF Plus |
ETF Ticker | IDFF.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate BDO.PS holdings
Date | Number of BDO.PS Shares Held | Base Market Value of BDO.PS Shares | Local Market Value of BDO.PS Shares | Change in BDO.PS Shares Held | Change in BDO.PS Base Value | Current Price per BDO.PS Share Held | Previous Price per BDO.PS Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 347,770 | PHP 957,110![]() | PHP 957,110 | 0 | PHP -306 | PHP 2.75214 | PHP 2.75302 |
2025-03-07 (Friday) | 347,770 | PHP 957,416![]() | PHP 957,416 | 0 | PHP 16,841 | PHP 2.75302 | PHP 2.70459 |
2025-03-06 (Thursday) | 347,770 | PHP 940,575![]() | PHP 940,575 | 0 | PHP 13,390 | PHP 2.70459 | PHP 2.66609 |
2025-03-05 (Wednesday) | 347,770 | PHP 927,185![]() | PHP 927,185 | 0 | PHP 18,061 | PHP 2.66609 | PHP 2.61415 |
2025-03-04 (Tuesday) | 347,770 | PHP 909,124![]() | PHP 909,124 | 0 | PHP 29,036 | PHP 2.61415 | PHP 2.53066 |
2025-03-03 (Monday) | 347,770 | PHP 880,088![]() | PHP 880,088 | 0 | PHP -19,433 | PHP 2.53066 | PHP 2.58654 |
2025-02-28 (Friday) | 347,770 | PHP 899,521![]() | PHP 899,521 | 0 | PHP -4,597 | PHP 2.58654 | PHP 2.59976 |
2025-02-27 (Thursday) | 347,770 | PHP 904,118![]() | PHP 904,118 | 0 | PHP 15,926 | PHP 2.59976 | PHP 2.55396 |
2025-02-26 (Wednesday) | 347,770 | PHP 888,192![]() | PHP 888,192 | 0 | PHP 20,793 | PHP 2.55396 | PHP 2.49417 |
2025-02-25 (Tuesday) | 347,770 | PHP 867,399![]() | PHP 867,399 | 0 | PHP 19,363 | PHP 2.49417 | PHP 2.4385 |
2025-02-24 (Monday) | 347,770 | PHP 848,036![]() | PHP 848,036 | 0 | PHP -4,062 | PHP 2.4385 | PHP 2.45018 |
2025-02-21 (Friday) | 347,770![]() | PHP 852,098![]() | PHP 852,098 | 2,520 | PHP 5,663 | PHP 2.45018 | PHP 2.45166 |
2025-02-20 (Thursday) | 345,250 | PHP 846,435![]() | PHP 846,435 | 0 | PHP 3,072 | PHP 2.45166 | PHP 2.44276 |
2025-02-19 (Wednesday) | 345,250 | PHP 843,363![]() | PHP 843,363 | 0 | PHP -5,661 | PHP 2.44276 | PHP 2.45916 |
2025-02-18 (Tuesday) | 345,250 | PHP 849,024![]() | PHP 849,024 | 0 | PHP 24,280 | PHP 2.45916 | PHP 2.38883 |
2025-02-17 (Monday) | 345,250 | PHP 824,744![]() | PHP 824,744 | 0 | PHP 6,913 | PHP 2.38883 | PHP 2.36881 |
2025-02-14 (Friday) | 345,250 | PHP 817,831![]() | PHP 817,831 | 0 | PHP -14,075 | PHP 2.36881 | PHP 2.40958 |
2025-02-13 (Thursday) | 345,250 | PHP 831,906![]() | PHP 831,906 | 0 | PHP 7,198 | PHP 2.40958 | PHP 2.38873 |
2025-02-12 (Wednesday) | 345,250 | PHP 824,708![]() | PHP 824,708 | 0 | PHP -10,608 | PHP 2.38873 | PHP 2.41945 |
2025-02-11 (Tuesday) | 345,250 | PHP 835,316![]() | PHP 835,316 | 0 | PHP 29,673 | PHP 2.41945 | PHP 2.33351 |
2025-02-10 (Monday) | 345,250 | PHP 805,643![]() | PHP 805,643 | 0 | PHP -19,838 | PHP 2.33351 | PHP 2.39097 |
2025-02-07 (Friday) | 345,250 | PHP 825,481![]() | PHP 825,481 | 0 | PHP -29,523 | PHP 2.39097 | PHP 2.47648 |
2025-02-06 (Thursday) | 345,250 | PHP 855,004![]() | PHP 855,004 | 0 | PHP -18,595 | PHP 2.47648 | PHP 2.53034 |
2025-02-05 (Wednesday) | 345,250 | PHP 873,599![]() | PHP 873,599 | 0 | PHP 18,536 | PHP 2.53034 | PHP 2.47665 |
2025-02-04 (Tuesday) | 345,250 | PHP 855,063![]() | PHP 855,063 | 0 | PHP 48,872 | PHP 2.47665 | PHP 2.33509 |
2025-02-03 (Monday) | 345,250 | PHP 806,191![]() | PHP 806,191 | 0 | PHP -7,651 | PHP 2.33509 | PHP 2.35725 |
2025-01-31 (Friday) | 345,250 | PHP 813,842![]() | PHP 813,842 | 0 | PHP -24,115 | PHP 2.35725 | PHP 2.4271 |
2025-01-30 (Thursday) | 345,250 | PHP 837,957![]() | PHP 837,957 | 0 | PHP -1,018 | PHP 2.4271 | PHP 2.43005 |
2025-01-29 (Wednesday) | 345,250 | PHP 838,975 | PHP 838,975 | 0 | PHP 0 | PHP 2.43005 | PHP 2.43005 |
2025-01-28 (Tuesday) | 345,250 | PHP 838,975![]() | PHP 838,975 | 0 | PHP 17,725 | PHP 2.43005 | PHP 2.37871 |
2025-01-27 (Monday) | 345,250 | PHP 821,250![]() | PHP 821,250 | 0 | PHP -10,478 | PHP 2.37871 | PHP 2.40906 |
2025-01-24 (Friday) | 345,250 | PHP 831,728![]() | PHP 831,728 | 0 | PHP -36,248 | PHP 2.40906 | PHP 2.51405 |
2025-01-23 (Thursday) | 345,250 | PHP 867,976![]() | PHP 867,976 | 0 | PHP 27,270 | PHP 2.51405 | PHP 2.43506 |
2025-01-22 (Wednesday) | 345,250 | PHP 840,706 | PHP 840,706 | ||||
2025-01-21 (Tuesday) | 345,250 | PHP 849,919 | PHP 849,919 | ||||
2025-01-20 (Monday) | 345,250 | PHP 862,535 | PHP 862,535 | ||||
2025-01-17 (Friday) | 345,250 | PHP 853,705 | PHP 853,705 | ||||
2025-01-16 (Thursday) | 345,250 | PHP 813,011 | PHP 813,011 | ||||
2025-01-15 (Wednesday) | 347,770 | PHP 853,620 | PHP 853,620 | ||||
2025-01-14 (Tuesday) | 347,770 | PHP 854,370 | PHP 854,370 | ||||
2025-01-13 (Monday) | 347,770 | PHP 869,166 | PHP 869,166 | ||||
2025-01-10 (Friday) | 347,770 | PHP 879,185 | PHP 879,185 | ||||
2025-01-09 (Thursday) | 347,770 | PHP 867,344 | PHP 867,344 | ||||
2025-01-09 (Thursday) | 347,770 | PHP 867,344 | PHP 867,344 | ||||
2025-01-09 (Thursday) | 347,770 | PHP 867,344 | PHP 867,344 | ||||
2025-01-08 (Wednesday) | 347,770 | PHP 875,380 | PHP 875,380 | ||||
2025-01-08 (Wednesday) | 347,770 | PHP 875,380 | PHP 875,380 | ||||
2025-01-08 (Wednesday) | 347,770 | PHP 875,380 | PHP 875,380 | ||||
2025-01-02 (Thursday) | 352,810 | PHP 880,312![]() | PHP 880,312 | 0 | PHP 2,023 | PHP 2.49514 | PHP 2.48941 |
2024-12-30 (Monday) | 352,810![]() | PHP 878,289![]() | PHP 878,289 | -5,040 | PHP -61,269 | PHP 2.48941 | PHP 2.62556 |
2024-12-06 (Friday) | 357,850 | PHP 939,558![]() | PHP 939,558 | 0 | PHP -24,646 | PHP 2.62556 | PHP 2.69444 |
2024-12-05 (Thursday) | 357,850 | PHP 964,204![]() | PHP 964,204 | 0 | PHP 7,586 | PHP 2.69444 | PHP 2.67324 |
2024-12-04 (Wednesday) | 357,850 | PHP 956,618![]() | PHP 956,618 | 0 | PHP 8,461 | PHP 2.67324 | PHP 2.64959 |
2024-12-03 (Tuesday) | 357,850![]() | PHP 948,157![]() | PHP 948,157 | 7,590 | PHP 21,376 | PHP 2.64959 | PHP 2.64598 |
2024-12-02 (Monday) | 350,260 | PHP 926,781![]() | PHP 926,781 | 0 | PHP 3,865 | PHP 2.64598 | PHP 2.63495 |
2024-11-29 (Friday) | 350,260 | PHP 922,916![]() | PHP 922,916 | 0 | PHP 14,514 | PHP 2.63495 | PHP 2.59351 |
2024-11-28 (Thursday) | 350,260 | PHP 908,402![]() | PHP 908,402 | 0 | PHP -4,905 | PHP 2.59351 | PHP 2.60751 |
2024-11-27 (Wednesday) | 350,260 | PHP 913,307![]() | PHP 913,307 | 0 | PHP 5,599 | PHP 2.60751 | PHP 2.59153 |
2024-11-26 (Tuesday) | 350,260 | PHP 907,708![]() | PHP 907,708 | 0 | PHP 7,048 | PHP 2.59153 | PHP 2.5714 |
2024-11-25 (Monday) | 350,260 | PHP 900,660![]() | PHP 900,660 | 0 | PHP -3,390 | PHP 2.5714 | PHP 2.58108 |
2024-11-22 (Friday) | 350,260 | PHP 904,050![]() | PHP 904,050 | 0 | PHP -372 | PHP 2.58108 | PHP 2.58214 |
2024-11-21 (Thursday) | 350,260 | PHP 904,422![]() | PHP 904,422 | 0 | PHP -11,135 | PHP 2.58214 | PHP 2.61394 |
2024-11-20 (Wednesday) | 350,260 | PHP 915,557![]() | PHP 915,557 | 0 | PHP 49,063 | PHP 2.61394 | PHP 2.47386 |
2024-11-19 (Tuesday) | 350,260 | PHP 866,494![]() | PHP 866,494 | 0 | PHP 28,234 | PHP 2.47386 | PHP 2.39325 |
2024-11-18 (Monday) | 350,260![]() | PHP 838,260![]() | PHP 838,260 | -5,060 | PHP -50,040 | PHP 2.39325 | PHP 2.5 |
2024-11-12 (Tuesday) | 355,320 | PHP 888,300![]() | PHP 888,300 | 0 | PHP -8,080 | PHP 2.5 | PHP 2.52274 |
2024-11-08 (Friday) | 355,320 | PHP 896,380![]() | PHP 896,380 | 0 | PHP 1,086 | PHP 2.52274 | PHP 2.51968 |
2024-11-07 (Thursday) | 355,320 | PHP 895,294![]() | PHP 895,294 | 0 | PHP -13,220 | PHP 2.51968 | PHP 2.55689 |
2024-11-06 (Wednesday) | 355,320 | PHP 908,514![]() | PHP 908,514 | 0 | PHP -41,890 | PHP 2.55689 | PHP 2.67478 |
2024-11-05 (Tuesday) | 355,320 | PHP 950,404![]() | PHP 950,404 | 0 | PHP 27,772 | PHP 2.67478 | PHP 2.59662 |
2024-11-04 (Monday) | 355,320 | PHP 922,632![]() | PHP 922,632 | 0 | PHP -11,680 | PHP 2.59662 | PHP 2.62949 |
2024-11-01 (Friday) | 355,320 | PHP 934,312 | PHP 934,312 | 0 | PHP 0 | PHP 2.62949 | PHP 2.62949 |
2024-10-31 (Thursday) | 355,320 | PHP 934,312![]() | PHP 934,312 | 0 | PHP -41,926 | PHP 2.62949 | PHP 2.74749 |
2024-10-30 (Wednesday) | 355,320 | PHP 976,238![]() | PHP 976,238 | 0 | PHP 19,168 | PHP 2.74749 | PHP 2.69354 |
2024-10-29 (Tuesday) | 355,320 | PHP 957,070![]() | PHP 957,070 | 0 | PHP -18,665 | PHP 2.69354 | PHP 2.74607 |
2024-10-28 (Monday) | 355,320 | PHP 975,735![]() | PHP 975,735 | 0 | PHP 2,998 | PHP 2.74607 | PHP 2.73764 |
2024-10-25 (Friday) | 355,320 | PHP 972,737![]() | PHP 972,737 | 0 | PHP -26,677 | PHP 2.73764 | PHP 2.81272 |
2024-10-24 (Thursday) | 355,320 | PHP 999,414![]() | PHP 999,414 | 0 | PHP -3,070 | PHP 2.81272 | PHP 2.82136 |
2024-10-23 (Wednesday) | 355,320 | PHP 1,002,484![]() | PHP 1,002,484 | 0 | PHP -4,297 | PHP 2.82136 | PHP 2.83345 |
2024-10-22 (Tuesday) | 355,320 | PHP 1,006,781![]() | PHP 1,006,781 | 0 | PHP -11,770 | PHP 2.83345 | PHP 2.86657 |
2024-10-21 (Monday) | 355,320 | PHP 1,018,551![]() | PHP 1,018,551 | 0 | PHP 5,293 | PHP 2.86657 | PHP 2.85168 |
2024-10-18 (Friday) | 355,320 | PHP 1,013,258 | PHP 1,013,258 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-21 | BUY | 2,520 | 2.450* | 2.55 | |||
2024-12-30 | SELL | -5,040 | 2.489* | 2.64 ![]() | |||
2024-12-03 | BUY | 7,590 | 2.650* | 2.64 | |||
2024-11-18 | SELL | -5,060 | 2.393* | 2.68 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.