Stock Name / Fund | iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dist) USD |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDFF(USD) LSE |
ETF Ticker | IQQF(EUR) F |
ETF Ticker | IDFF.LS(USD) CXE |
ETF Ticker | IFFF.LS(GBX) CXE |
ETF Ticker | IFFF.MI(EUR) CXE |
ETF Ticker | IFFFz(USD) CXE |
ETF Ticker | IQQF.DE(EUR) CXE |
ETF Ticker | IFFF(EUR) ETF Plus |
ETF Ticker | IDFF.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate PTT.R.BK holdings
Date | Number of PTT.R.BK Shares Held | Base Market Value of PTT.R.BK Shares | Local Market Value of PTT.R.BK Shares | Change in PTT.R.BK Shares Held | Change in PTT.R.BK Base Value | Current Price per PTT.R.BK Share Held | Previous Price per PTT.R.BK Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 1,464,810 | THB 1,224,649![]() | THB 1,224,649 | 0 | THB -70,535 | THB 0.836046 | THB 0.884199 |
2025-03-07 (Friday) | 1,464,810 | THB 1,295,184![]() | THB 1,295,184 | 0 | THB 4,746 | THB 0.884199 | THB 0.880959 |
2025-03-06 (Thursday) | 1,464,810 | THB 1,290,438![]() | THB 1,290,438 | 0 | THB -59,216 | THB 0.880959 | THB 0.921385 |
2025-03-05 (Wednesday) | 1,464,810 | THB 1,349,654![]() | THB 1,349,654 | 0 | THB 18,402 | THB 0.921385 | THB 0.908822 |
2025-03-04 (Tuesday) | 1,464,810 | THB 1,331,252![]() | THB 1,331,252 | 0 | THB 2,529 | THB 0.908822 | THB 0.907096 |
2025-03-03 (Monday) | 1,464,810 | THB 1,328,723![]() | THB 1,328,723 | 0 | THB -21,530 | THB 0.907096 | THB 0.921794 |
2025-02-28 (Friday) | 1,464,810 | THB 1,350,253![]() | THB 1,350,253 | 0 | THB -21,454 | THB 0.921794 | THB 0.93644 |
2025-02-27 (Thursday) | 1,464,810 | THB 1,371,707![]() | THB 1,371,707 | 0 | THB -19,004 | THB 0.93644 | THB 0.949414 |
2025-02-26 (Wednesday) | 1,464,810 | THB 1,390,711![]() | THB 1,390,711 | 0 | THB -10,657 | THB 0.949414 | THB 0.956689 |
2025-02-25 (Tuesday) | 1,464,810 | THB 1,401,368![]() | THB 1,401,368 | 0 | THB -8,364 | THB 0.956689 | THB 0.962399 |
2025-02-24 (Monday) | 1,464,810 | THB 1,409,732![]() | THB 1,409,732 | 0 | THB 4,508 | THB 0.962399 | THB 0.959322 |
2025-02-21 (Friday) | 1,464,810![]() | THB 1,405,224![]() | THB 1,405,224 | 10,400 | THB 44,145 | THB 0.959322 | THB 0.935829 |
2025-02-20 (Thursday) | 1,454,410 | THB 1,361,079![]() | THB 1,361,079 | 0 | THB 1,212 | THB 0.935829 | THB 0.934996 |
2025-02-19 (Wednesday) | 1,454,410 | THB 1,359,867![]() | THB 1,359,867 | 0 | THB 101 | THB 0.934996 | THB 0.934926 |
2025-02-18 (Tuesday) | 1,454,410 | THB 1,359,766![]() | THB 1,359,766 | 0 | THB 11,692 | THB 0.934926 | THB 0.926887 |
2025-02-17 (Monday) | 1,454,410 | THB 1,348,074![]() | THB 1,348,074 | 0 | THB 7,006 | THB 0.926887 | THB 0.92207 |
2025-02-14 (Friday) | 1,454,410 | THB 1,341,068![]() | THB 1,341,068 | 0 | THB 40,184 | THB 0.92207 | THB 0.894441 |
2025-02-13 (Thursday) | 1,454,410 | THB 1,300,884![]() | THB 1,300,884 | 0 | THB -1,413 | THB 0.894441 | THB 0.895413 |
2025-02-12 (Wednesday) | 1,454,410 | THB 1,302,297 | THB 1,302,297 | 0 | THB 0 | THB 0.895413 | THB 0.895413 |
2025-02-11 (Tuesday) | 1,454,410 | THB 1,302,297![]() | THB 1,302,297 | 0 | THB 4,387 | THB 0.895413 | THB 0.892396 |
2025-02-10 (Monday) | 1,454,410 | THB 1,297,910![]() | THB 1,297,910 | 0 | THB -31,157 | THB 0.892396 | THB 0.913819 |
2025-02-07 (Friday) | 1,454,410 | THB 1,329,067![]() | THB 1,329,067 | 0 | THB 26,691 | THB 0.913819 | THB 0.895467 |
2025-02-06 (Thursday) | 1,454,410 | THB 1,302,376![]() | THB 1,302,376 | 0 | THB 3,554 | THB 0.895467 | THB 0.893023 |
2025-02-05 (Wednesday) | 1,454,410 | THB 1,298,822![]() | THB 1,298,822 | 0 | THB -23,271 | THB 0.893023 | THB 0.909024 |
2025-02-04 (Tuesday) | 1,454,410 | THB 1,322,093![]() | THB 1,322,093 | 0 | THB -2,818 | THB 0.909024 | THB 0.910961 |
2025-02-03 (Monday) | 1,454,410 | THB 1,324,911![]() | THB 1,324,911 | 0 | THB -35,562 | THB 0.910961 | THB 0.935412 |
2025-01-31 (Friday) | 1,454,410 | THB 1,360,473![]() | THB 1,360,473 | 0 | THB 23,679 | THB 0.935412 | THB 0.919131 |
2025-01-30 (Thursday) | 1,454,410 | THB 1,336,794![]() | THB 1,336,794 | 0 | THB 1,485 | THB 0.919131 | THB 0.91811 |
2025-01-29 (Wednesday) | 1,454,410 | THB 1,335,309![]() | THB 1,335,309 | 0 | THB 5,710 | THB 0.91811 | THB 0.914184 |
2025-01-28 (Tuesday) | 1,454,410 | THB 1,329,599![]() | THB 1,329,599 | 0 | THB 2,208 | THB 0.914184 | THB 0.912666 |
2025-01-27 (Monday) | 1,454,410 | THB 1,327,391![]() | THB 1,327,391 | 0 | THB -1,972 | THB 0.912666 | THB 0.914022 |
2025-01-24 (Friday) | 1,454,410 | THB 1,329,363![]() | THB 1,329,363 | 0 | THB 25,247 | THB 0.914022 | THB 0.896663 |
2025-01-23 (Thursday) | 1,454,410 | THB 1,304,116![]() | THB 1,304,116 | 0 | THB -39,971 | THB 0.896663 | THB 0.924146 |
2025-01-22 (Wednesday) | 1,454,410 | THB 1,344,087 | THB 1,344,087 | ||||
2025-01-21 (Tuesday) | 1,454,410 | THB 1,332,463 | THB 1,332,463 | ||||
2025-01-20 (Monday) | 1,454,410 | THB 1,304,071 | THB 1,304,071 | ||||
2025-01-17 (Friday) | 1,454,410 | THB 1,297,638 | THB 1,297,638 | ||||
2025-01-16 (Thursday) | 1,454,410 | THB 1,303,084 | THB 1,303,084 | ||||
2025-01-15 (Wednesday) | 1,465,010 | THB 1,318,214 | THB 1,318,214 | ||||
2025-01-14 (Tuesday) | 1,465,010 | THB 1,274,471 | THB 1,274,471 | ||||
2025-01-13 (Monday) | 1,465,010 | THB 1,314,807 | THB 1,314,807 | ||||
2025-01-10 (Friday) | 1,465,010 | THB 1,322,880 | THB 1,322,880 | ||||
2025-01-09 (Thursday) | 1,465,010 | THB 1,332,789 | THB 1,332,789 | ||||
2025-01-09 (Thursday) | 1,465,010 | THB 1,332,789 | THB 1,332,789 | ||||
2025-01-09 (Thursday) | 1,465,010 | THB 1,332,789 | THB 1,332,789 | ||||
2025-01-08 (Wednesday) | 1,465,010 | THB 1,332,981 | THB 1,332,981 | ||||
2025-01-08 (Wednesday) | 1,465,010 | THB 1,332,981 | THB 1,332,981 | ||||
2025-01-08 (Wednesday) | 1,465,010 | THB 1,332,981 | THB 1,332,981 | ||||
2025-01-02 (Thursday) | 1,486,210 | THB 1,376,421![]() | THB 1,376,421 | 0 | THB -7,570 | THB 0.926128 | THB 0.931222 |
2024-12-30 (Monday) | 1,486,210![]() | THB 1,383,991![]() | THB 1,383,991 | -21,200 | THB -42,161 | THB 0.931222 | THB 0.946094 |
2024-12-06 (Friday) | 1,507,410 | THB 1,426,152![]() | THB 1,426,152 | 0 | THB 10,692 | THB 0.946094 | THB 0.939001 |
2024-12-05 (Thursday) | 1,507,410 | THB 1,415,460 | THB 1,415,460 | 0 | THB 0 | THB 0.939001 | THB 0.939001 |
2024-12-04 (Wednesday) | 1,507,410 | THB 1,415,460![]() | THB 1,415,460 | 0 | THB 1,647 | THB 0.939001 | THB 0.937909 |
2024-12-03 (Tuesday) | 1,507,410![]() | THB 1,413,813![]() | THB 1,413,813 | 31,800 | THB 33,938 | THB 0.937909 | THB 0.935122 |
2024-12-02 (Monday) | 1,475,610 | THB 1,379,875![]() | THB 1,379,875 | 0 | THB -7,644 | THB 0.935122 | THB 0.940302 |
2024-11-29 (Friday) | 1,475,610 | THB 1,387,519![]() | THB 1,387,519 | 0 | THB 5,842 | THB 0.940302 | THB 0.936343 |
2024-11-28 (Thursday) | 1,475,610 | THB 1,381,677![]() | THB 1,381,677 | 0 | THB -5,526 | THB 0.936343 | THB 0.940088 |
2024-11-27 (Wednesday) | 1,475,610 | THB 1,387,203![]() | THB 1,387,203 | 0 | THB -16,115 | THB 0.940088 | THB 0.951009 |
2024-11-26 (Tuesday) | 1,475,610 | THB 1,403,318![]() | THB 1,403,318 | 0 | THB -12,927 | THB 0.951009 | THB 0.959769 |
2024-11-25 (Monday) | 1,475,610 | THB 1,416,245![]() | THB 1,416,245 | 0 | THB -23,531 | THB 0.959769 | THB 0.975716 |
2024-11-22 (Friday) | 1,475,610 | THB 1,439,776![]() | THB 1,439,776 | 0 | THB 33,825 | THB 0.975716 | THB 0.952793 |
2024-11-21 (Thursday) | 1,475,610 | THB 1,405,951![]() | THB 1,405,951 | 0 | THB 35,415 | THB 0.952793 | THB 0.928793 |
2024-11-20 (Wednesday) | 1,475,610 | THB 1,370,536![]() | THB 1,370,536 | 0 | THB -15,714 | THB 0.928793 | THB 0.939442 |
2024-11-19 (Tuesday) | 1,475,610 | THB 1,386,250![]() | THB 1,386,250 | 0 | THB 18,865 | THB 0.939442 | THB 0.926657 |
2024-11-18 (Monday) | 1,475,610![]() | THB 1,367,385![]() | THB 1,367,385 | -21,400 | THB -52,091 | THB 0.926657 | THB 0.948207 |
2024-11-12 (Tuesday) | 1,497,010 | THB 1,419,476![]() | THB 1,419,476 | 0 | THB -43,544 | THB 0.948207 | THB 0.977295 |
2024-11-08 (Friday) | 1,497,010 | THB 1,463,020![]() | THB 1,463,020 | 0 | THB 926 | THB 0.977295 | THB 0.976676 |
2024-11-07 (Thursday) | 1,497,010 | THB 1,462,094![]() | THB 1,462,094 | 0 | THB -5,670 | THB 0.976676 | THB 0.980464 |
2024-11-06 (Wednesday) | 1,497,010 | THB 1,467,764![]() | THB 1,467,764 | 0 | THB -35,705 | THB 0.980464 | THB 1.00431 |
2024-11-05 (Tuesday) | 1,497,010 | THB 1,503,469![]() | THB 1,503,469 | 0 | THB 15,950 | THB 1.00431 | THB 0.99366 |
2024-11-04 (Monday) | 1,497,010 | THB 1,487,519![]() | THB 1,487,519 | 0 | THB -2,647 | THB 0.99366 | THB 0.995428 |
2024-11-01 (Friday) | 1,497,010 | THB 1,490,166![]() | THB 1,490,166 | 0 | THB 4,025 | THB 0.995428 | THB 0.992739 |
2024-10-31 (Thursday) | 1,497,010 | THB 1,486,141![]() | THB 1,486,141 | 0 | THB -2,205 | THB 0.992739 | THB 0.994212 |
2024-10-30 (Wednesday) | 1,497,010 | THB 1,488,346![]() | THB 1,488,346 | 0 | THB -19,195 | THB 0.994212 | THB 1.00703 |
2024-10-29 (Tuesday) | 1,497,010 | THB 1,507,541![]() | THB 1,507,541 | 0 | THB -6,935 | THB 1.00703 | THB 1.01167 |
2024-10-28 (Monday) | 1,497,010 | THB 1,514,476![]() | THB 1,514,476 | 0 | THB 41,390 | THB 1.01167 | THB 0.984019 |
2024-10-25 (Friday) | 1,497,010 | THB 1,473,086![]() | THB 1,473,086 | 0 | THB -16,366 | THB 0.984019 | THB 0.994951 |
2024-10-24 (Thursday) | 1,497,010 | THB 1,489,452![]() | THB 1,489,452 | 0 | THB -18,617 | THB 0.994951 | THB 1.00739 |
2024-10-23 (Wednesday) | 1,497,010 | THB 1,508,069 | THB 1,508,069 | 0 | THB 0 | THB 1.00739 | THB 1.00739 |
2024-10-22 (Tuesday) | 1,497,010 | THB 1,508,069![]() | THB 1,508,069 | 0 | THB -14,466 | THB 1.00739 | THB 1.01705 |
2024-10-21 (Monday) | 1,497,010 | THB 1,522,535![]() | THB 1,522,535 | 0 | THB -996 | THB 1.01705 | THB 1.01772 |
2024-10-18 (Friday) | 1,497,010 | THB 1,523,531 | THB 1,523,531 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-21 | BUY | 10,400 | 0.959* | 0.95 | |||
2024-12-30 | SELL | -21,200 | 0.931* | 0.97 ![]() | |||
2024-12-03 | BUY | 31,800 | 0.938* | 0.97 | |||
2024-11-18 | SELL | -21,400 | 0.927* | 0.99 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.