| Stock Name / Fund | iShares MSCI North America UCITS ETF USD (Dist) USD |
| Issuer | Blackrock |
| Entity holding fund | iShares Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300YDM1GFZR5B4U80 |
| ETF Ticker | IDNA(USD) LSE |
| ETF Ticker | IQQN(EUR) F |
| ETF Ticker | IDNA.LS(USD) CXE |
| ETF Ticker | INAA.LS(GBX) CXE |
| ETF Ticker | INAA.MI(EUR) CXE |
| ETF Ticker | INAAz(USD) CXE |
| ETF Ticker | IQQN.DE(EUR) CXE |
| ETF Ticker | INAA(EUR) ETF Plus |
| ETF Ticker | IDNA.L(GBP) LSE |
| Stock Name | Hummingbird Resources PLC |
| Ticker | HUM(GBX) LSE |
| TYPE | Common Stock |
| Country | UK |
| ISIN | GB00B60BWY28 |
| LEI | 213800PBYMQ6Z2D7UZ96 |
| Ticker | HUM(EUR) F |
| Date | Number of HUM Shares Held | Base Market Value of HUM Shares | Local Market Value of HUM Shares | Change in HUM Shares Held | Change in HUM Base Value | Current Price per HUM Share Held | Previous Price per HUM Share Held |
|---|---|---|---|---|---|---|---|
| 2026-01-15 (Thursday) | 2,543 | USD 722,085![]() | USD 722,085 | 0 | USD 24,947 | USD 283.95 | USD 274.14 |
| 2026-01-14 (Wednesday) | 2,543 | USD 697,138![]() | USD 697,138 | 0 | USD 458 | USD 274.14 | USD 273.96 |
| 2026-01-13 (Tuesday) | 2,543 | USD 696,680![]() | USD 696,680 | 0 | USD -6,688 | USD 273.96 | USD 276.59 |
| 2026-01-12 (Monday) | 2,543 | USD 703,368![]() | USD 703,368 | 0 | USD -662 | USD 276.59 | USD 276.85 |
| 2026-01-09 (Friday) | 2,543![]() | USD 704,030![]() | USD 704,030 | 16 | USD 2,611 | USD 276.85 | USD 277.57 |
| 2026-01-08 (Thursday) | 2,527 | USD 701,419![]() | USD 701,419 | 0 | USD 6,342 | USD 277.57 | USD 275.06 |
| 2026-01-07 (Wednesday) | 2,527 | USD 695,077![]() | USD 695,077 | 0 | USD -12,079 | USD 275.06 | USD 279.84 |
| 2026-01-06 (Tuesday) | 2,527 | USD 707,156![]() | USD 707,156 | 0 | USD 10,209 | USD 279.84 | USD 275.8 |
| 2026-01-05 (Monday) | 2,527 | USD 696,947![]() | USD 696,947 | 0 | USD 28,606 | USD 275.8 | USD 264.48 |
| 2026-01-02 (Friday) | 2,527 | USD 668,341![]() | USD 668,341 | 0 | USD 21,100 | USD 264.48 | USD 256.13 |
| 2025-12-31 (Wednesday) | 2,527 | USD 647,241![]() | USD 647,241 | 0 | USD -7,378 | USD 256.13 | USD 259.05 |
| 2025-12-30 (Tuesday) | 2,527 | USD 654,619![]() | USD 654,619 | 0 | USD 1,794 | USD 259.05 | USD 258.34 |
| 2025-12-29 (Monday) | 2,527 | USD 652,825![]() | USD 652,825 | 0 | USD -1,238 | USD 258.34 | USD 258.83 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | BUY | 16 | 280.830 | 276.750 | 277.158 | GBX 4,435 | 258.51 |
| 2025-12-16 | SELL | -32 | 270.350 | 256.050 | 257.480 | GBX -8,239 | 258.14 Profit of 21 on sale |
| 2025-12-02 | BUY | 32 | 243.970 | 238.810 | 239.326 | GBX 7,658 | 258.13 |
| 2025-12-01 | SELL | -16 | 246.770 | 241.810 | 242.306 | GBX -3,877 | 258.21 Profit of 254 on sale |
| 2025-11-25 | SELL | -16 | 238.125 | 228.580 | 229.535 | GBX -3,673 | 258.44 Profit of 462 on sale |
| 2025-11-20 | BUY | 48 | 233.580 | 222.810 | 223.887 | GBX 10,747 | 258.92 |
| 2025-11-06 | SELL | -16 | 264.405 | 250.990 | 252.332 | GBX -4,037 | 259.68 Profit of 118 on sale |
| 2025-11-03 | SELL | -16 | 280.760 | 271.410 | 272.345 | GBX -4,358 | 259.46 Loss of -206 on sale |
| 2025-10-15 | SELL | -32 | 262.170 | 262.510 | 262.476 | GBX -8,399 | 258.57 Loss of -125 on sale |
| 2025-10-02 | SELL | -16 | 256.620 | 266.870 | 265.845 | GBX -4,254 | 258.56 Loss of -117 on sale |
| 2025-07-29 | BUY | 32 | 232.620 | 237.280 | 236.814 | GBX 7,578 | 258.90 |
| 2025-06-26 | SELL | -32 | 239.900 | 243.430 | 243.077 | GBX -7,778 | 262.88 Profit of 634 on sale |
| 2025-06-23 | SELL | -16 | 234.660 | 240.580 | 239.988 | GBX -3,840 | 263.44 Profit of 375 on sale |
| 2025-06-17 | SELL | -16 | 241.450 | 244.920 | 244.573 | GBX -3,913 | 263.90 Profit of 309 on sale |
| 2025-06-13 | SELL | -16 | 235.260 | 236.430 | 236.313 | GBX -3,781 | 264.33 Profit of 448 on sale |
| 2025-06-10 | SELL | -32 | 231.980 | 235.980 | 235.580 | GBX -7,539 | 265.05 Profit of 943 on sale |
| 2025-06-05 | SELL | -16 | 227.160 | 233.770 | 233.109 | GBX -3,730 | 265.87 Profit of 524 on sale |
| 2025-06-04 | BUY | 16 | 230.830 | 236.560 | 235.987 | GBX 3,776 | 266.15 |
| 2025-05-28 | BUY | 304 | 227.790 | 232.560 | 232.083 | GBX 70,553 | 267.60 |
| 2025-05-20 | SELL | -48 | 255.310 | 255.870 | 255.814 | GBX -12,279 | 269.35 Profit of 650 on sale |
| 2025-05-15 | BUY | 16 | 227.470 | 227.600 | 227.587 | GBX 3,641 | 270.20 |
| 2025-05-13 | SELL | -16 | 228.890 | 244.430 | 242.876 | GBX -3,886 | 270.93 Profit of 449 on sale |
| 2025-04-22 | SELL | -16 | 258.920 | 259.210 | 259.181 | GBX -4,147 | 272.96 Profit of 220 on sale |
| 2025-03-10 | SELL | -16 | 251.250 | 263.670 | 262.428 | GBX -4,199 | 275.42 Profit of 208 on sale |
| 2025-03-07 | SELL | -32 | 259.760 | 268.500 | 267.626 | GBX -8,564 | 275.66 Profit of 257 on sale |
| 2025-03-05 | SELL | -160 | 262.120 | 264.840 | 264.568 | GBX -42,331 | 275.88 Profit of 1,809 on sale |
| 2025-03-04 | SELL | -48 | 262.780 | 266.440 | 266.074 | GBX -12,772 | 276.09 Profit of 481 on sale |
| 2025-02-26 | SELL | -16 | 255.070 | 259.050 | 258.652 | GBX -4,138 | 277.05 Profit of 294 on sale |
| 2025-02-21 | BUY | 16 | 255.910 | 264.000 | 263.191 | GBX 4,211 | 278.16 |
| 2025-01-02 | BUY | 80 | 252.650 | 259.090 | 258.446 | GBX 20,676 | 278.81 |
| 2024-12-06 | BUY | 32 | 281.730 | 284.600 | 284.313 | GBX 9,098 | 278.23 |
| 2024-12-02 | BUY | 32 | 293.130 | 297.040 | 296.649 | GBX 9,493 | 276.60 |
| 2024-11-29 | SELL | -32 | 296.380 | 298.920 | 298.666 | GBX -9,557 | 275.81 Loss of -731 on sale |
| 2024-11-12 | BUY | 64 | 280.060 | 285.990 | 285.397 | GBX 18,265 | 265.67 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 683,637 | 8,560 | 1,596,663 | 42.8% |
| 2025-09-18 | 326,262 | 170 | 554,769 | 58.8% |
| 2025-09-17 | 411,146 | 0 | 591,022 | 69.6% |
| 2025-09-16 | 400,189 | 720 | 732,894 | 54.6% |
| 2025-09-15 | 277,258 | 170 | 465,995 | 59.5% |
| 2025-09-12 | 356,454 | 43 | 564,664 | 63.1% |
| 2025-09-11 | 562,833 | 951 | 871,465 | 64.6% |
| 2025-09-10 | 723,840 | 23,074 | 1,855,544 | 39.0% |
| 2025-09-09 | 1,068,479 | 22,466 | 2,157,477 | 49.5% |
| 2025-09-08 | 283,599 | 2 | 523,655 | 54.2% |
| 2025-09-05 | 251,114 | 199 | 702,759 | 35.7% |
| 2025-09-04 | 462,137 | 15 | 770,614 | 60.0% |
| 2025-09-03 | 465,350 | 75 | 697,750 | 66.7% |
| 2025-09-02 | 542,652 | 18 | 816,673 | 66.4% |
| 2025-08-29 | 268,481 | 0 | 472,836 | 56.8% |
| 2025-08-28 | 210,528 | 0 | 440,530 | 47.8% |
| 2025-08-27 | 130,000 | 437 | 342,208 | 38.0% |
| 2025-08-26 | 192,590 | 5 | 364,024 | 52.9% |
| 2025-08-25 | 222,307 | 0 | 338,658 | 65.6% |
| 2025-08-22 | 515,603 | 9 | 782,123 | 65.9% |
| 2025-08-21 | 423,500 | 8 | 623,841 | 67.9% |
| 2025-08-20 | 272,581 | 306 | 502,380 | 54.3% |
| 2025-08-19 | 336,078 | 88 | 725,822 | 46.3% |
| 2025-08-18 | 256,459 | 6 | 495,772 | 51.7% |
| 2025-08-15 | 479,656 | 88 | 677,772 | 70.8% |
| 2025-08-14 | 269,931 | 43 | 372,186 | 72.5% |
| 2025-08-13 | 585,194 | 144 | 855,407 | 68.4% |
| 2025-08-12 | 349,063 | 0 | 532,296 | 65.6% |
| 2025-08-11 | 593,963 | 0 | 818,955 | 72.5% |
| 2025-08-08 | 508,136 | 54 | 700,409 | 72.5% |
| 2025-08-07 | 266,367 | 19 | 355,923 | 74.8% |
| 2025-08-06 | 330,017 | 2 | 439,925 | 75.0% |
| 2025-08-05 | 611,118 | 900 | 837,441 | 73.0% |
| 2025-08-04 | 319,857 | 20 | 516,466 | 61.9% |
| 2025-08-01 | 446,079 | 15 | 662,289 | 67.4% |
| 2025-07-31 | 776,681 | 463 | 1,283,711 | 60.5% |
| 2025-07-30 | 1,495,068 | 1,205 | 2,915,591 | 51.3% |
| 2025-07-29 | 489,384 | 12,421 | 841,913 | 58.1% |
| 2025-07-28 | 304,509 | 32 | 740,335 | 41.1% |
| 2025-07-25 | 422,523 | 106 | 618,770 | 68.3% |
| 2025-07-24 | 335,678 | 10 | 514,717 | 65.2% |
| 2025-07-23 | 345,737 | 0 | 791,861 | 43.7% |
| 2025-07-22 | 364,146 | 102 | 583,467 | 62.4% |
| 2025-07-21 | 435,154 | 52 | 846,211 | 51.4% |
| 2025-07-18 | 912,737 | 20 | 1,929,453 | 47.3% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy