Stock Name / Fund | iShares Global Infrastructure UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | IDIN(USD) LSE |
ETF Ticker | IQQI(EUR) F |
ETF Ticker | IDIN.LS(USD) CXE |
ETF Ticker | INFR.LS(GBX) CXE |
ETF Ticker | INFR.MI(EUR) CXE |
ETF Ticker | INFRz(USD) CXE |
ETF Ticker | INFR(EUR) ETF Plus |
ETF Ticker | IDIN.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate MTEL.JK holdings
Date | Number of MTEL.JK Shares Held | Base Market Value of MTEL.JK Shares | Local Market Value of MTEL.JK Shares | Change in MTEL.JK Shares Held | Change in MTEL.JK Base Value | Current Price per MTEL.JK Share Held | Previous Price per MTEL.JK Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 10,933,600![]() | IDR 389,891![]() | IDR 389,891 | -38,200 | IDR -12,990 | IDR 0.0356599 | IDR 0.0367197 |
2025-03-10 (Monday) | 10,971,800![]() | IDR 402,881![]() | IDR 402,881 | 38,200 | IDR -3,061 | IDR 0.0367197 | IDR 0.0371279 |
2025-03-07 (Friday) | 10,933,600 | IDR 405,942![]() | IDR 405,942 | 0 | IDR -9,173 | IDR 0.0371279 | IDR 0.0379669 |
2025-03-06 (Thursday) | 10,933,600 | IDR 415,115![]() | IDR 415,115 | 0 | IDR -7,148 | IDR 0.0379669 | IDR 0.0386207 |
2025-03-05 (Wednesday) | 10,933,600![]() | IDR 422,263![]() | IDR 422,263 | 223,200 | IDR 5,440 | IDR 0.0386207 | IDR 0.0389176 |
2025-03-04 (Tuesday) | 10,710,400 | IDR 416,823![]() | IDR 416,823 | 0 | IDR -5,614 | IDR 0.0389176 | IDR 0.0394418 |
2025-03-03 (Monday) | 10,710,400 | IDR 422,437![]() | IDR 422,437 | 0 | IDR 28,387 | IDR 0.0394418 | IDR 0.0367913 |
2025-02-28 (Friday) | 10,710,400 | IDR 394,050![]() | IDR 394,050 | 0 | IDR -16,136 | IDR 0.0367913 | IDR 0.0382979 |
2025-02-27 (Thursday) | 10,710,400![]() | IDR 410,186![]() | IDR 410,186 | 38,200 | IDR 2,726 | IDR 0.0382979 | IDR 0.0381796 |
2025-02-26 (Wednesday) | 10,672,200 | IDR 407,460![]() | IDR 407,460 | 0 | IDR 5,906 | IDR 0.0381796 | IDR 0.0376262 |
2025-02-25 (Tuesday) | 10,672,200![]() | IDR 401,554![]() | IDR 401,554 | 76,200 | IDR -5,358 | IDR 0.0376262 | IDR 0.0384024 |
2025-02-24 (Monday) | 10,596,000 | IDR 406,912![]() | IDR 406,912 | 0 | IDR -9,000 | IDR 0.0384024 | IDR 0.0392518 |
2025-02-21 (Friday) | 10,596,000![]() | IDR 415,912![]() | IDR 415,912 | 38,100 | IDR 2,130 | IDR 0.0392518 | IDR 0.0391917 |
2025-02-20 (Thursday) | 10,557,900![]() | IDR 413,782![]() | IDR 413,782 | 76,200 | IDR -159 | IDR 0.0391917 | IDR 0.0394918 |
2025-02-19 (Wednesday) | 10,481,700 | IDR 413,941![]() | IDR 413,941 | 0 | IDR -4,683 | IDR 0.0394918 | IDR 0.0399386 |
2025-02-18 (Tuesday) | 10,481,700 | IDR 418,624![]() | IDR 418,624 | 0 | IDR 1,683 | IDR 0.0399386 | IDR 0.039778 |
2025-02-17 (Monday) | 10,481,700 | IDR 416,941![]() | IDR 416,941 | 0 | IDR 4,377 | IDR 0.039778 | IDR 0.0393604 |
2025-02-14 (Friday) | 10,481,700 | IDR 412,564![]() | IDR 412,564 | 0 | IDR -7,217 | IDR 0.0393604 | IDR 0.0400489 |
2025-02-13 (Thursday) | 10,481,700![]() | IDR 419,781![]() | IDR 419,781 | 378,000 | IDR 24,647 | IDR 0.0400489 | IDR 0.0391079 |
2025-02-12 (Wednesday) | 10,103,700 | IDR 395,134![]() | IDR 395,134 | 0 | IDR 3,326 | IDR 0.0391079 | IDR 0.0387787 |
2025-02-11 (Tuesday) | 10,103,700 | IDR 391,808![]() | IDR 391,808 | 0 | IDR -6,900 | IDR 0.0387787 | IDR 0.0394616 |
2025-02-10 (Monday) | 10,103,700 | IDR 398,708![]() | IDR 398,708 | 0 | IDR -4,819 | IDR 0.0394616 | IDR 0.0399385 |
2025-02-07 (Friday) | 10,103,700![]() | IDR 403,527![]() | IDR 403,527 | -38,000 | IDR 2,952 | IDR 0.0399385 | IDR 0.0394978 |
2025-02-06 (Thursday) | 10,141,700 | IDR 400,575![]() | IDR 400,575 | 0 | IDR -7,335 | IDR 0.0394978 | IDR 0.0402211 |
2025-02-05 (Wednesday) | 10,141,700 | IDR 407,910![]() | IDR 407,910 | 0 | IDR -4,707 | IDR 0.0402211 | IDR 0.0406852 |
2025-02-04 (Tuesday) | 10,141,700 | IDR 412,617![]() | IDR 412,617 | 0 | IDR 11,515 | IDR 0.0406852 | IDR 0.0395498 |
2025-02-03 (Monday) | 10,141,700 | IDR 401,102![]() | IDR 401,102 | 0 | IDR 2,900 | IDR 0.0395498 | IDR 0.0392638 |
2025-01-31 (Friday) | 10,141,700 | IDR 398,202![]() | IDR 398,202 | 0 | IDR -25,928 | IDR 0.0392638 | IDR 0.0418204 |
2025-01-30 (Thursday) | 10,141,700 | IDR 424,130![]() | IDR 424,130 | 0 | IDR -5,430 | IDR 0.0418204 | IDR 0.0423558 |
2025-01-29 (Wednesday) | 10,141,700 | IDR 429,560 | IDR 429,560 | 0 | IDR 0 | IDR 0.0423558 | IDR 0.0423558 |
2025-01-28 (Tuesday) | 10,141,700 | IDR 429,560 | IDR 429,560 | 0 | IDR 0 | IDR 0.0423558 | IDR 0.0423558 |
2025-01-27 (Monday) | 10,141,700 | IDR 429,560 | IDR 429,560 | 0 | IDR 0 | IDR 0.0423558 | IDR 0.0423558 |
2025-01-24 (Friday) | 10,141,700 | IDR 429,560![]() | IDR 429,560 | 0 | IDR 2,836 | IDR 0.0423558 | IDR 0.0420762 |
2025-01-23 (Thursday) | 10,141,700![]() | IDR 426,724![]() | IDR 426,724 | 38,000 | IDR 1,730 | IDR 0.0420762 | IDR 0.0420632 |
2025-01-22 (Wednesday) | 10,103,700 | IDR 424,994 | IDR 424,994 | ||||
2025-01-21 (Tuesday) | 10,065,700 | IDR 403,614 | IDR 403,614 | ||||
2025-01-20 (Monday) | 10,027,700 | IDR 398,411 | IDR 398,411 | ||||
2025-01-17 (Friday) | 10,027,700 | IDR 404,417 | IDR 404,417 | ||||
2025-01-16 (Thursday) | 10,027,700 | IDR 404,540 | IDR 404,540 | ||||
2025-01-15 (Wednesday) | 10,027,700 | IDR 411,676 | IDR 411,676 | ||||
2025-01-14 (Tuesday) | 10,027,700 | IDR 413,068 | IDR 413,068 | ||||
2025-01-13 (Monday) | 9,989,700 | IDR 414,319 | IDR 414,319 | ||||
2025-01-10 (Friday) | 9,989,700 | IDR 416,623 | IDR 416,623 | ||||
2025-01-09 (Thursday) | 9,989,700 | IDR 416,238 | IDR 416,238 | ||||
2025-01-09 (Thursday) | 9,989,700 | IDR 416,238 | IDR 416,238 | ||||
2025-01-09 (Thursday) | 9,989,700 | IDR 416,238 | IDR 416,238 | ||||
2025-01-08 (Wednesday) | 9,989,700 | IDR 416,366 | IDR 416,366 | ||||
2025-01-08 (Wednesday) | 9,989,700 | IDR 416,366 | IDR 416,366 | ||||
2025-01-08 (Wednesday) | 9,989,700 | IDR 416,366 | IDR 416,366 | ||||
2025-01-02 (Thursday) | 9,989,700![]() | IDR 413,295![]() | IDR 413,295 | -495,700 | IDR -23,321 | IDR 0.0413721 | IDR 0.0416404 |
2024-12-31 (Tuesday) | 9,989,700 | IDR 400,333 | IDR 400,333 | ||||
2024-12-30 (Monday) | 9,989,700 | IDR 399,340 | IDR 399,340 | ||||
2024-12-27 (Friday) | 9,989,700 | IDR 399,957 | IDR 399,957 | ||||
2024-12-26 (Thursday) | 9,989,700 | IDR 407,239 | IDR 407,239 | ||||
2024-12-24 (Tuesday) | 9,989,700 | IDR 407,239 | IDR 407,239 | ||||
2024-12-23 (Monday) | 9,989,700 | IDR 407,617 | IDR 407,617 | ||||
2024-12-20 (Friday) | 9,989,700 | IDR 407,126 | IDR 407,126 | ||||
2024-12-19 (Thursday) | 9,989,700 | IDR 407,805 | IDR 407,805 | ||||
2024-12-18 (Wednesday) | 9,989,700 | IDR 415,979 | IDR 415,979 | ||||
2024-12-17 (Tuesday) | 10,446,900 | IDR 438,945 | IDR 438,945 | ||||
2024-12-16 (Monday) | 10,446,900 | IDR 443,993 | IDR 443,993 | ||||
2024-12-13 (Friday) | 10,485,000 | IDR 445,766 | IDR 445,766 | ||||
2024-12-11 (Wednesday) | 10,637,800 | IDR 454,521 | IDR 454,521 | ||||
2024-12-06 (Friday) | 10,485,400 | IDR 436,616![]() | IDR 436,616 | 0 | IDR 275 | IDR 0.0416404 | IDR 0.0416141 |
2024-12-05 (Thursday) | 10,485,400 | IDR 436,341![]() | IDR 436,341 | 0 | IDR 28,246 | IDR 0.0416141 | IDR 0.0389203 |
2024-12-04 (Wednesday) | 10,485,400 | IDR 408,095![]() | IDR 408,095 | 0 | IDR -3,033 | IDR 0.0389203 | IDR 0.0392096 |
2024-12-03 (Tuesday) | 10,485,400 | IDR 411,128![]() | IDR 411,128 | 0 | IDR 2,263 | IDR 0.0392096 | IDR 0.0389937 |
2024-12-02 (Monday) | 10,485,400 | IDR 408,865![]() | IDR 408,865 | 0 | IDR -1,419 | IDR 0.0389937 | IDR 0.0391291 |
2024-11-29 (Friday) | 10,485,400 | IDR 410,284![]() | IDR 410,284 | 0 | IDR 10,557 | IDR 0.0391291 | IDR 0.0381222 |
2024-11-28 (Thursday) | 10,485,400 | IDR 399,727![]() | IDR 399,727 | 0 | IDR -1,785 | IDR 0.0381222 | IDR 0.0382925 |
2024-11-27 (Wednesday) | 10,485,400 | IDR 401,512 | IDR 401,512 | 0 | IDR 0 | IDR 0.0382925 | IDR 0.0382925 |
2024-11-26 (Tuesday) | 10,485,400 | IDR 401,512![]() | IDR 401,512 | 0 | IDR -1,519 | IDR 0.0382925 | IDR 0.0384374 |
2024-11-25 (Monday) | 10,485,400 | IDR 403,031![]() | IDR 403,031 | 0 | IDR 3,430 | IDR 0.0384374 | IDR 0.0381102 |
2024-11-22 (Friday) | 10,485,400 | IDR 399,601![]() | IDR 399,601 | 0 | IDR 11,131 | IDR 0.0381102 | IDR 0.0370487 |
2024-11-21 (Thursday) | 10,485,400![]() | IDR 388,470![]() | IDR 388,470 | 38,100 | IDR 9,825 | IDR 0.0370487 | IDR 0.0362433 |
2024-11-20 (Wednesday) | 10,447,300 | IDR 378,645![]() | IDR 378,645 | 0 | IDR -4,137 | IDR 0.0362433 | IDR 0.0366393 |
2024-11-19 (Tuesday) | 10,447,300 | IDR 382,782![]() | IDR 382,782 | 0 | IDR 10,370 | IDR 0.0366393 | IDR 0.0356467 |
2024-11-18 (Monday) | 10,447,300 | IDR 372,412![]() | IDR 372,412 | 0 | IDR -1,652 | IDR 0.0356467 | IDR 0.0358048 |
2024-11-12 (Tuesday) | 10,447,300![]() | IDR 374,064![]() | IDR 374,064 | 38,200 | IDR -14,534 | IDR 0.0358048 | IDR 0.0373325 |
2024-11-08 (Friday) | 10,409,100 | IDR 388,598![]() | IDR 388,598 | 0 | IDR -5,010 | IDR 0.0373325 | IDR 0.0378138 |
2024-11-07 (Thursday) | 10,409,100 | IDR 393,608![]() | IDR 393,608 | 0 | IDR -925 | IDR 0.0378138 | IDR 0.0379027 |
2024-11-06 (Wednesday) | 10,409,100 | IDR 394,533![]() | IDR 394,533 | 0 | IDR -5,690 | IDR 0.0379027 | IDR 0.0384493 |
2024-11-05 (Tuesday) | 10,409,100 | IDR 400,223![]() | IDR 400,223 | 0 | IDR -2,859 | IDR 0.0384493 | IDR 0.038724 |
2024-11-04 (Monday) | 10,409,100 | IDR 403,082![]() | IDR 403,082 | 0 | IDR -10,766 | IDR 0.038724 | IDR 0.0397583 |
2024-11-01 (Friday) | 10,409,100 | IDR 413,848![]() | IDR 413,848 | 0 | IDR -3,975 | IDR 0.0397583 | IDR 0.0401402 |
2024-10-31 (Thursday) | 10,409,100![]() | IDR 417,823![]() | IDR 417,823 | 38,200 | IDR -8,378 | IDR 0.0401402 | IDR 0.0410959 |
2024-10-30 (Wednesday) | 10,370,900 | IDR 426,201![]() | IDR 426,201 | 0 | IDR -1,533 | IDR 0.0410959 | IDR 0.0412437 |
2024-10-29 (Tuesday) | 10,370,900 | IDR 427,734![]() | IDR 427,734 | 0 | IDR 2,319 | IDR 0.0412437 | IDR 0.0410201 |
2024-10-28 (Monday) | 10,370,900 | IDR 425,415![]() | IDR 425,415 | 0 | IDR 4,346 | IDR 0.0410201 | IDR 0.040601 |
2024-10-25 (Friday) | 10,370,900 | IDR 421,069![]() | IDR 421,069 | 0 | IDR -4,950 | IDR 0.040601 | IDR 0.0410783 |
2024-10-24 (Thursday) | 10,370,900 | IDR 426,019![]() | IDR 426,019 | 0 | IDR 1,091 | IDR 0.0410783 | IDR 0.0409731 |
2024-10-23 (Wednesday) | 10,370,900 | IDR 424,928![]() | IDR 424,928 | 0 | IDR -1,639 | IDR 0.0409731 | IDR 0.0411311 |
2024-10-22 (Tuesday) | 10,370,900 | IDR 426,567![]() | IDR 426,567 | 0 | IDR 1,558 | IDR 0.0411311 | IDR 0.0409809 |
2024-10-21 (Monday) | 10,370,900 | IDR 425,009![]() | IDR 425,009 | 0 | IDR -7,531 | IDR 0.0409809 | IDR 0.0417071 |
2024-10-18 (Friday) | 10,370,900 | IDR 432,540 | IDR 432,540 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-11 | SELL | -38,200 | 0.036* | 0.04 ![]() | |||
2025-03-10 | BUY | 38,200 | 0.037* | 0.04 | |||
2025-03-05 | BUY | 223,200 | 0.039* | 0.04 | |||
2025-02-27 | BUY | 38,200 | 0.038* | 0.04 | |||
2025-02-25 | BUY | 76,200 | 0.038* | 0.04 | |||
2025-02-21 | BUY | 38,100 | 0.039* | 0.04 | |||
2025-02-20 | BUY | 76,200 | 0.039* | 0.04 | |||
2025-02-13 | BUY | 378,000 | 0.040* | 0.04 | |||
2025-02-07 | SELL | -38,000 | 0.040* | 0.04 ![]() | |||
2025-01-23 | BUY | 38,000 | 0.042* | 0.04 | |||
2025-01-02 | SELL | -495,700 | 0.041* | 0.04 ![]() | |||
2024-11-21 | BUY | 38,100 | 0.037* | 0.04 | |||
2024-11-12 | BUY | 38,200 | 0.036* | 0.04 | |||
2024-10-31 | BUY | 38,200 | 0.040* | 0.04 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.