Portfolio Holdings Detail for ISIN IE00B27YCP72
Stock Name / FundiShares MSCI Emerging Markets Islamic UCITS
IssuerBlackrock
Entity holding fund iShares II Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300F37ANJ4RAIPT18
ETF TickerISDE(USD) LSE
ETF TickerISDE.LS(USD) CXE
ETF TickerISDE.L(GBP) LSE

Holdings detail for 600988.SS

Stock NameCHIFENG GOLD (赤峰黄金)
Ticker600988.SS(CNY) Shanghai Stock Exchange
TYPEEquity
CountryChina

Show aggregate 600988.SS holdings

iShares MSCI Emerging Markets Islamic UCITS 600988.SS holdings

DateNumber of 600988.SS Shares HeldBase Market Value of 600988.SS SharesLocal Market Value of 600988.SS SharesChange in 600988.SS Shares HeldChange in 600988.SS Base ValueCurrent Price per 600988.SS Share HeldPrevious Price per 600988.SS Share Held
2025-03-13 (Thursday)17,000CNY 44,574600988.SS holding increased by 249CNY 44,5740CNY 249 CNY 2.622 CNY 2.60735
2025-03-12 (Wednesday)17,000CNY 44,325600988.SS holding increased by 13CNY 44,3250CNY 13 CNY 2.60735 CNY 2.60659
2025-03-11 (Tuesday)17,000CNY 44,312600988.SS holding decreased by -363CNY 44,3120CNY -363 CNY 2.60659 CNY 2.62794
2025-03-10 (Monday)17,000CNY 44,675600988.SS holding decreased by -594CNY 44,6750CNY -594 CNY 2.62794 CNY 2.66288
2025-03-07 (Friday)17,000600988.SS holding decreased by -400CNY 45,269600988.SS holding decreased by -1051CNY 45,269-400CNY -1,051 CNY 2.66288 CNY 2.66207
2025-03-05 (Wednesday)17,400CNY 46,320600988.SS holding increased by 1655CNY 46,3200CNY 1,655 CNY 2.66207 CNY 2.56695
2025-03-04 (Tuesday)17,400CNY 44,665600988.SS holding increased by 1363CNY 44,6650CNY 1,363 CNY 2.56695 CNY 2.48862
2025-03-03 (Monday)17,400CNY 43,302600988.SS holding decreased by -171CNY 43,3020CNY -171 CNY 2.48862 CNY 2.49845
2025-02-28 (Friday)17,400CNY 43,473600988.SS holding decreased by -1274CNY 43,4730CNY -1,274 CNY 2.49845 CNY 2.57167
2025-02-27 (Thursday)17,400CNY 44,747600988.SS holding decreased by -1235CNY 44,7470CNY -1,235 CNY 2.57167 CNY 2.64264
2025-02-26 (Wednesday)17,400CNY 45,982600988.SS holding decreased by -595CNY 45,9820CNY -595 CNY 2.64264 CNY 2.67684
2025-02-25 (Tuesday)17,400CNY 46,577600988.SS holding decreased by -616CNY 46,5770CNY -616 CNY 2.67684 CNY 2.71224
2025-02-24 (Monday)17,400CNY 47,193600988.SS holding increased by 489CNY 47,1930CNY 489 CNY 2.71224 CNY 2.68414
2025-02-21 (Friday)17,400CNY 46,704600988.SS holding decreased by -1683CNY 46,7040CNY -1,683 CNY 2.68414 CNY 2.78086
2025-02-20 (Thursday)17,400CNY 48,387600988.SS holding increased by 1284CNY 48,3870CNY 1,284 CNY 2.78086 CNY 2.70707
2025-02-19 (Wednesday)17,400CNY 47,103600988.SS holding increased by 360CNY 47,1030CNY 360 CNY 2.70707 CNY 2.68638
2025-02-18 (Tuesday)17,400CNY 46,743600988.SS holding increased by 499CNY 46,7430CNY 499 CNY 2.68638 CNY 2.6577
2025-02-17 (Monday)17,400CNY 46,244600988.SS holding decreased by -1620CNY 46,2440CNY -1,620 CNY 2.6577 CNY 2.7508
2025-02-14 (Friday)17,400CNY 47,864600988.SS holding increased by 439CNY 47,8640CNY 439 CNY 2.7508 CNY 2.72557
2025-02-13 (Thursday)17,400CNY 47,425600988.SS holding increased by 175CNY 47,4250CNY 175 CNY 2.72557 CNY 2.71552
2025-02-12 (Wednesday)17,400CNY 47,250600988.SS holding decreased by -762CNY 47,2500CNY -762 CNY 2.71552 CNY 2.75931
2025-02-11 (Tuesday)17,400CNY 48,012600988.SS holding increased by 892CNY 48,0120CNY 892 CNY 2.75931 CNY 2.70805
2025-02-10 (Monday)17,400CNY 47,120600988.SS holding increased by 166CNY 47,1200CNY 166 CNY 2.70805 CNY 2.69851
2025-02-07 (Friday)17,400CNY 46,954600988.SS holding increased by 291CNY 46,9540CNY 291 CNY 2.69851 CNY 2.68178
2025-02-06 (Thursday)17,400CNY 46,663600988.SS holding increased by 284CNY 46,6630CNY 284 CNY 2.68178 CNY 2.66546
2025-02-05 (Wednesday)17,400CNY 46,379600988.SS holding increased by 3629CNY 46,3790CNY 3,629 CNY 2.66546 CNY 2.4569
2025-02-04 (Tuesday)17,400CNY 42,750600988.SS holding increased by 299CNY 42,7500CNY 299 CNY 2.4569 CNY 2.43971
2025-02-03 (Monday)17,400CNY 42,451600988.SS holding decreased by -375CNY 42,4510CNY -375 CNY 2.43971 CNY 2.46126
2025-01-31 (Friday)17,400CNY 42,826CNY 42,8260CNY 0 CNY 2.46126 CNY 2.46126
2025-01-30 (Thursday)17,400CNY 42,826CNY 42,8260CNY 0 CNY 2.46126 CNY 2.46126
2025-01-29 (Wednesday)17,400CNY 42,826CNY 42,8260CNY 0 CNY 2.46126 CNY 2.46126
2025-01-28 (Tuesday)17,400CNY 42,826CNY 42,8260CNY 0 CNY 2.46126 CNY 2.46126
2025-01-27 (Monday)17,400CNY 42,826600988.SS holding decreased by -215CNY 42,8260CNY -215 CNY 2.46126 CNY 2.47362
2025-01-24 (Friday)17,400CNY 43,041600988.SS holding increased by 566CNY 43,0410CNY 566 CNY 2.47362 CNY 2.44109
2025-01-23 (Thursday)17,400CNY 42,475600988.SS holding decreased by -238CNY 42,4750CNY -238 CNY 2.44109 CNY 2.45477
2025-01-22 (Wednesday)17,400CNY 42,713CNY 42,713
2025-01-21 (Tuesday)17,400CNY 41,591CNY 41,591
2025-01-20 (Monday)17,400CNY 40,431CNY 40,431
2025-01-17 (Friday)17,200CNY 40,276CNY 40,276
2025-01-16 (Thursday)17,200CNY 39,812CNY 39,812
2025-01-15 (Wednesday)17,200CNY 39,130CNY 39,130
2025-01-14 (Tuesday)17,200CNY 39,702CNY 39,702
2025-01-13 (Monday)17,200CNY 39,766CNY 39,766
2025-01-10 (Friday)17,200CNY 38,188CNY 38,188
2025-01-09 (Thursday)17,200CNY 37,956CNY 37,956
2025-01-09 (Thursday)17,200CNY 37,956CNY 37,956
2025-01-09 (Thursday)17,200CNY 37,956CNY 37,956
2025-01-08 (Wednesday)17,200CNY 38,263CNY 38,263
2025-01-08 (Wednesday)17,200CNY 38,263CNY 38,263
2025-01-08 (Wednesday)17,200CNY 38,263CNY 38,263
2025-01-02 (Thursday)17,200CNY 38,268600988.SS holding decreased by -1453CNY 38,2680CNY -1,453 CNY 2.22488 CNY 2.30936
2024-12-30 (Monday)17,200CNY 37,490CNY 37,490
2024-12-06 (Friday)17,200CNY 39,721600988.SS holding decreased by -50CNY 39,7210CNY -50 CNY 2.30936 CNY 2.31227
2024-12-05 (Thursday)17,200CNY 39,771600988.SS holding decreased by -6CNY 39,7710CNY -6 CNY 2.31227 CNY 2.31262
2024-12-04 (Wednesday)17,200CNY 39,777600988.SS holding decreased by -197CNY 39,7770CNY -197 CNY 2.31262 CNY 2.32407
2024-12-03 (Tuesday)17,200CNY 39,974600988.SS holding increased by 113CNY 39,9740CNY 113 CNY 2.32407 CNY 2.3175
2024-12-02 (Monday)17,200CNY 39,861600988.SS holding decreased by -372CNY 39,8610CNY -372 CNY 2.3175 CNY 2.33913
2024-11-29 (Friday)17,200CNY 40,233600988.SS holding increased by 294CNY 40,2330CNY 294 CNY 2.33913 CNY 2.32203
2024-11-28 (Thursday)17,200CNY 39,939600988.SS holding decreased by -661CNY 39,9390CNY -661 CNY 2.32203 CNY 2.36047
2024-11-27 (Wednesday)17,200CNY 40,600600988.SS holding increased by 670CNY 40,6000CNY 670 CNY 2.36047 CNY 2.32151
2024-11-26 (Tuesday)17,200CNY 39,930600988.SS holding decreased by -979CNY 39,9300CNY -979 CNY 2.32151 CNY 2.37843
2024-11-25 (Monday)17,200CNY 40,909600988.SS holding decreased by -934CNY 40,9090CNY -934 CNY 2.37843 CNY 2.43273
2024-11-22 (Friday)17,200CNY 41,843600988.SS holding decreased by -565CNY 41,8430CNY -565 CNY 2.43273 CNY 2.46558
2024-11-21 (Thursday)17,200CNY 42,408600988.SS holding increased by 1233CNY 42,4080CNY 1,233 CNY 2.46558 CNY 2.3939
2024-11-20 (Wednesday)17,200CNY 41,175600988.SS holding decreased by -186CNY 41,1750CNY -186 CNY 2.3939 CNY 2.40471
2024-11-19 (Tuesday)17,200CNY 41,361600988.SS holding increased by 1152CNY 41,3610CNY 1,152 CNY 2.40471 CNY 2.33773
2024-11-18 (Monday)17,200CNY 40,209600988.SS holding decreased by -136CNY 40,2090CNY -136 CNY 2.33773 CNY 2.34564
2024-11-12 (Tuesday)17,200CNY 40,345600988.SS holding decreased by -1681CNY 40,3450CNY -1,681 CNY 2.34564 CNY 2.44337
2024-11-08 (Friday)17,200CNY 42,026600988.SS holding decreased by -1002CNY 42,0260CNY -1,002 CNY 2.44337 CNY 2.50163
2024-11-07 (Thursday)17,200CNY 43,028600988.SS holding decreased by -1767CNY 43,0280CNY -1,767 CNY 2.50163 CNY 2.60436
2024-11-06 (Wednesday)17,200CNY 44,795600988.SS holding decreased by -871CNY 44,7950CNY -871 CNY 2.60436 CNY 2.655
2024-11-05 (Tuesday)17,200CNY 45,666600988.SS holding increased by 319CNY 45,6660CNY 319 CNY 2.655 CNY 2.63645
2024-11-04 (Monday)17,200CNY 45,347600988.SS holding increased by 65CNY 45,3470CNY 65 CNY 2.63645 CNY 2.63267
2024-11-01 (Friday)17,200CNY 45,282600988.SS holding decreased by -566CNY 45,2820CNY -566 CNY 2.63267 CNY 2.66558
2024-10-31 (Thursday)17,200CNY 45,848600988.SS holding decreased by -2360CNY 45,8480CNY -2,360 CNY 2.66558 CNY 2.80279
2024-10-30 (Wednesday)17,200600988.SS holding increased by 200CNY 48,208600988.SS holding increased by 1645CNY 48,208200CNY 1,645 CNY 2.80279 CNY 2.739
2024-10-29 (Tuesday)17,000CNY 46,563600988.SS holding increased by 1313CNY 46,5630CNY 1,313 CNY 2.739 CNY 2.66176
2024-10-28 (Monday)17,000CNY 45,250600988.SS holding decreased by -11CNY 45,2500CNY -11 CNY 2.66176 CNY 2.66241
2024-10-25 (Friday)17,000CNY 45,261600988.SS holding decreased by -1459CNY 45,2610CNY -1,459 CNY 2.66241 CNY 2.74824
2024-10-24 (Thursday)17,000CNY 46,720600988.SS holding decreased by -1133CNY 46,7200CNY -1,133 CNY 2.74824 CNY 2.81488
2024-10-23 (Wednesday)17,000CNY 47,853600988.SS holding decreased by -567CNY 47,8530CNY -567 CNY 2.81488 CNY 2.84824
2024-10-22 (Tuesday)17,000CNY 48,420600988.SS holding decreased by -266CNY 48,4200CNY -266 CNY 2.84824 CNY 2.86388
2024-10-21 (Monday)17,000CNY 48,686600988.SS holding increased by 1736CNY 48,6860CNY 1,736 CNY 2.86388 CNY 2.76176
2024-10-18 (Friday)17,000CNY 46,950CNY 46,950
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 600988.SS by Blackrock for IE00B27YCP72

Show aggregate share trades of 600988.SS

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-03-07SELL-400 2.663* 2.55 Profit of 1,022 on sale
2024-10-30BUY200 2.803* 2.76
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 600988.SS

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.