Stock Name / Fund | iShares MSCI Emerging Markets Islamic UCITS |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | ISDE(USD) LSE |
ETF Ticker | ISDE.LS(USD) CXE |
ETF Ticker | ISDE.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate CLS.JO holdings
Date | Number of CLS.JO Shares Held | Base Market Value of CLS.JO Shares | Local Market Value of CLS.JO Shares | Change in CLS.JO Shares Held | Change in CLS.JO Base Value | Current Price per CLS.JO Share Held | Previous Price per CLS.JO Share Held |
---|---|---|---|---|---|---|---|
2025-03-13 (Thursday) | 34,970 | ZAR 650,698![]() | ZAR 650,698 | 0 | ZAR 60 | ZAR 18.6073 | ZAR 18.6056 |
2025-03-12 (Wednesday) | 34,970 | ZAR 650,638![]() | ZAR 650,638 | 0 | ZAR -8,504 | ZAR 18.6056 | ZAR 18.8488 |
2025-03-11 (Tuesday) | 34,970 | ZAR 659,142![]() | ZAR 659,142 | 0 | ZAR 4,457 | ZAR 18.8488 | ZAR 18.7213 |
2025-03-10 (Monday) | 34,970 | ZAR 654,685![]() | ZAR 654,685 | 0 | ZAR 6,300 | ZAR 18.7213 | ZAR 18.5412 |
2025-03-07 (Friday) | 34,970![]() | ZAR 648,385![]() | ZAR 648,385 | -1,004 | ZAR -21,728 | ZAR 18.5412 | ZAR 18.6277 |
2025-03-05 (Wednesday) | 35,974 | ZAR 670,113![]() | ZAR 670,113 | 0 | ZAR 6,741 | ZAR 18.6277 | ZAR 18.4403 |
2025-03-04 (Tuesday) | 35,974 | ZAR 663,372![]() | ZAR 663,372 | 0 | ZAR -6,264 | ZAR 18.4403 | ZAR 18.6144 |
2025-03-03 (Monday) | 35,974 | ZAR 669,636![]() | ZAR 669,636 | 0 | ZAR 2,221 | ZAR 18.6144 | ZAR 18.5527 |
2025-02-28 (Friday) | 35,974 | ZAR 667,415![]() | ZAR 667,415 | 0 | ZAR -9,491 | ZAR 18.5527 | ZAR 18.8165 |
2025-02-27 (Thursday) | 35,974 | ZAR 676,906![]() | ZAR 676,906 | 0 | ZAR -12,859 | ZAR 18.8165 | ZAR 19.174 |
2025-02-26 (Wednesday) | 35,974 | ZAR 689,765![]() | ZAR 689,765 | 0 | ZAR -4,804 | ZAR 19.174 | ZAR 19.3075 |
2025-02-25 (Tuesday) | 35,974 | ZAR 694,569![]() | ZAR 694,569 | 0 | ZAR 8,719 | ZAR 19.3075 | ZAR 19.0652 |
2025-02-24 (Monday) | 35,974 | ZAR 685,850![]() | ZAR 685,850 | 0 | ZAR 1,593 | ZAR 19.0652 | ZAR 19.0209 |
2025-02-21 (Friday) | 35,974 | ZAR 684,257![]() | ZAR 684,257 | 0 | ZAR 3,968 | ZAR 19.0209 | ZAR 18.9106 |
2025-02-20 (Thursday) | 35,974 | ZAR 680,289![]() | ZAR 680,289 | 0 | ZAR 5,737 | ZAR 18.9106 | ZAR 18.7511 |
2025-02-19 (Wednesday) | 35,974 | ZAR 674,552![]() | ZAR 674,552 | 0 | ZAR -4,349 | ZAR 18.7511 | ZAR 18.872 |
2025-02-18 (Tuesday) | 35,974 | ZAR 678,901![]() | ZAR 678,901 | 0 | ZAR -565 | ZAR 18.872 | ZAR 18.8877 |
2025-02-17 (Monday) | 35,974 | ZAR 679,466![]() | ZAR 679,466 | 0 | ZAR -6,699 | ZAR 18.8877 | ZAR 19.0739 |
2025-02-14 (Friday) | 35,974 | ZAR 686,165![]() | ZAR 686,165 | 0 | ZAR 6,820 | ZAR 19.0739 | ZAR 18.8843 |
2025-02-13 (Thursday) | 35,974 | ZAR 679,345![]() | ZAR 679,345 | 0 | ZAR -1,620 | ZAR 18.8843 | ZAR 18.9294 |
2025-02-12 (Wednesday) | 35,974 | ZAR 680,965![]() | ZAR 680,965 | 0 | ZAR -1,089 | ZAR 18.9294 | ZAR 18.9596 |
2025-02-11 (Tuesday) | 35,974 | ZAR 682,054![]() | ZAR 682,054 | 0 | ZAR -11,416 | ZAR 18.9596 | ZAR 19.277 |
2025-02-10 (Monday) | 35,974 | ZAR 693,470![]() | ZAR 693,470 | 0 | ZAR 992 | ZAR 19.277 | ZAR 19.2494 |
2025-02-07 (Friday) | 35,974 | ZAR 692,478![]() | ZAR 692,478 | 0 | ZAR 5,346 | ZAR 19.2494 | ZAR 19.1008 |
2025-02-06 (Thursday) | 35,974 | ZAR 687,132![]() | ZAR 687,132 | 0 | ZAR 10,540 | ZAR 19.1008 | ZAR 18.8078 |
2025-02-05 (Wednesday) | 35,974 | ZAR 676,592![]() | ZAR 676,592 | 0 | ZAR 23 | ZAR 18.8078 | ZAR 18.8072 |
2025-02-04 (Tuesday) | 35,974 | ZAR 676,569![]() | ZAR 676,569 | 0 | ZAR -4,314 | ZAR 18.8072 | ZAR 18.9271 |
2025-02-03 (Monday) | 35,974 | ZAR 680,883![]() | ZAR 680,883 | 0 | ZAR -12,007 | ZAR 18.9271 | ZAR 19.2609 |
2025-01-31 (Friday) | 35,974 | ZAR 692,890![]() | ZAR 692,890 | 0 | ZAR -8,403 | ZAR 19.2609 | ZAR 19.4944 |
2025-01-30 (Thursday) | 35,974 | ZAR 701,293![]() | ZAR 701,293 | 0 | ZAR 5,841 | ZAR 19.4944 | ZAR 19.3321 |
2025-01-29 (Wednesday) | 35,974 | ZAR 695,452![]() | ZAR 695,452 | 0 | ZAR 28,821 | ZAR 19.3321 | ZAR 18.5309 |
2025-01-28 (Tuesday) | 35,974 | ZAR 666,631![]() | ZAR 666,631 | 0 | ZAR 14,948 | ZAR 18.5309 | ZAR 18.1154 |
2025-01-27 (Monday) | 35,974 | ZAR 651,683![]() | ZAR 651,683 | 0 | ZAR -20,361 | ZAR 18.1154 | ZAR 18.6814 |
2025-01-24 (Friday) | 35,974 | ZAR 672,044![]() | ZAR 672,044 | 0 | ZAR -5,612 | ZAR 18.6814 | ZAR 18.8374 |
2025-01-23 (Thursday) | 35,974 | ZAR 677,656![]() | ZAR 677,656 | 0 | ZAR -7,596 | ZAR 18.8374 | ZAR 19.0485 |
2025-01-22 (Wednesday) | 35,974 | ZAR 685,252 | ZAR 685,252 | ||||
2025-01-21 (Tuesday) | 35,974 | ZAR 696,007 | ZAR 696,007 | ||||
2025-01-20 (Monday) | 35,974 | ZAR 719,867 | ZAR 719,867 | ||||
2025-01-17 (Friday) | 35,475 | ZAR 708,457 | ZAR 708,457 | ||||
2025-01-16 (Thursday) | 35,475 | ZAR 702,071 | ZAR 702,071 | ||||
2025-01-15 (Wednesday) | 35,475 | ZAR 703,118 | ZAR 703,118 | ||||
2025-01-14 (Tuesday) | 35,475 | ZAR 688,675 | ZAR 688,675 | ||||
2025-01-13 (Monday) | 35,475 | ZAR 686,136 | ZAR 686,136 | ||||
2025-01-10 (Friday) | 35,475 | ZAR 692,391 | ZAR 692,391 | ||||
2025-01-09 (Thursday) | 35,475 | ZAR 709,922 | ZAR 709,922 | ||||
2025-01-09 (Thursday) | 35,475 | ZAR 709,922 | ZAR 709,922 | ||||
2025-01-09 (Thursday) | 35,475 | ZAR 709,922 | ZAR 709,922 | ||||
2025-01-08 (Wednesday) | 35,475 | ZAR 708,345 | ZAR 708,345 | ||||
2025-01-08 (Wednesday) | 35,475 | ZAR 708,345 | ZAR 708,345 | ||||
2025-01-08 (Wednesday) | 35,475 | ZAR 708,345 | ZAR 708,345 | ||||
2025-01-02 (Thursday) | 35,475 | ZAR 705,138![]() | ZAR 705,138 | 0 | ZAR -79,402 | ZAR 19.877 | ZAR 22.1153 |
2024-12-30 (Monday) | 35,475 | ZAR 709,632 | ZAR 709,632 | ||||
2024-12-06 (Friday) | 35,475 | ZAR 784,540![]() | ZAR 784,540 | 0 | ZAR -2,318 | ZAR 22.1153 | ZAR 22.1806 |
2024-12-05 (Thursday) | 35,475 | ZAR 786,858![]() | ZAR 786,858 | 0 | ZAR -4,080 | ZAR 22.1806 | ZAR 22.2956 |
2024-12-04 (Wednesday) | 35,475 | ZAR 790,938![]() | ZAR 790,938 | 0 | ZAR 7,902 | ZAR 22.2956 | ZAR 22.0729 |
2024-12-03 (Tuesday) | 35,475 | ZAR 783,036![]() | ZAR 783,036 | 0 | ZAR 9,040 | ZAR 22.0729 | ZAR 21.8181 |
2024-12-02 (Monday) | 35,475 | ZAR 773,996![]() | ZAR 773,996 | 0 | ZAR 2,388 | ZAR 21.8181 | ZAR 21.7508 |
2024-11-29 (Friday) | 35,475 | ZAR 771,608![]() | ZAR 771,608 | 0 | ZAR -10,649 | ZAR 21.7508 | ZAR 22.0509 |
2024-11-28 (Thursday) | 35,475 | ZAR 782,257![]() | ZAR 782,257 | 0 | ZAR 4,452 | ZAR 22.0509 | ZAR 21.9254 |
2024-11-27 (Wednesday) | 35,475 | ZAR 777,805![]() | ZAR 777,805 | 0 | ZAR -2,421 | ZAR 21.9254 | ZAR 21.9937 |
2024-11-26 (Tuesday) | 35,475 | ZAR 780,226![]() | ZAR 780,226 | 0 | ZAR 8,539 | ZAR 21.9937 | ZAR 21.753 |
2024-11-25 (Monday) | 35,475![]() | ZAR 771,687![]() | ZAR 771,687 | -1,894 | ZAR -52,318 | ZAR 21.753 | ZAR 22.0505 |
2024-11-22 (Friday) | 37,369 | ZAR 824,005![]() | ZAR 824,005 | 0 | ZAR 9,444 | ZAR 22.0505 | ZAR 21.7978 |
2024-11-21 (Thursday) | 37,369 | ZAR 814,561![]() | ZAR 814,561 | 0 | ZAR 25,483 | ZAR 21.7978 | ZAR 21.1158 |
2024-11-20 (Wednesday) | 37,369 | ZAR 789,078![]() | ZAR 789,078 | 0 | ZAR 1,506 | ZAR 21.1158 | ZAR 21.0755 |
2024-11-19 (Tuesday) | 37,369 | ZAR 787,572![]() | ZAR 787,572 | 0 | ZAR -5,514 | ZAR 21.0755 | ZAR 21.2231 |
2024-11-18 (Monday) | 37,369 | ZAR 793,086![]() | ZAR 793,086 | 0 | ZAR -8,284 | ZAR 21.2231 | ZAR 21.4448 |
2024-11-12 (Tuesday) | 37,369 | ZAR 801,370![]() | ZAR 801,370 | 0 | ZAR -24,790 | ZAR 21.4448 | ZAR 22.1082 |
2024-11-08 (Friday) | 37,369 | ZAR 826,160![]() | ZAR 826,160 | 0 | ZAR -10,280 | ZAR 22.1082 | ZAR 22.3833 |
2024-11-07 (Thursday) | 37,369 | ZAR 836,440![]() | ZAR 836,440 | 0 | ZAR 26,324 | ZAR 22.3833 | ZAR 21.6788 |
2024-11-06 (Wednesday) | 37,369 | ZAR 810,116![]() | ZAR 810,116 | 0 | ZAR -11,498 | ZAR 21.6788 | ZAR 21.9865 |
2024-11-05 (Tuesday) | 37,369 | ZAR 821,614![]() | ZAR 821,614 | 0 | ZAR 16,576 | ZAR 21.9865 | ZAR 21.5429 |
2024-11-04 (Monday) | 37,369 | ZAR 805,038![]() | ZAR 805,038 | 0 | ZAR 1,802 | ZAR 21.5429 | ZAR 21.4947 |
2024-11-01 (Friday) | 37,369 | ZAR 803,236![]() | ZAR 803,236 | 0 | ZAR 7,792 | ZAR 21.4947 | ZAR 21.2862 |
2024-10-31 (Thursday) | 37,369 | ZAR 795,444![]() | ZAR 795,444 | 0 | ZAR -7,539 | ZAR 21.2862 | ZAR 21.4879 |
2024-10-30 (Wednesday) | 37,369![]() | ZAR 802,983![]() | ZAR 802,983 | 532 | ZAR 10,710 | ZAR 21.4879 | ZAR 21.5075 |
2024-10-29 (Tuesday) | 36,837 | ZAR 792,273![]() | ZAR 792,273 | 0 | ZAR -5,557 | ZAR 21.5075 | ZAR 21.6584 |
2024-10-28 (Monday) | 36,837 | ZAR 797,830![]() | ZAR 797,830 | 0 | ZAR 8,750 | ZAR 21.6584 | ZAR 21.4209 |
2024-10-25 (Friday) | 36,837 | ZAR 789,080![]() | ZAR 789,080 | 0 | ZAR -2,164 | ZAR 21.4209 | ZAR 21.4796 |
2024-10-24 (Thursday) | 36,837 | ZAR 791,244![]() | ZAR 791,244 | 0 | ZAR 18,333 | ZAR 21.4796 | ZAR 20.9819 |
2024-10-23 (Wednesday) | 36,837 | ZAR 772,911![]() | ZAR 772,911 | 0 | ZAR -20,176 | ZAR 20.9819 | ZAR 21.5296 |
2024-10-22 (Tuesday) | 36,837 | ZAR 793,087![]() | ZAR 793,087 | 0 | ZAR 4,026 | ZAR 21.5296 | ZAR 21.4203 |
2024-10-21 (Monday) | 36,837 | ZAR 789,061![]() | ZAR 789,061 | 0 | ZAR 7,259 | ZAR 21.4203 | ZAR 21.2233 |
2024-10-18 (Friday) | 36,837 | ZAR 781,802 | ZAR 781,802 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-07 | SELL | -1,004 | 18.541* | 20.32 ![]() | |||
2024-11-25 | SELL | -1,894 | 21.753* | 21.56 ![]() | |||
2024-10-30 | BUY | 532 | 21.488* | 21.43 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.