Portfolio Holdings Detail for ISIN IE00B2QWDR12
Stock NameiShares MSCI AC Far East ex-Japan Small Cap UCITS ETF
IssuerBlackrock
ETF TickerISFE(GBP) LSE
ETF TickerISFE.LS(GBX) CXE

Holdings detail for 018290.KQ

Stock NameVT Co., Ltd.
Ticker018290.KQ(KRW) KOSDAQ

Show aggregate 018290.KQ holdings

DateNumber of 018290.KQ Shares HeldBase Market Value of 018290.KQ SharesLocal Market Value of 018290.KQ SharesChange in 018290.KQ Shares HeldChange in 018290.KQ Base ValueCurrent Price per 018290.KQ Share HeldPrevious Price per 018290.KQ Share Held
2024-12-06 (Friday)1,722KRW 44,591018290.KQ holding decreased by -741KRW 44,5910KRW -741 KRW 25.8949 KRW 26.3252
2024-12-05 (Thursday)1,722KRW 45,332018290.KQ holding decreased by -212KRW 45,3320KRW -212 KRW 26.3252 KRW 26.4483
2024-12-04 (Wednesday)1,722KRW 45,544018290.KQ holding increased by 1725KRW 45,5440KRW 1,725 KRW 26.4483 KRW 25.4466
2024-12-03 (Tuesday)1,722KRW 43,819018290.KQ holding increased by 9309KRW 43,8190KRW 9,309 KRW 25.4466 KRW 20.0407
2024-12-02 (Monday)1,722KRW 34,510018290.KQ holding decreased by -1410KRW 34,5100KRW -1,410 KRW 20.0407 KRW 20.8595
2024-11-29 (Friday)1,722KRW 35,920018290.KQ holding decreased by -1343KRW 35,9200KRW -1,343 KRW 20.8595 KRW 21.6394
2024-11-28 (Thursday)1,722KRW 37,263018290.KQ holding increased by 221KRW 37,2630KRW 221 KRW 21.6394 KRW 21.511
2024-11-27 (Wednesday)1,722KRW 37,042018290.KQ holding increased by 93KRW 37,0420KRW 93 KRW 21.511 KRW 21.457
2024-11-26 (Tuesday)1,722KRW 36,949018290.KQ holding increased by 641KRW 36,9490KRW 641 KRW 21.457 KRW 21.0848
2024-11-25 (Monday)1,722018290.KQ holding increased by 137KRW 36,308018290.KQ holding increased by 3632KRW 36,308137KRW 3,632 KRW 21.0848 KRW 20.6158
2024-11-22 (Friday)1,585KRW 32,676018290.KQ holding decreased by -1631KRW 32,6760KRW -1,631 KRW 20.6158 KRW 21.6448
2024-11-21 (Thursday)1,585KRW 34,307018290.KQ holding increased by 124KRW 34,3070KRW 124 KRW 21.6448 KRW 21.5666
2024-11-20 (Wednesday)1,585KRW 34,183018290.KQ holding increased by 574KRW 34,1830KRW 574 KRW 21.5666 KRW 21.2044
2024-11-19 (Tuesday)1,585KRW 33,609018290.KQ holding decreased by -75KRW 33,6090KRW -75 KRW 21.2044 KRW 21.2517
2024-11-18 (Monday)1,585KRW 33,684018290.KQ holding decreased by -1951KRW 33,6840KRW -1,951 KRW 21.2517 KRW 22.4827
2024-11-12 (Tuesday)1,585KRW 35,635018290.KQ holding decreased by -4201KRW 35,6350KRW -4,201 KRW 22.4827 KRW 25.1331
2024-11-08 (Friday)1,585KRW 39,836018290.KQ holding increased by 2376KRW 39,8360KRW 2,376 KRW 25.1331 KRW 23.6341
2024-11-07 (Thursday)1,585KRW 37,460018290.KQ holding decreased by -404KRW 37,4600KRW -404 KRW 23.6341 KRW 23.889
2024-11-06 (Wednesday)1,585KRW 37,864018290.KQ holding decreased by -190KRW 37,8640KRW -190 KRW 23.889 KRW 24.0088
2024-11-05 (Tuesday)1,585KRW 38,054018290.KQ holding decreased by -273KRW 38,0540KRW -273 KRW 24.0088 KRW 24.1811
2024-11-04 (Monday)1,585KRW 38,327018290.KQ holding increased by 977KRW 38,3270KRW 977 KRW 24.1811 KRW 23.5647
2024-11-01 (Friday)1,585KRW 37,350018290.KQ holding decreased by -1701KRW 37,3500KRW -1,701 KRW 23.5647 KRW 24.6379
2024-10-31 (Thursday)1,585KRW 39,051018290.KQ holding increased by 2528KRW 39,0510KRW 2,528 KRW 24.6379 KRW 23.0429
2024-10-30 (Wednesday)1,585KRW 36,523018290.KQ holding increased by 512KRW 36,5230KRW 512 KRW 23.0429 KRW 22.7199
2024-10-29 (Tuesday)1,585KRW 36,011018290.KQ holding increased by 592KRW 36,0110KRW 592 KRW 22.7199 KRW 22.3464
2024-10-28 (Monday)1,585KRW 35,419018290.KQ holding increased by 780KRW 35,4190KRW 780 KRW 22.3464 KRW 21.8543
2024-10-25 (Friday)1,585KRW 34,639018290.KQ holding decreased by -1705KRW 34,6390KRW -1,705 KRW 21.8543 KRW 22.93
2024-10-24 (Thursday)1,585KRW 36,344018290.KQ holding increased by 1365KRW 36,3440KRW 1,365 KRW 22.93 KRW 22.0688
2024-10-23 (Wednesday)1,585KRW 34,979018290.KQ holding decreased by -509KRW 34,9790KRW -509 KRW 22.0688 KRW 22.3899
2024-10-22 (Tuesday)1,585KRW 35,488018290.KQ holding decreased by -1740KRW 35,4880KRW -1,740 KRW 22.3899 KRW 23.4877
2024-10-21 (Monday)1,585KRW 37,228018290.KQ holding increased by 777KRW 37,2280KRW 777 KRW 23.4877 KRW 22.9975
2024-10-18 (Friday)1,585KRW 36,451KRW 36,451
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 018290.KQ by Blackrock for IE00B2QWDR12

Show aggregate share trades of 018290.KQ

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)
2024-11-25BUY137 21.085*
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated

Shorting History of 018290.KQ

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.