Stock Name | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF |
Issuer | Blackrock |
ETF Ticker | ISFE(GBP) LSE |
ETF Ticker | ISFE.LS(GBX) CXE |
Stock Name | Airoha |
Ticker | 6526.TW(TWD) TWSE |
Show aggregate 6526.TW holdings
Date | Number of 6526.TW Shares Held | Base Market Value of 6526.TW Shares | Local Market Value of 6526.TW Shares | Change in 6526.TW Shares Held | Change in 6526.TW Base Value | Current Price per 6526.TW Share Held | Previous Price per 6526.TW Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 3,000 | TWD 62,550 | TWD 62,550 | 0 | TWD -324 | TWD 20.85 | TWD 20.958 |
2024-12-05 (Thursday) | 3,000 | TWD 62,874 | TWD 62,874 | 0 | TWD 235 | TWD 20.958 | TWD 20.8797 |
2024-12-04 (Wednesday) | 3,000 | TWD 62,639 | TWD 62,639 | 0 | TWD 1,833 | TWD 20.8797 | TWD 20.2687 |
2024-12-03 (Tuesday) | 3,000 | TWD 60,806 | TWD 60,806 | 0 | TWD 2,736 | TWD 20.2687 | TWD 19.3567 |
2024-12-02 (Monday) | 3,000 | TWD 58,070 | TWD 58,070 | 0 | TWD 440 | TWD 19.3567 | TWD 19.21 |
2024-11-29 (Friday) | 3,000 | TWD 57,630 | TWD 57,630 | 0 | TWD 1,458 | TWD 19.21 | TWD 18.724 |
2024-11-28 (Thursday) | 3,000 | TWD 56,172 | TWD 56,172 | 0 | TWD 347 | TWD 18.724 | TWD 18.6083 |
2024-11-27 (Wednesday) | 3,000 | TWD 55,825 | TWD 55,825 | 0 | TWD -1,725 | TWD 18.6083 | TWD 19.1833 |
2024-11-26 (Tuesday) | 3,000 | TWD 57,550 | TWD 57,550 | 0 | TWD -700 | TWD 19.1833 | TWD 19.4167 |
2024-11-25 (Monday) | 3,000 | TWD 58,250 | TWD 58,250 | 0 | TWD 1,011 | TWD 19.4167 | TWD 19.0797 |
2024-11-22 (Friday) | 3,000 | TWD 57,239 | TWD 57,239 | 0 | TWD 1,875 | TWD 19.0797 | TWD 18.4547 |
2024-11-21 (Thursday) | 3,000 | TWD 55,364 | TWD 55,364 | 0 | TWD -48 | TWD 18.4547 | TWD 18.4707 |
2024-11-20 (Wednesday) | 3,000 | TWD 55,412 | TWD 55,412 | 0 | TWD 411 | TWD 18.4707 | TWD 18.3337 |
2024-11-19 (Tuesday) | 3,000 | TWD 55,001 | TWD 55,001 | 0 | TWD 2,531 | TWD 18.3337 | TWD 17.49 |
2024-11-18 (Monday) | 3,000 | TWD 52,470 | TWD 52,470 | 0 | TWD -3,365 | TWD 17.49 | TWD 18.6117 |
2024-11-12 (Tuesday) | 3,000 | TWD 55,835 | TWD 55,835 | 0 | TWD -3,020 | TWD 18.6117 | TWD 19.6183 |
2024-11-08 (Friday) | 3,000 | TWD 58,855 | TWD 58,855 | 0 | TWD -244 | TWD 19.6183 | TWD 19.6997 |
2024-11-07 (Thursday) | 3,000 | TWD 59,099 | TWD 59,099 | 0 | TWD -9 | TWD 19.6997 | TWD 19.7027 |
2024-11-06 (Wednesday) | 3,000 | TWD 59,108 | TWD 59,108 | 0 | TWD 63 | TWD 19.7027 | TWD 19.6817 |
2024-11-05 (Tuesday) | 3,000 | TWD 59,045 | TWD 59,045 | 0 | TWD -75 | TWD 19.6817 | TWD 19.7067 |
2024-11-04 (Monday) | 3,000 | TWD 59,120 | TWD 59,120 | 0 | TWD -106 | TWD 19.7067 | TWD 19.742 |
2024-11-01 (Friday) | 3,000 | TWD 59,226 | TWD 59,226 | 0 | TWD 1,080 | TWD 19.742 | TWD 19.382 |
2024-10-31 (Thursday) | 3,000 | TWD 58,146 | TWD 58,146 | 0 | TWD 0 | TWD 19.382 | TWD 19.382 |
2024-10-30 (Wednesday) | 3,000 | TWD 58,146 | TWD 58,146 | 0 | TWD 588 | TWD 19.382 | TWD 19.186 |
2024-10-29 (Tuesday) | 3,000 | TWD 57,558 | TWD 57,558 | 0 | TWD -861 | TWD 19.186 | TWD 19.473 |
2024-10-28 (Monday) | 3,000 | TWD 58,419 | TWD 58,419 | 0 | TWD -2,651 | TWD 19.473 | TWD 20.3567 |
2024-10-25 (Friday) | 3,000 | TWD 61,070 | TWD 61,070 | 0 | TWD 119 | TWD 20.3567 | TWD 20.317 |
2024-10-24 (Thursday) | 3,000 | TWD 60,951 | TWD 60,951 | 0 | TWD -562 | TWD 20.317 | TWD 20.5043 |
2024-10-23 (Wednesday) | 3,000 | TWD 61,513 | TWD 61,513 | 0 | TWD 141 | TWD 20.5043 | TWD 20.4573 |
2024-10-22 (Tuesday) | 3,000 | TWD 61,372 | TWD 61,372 | 0 | TWD -960 | TWD 20.4573 | TWD 20.7773 |
2024-10-21 (Monday) | 3,000 | TWD 62,332 | TWD 62,332 | 0 | TWD 3,403 | TWD 20.7773 | TWD 19.643 |
2024-10-18 (Friday) | 3,000 | TWD 58,929 | TWD 58,929 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.