Stock Name | iShares MSCI EM Small Cap UCITS ETF USD (Dist) |
Issuer | Blackrock |
ETF Ticker | IEMS(USD) LSE |
ETF Ticker | EUNI(EUR) F |
ETF Ticker | IEMS.LS(USD) CXE |
ETF Ticker | IEMSz(USD) CXE |
ETF Ticker | IEMS.L(GBP) LSE |
Stock Name | WinWay |
Ticker | 6515.TW(TWD) TWSE |
Show aggregate 6515.TW holdings
Date | Number of 6515.TW Shares Held | Base Market Value of 6515.TW Shares | Local Market Value of 6515.TW Shares | Change in 6515.TW Shares Held | Change in 6515.TW Base Value | Current Price per 6515.TW Share Held | Previous Price per 6515.TW Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 6,000 | TWD 221,474 | TWD 221,474 | -1,000 | TWD -34,182 | TWD 36.9123 | TWD 36.5223 |
2024-12-05 (Thursday) | 7,000 | TWD 255,656 | TWD 255,656 | 0 | TWD 1,986 | TWD 36.5223 | TWD 36.2386 |
2024-12-04 (Wednesday) | 7,000 | TWD 253,670 | TWD 253,670 | 0 | TWD 6,453 | TWD 36.2386 | TWD 35.3167 |
2024-12-03 (Tuesday) | 7,000 | TWD 247,217 | TWD 247,217 | 0 | TWD 1,347 | TWD 35.3167 | TWD 35.1243 |
2024-12-02 (Monday) | 7,000 | TWD 245,870 | TWD 245,870 | 0 | TWD -8,417 | TWD 35.1243 | TWD 36.3267 |
2024-11-29 (Friday) | 7,000 | TWD 254,287 | TWD 254,287 | 0 | TWD 19,698 | TWD 36.3267 | TWD 33.5127 |
2024-11-28 (Thursday) | 7,000 | TWD 234,589 | TWD 234,589 | 0 | TWD -16,900 | TWD 33.5127 | TWD 35.927 |
2024-11-27 (Wednesday) | 7,000 | TWD 251,489 | TWD 251,489 | 0 | TWD -23,962 | TWD 35.927 | TWD 39.3501 |
2024-11-26 (Tuesday) | 7,000 | TWD 275,451 | TWD 275,451 | 0 | TWD -10,404 | TWD 39.3501 | TWD 40.8364 |
2024-11-25 (Monday) | 7,000 | TWD 285,855 | TWD 285,855 | 0 | TWD 2,419 | TWD 40.8364 | TWD 40.4909 |
2024-11-22 (Friday) | 7,000 | TWD 283,436 | TWD 283,436 | 0 | TWD 5,082 | TWD 40.4909 | TWD 39.7649 |
2024-11-21 (Thursday) | 7,000 | TWD 278,354 | TWD 278,354 | 0 | TWD 1,448 | TWD 39.7649 | TWD 39.558 |
2024-11-20 (Wednesday) | 7,000 | TWD 276,906 | TWD 276,906 | 0 | TWD -10,444 | TWD 39.558 | TWD 41.05 |
2024-11-19 (Tuesday) | 7,000 | TWD 287,350 | TWD 287,350 | 0 | TWD 15,165 | TWD 41.05 | TWD 38.8836 |
2024-11-18 (Monday) | 7,000 | TWD 272,185 | TWD 272,185 | 0 | TWD -28,712 | TWD 38.8836 | TWD 42.9853 |
2024-11-12 (Tuesday) | 7,000 | TWD 300,897 | TWD 300,897 | 0 | TWD -3,185 | TWD 42.9853 | TWD 43.4403 |
2024-11-08 (Friday) | 7,000 | TWD 304,082 | TWD 304,082 | 0 | TWD 4,872 | TWD 43.4403 | TWD 42.7443 |
2024-11-07 (Thursday) | 7,000 | TWD 299,210 | TWD 299,210 | 0 | TWD 2,738 | TWD 42.7443 | TWD 42.3531 |
2024-11-06 (Wednesday) | 7,000 | TWD 296,472 | TWD 296,472 | 0 | TWD 6,714 | TWD 42.3531 | TWD 41.394 |
2024-11-05 (Tuesday) | 7,000 | TWD 289,758 | TWD 289,758 | 0 | TWD 2,918 | TWD 41.394 | TWD 40.9771 |
2024-11-04 (Monday) | 7,000 | TWD 286,840 | TWD 286,840 | 0 | TWD 2,131 | TWD 40.9771 | TWD 40.6727 |
2024-11-01 (Friday) | 7,000 | TWD 284,709 | TWD 284,709 | 0 | TWD -403 | TWD 40.6727 | TWD 40.7303 |
2024-10-31 (Thursday) | 7,000 | TWD 285,112 | TWD 285,112 | 0 | TWD 0 | TWD 40.7303 | TWD 40.7303 |
2024-10-30 (Wednesday) | 7,000 | TWD 285,112 | TWD 285,112 | 0 | TWD 3,865 | TWD 40.7303 | TWD 40.1781 |
2024-10-29 (Tuesday) | 7,000 | TWD 281,247 | TWD 281,247 | 0 | TWD 8,623 | TWD 40.1781 | TWD 38.9463 |
2024-10-28 (Monday) | 7,000 | TWD 272,624 | TWD 272,624 | 0 | TWD -15,424 | TWD 38.9463 | TWD 41.1497 |
2024-10-25 (Friday) | 7,000 | TWD 288,048 | TWD 288,048 | 0 | TWD 2,303 | TWD 41.1497 | TWD 40.8207 |
2024-10-24 (Thursday) | 7,000 | TWD 285,745 | TWD 285,745 | 0 | TWD -7,639 | TWD 40.8207 | TWD 41.912 |
2024-10-23 (Wednesday) | 7,000 | TWD 293,384 | TWD 293,384 | 0 | TWD 7,420 | TWD 41.912 | TWD 40.852 |
2024-10-22 (Tuesday) | 7,000 | TWD 285,964 | TWD 285,964 | 0 | TWD 7,786 | TWD 40.852 | TWD 39.7397 |
2024-10-21 (Monday) | 7,000 | TWD 278,178 | TWD 278,178 | 0 | TWD 12,998 | TWD 39.7397 | TWD 37.8829 |
2024-10-18 (Friday) | 7,000 | TWD 265,180 | TWD 265,180 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|---|---|---|---|---|---|
2024-12-06 | SELL | -1,000 | 36.912* |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.