Portfolio Holdings Detail for ISIN IE00B3F81G20
Stock NameiShares MSCI EM Small Cap UCITS ETF USD (Dist)
IssuerBlackrock
ETF TickerIEMS(USD) LSE
ETF TickerEUNI(EUR) F
ETF TickerIEMS.LS(USD) CXE
ETF TickerIEMSz(USD) CXE
ETF TickerIEMS.L(GBP) LSE

Holdings detail for GPPL.BO

Stock NameGujarat Pipavav Port Limited
TickerGPPL.BO(INR) BSE

Show aggregate GPPL.BO holdings

DateNumber of GPPL.BO Shares HeldBase Market Value of GPPL.BO SharesLocal Market Value of GPPL.BO SharesChange in GPPL.BO Shares HeldChange in GPPL.BO Base ValueCurrent Price per GPPL.BO Share HeldPrevious Price per GPPL.BO Share Held
2024-12-06 (Friday)71,723GPPL.BO holding decreased by -3114INR 163,666GPPL.BO holding decreased by -5330INR 163,666-3,114INR -5,330 INR 2.28192 INR 2.25819
2024-12-05 (Thursday)74,837INR 168,996GPPL.BO holding decreased by -3655INR 168,9960INR -3,655 INR 2.25819 INR 2.30703
2024-12-04 (Wednesday)74,837INR 172,651GPPL.BO holding decreased by -2915INR 172,6510INR -2,915 INR 2.30703 INR 2.34598
2024-12-03 (Tuesday)74,837INR 175,566GPPL.BO holding increased by 9881INR 175,5660INR 9,881 INR 2.34598 INR 2.21394
2024-12-02 (Monday)74,837INR 165,685GPPL.BO holding decreased by -443INR 165,6850INR -443 INR 2.21394 INR 2.21986
2024-11-29 (Friday)74,837INR 166,128GPPL.BO holding increased by 2170INR 166,1280INR 2,170 INR 2.21986 INR 2.19087
2024-11-28 (Thursday)74,837INR 163,958GPPL.BO holding increased by 1260INR 163,9580INR 1,260 INR 2.19087 INR 2.17403
2024-11-27 (Wednesday)74,837INR 162,698GPPL.BO holding increased by 1637INR 162,6980INR 1,637 INR 2.17403 INR 2.15216
2024-11-26 (Tuesday)74,837INR 161,061GPPL.BO holding increased by 1680INR 161,0610INR 1,680 INR 2.15216 INR 2.12971
2024-11-25 (Monday)74,837INR 159,381GPPL.BO holding increased by 817INR 159,3810INR 817 INR 2.12971 INR 2.11879
2024-11-22 (Friday)74,837INR 158,564GPPL.BO holding increased by 9537INR 158,5640INR 9,537 INR 2.11879 INR 1.99135
2024-11-21 (Thursday)74,837INR 149,027GPPL.BO holding decreased by -4741INR 149,0270INR -4,741 INR 1.99135 INR 2.05471
2024-11-20 (Wednesday)74,837INR 153,768INR 153,7680INR 0 INR 2.05471 INR 2.05471
2024-11-19 (Tuesday)74,837INR 153,768GPPL.BO holding decreased by -1989INR 153,7680INR -1,989 INR 2.05471 INR 2.08128
2024-11-18 (Monday)74,837INR 155,757GPPL.BO holding decreased by -3219INR 155,7570INR -3,219 INR 2.08128 INR 2.1243
2024-11-12 (Tuesday)74,837INR 158,976GPPL.BO holding decreased by -3494INR 158,9760INR -3,494 INR 2.1243 INR 2.17098
2024-11-08 (Friday)74,837INR 162,470GPPL.BO holding decreased by -5458INR 162,4700INR -5,458 INR 2.17098 INR 2.24392
2024-11-07 (Thursday)74,837INR 167,928GPPL.BO holding decreased by -5689INR 167,9280INR -5,689 INR 2.24392 INR 2.31994
2024-11-06 (Wednesday)74,837INR 173,617GPPL.BO holding increased by 1877INR 173,6170INR 1,877 INR 2.31994 INR 2.29485
2024-11-05 (Tuesday)74,837INR 171,740GPPL.BO holding decreased by -2318INR 171,7400INR -2,318 INR 2.29485 INR 2.32583
2024-11-04 (Monday)74,837INR 174,058GPPL.BO holding decreased by -3453INR 174,0580INR -3,453 INR 2.32583 INR 2.37197
2024-11-01 (Friday)74,837INR 177,511GPPL.BO holding increased by 1851INR 177,5110INR 1,851 INR 2.37197 INR 2.34723
2024-10-31 (Thursday)74,837INR 175,660GPPL.BO holding increased by 1353INR 175,6600INR 1,353 INR 2.34723 INR 2.32916
2024-10-30 (Wednesday)74,837INR 174,307GPPL.BO holding increased by 2362INR 174,3070INR 2,362 INR 2.32916 INR 2.29759
2024-10-29 (Tuesday)74,837INR 171,945GPPL.BO holding increased by 1628INR 171,9450INR 1,628 INR 2.29759 INR 2.27584
2024-10-28 (Monday)74,837INR 170,317GPPL.BO holding increased by 726INR 170,3170INR 726 INR 2.27584 INR 2.26614
2024-10-25 (Friday)74,837INR 169,591GPPL.BO holding decreased by -5046INR 169,5910INR -5,046 INR 2.26614 INR 2.33356
2024-10-24 (Thursday)74,837INR 174,637GPPL.BO holding decreased by -3178INR 174,6370INR -3,178 INR 2.33356 INR 2.37603
2024-10-23 (Wednesday)74,837INR 177,815GPPL.BO holding decreased by -436INR 177,8150INR -436 INR 2.37603 INR 2.38186
2024-10-22 (Tuesday)74,837INR 178,251GPPL.BO holding decreased by -2945INR 178,2510INR -2,945 INR 2.38186 INR 2.42121
2024-10-21 (Monday)74,837INR 181,196GPPL.BO holding decreased by -5103INR 181,1960INR -5,103 INR 2.42121 INR 2.4894
2024-10-18 (Friday)74,837INR 186,299INR 186,299
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of GPPL.BO by Blackrock for IE00B3F81G20

Show aggregate share trades of GPPL.BO

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)
2024-12-06SELL-3,114 2.282*
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated

Shorting History of GPPL.BO

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.