| Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CUS1(GBX) LSE |
| ETF Ticker | CUSS(USD) LSE |
| ETF Ticker | SXRG(EUR) F |
| ETF Ticker | CSUSS.MI(EUR) CXE |
| ETF Ticker | CSUSSz(USD) CXE |
| ETF Ticker | CUSS.LS(USD) CXE |
| ETF Ticker | CSUSS(EUR) ETF Plus |
| ETF Ticker | CUS1.L(GBP) LSE |
| ETF Ticker | CUSS.L(GBP) LSE |
| Stock Name | Alamo Group Inc |
| Ticker | ALG(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US0113111076 |
| LEI | 54930080C93RVZRSDV26 |
| Ticker | ALG(EUR) F |
| Date | Number of ALG Shares Held | Base Market Value of ALG Shares | Local Market Value of ALG Shares | Change in ALG Shares Held | Change in ALG Base Value | Current Price per ALG Share Held | Previous Price per ALG Share Held |
|---|---|---|---|---|---|---|---|
| 2026-01-15 (Thursday) | 6,113![]() | USD 1,180,115![]() | USD 1,180,115 | 936 | USD 192,965 | USD 193.05 | USD 190.68 |
| 2026-01-14 (Wednesday) | 5,177![]() | USD 987,150![]() | USD 987,150 | 18 | USD 12,821 | USD 190.68 | USD 188.86 |
| 2026-01-13 (Tuesday) | 5,159 | USD 974,329![]() | USD 974,329 | 0 | USD 3,870 | USD 188.86 | USD 188.11 |
| 2026-01-12 (Monday) | 5,159 | USD 970,459![]() | USD 970,459 | 0 | USD 6,190 | USD 188.11 | USD 186.91 |
| 2026-01-09 (Friday) | 5,159 | USD 964,269![]() | USD 964,269 | 0 | USD 2,064 | USD 186.91 | USD 186.51 |
| 2026-01-08 (Thursday) | 5,159![]() | USD 962,205![]() | USD 962,205 | 18 | USD 26,440 | USD 186.51 | USD 182.02 |
| 2026-01-07 (Wednesday) | 5,141 | USD 935,765![]() | USD 935,765 | 0 | USD -4,832 | USD 182.02 | USD 182.96 |
| 2026-01-06 (Tuesday) | 5,141 | USD 940,597![]() | USD 940,597 | 0 | USD 4,267 | USD 182.96 | USD 182.13 |
| 2026-01-05 (Monday) | 5,141 | USD 936,330![]() | USD 936,330 | 0 | USD 60,149 | USD 182.13 | USD 170.43 |
| 2026-01-02 (Friday) | 5,141 | USD 876,181![]() | USD 876,181 | 0 | USD 13,161 | USD 170.43 | USD 167.87 |
| 2025-12-31 (Wednesday) | 5,141 | USD 863,020![]() | USD 863,020 | 0 | USD -13,880 | USD 167.87 | USD 170.57 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-01-15 | BUY | 936 | 194.860 | 189.550 | 190.081 | USD 177,916 | 187.37 |
| 2026-01-14 | BUY | 18 | 192.000 | 188.740 | 189.066 | USD 3,403 | 187.35 |
| 2026-01-08 | BUY | 18 | 189.180 | 182.000 | 182.718 | USD 3,289 | 187.35 |
| 2025-12-23 | SELL | -18 | 174.000 | 171.780 | 172.002 | USD -3,096 | 187.90 Profit of 286 on sale |
| 2025-12-03 | SELL | -90 | 166.010 | 161.910 | 162.320 | USD -14,609 | 189.04 Profit of 2,405 on sale |
| 2025-12-02 | BUY | 36 | 163.485 | 161.065 | 161.307 | USD 5,807 | 189.17 |
| 2025-11-25 | SELL | -54 | 164.905 | 160.074 | 160.557 | USD -8,670 | 189.84 Profit of 1,581 on sale |
| 2025-11-24 | SELL | -54 | 161.150 | 158.565 | 158.824 | USD -8,576 | 189.98 Profit of 1,683 on sale |
| 2025-11-17 | SELL | -198 | 164.880 | 161.000 | 161.388 | USD -31,955 | 190.72 Profit of 5,808 on sale |
| 2025-11-12 | SELL | -18 | 168.500 | 163.540 | 164.036 | USD -2,953 | 191.11 Profit of 487 on sale |
| 2025-11-06 | SELL | -18 | 178.695 | 172.710 | 173.309 | USD -3,120 | 191.61 Profit of 329 on sale |
| 2025-11-05 | SELL | -180 | 178.085 | 174.625 | 174.971 | USD -31,495 | 191.68 Profit of 3,008 on sale |
| 2025-11-04 | SELL | -36 | 178.335 | 173.775 | 174.231 | USD -6,272 | 191.77 Profit of 631 on sale |
| 2025-11-03 | SELL | -36 | 179.000 | 174.300 | 174.770 | USD -6,292 | 191.85 Profit of 615 on sale |
| 2025-10-28 | BUY | 54 | 182.470 | 186.840 | 186.403 | USD 10,066 | 192.11 |
| 2025-10-24 | SELL | -18 | 188.100 | 189.500 | 189.360 | USD -3,408 | 192.17 Profit of 51 on sale |
| 2025-10-15 | BUY | 108 | 184.030 | 186.720 | 186.451 | USD 20,137 | 192.47 |
| 2025-10-02 | BUY | 18 | 191.570 | 192.350 | 192.272 | USD 3,461 | 192.48 |
| 2025-09-30 | BUY | 36 | 190.900 | 190.940 | 190.936 | USD 6,874 | 192.51 |
| 2025-08-21 | SELL | -28 | 212.690 | 216.460 | 216.083 | USD -6,050 | 192.35 Loss of -665 on sale |
| 2025-07-31 | BUY | 84 | 222.580 | 223.560 | 223.462 | USD 18,771 | 192.03 |
| 2025-06-30 | SELL | -56 | 218.380 | 219.660 | 219.532 | USD -12,294 | 188.29 Loss of -1,749 on sale |
| 2025-06-25 | SELL | -28 | 216.580 | 218.170 | 218.011 | USD -6,104 | 187.68 Loss of -849 on sale |
| 2025-06-20 | SELL | -56 | 214.510 | 216.890 | 216.652 | USD -12,133 | 187.10 Loss of -1,655 on sale |
| 2025-05-30 | SELL | -3,520 | 198.040 | 201.070 | 200.767 | USD -706,700 | 184.42 Loss of -57,537 on sale |
| 2025-05-23 | BUY | 41 | 197.020 | 197.980 | 197.884 | USD 8,113 | 183.79 |
| 2025-05-19 | SELL | -41 | 203.740 | 204.360 | 204.298 | USD -8,376 | 183.18 Loss of -866 on sale |
| 2025-05-16 | BUY | 727 | 203.190 | 204.670 | 204.522 | USD 148,687 | 183.01 |
| 2025-05-15 | SELL | -114 | 202.020 | 203.090 | 202.983 | USD -23,140 | 182.84 Loss of -2,296 on sale |
| 2025-05-12 | SELL | -38 | 199.760 | 202.880 | 202.568 | USD -7,698 | 182.35 Loss of -768 on sale |
| 2025-05-09 | SELL | -38 | 191.410 | 191.500 | 191.491 | USD -7,277 | 182.27 Loss of -350 on sale |
| 2025-04-30 | SELL | -38 | 166.980 | 167.870 | 167.781 | USD -6,376 | 182.94 Profit of 576 on sale |
| 2025-04-24 | SELL | -78 | 170.560 | 170.580 | 170.578 | USD -13,305 | 183.50 Profit of 1,008 on sale |
| 2025-04-17 | SELL | -39 | 167.460 | 169.310 | 169.125 | USD -6,596 | 184.42 Profit of 597 on sale |
| 2025-04-15 | SELL | -117 | 169.800 | 170.530 | 170.457 | USD -19,943 | 184.77 Profit of 1,675 on sale |
| 2025-04-14 | SELL | -117 | 169.290 | 172.240 | 171.945 | USD -20,118 | 184.94 Profit of 1,521 on sale |
| 2025-04-09 | SELL | -156 | 172.600 | 173.810 | 173.689 | USD -27,095 | 185.42 Profit of 1,830 on sale |
| 2025-04-07 | SELL | -273 | 161.510 | 167.580 | 166.973 | USD -45,584 | 186.01 Profit of 5,198 on sale |
| 2025-04-04 | SELL | -390 | 165.810 | 167.900 | 167.691 | USD -65,399 | 186.25 Profit of 7,238 on sale |
| 2025-03-31 | BUY | 39 | 178.210 | 180.260 | 180.055 | USD 7,022 | 186.49 |
| 2025-03-19 | SELL | -78 | 188.260 | 191.990 | 191.617 | USD -14,946 | 186.52 Loss of -398 on sale |
| 2025-03-14 | SELL | -234 | 185.910 | 187.490 | 187.332 | USD -43,836 | 186.47 Loss of -203 on sale |
| 2025-03-13 | SELL | -78 | 182.600 | 185.690 | 185.381 | USD -14,460 | 186.52 Profit of 89 on sale |
| 2025-03-12 | SELL | -1,326 | 182.790 | 186.760 | 186.363 | USD -247,117 | 186.58 Profit of 282 on sale |
| 2025-03-07 | SELL | -78 | 183.660 | 183.710 | 183.705 | USD -14,329 | 186.63 Profit of 228 on sale |
| 2025-03-06 | SELL | -117 | 183.030 | 183.350 | 183.318 | USD -21,448 | 186.69 Profit of 394 on sale |
| 2025-03-03 | SELL | -39 | 176.020 | 177.960 | 177.766 | USD -6,933 | 187.19 Profit of 367 on sale |
| 2025-02-28 | SELL | -234 | 174.980 | 180.810 | 180.227 | USD -42,173 | 187.39 Profit of 1,676 on sale |
| 2025-02-26 | SELL | -39 | 184.940 | 188.090 | 187.775 | USD -7,323 | 187.48 Loss of -11 on sale |
| 2025-02-25 | SELL | -117 | 186.540 | 188.330 | 188.151 | USD -22,014 | 187.50 Loss of -76 on sale |
| 2025-02-18 | BUY | 195 | 187.040 | 188.240 | 188.120 | USD 36,683 | 187.47 |
| 2025-02-13 | BUY | 39 | 185.210 | 187.830 | 187.568 | USD 7,315 | 187.64 |
| 2025-02-12 | BUY | 39 | 184.810 | 186.490 | 186.322 | USD 7,267 | 187.69 |
| 2025-02-11 | BUY | 117 | 187.600 | 187.600 | 187.600 | USD 21,949 | 187.69 |
| 2025-02-06 | BUY | 351 | 183.290 | 183.620 | 183.587 | USD 64,439 | 187.89 |
| 2025-01-27 | BUY | 39 | 189.320 | 190.840 | 190.688 | USD 7,437 | 188.35 |
| 2024-12-30 | BUY | 195 | 185.400 | 186.330 | 186.237 | USD 36,316 | 188.90 |
| 2024-12-06 | BUY | 156 | 196.090 | 197.700 | 197.539 | USD 30,816 | 188.21 |
| 2024-12-05 | BUY | 39 | 195.730 | 201.640 | 201.049 | USD 7,841 | 187.95 |
| 2024-12-04 | BUY | 797 | 200.400 | 201.180 | 201.102 | USD 160,278 | 187.51 |
| 2024-11-29 | BUY | 185 | 199.950 | 200.470 | 200.418 | USD 37,077 | 185.94 |
| 2024-11-27 | BUY | 148 | 197.890 | 201.080 | 200.761 | USD 29,713 | 184.90 |
| 2024-11-26 | BUY | 37 | 197.750 | 203.610 | 203.024 | USD 7,512 | 184.32 |
| 2024-11-25 | BUY | 7,767 | 202.610 | 205.620 | 205.319 | USD 1,594,713 | 183.45 |
| 2024-11-21 | BUY | 65 | 196.360 | 197.350 | 197.251 | USD 12,821 | 182.00 |
| 2024-11-20 | BUY | 39 | 191.740 | 191.980 | 191.956 | USD 7,486 | 181.46 |
| 2024-11-18 | BUY | 156 | 193.490 | 197.580 | 197.171 | USD 30,759 | 180.13 |
| 2024-11-12 | BUY | 104 | 192.280 | 195.920 | 195.556 | USD 20,338 | 179.31 |
| 2024-11-08 | BUY | 65 | 195.580 | 198.280 | 198.010 | USD 12,871 | 178.15 |
| 2024-11-07 | BUY | 195 | 197.430 | 198.740 | 198.609 | USD 38,729 | 176.67 |
| 2024-11-06 | BUY | 26 | 196.890 | 200.090 | 199.770 | USD 5,194 | 174.99 |
| 2024-10-31 | BUY | 13 | 169.540 | 172.330 | 172.051 | USD 2,237 | 171.59 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 15,045 | 0 | 37,387 | 40.2% |
| 2025-09-18 | 28,178 | 0 | 34,668 | 81.3% |
| 2025-09-17 | 12,137 | 0 | 19,565 | 62.0% |
| 2025-09-16 | 23,394 | 0 | 35,469 | 66.0% |
| 2025-09-15 | 13,171 | 0 | 24,297 | 54.2% |
| 2025-09-12 | 18,262 | 0 | 33,143 | 55.1% |
| 2025-09-11 | 27,308 | 0 | 70,193 | 38.9% |
| 2025-09-10 | 10,791 | 0 | 18,715 | 57.7% |
| 2025-09-09 | 13,980 | 0 | 23,867 | 58.6% |
| 2025-09-08 | 13,217 | 0 | 24,467 | 54.0% |
| 2025-09-05 | 9,237 | 0 | 18,103 | 51.0% |
| 2025-09-04 | 7,370 | 0 | 18,662 | 39.5% |
| 2025-09-03 | 11,363 | 0 | 17,768 | 64.0% |
| 2025-09-02 | 8,067 | 0 | 16,164 | 49.9% |
| 2025-08-29 | 9,436 | 200 | 16,923 | 55.8% |
| 2025-08-28 | 5,716 | 0 | 14,415 | 39.7% |
| 2025-08-27 | 9,238 | 0 | 26,161 | 35.3% |
| 2025-08-26 | 11,917 | 0 | 21,962 | 54.3% |
| 2025-08-25 | 12,100 | 0 | 22,403 | 54.0% |
| 2025-08-22 | 10,466 | 0 | 25,994 | 40.3% |
| 2025-08-21 | 9,996 | 0 | 23,453 | 42.6% |
| 2025-08-20 | 11,985 | 0 | 17,987 | 66.6% |
| 2025-08-19 | 9,622 | 0 | 14,210 | 67.7% |
| 2025-08-18 | 9,319 | 0 | 14,709 | 63.4% |
| 2025-08-15 | 8,911 | 0 | 14,532 | 61.3% |
| 2025-08-14 | 10,830 | 0 | 23,495 | 46.1% |
| 2025-08-13 | 16,853 | 0 | 27,443 | 61.4% |
| 2025-08-12 | 8,179 | 0 | 25,651 | 31.9% |
| 2025-08-11 | 15,974 | 0 | 37,447 | 42.7% |
| 2025-08-08 | 17,985 | 0 | 32,148 | 55.9% |
| 2025-08-07 | 42,950 | 0 | 59,049 | 72.7% |
| 2025-08-06 | 14,218 | 0 | 21,998 | 64.6% |
| 2025-08-05 | 13,140 | 0 | 21,407 | 61.4% |
| 2025-08-04 | 19,111 | 10 | 38,247 | 50.0% |
| 2025-08-01 | 8,785 | 0 | 16,044 | 54.8% |
| 2025-07-31 | 14,002 | 0 | 31,243 | 44.8% |
| 2025-07-30 | 15,909 | 32 | 42,328 | 37.6% |
| 2025-07-29 | 10,209 | 0 | 30,749 | 33.2% |
| 2025-07-28 | 9,779 | 0 | 25,935 | 37.7% |
| 2025-07-25 | 6,922 | 0 | 13,277 | 52.1% |
| 2025-07-24 | 9,345 | 0 | 17,954 | 52.0% |
| 2025-07-23 | 11,378 | 0 | 30,248 | 37.6% |
| 2025-07-22 | 17,996 | 400 | 30,762 | 58.5% |
| 2025-07-21 | 9,304 | 0 | 15,443 | 60.2% |
| 2025-07-18 | 9,887 | 0 | 16,544 | 59.8% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy