Portfolio Holdings Detail for ISIN IE00B3VWM098
Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUS1(GBX) LSE |
ETF Ticker | CUSS(USD) LSE |
ETF Ticker | SXRG(EUR) F |
ETF Ticker | CSUSS.MI(EUR) CXE |
ETF Ticker | CSUSSz(USD) CXE |
ETF Ticker | CUSS.LS(USD) CXE |
ETF Ticker | CSUSS(EUR) ETF Plus |
ETF Ticker | CUS1.L(GBP) LSE |
ETF Ticker | CUSS.L(GBP) LSE |
Holdings detail for GERN
Stock Name | Geron Corporation |
Ticker | GERN(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US3741631036 |
LEI | 549300T282D7Z2YESL90 |
Show aggregate GERN holdings
News associated with GERN
- Geron (NASDAQ:GERN) versus Dermata Therapeutics (NASDAQ:DRMA) Head-To-Head Review
- Geron (NASDAQ:GERN – Get Free Report) and Dermata Therapeutics (NASDAQ:DRMA – Get Free Report) are both small-cap medical companies, but which is the superior business? We will contrast the two companies based on the strength of their earnings, profitability, valuation, institutional ownership, analyst recommendations, risk and dividends. Analyst Recommendations This is a summary of current […] - 2025-03-12 06:10:56
- B. Riley Comments on Geron’s FY2027 Earnings (NASDAQ:GERN)
- Geron Co. (NASDAQ:GERN – Free Report) – B. Riley decreased their FY2027 earnings estimates for shares of Geron in a research note issued to investors on Tuesday, February 18th. B. Riley analyst K. Patel now forecasts that the biopharmaceutical company will post earnings of $0.28 per share for the year, down from their prior forecast […] - 2025-02-21 08:30:52
- Analysts Set Geron Co. (NASDAQ:GERN) PT at $7.25
- Shares of Geron Co. (NASDAQ:GERN – Get Free Report) have received an average recommendation of “Buy” from the eleven ratings firms that are covering the company, MarketBeat.com reports. One research analyst has rated the stock with a hold recommendation, eight have given a buy recommendation and two have assigned a strong buy recommendation to the […] - 2025-02-18 06:12:53
- KBC Group NV Buys 7,592 Shares of Geron Co. (NASDAQ:GERN)
- KBC Group NV lifted its position in Geron Co. (NASDAQ:GERN – Free Report) by 45.1% in the 4th quarter, Holdings Channel.com reports. The institutional investor owned 24,414 shares of the biopharmaceutical company’s stock after acquiring an additional 7,592 shares during the period. KBC Group NV’s holdings in Geron were worth $86,000 as of its most […] - 2025-02-10 18:27:00
- Chicago Partners Investment Group LLC Sells 7,756 Shares of Geron Co. (NASDAQ:GERN)
- Chicago Partners Investment Group LLC decreased its holdings in shares of Geron Co. (NASDAQ:GERN – Free Report) by 31.3% during the 4th quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor owned 17,059 shares of the biopharmaceutical company’s stock after selling 7,756 shares during […] - 2025-02-06 08:36:50
- After Hours Most Active for Feb 3, 2025 : SNAP, PLTR, NVDA, T, ALTM, GERN, INTC, AAPL, PFE, BAC, LUMN, VCIT
- The NASDAQ 100 After Hours Indicator is up 166.66 to 21,464.24. The total After hours volume is currently 168,131,339 shares traded.The following are the most active stocks for the after hours session: Snap Inc. (SNAP) is +0.08 at $11.25, with 31,469,456 shares traded.SNAP is sc - 2025-02-03 21:29:51
iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc GERN holdings
Date | Number of GERN Shares Held | Base Market Value of GERN Shares | Local Market Value of GERN Shares | Change in GERN Shares Held | Change in GERN Base Value | Current Price per GERN Share Held | Previous Price per GERN Share Held |
---|
2025-03-13 (Thursday) | 545,157 | USD 910,412 | USD 910,412 | -3,306 | USD -60,368 | USD 1.67 | USD 1.77 |
2025-03-12 (Wednesday) | 548,463 | USD 970,780 | USD 970,780 | -56,202 | USD 3,316 | USD 1.77 | USD 1.6 |
2025-03-11 (Tuesday) | 604,665 | USD 967,464 | USD 967,464 | 0 | USD -6,047 | USD 1.6 | USD 1.61 |
2025-03-10 (Monday) | 604,665 | USD 973,511 | USD 973,511 | 0 | USD -72,559 | USD 1.61 | USD 1.73 |
2025-03-07 (Friday) | 604,665 | USD 1,046,070 | USD 1,046,070 | -3,306 | USD 360 | USD 1.73 | USD 1.72 |
2025-03-06 (Thursday) | 607,971 | USD 1,045,710 | USD 1,045,710 | -4,962 | USD 15,983 | USD 1.72 | USD 1.68 |
2025-03-05 (Wednesday) | 612,933 | USD 1,029,727 | USD 1,029,727 | 0 | USD 12,258 | USD 1.68 | USD 1.66 |
2025-03-04 (Tuesday) | 612,933 | USD 1,017,469 | USD 1,017,469 | 0 | USD -30,646 | USD 1.66 | USD 1.71 |
2025-03-03 (Monday) | 612,933 | USD 1,048,115 | USD 1,048,115 | -1,654 | USD -33,558 | USD 1.71 | USD 1.76 |
2025-02-28 (Friday) | 614,587 | USD 1,081,673 | USD 1,081,673 | 66,426 | USD 127,873 | USD 1.76 | USD 1.74 |
2025-02-27 (Thursday) | 548,161 | USD 953,800 | USD 953,800 | -1,452 | USD 68,923 | USD 1.74 | USD 1.61 |
2025-02-26 (Wednesday) | 549,613 | USD 884,877 | USD 884,877 | 0 | USD -417,706 | USD 1.61 | USD 2.37 |
2025-02-25 (Tuesday) | 549,613 | USD 1,302,583 | USD 1,302,583 | -4,359 | USD -21,410 | USD 2.37 | USD 2.39 |
2025-02-24 (Monday) | 553,972 | USD 1,323,993 | USD 1,323,993 | 0 | USD -99,715 | USD 2.39 | USD 2.57 |
2025-02-21 (Friday) | 553,972 | USD 1,423,708 | USD 1,423,708 | 0 | USD -33,238 | USD 2.57 | USD 2.63 |
2025-02-20 (Thursday) | 553,972 | USD 1,456,946 | USD 1,456,946 | 0 | USD 49,857 | USD 2.63 | USD 2.54 |
2025-02-19 (Wednesday) | 553,972 | USD 1,407,089 | USD 1,407,089 | 0 | USD -49,857 | USD 2.54 | USD 2.63 |
2025-02-18 (Tuesday) | 553,972 | USD 1,456,946 | USD 1,456,946 | 7,260 | USD 57,363 | USD 2.63 | USD 2.56 |
2025-02-17 (Monday) | 546,712 | USD 1,399,583 | USD 1,399,583 | 0 | USD 0 | USD 2.56 | USD 2.56 |
2025-02-14 (Friday) | 546,712 | USD 1,399,583 | USD 1,399,583 | 0 | USD -125,743 | USD 2.56 | USD 2.79 |
2025-02-13 (Thursday) | 546,712 | USD 1,525,326 | USD 1,525,326 | 1,452 | USD 4,051 | USD 2.79 | USD 2.79 |
2025-02-12 (Wednesday) | 545,260 | USD 1,521,275 | USD 1,521,275 | 1,452 | USD 4,051 | USD 2.79 | USD 2.79 |
2025-02-11 (Tuesday) | 543,808 | USD 1,517,224 | USD 1,517,224 | 4,356 | USD -4,031 | USD 2.79 | USD 2.82 |
2025-02-10 (Monday) | 539,452 | USD 1,521,255 | USD 1,521,255 | 0 | USD -59,339 | USD 2.82 | USD 2.93 |
2025-02-07 (Friday) | 539,452 | USD 1,580,594 | USD 1,580,594 | 0 | USD 0 | USD 2.93 | USD 2.93 |
2025-02-06 (Thursday) | 539,452 | USD 1,580,594 | USD 1,580,594 | 13,059 | USD -9,113 | USD 2.93 | USD 3.02 |
2025-02-05 (Wednesday) | 526,393 | USD 1,589,707 | USD 1,589,707 | 0 | USD 57,903 | USD 3.02 | USD 2.91 |
2025-02-04 (Tuesday) | 526,393 | USD 1,531,804 | USD 1,531,804 | 0 | USD 31,584 | USD 2.91 | USD 2.85 |
2025-02-03 (Monday) | 526,393 | USD 1,500,220 | USD 1,500,220 | 0 | USD -10,528 | USD 2.85 | USD 2.87 |
2025-01-31 (Friday) | 526,393 | USD 1,510,748 | USD 1,510,748 | 0 | USD -5,264 | USD 2.87 | USD 2.88 |
2025-01-30 (Thursday) | 526,393 | USD 1,516,012 | USD 1,516,012 | 0 | USD -5,264 | USD 2.88 | USD 2.89 |
2025-01-29 (Wednesday) | 526,393 | USD 1,521,276 | USD 1,521,276 | 0 | USD -57,903 | USD 2.89 | USD 3 |
2025-01-28 (Tuesday) | 526,393 | USD 1,579,179 | USD 1,579,179 | 0 | USD 21,056 | USD 3 | USD 2.96 |
2025-01-27 (Monday) | 526,393 | USD 1,558,123 | USD 1,558,123 | 1,450 | USD -21,955 | USD 2.96 | USD 3.01 |
2025-01-24 (Friday) | 524,943 | USD 1,580,078 | USD 1,580,078 | 0 | USD -5,250 | USD 3.01 | USD 3.02 |
2025-01-23 (Thursday) | 524,943 | USD 1,585,328 | USD 1,585,328 | 0 | USD 15,748 | USD 3.02 | USD 2.99 |
2025-01-22 (Wednesday) | 524,943 | USD 1,569,580 | USD 1,569,580 | | | | |
2025-01-21 (Tuesday) | 527,845 | USD 1,562,421 | USD 1,562,421 | | | | |
2025-01-20 (Monday) | 527,845 | USD 1,525,472 | USD 1,525,472 | | | | |
2025-01-17 (Friday) | 527,845 | USD 1,525,472 | USD 1,525,472 | | | | |
2025-01-16 (Thursday) | 529,296 | USD 1,545,544 | USD 1,545,544 | | | | |
2025-01-15 (Wednesday) | 527,845 | USD 1,588,813 | USD 1,588,813 | | | | |
2025-01-14 (Tuesday) | 527,845 | USD 1,551,864 | USD 1,551,864 | | | | |
2025-01-13 (Monday) | 523,495 | USD 1,560,015 | USD 1,560,015 | | | | |
2025-01-10 (Friday) | 520,595 | USD 1,650,286 | USD 1,650,286 | | | | |
2025-01-09 (Thursday) | 520,595 | USD 1,780,435 | USD 1,780,435 | | | | |
2025-01-09 (Thursday) | 520,595 | USD 1,780,435 | USD 1,780,435 | | | | |
2025-01-09 (Thursday) | 520,595 | USD 1,780,435 | USD 1,780,435 | | | | |
2025-01-08 (Wednesday) | 520,595 | USD 1,780,435 | USD 1,780,435 | | | | |
2025-01-08 (Wednesday) | 520,595 | USD 1,780,435 | USD 1,780,435 | | | | |
2025-01-08 (Wednesday) | 520,595 | USD 1,780,435 | USD 1,780,435 | | | | |
2025-01-02 (Thursday) | 511,896 | USD 1,842,826 | USD 1,842,826 | 0 | USD 102,380 | USD 3.6 | USD 3.4 |
2024-12-30 (Monday) | 511,896 | USD 1,740,446 | USD 1,740,446 | 7,245 | USD -273,111 | USD 3.4 | USD 3.99 |
2024-12-10 (Tuesday) | 504,651 | USD 2,013,557 | USD 2,013,557 | 0 | USD 5,046 | USD 3.99 | USD 3.98 |
2024-12-09 (Monday) | 504,651 | USD 2,008,511 | USD 2,008,511 | 0 | USD 25,233 | USD 3.98 | USD 3.93 |
2024-12-06 (Friday) | 504,651 | USD 1,983,278 | USD 1,983,278 | 5,792 | USD -2,181 | USD 3.93 | USD 3.98 |
2024-12-05 (Thursday) | 498,859 | USD 1,985,459 | USD 1,985,459 | 1,448 | USD -4,185 | USD 3.98 | USD 4 |
2024-12-04 (Wednesday) | 497,411 | USD 1,989,644 | USD 1,989,644 | 7,240 | USD 53,469 | USD 4 | USD 3.95 |
2024-12-03 (Tuesday) | 490,171 | USD 1,936,175 | USD 1,936,175 | 0 | USD -44,116 | USD 3.95 | USD 4.04 |
2024-12-02 (Monday) | 490,171 | USD 1,980,291 | USD 1,980,291 | 0 | USD -39,214 | USD 4.04 | USD 4.12 |
2024-11-29 (Friday) | 490,171 | USD 2,019,505 | USD 2,019,505 | 7,235 | USD 5,662 | USD 4.12 | USD 4.17 |
2024-11-28 (Thursday) | 482,936 | USD 2,013,843 | USD 2,013,843 | 0 | USD 0 | USD 4.17 | USD 4.17 |
2024-11-27 (Wednesday) | 482,936 | USD 2,013,843 | USD 2,013,843 | 5,788 | USD 76,622 | USD 4.17 | USD 4.06 |
2024-11-26 (Tuesday) | 477,148 | USD 1,937,221 | USD 1,937,221 | 1,446 | USD -13,157 | USD 4.06 | USD 4.1 |
2024-11-25 (Monday) | 475,702 | USD 1,950,378 | USD 1,950,378 | 103,963 | USD 437,400 | USD 4.1 | USD 4.07 |
2024-11-22 (Friday) | 371,739 | USD 1,512,978 | USD 1,512,978 | 0 | USD 18,587 | USD 4.07 | USD 4.02 |
2024-11-21 (Thursday) | 371,739 | USD 1,494,391 | USD 1,494,391 | 5,645 | USD 33,676 | USD 4.02 | USD 3.99 |
2024-11-20 (Wednesday) | 366,094 | USD 1,460,715 | USD 1,460,715 | 3,387 | USD 86,055 | USD 3.99 | USD 3.79 |
2024-11-19 (Tuesday) | 362,707 | USD 1,374,660 | USD 1,374,660 | 0 | USD 3,628 | USD 3.79 | USD 3.78 |
2024-11-18 (Monday) | 362,707 | USD 1,371,032 | USD 1,371,032 | 13,538 | USD -15,169 | USD 3.78 | USD 3.97 |
2024-11-12 (Tuesday) | 349,169 | USD 1,386,201 | USD 1,386,201 | 9,016 | USD -59,449 | USD 3.97 | USD 4.25 |
2024-11-08 (Friday) | 340,153 | USD 1,445,650 | USD 1,445,650 | 5,630 | USD 10,546 | USD 4.25 | USD 4.29 |
2024-11-07 (Thursday) | 334,523 | USD 1,435,104 | USD 1,435,104 | 16,875 | USD 78,747 | USD 4.29 | USD 4.27 |
2024-11-06 (Wednesday) | 317,648 | USD 1,356,357 | USD 1,356,357 | 2,248 | USD 25,369 | USD 4.27 | USD 4.22 |
2024-11-05 (Tuesday) | 315,400 | USD 1,330,988 | USD 1,330,988 | 0 | USD -9,462 | USD 4.22 | USD 4.25 |
2024-11-04 (Monday) | 315,400 | USD 1,340,450 | USD 1,340,450 | 0 | USD 44,156 | USD 4.25 | USD 4.11 |
2024-11-01 (Friday) | 315,400 | USD 1,296,294 | USD 1,296,294 | 0 | USD 0 | USD 4.11 | USD 4.11 |
2024-10-31 (Thursday) | 315,400 | USD 1,296,294 | USD 1,296,294 | 1,124 | USD -7,951 | USD 4.11 | USD 4.15 |
2024-10-30 (Wednesday) | 314,276 | USD 1,304,245 | USD 1,304,245 | 0 | USD -34,571 | USD 4.15 | USD 4.26 |
2024-10-29 (Tuesday) | 314,276 | USD 1,338,816 | USD 1,338,816 | 0 | USD 12,571 | USD 4.26 | USD 4.22 |
2024-10-28 (Monday) | 314,276 | USD 1,326,245 | USD 1,326,245 | 0 | USD 50,284 | USD 4.22 | USD 4.06 |
2024-10-25 (Friday) | 314,276 | USD 1,275,961 | USD 1,275,961 | 0 | USD 18,857 | USD 4.06 | USD 4 |
2024-10-24 (Thursday) | 314,276 | USD 1,257,104 | USD 1,257,104 | 0 | USD -21,999 | USD 4 | USD 4.07 |
2024-10-23 (Wednesday) | 314,276 | USD 1,279,103 | USD 1,279,103 | 0 | USD 18,856 | USD 4.07 | USD 4.01 |
2024-10-22 (Tuesday) | 314,276 | USD 1,260,247 | USD 1,260,247 | 0 | USD 18,857 | USD 4.01 | USD 3.95 |
2024-10-21 (Monday) | 314,276 | USD 1,241,390 | USD 1,241,390 | 0 | USD -43,999 | USD 3.95 | USD 4.09 |
2024-10-18 (Friday) | 314,276 | USD 1,285,389 | USD 1,285,389 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of GERN by Blackrock for IE00B3VWM098
Show aggregate share trades of GERNDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-13 | SELL | -3,306 | | | 1.670* | | 3.24 Profit of 10,703 on sale |
2025-03-12 | SELL | -56,202 | | | 1.770* | | 3.26 Profit of 183,153 on sale |
2025-03-07 | SELL | -3,306 | | | 1.730* | | 3.33 Profit of 11,016 on sale |
2025-03-06 | SELL | -4,962 | | | 1.720* | | 3.36 Profit of 16,657 on sale |
2025-03-03 | SELL | -1,654 | | | 1.710* | | 3.44 Profit of 5,686 on sale |
2025-02-28 | BUY | 66,426 | | | 1.760* | | 3.47 |
2025-02-27 | SELL | -1,452 | | | 1.740* | | 3.49 Profit of 5,074 on sale |
2025-02-25 | SELL | -4,359 | | | 2.370* | | 3.55 Profit of 15,457 on sale |
2025-02-18 | BUY | 7,260 | | | 2.630* | | 3.64 |
2025-02-13 | BUY | 1,452 | | | 2.790* | | 3.70 |
2025-02-12 | BUY | 1,452 | | | 2.790* | | 3.72 |
2025-02-11 | BUY | 4,356 | | | 2.790* | | 3.74 |
2025-02-06 | BUY | 13,059 | | | 2.930* | | 3.79 |
2025-01-27 | BUY | 1,450 | | | 2.960* | | 3.98 |
2024-12-30 | BUY | 7,245 | | | 3.400* | | 4.07 |
2024-12-06 | BUY | 5,792 | | | 3.930* | | 4.08 |
2024-12-05 | BUY | 1,448 | | | 3.980* | | 4.08 |
2024-12-04 | BUY | 7,240 | | | 4.000* | | 4.09 |
2024-11-29 | BUY | 7,235 | | | 4.120* | | 4.09 |
2024-11-27 | BUY | 5,788 | | | 4.170* | | 4.09 |
2024-11-26 | BUY | 1,446 | | | 4.060* | | 4.09 |
2024-11-25 | BUY | 103,963 | | | 4.100* | | 4.09 |
2024-11-21 | BUY | 5,645 | | | 4.020* | | 4.09 |
2024-11-20 | BUY | 3,387 | | | 3.990* | | 4.10 |
2024-11-18 | BUY | 13,538 | | | 3.780* | | 4.14 |
2024-11-12 | BUY | 9,016 | | | 3.970* | | 4.15 |
2024-11-08 | BUY | 5,630 | | | 4.250* | | 4.14 |
2024-11-07 | BUY | 16,875 | | | 4.290* | | 4.13 |
2024-11-06 | BUY | 2,248 | | | 4.270* | | 4.12 |
2024-10-31 | BUY | 1,124 | | | 4.110* | | 4.09 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of GERN
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-14 | 2,464,767 | 20,438 | 5,184,917 | 47.5% |
2025-03-13 | 2,562,341 | 0 | 5,503,989 | 46.6% |
2025-03-12 | 3,522,264 | 787 | 10,371,076 | 34.0% |
2025-03-11 | 3,777,630 | 510 | 7,304,904 | 51.7% |
2025-03-10 | 3,555,532 | 3,367 | 8,031,499 | 44.3% |
2025-03-07 | 3,345,488 | 0 | 5,944,939 | 56.3% |
2025-03-06 | 4,374,189 | 80,482 | 8,902,395 | 49.1% |
2025-03-05 | 3,119,836 | 0 | 7,746,391 | 40.3% |
2025-03-04 | 3,641,955 | 1,372 | 7,357,850 | 49.5% |
2025-03-03 | 4,147,396 | 29,317 | 9,719,603 | 42.7% |
2025-02-28 | 2,132,936 | 725 | 4,935,463 | 43.2% |
2025-02-27 | 7,746,885 | 158,731 | 15,751,620 | 49.2% |
2025-02-26 | 17,145,844 | 765,936 | 57,663,591 | 29.7% |
2025-02-25 | 1,986,762 | 0 | 7,636,738 | 26.0% |
2025-02-24 | 2,542,579 | 511 | 10,338,312 | 24.6% |
2025-02-21 | 1,698,920 | 0 | 3,825,265 | 44.4% |
2025-02-20 | 1,998,593 | 31,937 | 5,330,859 | 37.5% |
2025-02-19 | 2,210,528 | 0 | 5,649,124 | 39.1% |
2025-02-18 | 3,020,971 | 0 | 8,219,436 | 36.8% |
2025-02-14 | 4,968,627 | 48,288 | 11,962,714 | 41.5% |
2025-02-13 | 3,916,258 | 20,584 | 7,587,444 | 51.6% |
2025-02-12 | 2,988,733 | 0 | 8,510,068 | 35.1% |
2025-02-11 | 3,030,841 | 0 | 4,817,609 | 62.9% |
2025-02-10 | 7,343,302 | 739 | 11,428,452 | 64.3% |
2025-02-07 | 3,728,889 | 26,654 | 5,895,517 | 63.2% |
2025-02-06 | 2,103,807 | 5,000 | 3,651,542 | 57.6% |
2025-02-05 | 6,410,390 | 910 | 10,152,441 | 63.1% |
2025-02-04 | 2,773,154 | 1,055 | 6,654,057 | 41.7% |
2025-02-03 | 4,090,975 | 0 | 9,133,461 | 44.8% |
2025-01-31 | 1,956,710 | 28,142 | 5,137,380 | 38.1% |
2025-01-30 | 2,789,702 | 1,688 | 5,479,561 | 50.9% |
2025-01-29 | 2,189,135 | 8,185 | 6,166,177 | 35.5% |
2025-01-28 | 1,981,767 | 14,510 | 3,783,768 | 52.4% |
2025-01-27 | 1,943,525 | 1,874 | 3,069,816 | 63.3% |
2025-01-24 | 1,520,674 | 296 | 2,848,476 | 53.4% |
2025-01-23 | 746,534 | 87 | 2,437,421 | 30.6% |
2025-01-22 | 845,660 | 12,904 | 2,531,012 | 33.4% |
2025-01-21 | 828,102 | 548 | 3,350,194 | 24.7% |
2025-01-17 | 1,679,423 | 33,517 | 4,346,007 | 38.6% |
2025-01-16 | 1,234,577 | 0 | 2,763,336 | 44.7% |
2025-01-15 | 1,048,476 | 0 | 3,237,366 | 32.4% |
2025-01-14 | 2,360,702 | 218,953 | 5,871,840 | 40.2% |
2025-01-13 | 4,385,055 | 126,048 | 12,041,093 | 36.4% |
2025-01-10 | 3,103,281 | 496 | 9,244,532 | 33.6% |
2025-01-08 | 1,586,376 | 0 | 3,258,323 | 48.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.