Portfolio Holdings Detail for ISIN IE00B3VWM098
Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUS1(GBX) LSE |
ETF Ticker | CUSS(USD) LSE |
ETF Ticker | SXRG(EUR) F |
ETF Ticker | CSUSS.MI(EUR) CXE |
ETF Ticker | CSUSSz(USD) CXE |
ETF Ticker | CUSS.LS(USD) CXE |
ETF Ticker | CSUSS(EUR) ETF Plus |
ETF Ticker | CUS1.L(GBP) LSE |
ETF Ticker | CUSS.L(GBP) LSE |
Holdings detail for GH
Stock Name | Guardant Health Inc |
Ticker | GH(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US40131M1099 |
LEI | 254900M8C3E5VC8BR186 |
Show aggregate GH holdings
News associated with GH
- Arizona State Retirement System Raises Stock Position in Guardant Health, Inc. (NASDAQ:GH)
- Arizona State Retirement System grew its holdings in shares of Guardant Health, Inc. (NASDAQ:GH – Free Report) by 1.1% during the fourth quarter, Holdings Channel reports. The firm owned 35,639 shares of the company’s stock after purchasing an additional 403 shares during the quarter. Arizona State Retirement System’s holdings in Guardant Health were worth $1,089,000 […] - 2025-03-14 08:12:51
- Gamehost (TSE:GH) Stock Price Crosses Below 200 Day Moving Average – Here’s What Happened
- Gamehost Inc. (TSE:GH – Get Free Report)’s share price passed below its 200-day moving average during trading on Monday . The stock has a 200-day moving average of C$10.45 and traded as low as C$10.23. Gamehost shares last traded at C$10.23, with a volume of 1,194 shares. Gamehost Stock Performance The stock’s 50-day moving average […] - 2025-03-04 08:24:49
- Brokerages Set Guardant Health, Inc. (NASDAQ:GH) Price Target at $48.21
- Guardant Health, Inc. (NASDAQ:GH – Get Free Report) has been assigned an average rating of “Buy” from the nineteen research firms that are covering the company, MarketBeat reports. Nineteen equities research analysts have rated the stock with a buy recommendation. The average twelve-month price objective among analysts that have issued a report on the stock […] - 2025-03-04 06:35:13
- Y Intercept Hong Kong Ltd Has $422,000 Stake in Guardant Health, Inc. (NASDAQ:GH)
- Y Intercept Hong Kong Ltd lifted its position in shares of Guardant Health, Inc. (NASDAQ:GH – Free Report) by 15.6% during the fourth quarter, Holdings Channel.com reports. The firm owned 13,799 shares of the company’s stock after purchasing an additional 1,863 shares during the period. Y Intercept Hong Kong Ltd’s holdings in Guardant Health were […] - 2025-03-03 08:28:54
- Van ECK Associates Corp Boosts Stake in Guardant Health, Inc. (NASDAQ:GH)
- Van ECK Associates Corp raised its holdings in shares of Guardant Health, Inc. (NASDAQ:GH – Free Report) by 47.4% in the 4th quarter, Holdings Channel.com reports. The institutional investor owned 2,887 shares of the company’s stock after acquiring an additional 929 shares during the period. Van ECK Associates Corp’s holdings in Guardant Health were worth […] - 2025-02-24 08:22:51
- State of New Jersey Common Pension Fund D Has $2.09 Million Stock Holdings in Guardant Health, Inc. (NASDAQ:GH)
- State of New Jersey Common Pension Fund D decreased its position in shares of Guardant Health, Inc. (NASDAQ:GH – Free Report) by 7.8% during the 4th quarter, according to the company in its most recent filing with the SEC. The institutional investor owned 68,421 shares of the company’s stock after selling 5,759 shares during the […] - 2025-02-23 11:08:53
- Guardant Health (NASDAQ:GH) Price Target Raised to $53.00 at Stifel Nicolaus
- Guardant Health (NASDAQ:GH – Get Free Report) had its price target increased by equities research analysts at Stifel Nicolaus from $45.00 to $53.00 in a research note issued on Friday,Benzinga reports. The firm presently has a “buy” rating on the stock. Stifel Nicolaus’ target price indicates a potential upside of 23.63% from the company’s current […] - 2025-02-23 10:16:56
- Entropy Technologies LP Purchases Shares of 12,346 Guardant Health, Inc. (NASDAQ:GH)
- Entropy Technologies LP purchased a new stake in shares of Guardant Health, Inc. (NASDAQ:GH – Free Report) during the fourth quarter, according to its most recent disclosure with the Securities and Exchange Commission (SEC). The fund purchased 12,346 shares of the company’s stock, valued at approximately $377,000. A number of other hedge funds and other […] - 2025-02-13 10:20:48
- abrdn plc Sells 109,522 Shares of Guardant Health, Inc. (NASDAQ:GH)
- abrdn plc lessened its holdings in Guardant Health, Inc. (NASDAQ:GH – Free Report) by 19.8% during the fourth quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The institutional investor owned 442,951 shares of the company’s stock after selling 109,522 shares during the quarter. abrdn plc’s […] - 2025-02-08 08:54:51
- Guardant Health, Inc. (NASDAQ:GH) Receives $42.63 Average PT from Analysts
- Shares of Guardant Health, Inc. (NASDAQ:GH – Get Free Report) have been given a consensus recommendation of “Buy” by the sixteen analysts that are presently covering the company, Marketbeat reports. Sixteen investment analysts have rated the stock with a buy recommendation. The average 12 month target price among brokerages that have covered the stock in […] - 2025-02-07 06:49:03
- R Squared Ltd Purchases Shares of 860 Guardant Health, Inc. (NASDAQ:GH)
- R Squared Ltd purchased a new stake in Guardant Health, Inc. (NASDAQ:GH – Free Report) in the 4th quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The institutional investor purchased 860 shares of the company’s stock, valued at approximately $26,000. Other large investors have also recently added […] - 2025-02-05 08:42:52
iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc GH holdings
Date | Number of GH Shares Held | Base Market Value of GH Shares | Local Market Value of GH Shares | Change in GH Shares Held | Change in GH Base Value | Current Price per GH Share Held | Previous Price per GH Share Held |
---|
2025-03-13 (Thursday) | 65,350 | USD 2,655,824 | USD 2,655,824 | -394 | USD -177,742 | USD 40.64 | USD 43.1 |
2025-03-12 (Wednesday) | 65,744 | USD 2,833,566 | USD 2,833,566 | -6,698 | USD -254,636 | USD 43.1 | USD 42.63 |
2025-03-11 (Tuesday) | 72,442 | USD 3,088,202 | USD 3,088,202 | 0 | USD 491,881 | USD 42.63 | USD 35.84 |
2025-03-10 (Monday) | 72,442 | USD 2,596,321 | USD 2,596,321 | 0 | USD -252,098 | USD 35.84 | USD 39.32 |
2025-03-07 (Friday) | 72,442 | USD 2,848,419 | USD 2,848,419 | -394 | USD -77,403 | USD 39.32 | USD 40.17 |
2025-03-06 (Thursday) | 72,836 | USD 2,925,822 | USD 2,925,822 | -591 | USD -206,574 | USD 40.17 | USD 42.66 |
2025-03-05 (Wednesday) | 73,427 | USD 3,132,396 | USD 3,132,396 | 0 | USD 86,644 | USD 42.66 | USD 41.48 |
2025-03-04 (Tuesday) | 73,427 | USD 3,045,752 | USD 3,045,752 | 0 | USD 54,336 | USD 41.48 | USD 40.74 |
2025-03-03 (Monday) | 73,427 | USD 2,991,416 | USD 2,991,416 | -197 | USD -141,285 | USD 40.74 | USD 42.55 |
2025-02-28 (Friday) | 73,624 | USD 3,132,701 | USD 3,132,701 | 17,471 | USD 768,098 | USD 42.55 | USD 42.11 |
2025-02-27 (Thursday) | 56,153 | USD 2,364,603 | USD 2,364,603 | 0 | USD -60,645 | USD 42.11 | USD 43.19 |
2025-02-26 (Wednesday) | 56,153 | USD 2,425,248 | USD 2,425,248 | -148 | USD 153,503 | USD 43.19 | USD 40.35 |
2025-02-25 (Tuesday) | 56,301 | USD 2,271,745 | USD 2,271,745 | -447 | USD -136,640 | USD 40.35 | USD 42.44 |
2025-02-24 (Monday) | 56,748 | USD 2,408,385 | USD 2,408,385 | 0 | USD -24,402 | USD 42.44 | USD 42.87 |
2025-02-21 (Friday) | 56,748 | USD 2,432,787 | USD 2,432,787 | 0 | USD -257,068 | USD 42.87 | USD 47.4 |
2025-02-20 (Thursday) | 56,748 | USD 2,689,855 | USD 2,689,855 | 0 | USD -90,797 | USD 47.4 | USD 49 |
2025-02-19 (Wednesday) | 56,748 | USD 2,780,652 | USD 2,780,652 | 0 | USD 41,426 | USD 49 | USD 48.27 |
2025-02-18 (Tuesday) | 56,748 | USD 2,739,226 | USD 2,739,226 | 740 | USD 44,121 | USD 48.27 | USD 48.12 |
2025-02-17 (Monday) | 56,008 | USD 2,695,105 | USD 2,695,105 | 0 | USD 0 | USD 48.12 | USD 48.12 |
2025-02-14 (Friday) | 56,008 | USD 2,695,105 | USD 2,695,105 | 0 | USD 63,849 | USD 48.12 | USD 46.98 |
2025-02-13 (Thursday) | 56,008 | USD 2,631,256 | USD 2,631,256 | 148 | USD 96,329 | USD 46.98 | USD 45.38 |
2025-02-12 (Wednesday) | 55,860 | USD 2,534,927 | USD 2,534,927 | 148 | USD 105,884 | USD 45.38 | USD 43.6 |
2025-02-11 (Tuesday) | 55,712 | USD 2,429,043 | USD 2,429,043 | 444 | USD -24,856 | USD 43.6 | USD 44.4 |
2025-02-10 (Monday) | 55,268 | USD 2,453,899 | USD 2,453,899 | 0 | USD -3,869 | USD 44.4 | USD 44.47 |
2025-02-07 (Friday) | 55,268 | USD 2,457,768 | USD 2,457,768 | 0 | USD -89,534 | USD 44.47 | USD 46.09 |
2025-02-06 (Thursday) | 55,268 | USD 2,547,302 | USD 2,547,302 | 1,332 | USD -19,782 | USD 46.09 | USD 47.595 |
2025-02-05 (Wednesday) | 53,936 | USD 2,567,084 | USD 2,567,084 | 0 | USD 22,923 | USD 47.595 | USD 47.17 |
2025-02-04 (Tuesday) | 53,936 | USD 2,544,161 | USD 2,544,161 | 0 | USD -21,575 | USD 47.17 | USD 47.57 |
2025-02-03 (Monday) | 53,936 | USD 2,565,736 | USD 2,565,736 | 0 | USD 31,823 | USD 47.57 | USD 46.98 |
2025-01-31 (Friday) | 53,936 | USD 2,533,913 | USD 2,533,913 | 0 | USD -159,651 | USD 46.98 | USD 49.94 |
2025-01-30 (Thursday) | 53,936 | USD 2,693,564 | USD 2,693,564 | 0 | USD 123,514 | USD 49.94 | USD 47.65 |
2025-01-29 (Wednesday) | 53,936 | USD 2,570,050 | USD 2,570,050 | 0 | USD -32,901 | USD 47.65 | USD 48.26 |
2025-01-28 (Tuesday) | 53,936 | USD 2,602,951 | USD 2,602,951 | 0 | USD 69,038 | USD 48.26 | USD 46.98 |
2025-01-27 (Monday) | 53,936 | USD 2,533,913 | USD 2,533,913 | 148 | USD -5,418 | USD 46.98 | USD 47.21 |
2025-01-24 (Friday) | 53,788 | USD 2,539,331 | USD 2,539,331 | 0 | USD -74,766 | USD 47.21 | USD 48.6 |
2025-01-23 (Thursday) | 53,788 | USD 2,614,097 | USD 2,614,097 | 0 | USD 75,303 | USD 48.6 | USD 47.2 |
2025-01-22 (Wednesday) | 53,788 | USD 2,538,794 | USD 2,538,794 | | | | |
2025-01-21 (Tuesday) | 54,084 | USD 2,440,811 | USD 2,440,811 | | | | |
2025-01-20 (Monday) | 54,084 | USD 1,982,719 | USD 1,982,719 | | | | |
2025-01-17 (Friday) | 54,084 | USD 1,982,719 | USD 1,982,719 | | | | |
2025-01-16 (Thursday) | 54,232 | USD 2,023,396 | USD 2,023,396 | | | | |
2025-01-15 (Wednesday) | 54,084 | USD 2,028,150 | USD 2,028,150 | | | | |
2025-01-14 (Tuesday) | 54,084 | USD 2,025,987 | USD 2,025,987 | | | | |
2025-01-13 (Monday) | 53,640 | USD 2,043,684 | USD 2,043,684 | | | | |
2025-01-10 (Friday) | 53,344 | USD 1,957,992 | USD 1,957,992 | | | | |
2025-01-09 (Thursday) | 53,344 | USD 1,951,857 | USD 1,951,857 | | | | |
2025-01-09 (Thursday) | 53,344 | USD 1,951,857 | USD 1,951,857 | | | | |
2025-01-09 (Thursday) | 53,344 | USD 1,951,857 | USD 1,951,857 | | | | |
2025-01-08 (Wednesday) | 53,344 | USD 1,951,857 | USD 1,951,857 | | | | |
2025-01-08 (Wednesday) | 53,344 | USD 1,951,857 | USD 1,951,857 | | | | |
2025-01-08 (Wednesday) | 53,344 | USD 1,951,857 | USD 1,951,857 | | | | |
2025-01-02 (Thursday) | 52,456 | USD 1,666,527 | USD 1,666,527 | 0 | USD 64,521 | USD 31.77 | USD 30.54 |
2024-12-30 (Monday) | 52,456 | USD 1,602,006 | USD 1,602,006 | 740 | USD -235,463 | USD 30.54 | USD 35.53 |
2024-12-10 (Tuesday) | 51,716 | USD 1,837,469 | USD 1,837,469 | 0 | USD -43,442 | USD 35.53 | USD 36.37 |
2024-12-09 (Monday) | 51,716 | USD 1,880,911 | USD 1,880,911 | 0 | USD -25,858 | USD 36.37 | USD 36.87 |
2024-12-06 (Friday) | 51,716 | USD 1,906,769 | USD 1,906,769 | 592 | USD 9,557 | USD 36.87 | USD 37.11 |
2024-12-05 (Thursday) | 51,124 | USD 1,897,212 | USD 1,897,212 | 148 | USD -45,483 | USD 37.11 | USD 38.11 |
2024-12-04 (Wednesday) | 50,976 | USD 1,942,695 | USD 1,942,695 | 740 | USD 145,251 | USD 38.11 | USD 35.78 |
2024-12-03 (Tuesday) | 50,236 | USD 1,797,444 | USD 1,797,444 | 0 | USD 13,061 | USD 35.78 | USD 35.52 |
2024-12-02 (Monday) | 50,236 | USD 1,784,383 | USD 1,784,383 | 0 | USD -4,521 | USD 35.52 | USD 35.61 |
2024-11-29 (Friday) | 50,236 | USD 1,788,904 | USD 1,788,904 | 740 | USD 51,594 | USD 35.61 | USD 35.1 |
2024-11-28 (Thursday) | 49,496 | USD 1,737,310 | USD 1,737,310 | 0 | USD 0 | USD 35.1 | USD 35.1 |
2024-11-27 (Wednesday) | 49,496 | USD 1,737,310 | USD 1,737,310 | 592 | USD 56,480 | USD 35.1 | USD 34.37 |
2024-11-26 (Tuesday) | 48,904 | USD 1,680,830 | USD 1,680,830 | 148 | USD -45,132 | USD 34.37 | USD 35.4 |
2024-11-25 (Monday) | 48,756 | USD 1,725,962 | USD 1,725,962 | 0 | USD 134,079 | USD 35.4 | USD 32.65 |
2024-11-22 (Friday) | 48,756 | USD 1,591,883 | USD 1,591,883 | 0 | USD 81,422 | USD 32.65 | USD 30.98 |
2024-11-21 (Thursday) | 48,756 | USD 1,510,461 | USD 1,510,461 | 740 | USD 37,330 | USD 30.98 | USD 30.68 |
2024-11-20 (Wednesday) | 48,016 | USD 1,473,131 | USD 1,473,131 | 444 | USD 13,622 | USD 30.68 | USD 30.68 |
2024-11-19 (Tuesday) | 47,572 | USD 1,459,509 | USD 1,459,509 | 0 | USD 81,824 | USD 30.68 | USD 28.96 |
2024-11-18 (Monday) | 47,572 | USD 1,377,685 | USD 1,377,685 | 1,776 | USD 16,170 | USD 28.96 | USD 29.73 |
2024-11-12 (Tuesday) | 45,796 | USD 1,361,515 | USD 1,361,515 | 1,184 | USD 85,166 | USD 29.73 | USD 28.61 |
2024-11-08 (Friday) | 44,612 | USD 1,276,349 | USD 1,276,349 | 740 | USD 22,049 | USD 28.61 | USD 28.59 |
2024-11-07 (Thursday) | 43,872 | USD 1,254,300 | USD 1,254,300 | 2,205 | USD 200,542 | USD 28.59 | USD 25.29 |
2024-11-06 (Wednesday) | 41,667 | USD 1,053,758 | USD 1,053,758 | 294 | USD 80,665 | USD 25.29 | USD 23.52 |
2024-11-05 (Tuesday) | 41,373 | USD 973,093 | USD 973,093 | 0 | USD -3,310 | USD 23.52 | USD 23.6 |
2024-11-04 (Monday) | 41,373 | USD 976,403 | USD 976,403 | 0 | USD 24,824 | USD 23.6 | USD 23 |
2024-11-01 (Friday) | 41,373 | USD 951,579 | USD 951,579 | 0 | USD 46,338 | USD 23 | USD 21.88 |
2024-10-31 (Thursday) | 41,373 | USD 905,241 | USD 905,241 | 147 | USD -45,843 | USD 21.88 | USD 23.07 |
2024-10-30 (Wednesday) | 41,226 | USD 951,084 | USD 951,084 | 0 | USD 52,769 | USD 23.07 | USD 21.79 |
2024-10-29 (Tuesday) | 41,226 | USD 898,315 | USD 898,315 | 0 | USD -16,902 | USD 21.79 | USD 22.2 |
2024-10-28 (Monday) | 41,226 | USD 915,217 | USD 915,217 | 0 | USD 69,672 | USD 22.2 | USD 20.51 |
2024-10-25 (Friday) | 41,226 | USD 845,545 | USD 845,545 | 0 | USD 12,780 | USD 20.51 | USD 20.2 |
2024-10-24 (Thursday) | 41,226 | USD 832,765 | USD 832,765 | 0 | USD -9,070 | USD 20.2 | USD 20.42 |
2024-10-23 (Wednesday) | 41,226 | USD 841,835 | USD 841,835 | 0 | USD 2,886 | USD 20.42 | USD 20.35 |
2024-10-22 (Tuesday) | 41,226 | USD 838,949 | USD 838,949 | 0 | USD -20,201 | USD 20.35 | USD 20.84 |
2024-10-21 (Monday) | 41,226 | USD 859,150 | USD 859,150 | 0 | USD -22,262 | USD 20.84 | USD 21.38 |
2024-10-18 (Friday) | 41,226 | USD 881,412 | USD 881,412 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of GH by Blackrock for IE00B3VWM098
Show aggregate share trades of GHDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-13 | SELL | -394 | | | 40.640* | | 37.00 Profit of 14,578 on sale |
2025-03-12 | SELL | -6,698 | | | 43.100* | | 36.91 Profit of 247,230 on sale |
2025-03-07 | SELL | -394 | | | 39.320* | | 36.80 Profit of 14,501 on sale |
2025-03-06 | SELL | -591 | | | 40.170* | | 36.75 Profit of 21,721 on sale |
2025-03-03 | SELL | -197 | | | 40.740* | | 36.52 Profit of 7,194 on sale |
2025-02-28 | BUY | 17,471 | | | 42.550* | | 36.42 |
2025-02-26 | SELL | -148 | | | 43.190* | | 36.21 Profit of 5,359 on sale |
2025-02-25 | SELL | -447 | | | 40.350* | | 36.13 Profit of 16,152 on sale |
2025-02-18 | BUY | 740 | | | 48.270* | | 35.20 |
2025-02-13 | BUY | 148 | | | 46.980* | | 34.45 |
2025-02-12 | BUY | 148 | | | 45.380* | | 34.23 |
2025-02-11 | BUY | 444 | | | 43.600* | | 34.03 |
2025-02-06 | BUY | 1,332 | | | 46.090* | | 33.30 |
2025-01-27 | BUY | 148 | | | 46.980* | | 30.18 |
2024-12-30 | BUY | 740 | | | 30.540* | | 29.04 |
2024-12-06 | BUY | 592 | | | 36.870* | | 28.32 |
2024-12-05 | BUY | 148 | | | 37.110* | | 28.02 |
2024-12-04 | BUY | 740 | | | 38.110* | | 27.66 |
2024-11-29 | BUY | 740 | | | 35.610* | | 26.70 |
2024-11-27 | BUY | 592 | | | 35.100* | | 25.97 |
2024-11-26 | BUY | 148 | | | 34.370* | | 25.59 |
2024-11-21 | BUY | 740 | | | 30.980* | | 24.42 |
2024-11-20 | BUY | 444 | | | 30.680* | | 24.07 |
2024-11-18 | BUY | 1,776 | | | 28.960* | | 23.35 |
2024-11-12 | BUY | 1,184 | | | 29.730* | | 22.92 |
2024-11-08 | BUY | 740 | | | 28.610* | | 22.52 |
2024-11-07 | BUY | 2,205 | | | 28.590* | | 22.05 |
2024-11-06 | BUY | 294 | | | 25.290* | | 21.78 |
2024-10-31 | BUY | 147 | | | 21.880* | | 21.17 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of GH
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-14 | 432,980 | 2,781 | 741,855 | 58.4% |
2025-03-13 | 646,339 | 310 | 1,068,298 | 60.5% |
2025-03-12 | 745,873 | 2,646 | 1,478,409 | 50.5% |
2025-03-11 | 807,449 | 19,543 | 2,084,789 | 38.7% |
2025-03-10 | 464,560 | 4,319 | 1,551,169 | 29.9% |
2025-03-07 | 470,344 | 654 | 937,642 | 50.2% |
2025-03-06 | 483,973 | 855 | 860,491 | 56.2% |
2025-03-05 | 341,770 | 454 | 580,281 | 58.9% |
2025-03-04 | 553,946 | 269 | 1,056,673 | 52.4% |
2025-03-03 | 305,970 | 479 | 605,219 | 50.6% |
2025-02-28 | 244,307 | 162 | 419,438 | 58.2% |
2025-02-27 | 278,051 | 0 | 486,879 | 57.1% |
2025-02-26 | 395,298 | 48 | 986,480 | 40.1% |
2025-02-25 | 401,670 | 200 | 980,223 | 41.0% |
2025-02-24 | 441,241 | 4,247 | 1,032,763 | 42.7% |
2025-02-21 | 1,019,614 | 10,690 | 2,248,889 | 45.3% |
2025-02-20 | 480,840 | 940 | 1,283,331 | 37.5% |
2025-02-19 | 402,897 | 827 | 845,958 | 47.6% |
2025-02-18 | 589,342 | 110 | 946,091 | 62.3% |
2025-02-14 | 318,529 | 841 | 752,175 | 42.3% |
2025-02-13 | 383,203 | 451 | 1,020,413 | 37.6% |
2025-02-12 | 266,524 | 266 | 530,762 | 50.2% |
2025-02-11 | 286,777 | 2 | 577,753 | 49.6% |
2025-02-10 | 646,215 | 2,498 | 1,240,857 | 52.1% |
2025-02-07 | 1,593,535 | 0 | 2,622,149 | 60.8% |
2025-02-06 | 164,385 | 130 | 426,427 | 38.5% |
2025-02-05 | 168,434 | 191 | 416,171 | 40.5% |
2025-02-04 | 278,847 | 150 | 533,330 | 52.3% |
2025-02-03 | 302,085 | 63 | 697,902 | 43.3% |
2025-01-31 | 351,446 | 2,599 | 913,629 | 38.5% |
2025-01-30 | 660,898 | 460 | 1,520,969 | 43.5% |
2025-01-29 | 358,435 | 1,234 | 656,997 | 54.6% |
2025-01-28 | 304,869 | 159 | 850,411 | 35.8% |
2025-01-27 | 308,260 | 2,938 | 638,638 | 48.3% |
2025-01-24 | 283,444 | 340 | 778,760 | 36.4% |
2025-01-23 | 407,066 | 287 | 1,179,270 | 34.5% |
2025-01-22 | 817,880 | 1,928 | 2,730,465 | 30.0% |
2025-01-21 | 901,696 | 36,837 | 3,629,875 | 24.8% |
2025-01-17 | 226,093 | 94 | 421,758 | 53.6% |
2025-01-16 | 280,737 | 87 | 437,833 | 64.1% |
2025-01-15 | 337,972 | 645 | 674,931 | 50.1% |
2025-01-14 | 622,145 | 1,725 | 1,065,109 | 58.4% |
2025-01-13 | 674,575 | 2,396 | 1,135,329 | 59.4% |
2025-01-10 | 362,589 | 1,170 | 1,163,306 | 31.2% |
2025-01-08 | 285,398 | 7,611 | 914,624 | 31.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.