Portfolio Holdings Detail for ISIN IE00B3VWM098
Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUS1(GBX) LSE |
ETF Ticker | CUSS(USD) LSE |
ETF Ticker | SXRG(EUR) F |
ETF Ticker | CSUSS.MI(EUR) CXE |
ETF Ticker | CSUSSz(USD) CXE |
ETF Ticker | CUSS.LS(USD) CXE |
ETF Ticker | CSUSS(EUR) ETF Plus |
ETF Ticker | CUS1.L(GBP) LSE |
ETF Ticker | CUSS.L(GBP) LSE |
Holdings detail for IAC
Stock Name | IAC Inc. |
Ticker | IAC(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US44891N2080 |
LEI | 549300TO56L57RP6P031 |
Show aggregate IAC holdings
News associated with IAC
- Friday's ETF with Unusual Volume: PSP
- The Invesco Global Listed Private Equity ETF is seeing unusually high volume in afternoon trading Friday, with over 311,000 shares traded versus three month average volume of about 32,000. Shares of PSP were up about 2% on the day.
Components of that ETF with the highest volum - 2025-03-14 16:30:30
- New York State Common Retirement Fund Has $1.60 Million Stock Position in IAC Inc. (NASDAQ:IAC)
- New York State Common Retirement Fund cut its stake in shares of IAC Inc. (NASDAQ:IAC – Free Report) by 1.8% in the 4th quarter, according to its most recent Form 13F filing with the SEC. The fund owned 37,063 shares of the company’s stock after selling 673 shares during the period. New York State Common […] - 2025-03-03 08:30:54
- IAC Inc. (NASDAQ:IAC) Shares Acquired by CIBC Asset Management Inc
- CIBC Asset Management Inc grew its holdings in shares of IAC Inc. (NASDAQ:IAC – Free Report) by 43.6% in the 4th quarter, HoldingsChannel.com reports. The firm owned 7,293 shares of the company’s stock after purchasing an additional 2,213 shares during the quarter. CIBC Asset Management Inc’s holdings in IAC were worth $315,000 as of its […] - 2025-02-25 10:12:52
- Allworth Financial LP Boosts Holdings in IAC Inc. (NASDAQ:IAC)
- Allworth Financial LP raised its holdings in IAC Inc. (NASDAQ:IAC – Free Report) by 1,193.4% in the fourth quarter, Holdings Channel.com reports. The fund owned 3,337 shares of the company’s stock after buying an additional 3,079 shares during the quarter. Allworth Financial LP’s holdings in IAC were worth $139,000 at the end of the most […] - 2025-02-24 09:15:06
- Analysts Set IAC Inc. (NASDAQ:IAC) Price Target at $64.67
- IAC Inc. (NASDAQ:IAC – Get Free Report) has earned an average rating of “Moderate Buy” from the twelve analysts that are covering the company, MarketBeat.com reports. Two analysts have rated the stock with a hold recommendation and ten have given a buy recommendation to the company. The average 12 month target price among brokerages that […] - 2025-02-24 06:48:54
- Yousif Capital Management LLC Sells 640 Shares of IAC Inc. (NASDAQ:IAC)
- Yousif Capital Management LLC reduced its position in IAC Inc. (NASDAQ:IAC – Free Report) by 2.3% in the fourth quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The firm owned 26,856 shares of the company’s stock after selling 640 shares during the quarter. Yousif […] - 2025-02-14 08:24:56
- DAVENPORT & Co LLC Has $1.88 Million Stock Holdings in IAC Inc. (NASDAQ:IAC)
- DAVENPORT & Co LLC lifted its position in shares of IAC Inc. (NASDAQ:IAC – Free Report) by 5.1% during the fourth quarter, HoldingsChannel reports. The firm owned 43,545 shares of the company’s stock after buying an additional 2,118 shares during the quarter. DAVENPORT & Co LLC’s holdings in IAC were worth $1,879,000 at the end […] - 2025-02-06 08:38:56
iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc IAC holdings
Date | Number of IAC Shares Held | Base Market Value of IAC Shares | Local Market Value of IAC Shares | Change in IAC Shares Held | Change in IAC Base Value | Current Price per IAC Share Held | Previous Price per IAC Share Held |
---|
2025-03-13 (Thursday) | 9,248 | USD 402,565 | USD 402,565 | -54 | USD -6,165 | USD 43.53 | USD 43.94 |
2025-03-12 (Wednesday) | 9,302 | USD 408,730 | USD 408,730 | -918 | USD -38,702 | USD 43.94 | USD 43.78 |
2025-03-11 (Tuesday) | 10,220 | USD 447,432 | USD 447,432 | 0 | USD -1,839 | USD 43.78 | USD 43.96 |
2025-03-10 (Monday) | 10,220 | USD 449,271 | USD 449,271 | 0 | USD -1,329 | USD 43.96 | USD 44.09 |
2025-03-07 (Friday) | 10,220 | USD 450,600 | USD 450,600 | -54 | USD -3,819 | USD 44.09 | USD 44.23 |
2025-03-06 (Thursday) | 10,274 | USD 454,419 | USD 454,419 | -81 | USD -14,870 | USD 44.23 | USD 45.32 |
2025-03-05 (Wednesday) | 10,355 | USD 469,289 | USD 469,289 | 0 | USD 7,974 | USD 45.32 | USD 44.55 |
2025-03-04 (Tuesday) | 10,355 | USD 461,315 | USD 461,315 | 0 | USD -9,838 | USD 44.55 | USD 45.5 |
2025-03-03 (Monday) | 10,355 | USD 471,153 | USD 471,153 | -27 | USD -8,703 | USD 45.5 | USD 46.22 |
2025-02-28 (Friday) | 10,382 | USD 479,856 | USD 479,856 | -162 | USD -11,073 | USD 46.22 | USD 46.56 |
2025-02-27 (Thursday) | 10,544 | USD 490,929 | USD 490,929 | 0 | USD 13,075 | USD 46.56 | USD 45.32 |
2025-02-26 (Wednesday) | 10,544 | USD 477,854 | USD 477,854 | -27 | USD -6,509 | USD 45.32 | USD 45.82 |
2025-02-25 (Tuesday) | 10,571 | USD 484,363 | USD 484,363 | -81 | USD -8,185 | USD 45.82 | USD 46.24 |
2025-02-24 (Monday) | 10,652 | USD 492,548 | USD 492,548 | 0 | USD 6,178 | USD 46.24 | USD 45.66 |
2025-02-21 (Friday) | 10,652 | USD 486,370 | USD 486,370 | 0 | USD -7,563 | USD 45.66 | USD 46.37 |
2025-02-20 (Thursday) | 10,652 | USD 493,933 | USD 493,933 | 0 | USD -2,557 | USD 46.37 | USD 46.61 |
2025-02-19 (Wednesday) | 10,652 | USD 496,490 | USD 496,490 | 0 | USD -3,941 | USD 46.61 | USD 46.98 |
2025-02-18 (Tuesday) | 10,652 | USD 500,431 | USD 500,431 | 135 | USD 5,922 | USD 46.98 | USD 47.02 |
2025-02-17 (Monday) | 10,517 | USD 494,509 | USD 494,509 | 0 | USD 0 | USD 47.02 | USD 47.02 |
2025-02-14 (Friday) | 10,517 | USD 494,509 | USD 494,509 | 0 | USD -9,991 | USD 47.02 | USD 47.97 |
2025-02-13 (Thursday) | 10,517 | USD 504,500 | USD 504,500 | 27 | USD 49,339 | USD 47.97 | USD 43.39 |
2025-02-12 (Wednesday) | 10,490 | USD 455,161 | USD 455,161 | 27 | USD 26,178 | USD 43.39 | USD 41 |
2025-02-11 (Tuesday) | 10,463 | USD 428,983 | USD 428,983 | 81 | USD -520 | USD 41 | USD 41.37 |
2025-02-10 (Monday) | 10,382 | USD 429,503 | USD 429,503 | 0 | USD -2,388 | USD 41.37 | USD 41.6 |
2025-02-07 (Friday) | 10,382 | USD 431,891 | USD 431,891 | 0 | USD -7,268 | USD 41.6 | USD 42.3 |
2025-02-06 (Thursday) | 10,382 | USD 439,159 | USD 439,159 | 243 | USD 6,224 | USD 42.3 | USD 42.7 |
2025-02-05 (Wednesday) | 10,139 | USD 432,935 | USD 432,935 | 0 | USD -5,982 | USD 42.7 | USD 43.29 |
2025-02-04 (Tuesday) | 10,139 | USD 438,917 | USD 438,917 | 0 | USD 17,946 | USD 43.29 | USD 41.52 |
2025-02-03 (Monday) | 10,139 | USD 420,971 | USD 420,971 | 0 | USD -8,213 | USD 41.52 | USD 42.33 |
2025-01-31 (Friday) | 10,139 | USD 429,184 | USD 429,184 | 0 | USD 102 | USD 42.33 | USD 42.32 |
2025-01-30 (Thursday) | 10,139 | USD 429,082 | USD 429,082 | 0 | USD -4,259 | USD 42.32 | USD 42.74 |
2025-01-29 (Wednesday) | 10,139 | USD 433,341 | USD 433,341 | 0 | USD 811 | USD 42.74 | USD 42.66 |
2025-01-28 (Tuesday) | 10,139 | USD 432,530 | USD 432,530 | 0 | USD -5,475 | USD 42.66 | USD 43.2 |
2025-01-27 (Monday) | 10,139 | USD 438,005 | USD 438,005 | 27 | USD 7,335 | USD 43.2 | USD 42.59 |
2025-01-24 (Friday) | 10,112 | USD 430,670 | USD 430,670 | 0 | USD 7,382 | USD 42.59 | USD 41.86 |
2025-01-23 (Thursday) | 10,112 | USD 423,288 | USD 423,288 | 0 | USD 3,438 | USD 41.86 | USD 41.52 |
2025-01-22 (Wednesday) | 10,112 | USD 419,850 | USD 419,850 | | | | |
2025-01-21 (Tuesday) | 10,166 | USD 429,717 | USD 429,717 | | | | |
2025-01-20 (Monday) | 10,166 | USD 430,022 | USD 430,022 | | | | |
2025-01-17 (Friday) | 10,166 | USD 430,022 | USD 430,022 | | | | |
2025-01-16 (Thursday) | 10,193 | USD 436,770 | USD 436,770 | | | | |
2025-01-15 (Wednesday) | 10,166 | USD 433,072 | USD 433,072 | | | | |
2025-01-14 (Tuesday) | 10,166 | USD 423,414 | USD 423,414 | | | | |
2025-01-13 (Monday) | 10,085 | USD 418,427 | USD 418,427 | | | | |
2025-01-10 (Friday) | 10,031 | USD 413,378 | USD 413,378 | | | | |
2025-01-09 (Thursday) | 10,031 | USD 418,192 | USD 418,192 | | | | |
2025-01-09 (Thursday) | 10,031 | USD 418,192 | USD 418,192 | | | | |
2025-01-09 (Thursday) | 10,031 | USD 418,192 | USD 418,192 | | | | |
2025-01-08 (Wednesday) | 10,031 | USD 418,192 | USD 418,192 | | | | |
2025-01-08 (Wednesday) | 10,031 | USD 418,192 | USD 418,192 | | | | |
2025-01-08 (Wednesday) | 10,031 | USD 418,192 | USD 418,192 | | | | |
2025-01-02 (Thursday) | 9,869 | USD 420,518 | USD 420,518 | 0 | USD -1,184 | USD 42.61 | USD 42.73 |
2024-12-30 (Monday) | 9,869 | USD 421,702 | USD 421,702 | 135 | USD -33,849 | USD 42.73 | USD 46.8 |
2024-12-10 (Tuesday) | 9,734 | USD 455,551 | USD 455,551 | 0 | USD -15,672 | USD 46.8 | USD 48.41 |
2024-12-09 (Monday) | 9,734 | USD 471,223 | USD 471,223 | 0 | USD 2,726 | USD 48.41 | USD 48.13 |
2024-12-06 (Friday) | 9,734 | USD 468,497 | USD 468,497 | 108 | USD 10,781 | USD 48.13 | USD 47.55 |
2024-12-05 (Thursday) | 9,626 | USD 457,716 | USD 457,716 | 27 | USD -1,308 | USD 47.55 | USD 47.82 |
2024-12-04 (Wednesday) | 9,599 | USD 459,024 | USD 459,024 | 135 | USD 2,386 | USD 47.82 | USD 48.25 |
2024-12-03 (Tuesday) | 9,464 | USD 456,638 | USD 456,638 | 0 | USD -2,366 | USD 48.25 | USD 48.5 |
2024-12-02 (Monday) | 9,464 | USD 459,004 | USD 459,004 | 0 | USD 11,073 | USD 48.5 | USD 47.33 |
2024-11-29 (Friday) | 9,464 | USD 447,931 | USD 447,931 | 135 | USD 9,188 | USD 47.33 | USD 47.03 |
2024-11-28 (Thursday) | 9,329 | USD 438,743 | USD 438,743 | 0 | USD 0 | USD 47.03 | USD 47.03 |
2024-11-27 (Wednesday) | 9,329 | USD 438,743 | USD 438,743 | 108 | USD -1,652 | USD 47.03 | USD 47.76 |
2024-11-26 (Tuesday) | 9,221 | USD 440,395 | USD 440,395 | 27 | USD -6,066 | USD 47.76 | USD 48.56 |
2024-11-25 (Monday) | 9,194 | USD 446,461 | USD 446,461 | 0 | USD 828 | USD 48.56 | USD 48.47 |
2024-11-22 (Friday) | 9,194 | USD 445,633 | USD 445,633 | 0 | USD 6,803 | USD 48.47 | USD 47.73 |
2024-11-21 (Thursday) | 9,194 | USD 438,830 | USD 438,830 | 135 | USD 6,535 | USD 47.73 | USD 47.7199 |
2024-11-20 (Wednesday) | 9,059 | USD 432,295 | USD 432,295 | 81 | USD 4,493 | USD 47.7199 | USD 47.65 |
2024-11-19 (Tuesday) | 8,978 | USD 427,802 | USD 427,802 | 0 | USD 3,951 | USD 47.65 | USD 47.21 |
2024-11-18 (Monday) | 8,978 | USD 423,851 | USD 423,851 | 324 | USD 6,901 | USD 47.21 | USD 48.18 |
2024-11-12 (Tuesday) | 8,654 | USD 416,950 | USD 416,950 | 216 | USD -34,145 | USD 48.18 | USD 53.4599 |
2024-11-08 (Friday) | 8,438 | USD 451,095 | USD 451,095 | 135 | USD -339 | USD 53.4599 | USD 54.37 |
2024-11-07 (Thursday) | 8,303 | USD 451,434 | USD 451,434 | 405 | USD 30,787 | USD 54.37 | USD 53.2599 |
2024-11-06 (Wednesday) | 7,898 | USD 420,647 | USD 420,647 | 54 | USD 20,760 | USD 53.2599 | USD 50.98 |
2024-11-05 (Tuesday) | 7,844 | USD 399,887 | USD 399,887 | 0 | USD 12,080 | USD 50.98 | USD 49.44 |
2024-11-04 (Monday) | 7,844 | USD 387,807 | USD 387,807 | 0 | USD 3,686 | USD 49.44 | USD 48.97 |
2024-11-01 (Friday) | 7,844 | USD 384,121 | USD 384,121 | 0 | USD 8,001 | USD 48.97 | USD 47.95 |
2024-10-31 (Thursday) | 7,844 | USD 376,120 | USD 376,120 | 27 | USD -22,547 | USD 47.95 | USD 51 |
2024-10-30 (Wednesday) | 7,817 | USD 398,667 | USD 398,667 | 0 | USD -2,814 | USD 51 | USD 51.36 |
2024-10-29 (Tuesday) | 7,817 | USD 401,481 | USD 401,481 | 0 | USD -782 | USD 51.36 | USD 51.46 |
2024-10-28 (Monday) | 7,817 | USD 402,263 | USD 402,263 | 0 | USD 2,423 | USD 51.46 | USD 51.1501 |
2024-10-25 (Friday) | 7,817 | USD 399,840 | USD 399,840 | 0 | USD -4,572 | USD 51.1501 | USD 51.7349 |
2024-10-24 (Thursday) | 7,817 | USD 404,412 | USD 404,412 | 0 | USD -2,150 | USD 51.7349 | USD 52.01 |
2024-10-23 (Wednesday) | 7,817 | USD 406,562 | USD 406,562 | 0 | USD -6,176 | USD 52.01 | USD 52.8001 |
2024-10-22 (Tuesday) | 7,817 | USD 412,738 | USD 412,738 | 0 | USD 704 | USD 52.8001 | USD 52.71 |
2024-10-21 (Monday) | 7,817 | USD 412,034 | USD 412,034 | 0 | USD -8,911 | USD 52.71 | USD 53.8499 |
2024-10-18 (Friday) | 7,817 | USD 420,945 | USD 420,945 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of IAC by Blackrock for IE00B3VWM098
Show aggregate share trades of IACDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-13 | SELL | -54 | | | 43.530* | | 46.66 Profit of 2,520 on sale |
2025-03-12 | SELL | -918 | | | 43.940* | | 46.70 Profit of 42,869 on sale |
2025-03-07 | SELL | -54 | | | 44.090* | | 46.82 Profit of 2,528 on sale |
2025-03-06 | SELL | -81 | | | 44.230* | | 46.86 Profit of 3,796 on sale |
2025-03-03 | SELL | -27 | | | 45.500* | | 46.95 Profit of 1,268 on sale |
2025-02-28 | SELL | -162 | | | 46.220* | | 46.96 Profit of 7,608 on sale |
2025-02-26 | SELL | -27 | | | 45.320* | | 46.99 Profit of 1,269 on sale |
2025-02-25 | SELL | -81 | | | 45.820* | | 47.01 Profit of 3,808 on sale |
2025-02-18 | BUY | 135 | | | 46.980* | | 47.08 |
2025-02-13 | BUY | 27 | | | 47.970* | | 47.06 |
2025-02-12 | BUY | 27 | | | 43.390* | | 47.13 |
2025-02-11 | BUY | 81 | | | 41.000* | | 47.26 |
2025-02-06 | BUY | 243 | | | 42.300* | | 47.63 |
2025-01-27 | BUY | 27 | | | 43.200* | | 48.72 |
2024-12-30 | BUY | 135 | | | 42.730* | | 49.48 |
2024-12-06 | BUY | 108 | | | 48.130* | | 49.65 |
2024-12-05 | BUY | 27 | | | 47.550* | | 49.72 |
2024-12-04 | BUY | 135 | | | 47.820* | | 49.79 |
2024-11-29 | BUY | 135 | | | 47.330* | | 50.00 |
2024-11-27 | BUY | 108 | | | 47.030* | | 50.26 |
2024-11-26 | BUY | 27 | | | 47.760* | | 50.37 |
2024-11-21 | BUY | 135 | | | 47.730* | | 50.71 |
2024-11-20 | BUY | 81 | | | 47.720* | | 50.87 |
2024-11-18 | BUY | 324 | | | 47.210* | | 51.30 |
2024-11-12 | BUY | 216 | | | 48.180* | | 51.51 |
2024-11-08 | BUY | 135 | | | 53.460* | | 51.37 |
2024-11-07 | BUY | 405 | | | 54.370* | | 51.14 |
2024-11-06 | BUY | 54 | | | 53.260* | | 50.96 |
2024-10-31 | BUY | 27 | | | 47.950* | | 51.78 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of IAC
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-14 | 227,858 | 0 | 324,449 | 70.2% |
2025-03-13 | 246,449 | 40 | 347,969 | 70.8% |
2025-03-12 | 191,919 | 0 | 275,385 | 69.7% |
2025-03-11 | 227,319 | 30 | 366,872 | 62.0% |
2025-03-10 | 213,440 | 0 | 510,804 | 41.8% |
2025-03-07 | 188,913 | 46 | 412,111 | 45.8% |
2025-03-06 | 139,072 | 3 | 396,101 | 35.1% |
2025-03-05 | 158,758 | 0 | 393,538 | 40.3% |
2025-03-04 | 196,063 | 410 | 465,417 | 42.1% |
2025-03-03 | 195,606 | 1,315 | 286,000 | 68.4% |
2025-02-28 | 163,446 | 222 | 284,927 | 57.4% |
2025-02-27 | 379,590 | 201 | 665,838 | 57.0% |
2025-02-26 | 144,263 | 25 | 226,987 | 63.6% |
2025-02-25 | 178,873 | 150 | 284,715 | 62.8% |
2025-02-24 | 234,374 | 87 | 546,846 | 42.9% |
2025-02-21 | 172,231 | 391 | 285,126 | 60.4% |
2025-02-20 | 129,055 | 0 | 252,975 | 51.0% |
2025-02-19 | 96,011 | 157 | 352,634 | 27.2% |
2025-02-18 | 140,319 | 123 | 524,718 | 26.7% |
2025-02-14 | 204,887 | 18 | 514,623 | 39.8% |
2025-02-13 | 250,959 | 21 | 709,084 | 35.4% |
2025-02-12 | 364,996 | 394 | 1,109,084 | 32.9% |
2025-02-11 | 245,301 | 7 | 417,458 | 58.8% |
2025-02-10 | 136,831 | 24,788 | 222,650 | 61.5% |
2025-02-07 | 138,147 | 0 | 264,826 | 52.2% |
2025-02-06 | 112,356 | 668 | 213,223 | 52.7% |
2025-02-05 | 91,552 | 793 | 205,555 | 44.5% |
2025-02-04 | 120,476 | 0 | 242,220 | 49.7% |
2025-02-03 | 141,143 | 123 | 185,514 | 76.1% |
2025-01-31 | 87,776 | 0 | 154,188 | 56.9% |
2025-01-30 | 107,959 | 0 | 424,759 | 25.4% |
2025-01-29 | 76,953 | 96 | 165,410 | 46.5% |
2025-01-28 | 107,674 | 0 | 241,834 | 44.5% |
2025-01-27 | 151,178 | 929 | 267,615 | 56.5% |
2025-01-24 | 216,863 | 0 | 275,720 | 78.7% |
2025-01-23 | 152,975 | 0 | 224,765 | 68.1% |
2025-01-22 | 113,937 | 39 | 191,675 | 59.4% |
2025-01-21 | 229,716 | 0 | 328,688 | 69.9% |
2025-01-17 | 125,384 | 0 | 198,172 | 63.3% |
2025-01-16 | 124,759 | 0 | 251,405 | 49.6% |
2025-01-15 | 128,192 | 408 | 219,383 | 58.4% |
2025-01-14 | 365,021 | 2,761 | 524,098 | 69.6% |
2025-01-13 | 258,908 | 0 | 384,981 | 67.3% |
2025-01-10 | 204,361 | 0 | 309,821 | 66.0% |
2025-01-08 | 115,434 | 0 | 243,976 | 47.3% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.