| Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CUS1(GBX) LSE |
| ETF Ticker | CUSS(USD) LSE |
| ETF Ticker | SXRG(EUR) F |
| ETF Ticker | CSUSS.MI(EUR) CXE |
| ETF Ticker | CSUSSz(USD) CXE |
| ETF Ticker | CUSS.LS(USD) CXE |
| ETF Ticker | CSUSS(EUR) ETF Plus |
| ETF Ticker | CUS1.L(GBP) LSE |
| ETF Ticker | CUSS.L(GBP) LSE |
| Stock Name | Quaker Chemical Corporation |
| Ticker | KWR(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US7473161070 |
| LEI | 549300PJQ1R3WCWCPS54 |
| Date | Number of KWR Shares Held | Base Market Value of KWR Shares | Local Market Value of KWR Shares | Change in KWR Shares Held | Change in KWR Base Value | Current Price per KWR Share Held | Previous Price per KWR Share Held |
|---|---|---|---|---|---|---|---|
| 2026-01-15 (Thursday) | 1,392![]() | USD 223,834![]() | USD 223,834 | 208 | USD 36,762 | USD 160.8 | USD 158 |
| 2026-01-14 (Wednesday) | 1,184![]() | USD 187,072![]() | USD 187,072 | 4 | USD 5,812 | USD 158 | USD 153.61 |
| 2026-01-13 (Tuesday) | 1,180 | USD 181,260![]() | USD 181,260 | 0 | USD 2,242 | USD 153.61 | USD 151.71 |
| 2026-01-12 (Monday) | 1,180 | USD 179,018![]() | USD 179,018 | 0 | USD 720 | USD 151.71 | USD 151.1 |
| 2026-01-09 (Friday) | 1,180 | USD 178,298![]() | USD 178,298 | 0 | USD 2,301 | USD 151.1 | USD 149.15 |
| 2026-01-08 (Thursday) | 1,180![]() | USD 175,997![]() | USD 175,997 | 4 | USD 6,418 | USD 149.15 | USD 144.2 |
| 2026-01-07 (Wednesday) | 1,176 | USD 169,579![]() | USD 169,579 | 0 | USD -1,999 | USD 144.2 | USD 145.9 |
| 2026-01-06 (Tuesday) | 1,176 | USD 171,578![]() | USD 171,578 | 0 | USD 4,880 | USD 145.9 | USD 141.75 |
| 2026-01-05 (Monday) | 1,176 | USD 166,698![]() | USD 166,698 | 0 | USD 3,281 | USD 141.75 | USD 138.96 |
| 2026-01-02 (Friday) | 1,176 | USD 163,417![]() | USD 163,417 | 0 | USD 1,940 | USD 138.96 | USD 137.31 |
| 2025-12-31 (Wednesday) | 1,176 | USD 161,477![]() | USD 161,477 | 0 | USD -1,963 | USD 137.31 | USD 138.98 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-01-15 | BUY | 208 | 162.100 | 157.155 | 157.649 | USD 32,791 | 131.29 |
| 2026-01-14 | BUY | 4 | 158.310 | 151.865 | 152.510 | USD 610 | 131.18 |
| 2026-01-08 | BUY | 4 | 149.173 | 143.355 | 143.937 | USD 576 | 130.83 |
| 2025-12-23 | SELL | -4 | 146.030 | 141.730 | 142.160 | USD -569 | 130.33 Loss of -47 on sale |
| 2025-12-03 | SELL | -20 | 137.500 | 134.180 | 134.512 | USD -2,690 | 129.78 Loss of -95 on sale |
| 2025-12-02 | BUY | 8 | 137.350 | 133.490 | 133.876 | USD 1,071 | 129.75 |
| 2025-11-25 | SELL | -12 | 144.210 | 136.745 | 137.491 | USD -1,650 | 129.55 Loss of -95 on sale |
| 2025-11-24 | SELL | -12 | 136.960 | 130.960 | 131.560 | USD -1,579 | 129.52 Loss of -25 on sale |
| 2025-11-17 | SELL | -44 | 133.247 | 128.383 | 128.869 | USD -5,670 | 129.55 Profit of 30 on sale |
| 2025-11-12 | SELL | -4 | 143.620 | 136.455 | 137.172 | USD -549 | 129.47 Loss of -31 on sale |
| 2025-11-06 | SELL | -4 | 136.690 | 131.690 | 132.190 | USD -529 | 129.29 Loss of -12 on sale |
| 2025-11-05 | SELL | -40 | 134.890 | 128.730 | 129.346 | USD -5,174 | 129.26 Loss of -4 on sale |
| 2025-11-04 | SELL | -8 | 134.920 | 128.220 | 128.890 | USD -1,031 | 129.25 Profit of 3 on sale |
| 2025-11-03 | SELL | -8 | 138.495 | 131.435 | 132.141 | USD -1,057 | 129.23 Loss of -23 on sale |
| 2025-10-28 | BUY | 12 | 132.850 | 133.460 | 133.399 | USD 1,601 | 129.17 |
| 2025-10-24 | SELL | -4 | 133.740 | 136.360 | 136.098 | USD -544 | 129.13 Loss of -28 on sale |
| 2025-10-15 | BUY | 24 | 132.470 | 133.380 | 133.289 | USD 3,199 | 129.00 |
| 2025-10-02 | BUY | 4 | 132.590 | 134.030 | 133.886 | USD 536 | 128.95 |
| 2025-09-30 | BUY | 8 | 131.750 | 132.160 | 132.119 | USD 1,057 | 128.91 |
| 2025-08-21 | SELL | -4 | 136.910 | 137.240 | 137.207 | USD -549 | 128.75 Loss of -34 on sale |
| 2025-07-31 | BUY | 12 | 114.420 | 115.870 | 115.725 | USD 1,389 | 128.79 |
| 2025-06-30 | SELL | -8 | 111.940 | 115.600 | 115.234 | USD -922 | 129.73 Profit of 116 on sale |
| 2025-06-25 | SELL | -4 | 114.290 | 116.330 | 116.126 | USD -465 | 130.04 Profit of 56 on sale |
| 2025-06-20 | SELL | -8 | 112.420 | 115.150 | 114.877 | USD -919 | 130.37 Profit of 124 on sale |
| 2025-05-23 | BUY | 4 | 106.480 | 107.720 | 107.596 | USD 430 | 133.40 |
| 2025-05-19 | SELL | -4 | 105.850 | 107.040 | 106.921 | USD -428 | 134.34 Profit of 110 on sale |
| 2025-05-15 | SELL | -12 | 106.230 | 108.080 | 107.895 | USD -1,295 | 134.82 Profit of 323 on sale |
| 2025-05-12 | SELL | -4 | 109.610 | 111.910 | 111.680 | USD -447 | 135.52 Profit of 95 on sale |
| 2025-05-09 | SELL | -4 | 103.400 | 105.630 | 105.407 | USD -422 | 135.81 Profit of 122 on sale |
| 2025-04-30 | SELL | -4 | 105.940 | 106.300 | 106.264 | USD -425 | 138.03 Profit of 127 on sale |
| 2025-04-24 | SELL | -8 | 105.650 | 105.990 | 105.956 | USD -848 | 139.33 Profit of 267 on sale |
| 2025-04-17 | SELL | -4 | 101.600 | 102.720 | 102.608 | USD -410 | 141.29 Profit of 155 on sale |
| 2025-04-15 | SELL | -12 | 102.810 | 103.720 | 103.629 | USD -1,244 | 142.14 Profit of 462 on sale |
| 2025-04-14 | SELL | -12 | 104.150 | 107.220 | 106.913 | USD -1,283 | 142.55 Profit of 428 on sale |
| 2025-04-09 | SELL | -16 | 111.220 | 112.150 | 112.057 | USD -1,793 | 143.75 Profit of 507 on sale |
| 2025-04-07 | SELL | -28 | 101.900 | 110.710 | 109.829 | USD -3,075 | 144.77 Profit of 978 on sale |
| 2025-04-04 | SELL | -40 | 105.900 | 108.930 | 108.627 | USD -4,345 | 145.22 Profit of 1,464 on sale |
| 2025-03-31 | BUY | 4 | 123.610 | 124.950 | 124.816 | USD 499 | 145.99 |
| 2025-03-19 | SELL | -8 | 130.080 | 131.490 | 131.349 | USD -1,051 | 147.71 Profit of 131 on sale |
| 2025-03-14 | SELL | -24 | 128.470 | 133.270 | 132.790 | USD -3,187 | 148.52 Profit of 377 on sale |
| 2025-03-13 | SELL | -8 | 130.380 | 132.030 | 131.865 | USD -1,055 | 148.77 Profit of 135 on sale |
| 2025-03-12 | SELL | -136 | 130.230 | 134.010 | 133.632 | USD -18,174 | 149.04 Profit of 2,095 on sale |
| 2025-03-07 | SELL | -8 | 138.910 | 141.960 | 141.655 | USD -1,133 | 149.62 Profit of 64 on sale |
| 2025-03-06 | SELL | -12 | 140.230 | 141.060 | 140.977 | USD -1,692 | 149.76 Profit of 105 on sale |
| 2025-03-03 | SELL | -4 | 133.460 | 141.390 | 140.597 | USD -562 | 150.48 Profit of 40 on sale |
| 2025-02-28 | SELL | -24 | 139.020 | 141.220 | 141.000 | USD -3,384 | 150.67 Profit of 232 on sale |
| 2025-02-26 | SELL | -4 | 138.080 | 143.850 | 143.273 | USD -573 | 151.07 Profit of 31 on sale |
| 2025-02-25 | SELL | -12 | 144.410 | 148.100 | 147.731 | USD -1,773 | 151.18 Profit of 41 on sale |
| 2025-02-18 | BUY | 20 | 143.350 | 143.740 | 143.701 | USD 2,874 | 152.12 |
| 2025-02-13 | BUY | 4 | 140.960 | 141.170 | 141.149 | USD 565 | 152.83 |
| 2025-02-12 | BUY | 4 | 138.190 | 140.180 | 139.981 | USD 560 | 153.13 |
| 2025-02-11 | BUY | 12 | 139.030 | 139.260 | 139.237 | USD 1,671 | 153.42 |
| 2025-02-06 | BUY | 36 | 138.590 | 139.460 | 139.373 | USD 5,017 | 154.49 |
| 2025-01-27 | BUY | 4 | 144.130 | 144.760 | 144.697 | USD 579 | 157.67 |
| 2024-12-30 | BUY | 20 | 140.100 | 142.870 | 142.593 | USD 2,852 | 159.98 |
| 2024-12-06 | BUY | 16 | 156.920 | 157.080 | 157.064 | USD 2,513 | 160.39 |
| 2024-12-05 | BUY | 4 | 154.300 | 157.610 | 157.279 | USD 629 | 160.60 |
| 2024-12-04 | BUY | 20 | 157.700 | 160.680 | 160.382 | USD 3,208 | 160.70 |
| 2024-11-29 | BUY | 20 | 157.700 | 159.440 | 159.266 | USD 3,185 | 161.01 |
| 2024-11-27 | BUY | 16 | 155.860 | 159.770 | 159.379 | USD 2,550 | 161.46 |
| 2024-11-26 | BUY | 4 | 157.800 | 161.950 | 161.535 | USD 646 | 161.62 |
| 2024-11-21 | BUY | 20 | 166.450 | 167.340 | 167.251 | USD 3,345 | 161.14 |
| 2024-11-20 | BUY | 12 | 164.930 | 165.100 | 165.083 | USD 1,981 | 160.93 |
| 2024-11-18 | BUY | 48 | 167.140 | 169.290 | 169.075 | USD 8,116 | 160.38 |
| 2024-11-12 | BUY | 32 | 171.210 | 175.170 | 174.774 | USD 5,593 | 159.66 |
| 2024-11-08 | BUY | 20 | 169.950 | 173.830 | 173.442 | USD 3,469 | 158.93 |
| 2024-11-07 | BUY | 60 | 169.900 | 180.620 | 179.548 | USD 10,773 | 158.08 |
| 2024-11-06 | BUY | 8 | 180.360 | 180.970 | 180.909 | USD 1,447 | 156.23 |
| 2024-10-31 | BUY | 4 | 151.580 | 155.290 | 154.919 | USD 620 | 155.14 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 13,344 | 0 | 19,686 | 67.8% |
| 2025-09-18 | 17,194 | 0 | 25,801 | 66.6% |
| 2025-09-17 | 19,066 | 0 | 29,307 | 65.1% |
| 2025-09-16 | 15,695 | 0 | 27,805 | 56.4% |
| 2025-09-15 | 16,911 | 100 | 30,283 | 55.8% |
| 2025-09-12 | 28,130 | 207 | 40,891 | 68.8% |
| 2025-09-11 | 36,598 | 0 | 54,819 | 66.8% |
| 2025-09-10 | 18,068 | 0 | 58,218 | 31.0% |
| 2025-09-09 | 24,220 | 0 | 37,541 | 64.5% |
| 2025-09-08 | 22,725 | 0 | 46,457 | 48.9% |
| 2025-09-05 | 31,840 | 0 | 48,542 | 65.6% |
| 2025-09-04 | 37,956 | 0 | 50,082 | 75.8% |
| 2025-09-03 | 52,008 | 0 | 92,856 | 56.0% |
| 2025-09-02 | 14,965 | 0 | 51,874 | 28.8% |
| 2025-08-29 | 16,269 | 0 | 21,523 | 75.6% |
| 2025-08-28 | 19,270 | 0 | 25,803 | 74.7% |
| 2025-08-27 | 26,287 | 0 | 46,285 | 56.8% |
| 2025-08-26 | 63,225 | 0 | 116,375 | 54.3% |
| 2025-08-25 | 34,672 | 0 | 44,093 | 78.6% |
| 2025-08-22 | 48,202 | 2,180 | 84,416 | 57.1% |
| 2025-08-21 | 13,805 | 0 | 17,863 | 77.3% |
| 2025-08-20 | 17,895 | 282 | 27,636 | 64.8% |
| 2025-08-19 | 14,996 | 0 | 27,969 | 53.6% |
| 2025-08-18 | 12,310 | 0 | 17,731 | 69.4% |
| 2025-08-15 | 17,375 | 0 | 24,676 | 70.4% |
| 2025-08-14 | 31,732 | 0 | 42,270 | 75.1% |
| 2025-08-13 | 17,399 | 0 | 33,003 | 52.7% |
| 2025-08-12 | 25,616 | 0 | 57,825 | 44.3% |
| 2025-08-11 | 41,462 | 0 | 62,110 | 66.8% |
| 2025-08-08 | 35,956 | 0 | 53,483 | 67.2% |
| 2025-08-07 | 60,978 | 0 | 83,461 | 73.1% |
| 2025-08-06 | 82,871 | 0 | 112,435 | 73.7% |
| 2025-08-05 | 49,863 | 0 | 68,322 | 73.0% |
| 2025-08-04 | 52,457 | 0 | 75,666 | 69.3% |
| 2025-08-01 | 102,917 | 0 | 157,875 | 65.2% |
| 2025-07-31 | 40,891 | 0 | 65,538 | 62.4% |
| 2025-07-30 | 57,049 | 0 | 77,706 | 73.4% |
| 2025-07-29 | 51,337 | 0 | 82,895 | 61.9% |
| 2025-07-28 | 26,610 | 0 | 38,649 | 68.9% |
| 2025-07-25 | 21,989 | 0 | 34,996 | 62.8% |
| 2025-07-24 | 25,486 | 0 | 38,684 | 65.9% |
| 2025-07-23 | 29,209 | 0 | 35,478 | 82.3% |
| 2025-07-22 | 41,375 | 280 | 52,687 | 78.5% |
| 2025-07-21 | 20,149 | 0 | 24,966 | 80.7% |
| 2025-07-18 | 33,339 | 0 | 47,751 | 69.8% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy