Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUS1(GBX) LSE |
ETF Ticker | CUSS(USD) LSE |
ETF Ticker | SXRG(EUR) F |
ETF Ticker | CSUSS.MI(EUR) CXE |
ETF Ticker | CSUSSz(USD) CXE |
ETF Ticker | CUSS.LS(USD) CXE |
ETF Ticker | CSUSS(EUR) ETF Plus |
ETF Ticker | CUS1.L(GBP) LSE |
ETF Ticker | CUSS.L(GBP) LSE |
Stock Name | Mercury General Corporation |
Ticker | MCY(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US5894001008 |
LEI | 5493008B54WFZLDKD530 |
Ticker | MCY(EUR) F |
Date | Number of MCY Shares Held | Base Market Value of MCY Shares | Local Market Value of MCY Shares | Change in MCY Shares Held | Change in MCY Base Value | Current Price per MCY Share Held | Previous Price per MCY Share Held |
---|---|---|---|---|---|---|---|
2025-10-16 (Thursday) | 3,051 | USD 239,931 | USD 239,931 | ||||
2025-10-15 (Wednesday) | 3,051 | USD 244,965 | USD 244,965 | ||||
2025-10-13 (Monday) | 2,997 | USD 238,082 | USD 238,082 | ||||
2025-10-09 (Thursday) | 2,997 | USD 248,271 | USD 248,271 | ||||
2025-10-07 (Tuesday) | 2,997 | USD 256,543 | USD 256,543 | ||||
2025-10-06 (Monday) | 2,988 | USD 257,655 | USD 257,655 | ||||
2025-10-03 (Friday) | 2,988 | USD 259,747![]() | USD 259,747 | 0 | USD 8,516 | USD 86.9301 | USD 84.08 |
2025-10-02 (Thursday) | 2,988![]() | USD 251,231![]() | USD 251,231 | 9 | USD 1,561 | USD 84.08 | USD 83.81 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-10-02 | BUY | 9 | 84.080* | 62.29 | |||
2025-09-30 | BUY | 18 | 84.780* | 62.04 | |||
2025-08-21 | SELL | -9 | 75.970* | 61.49 ![]() | |||
2025-07-31 | BUY | 27 | 69.250* | 61.36 | |||
2025-06-30 | SELL | -18 | 67.340* | 60.55 ![]() | |||
2025-06-25 | SELL | -9 | 63.920* | 60.45 ![]() | |||
2025-06-20 | SELL | -18 | 64.080* | 60.36 ![]() | |||
2025-05-23 | BUY | 9 | 59.770* | 59.79 | |||
2025-05-19 | SELL | -9 | 61.110* | 59.75 ![]() | |||
2025-05-15 | SELL | -27 | 61.980* | 59.71 ![]() | |||
2025-05-12 | SELL | -9 | 60.510* | 59.67 ![]() | |||
2025-05-09 | SELL | -9 | 60.190* | 59.66 ![]() | |||
2025-04-30 | SELL | -9 | 55.420* | 59.83 ![]() | |||
2025-04-24 | SELL | -18 | 54.570* | 60.03 ![]() | |||
2025-04-17 | SELL | -9 | 53.810* | 60.37 ![]() | |||
2025-04-15 | SELL | -27 | 52.620* | 60.53 ![]() | |||
2025-04-14 | SELL | -27 | 52.420* | 60.61 ![]() | |||
2025-04-09 | SELL | -36 | 53.040* | 60.89 ![]() | |||
2025-04-07 | SELL | -63 | 49.040* | 61.16 ![]() | |||
2025-04-04 | SELL | -2,461 | 50.260* | 61.29 ![]() | |||
2025-03-31 | BUY | 16 | 55.900* | 61.47 | |||
2025-03-19 | SELL | -32 | 57.030* | 61.99 ![]() | |||
2025-03-14 | SELL | -96 | 57.250* | 62.19 ![]() | |||
2025-03-13 | SELL | -32 | 55.480* | 62.29 ![]() | |||
2025-03-12 | SELL | -544 | 54.820* | 62.39 ![]() | |||
2025-03-07 | SELL | -32 | 53.780* | 62.77 ![]() | |||
2025-03-06 | SELL | -48 | 53.490* | 62.91 ![]() | |||
2025-03-03 | SELL | -16 | 54.930* | 63.31 ![]() | |||
2025-02-28 | SELL | -96 | 53.930* | 63.46 ![]() | |||
2025-02-26 | SELL | -16 | 54.070* | 63.78 ![]() | |||
2025-02-25 | SELL | -48 | 54.380* | 63.94 ![]() | |||
2025-02-18 | BUY | 80 | 52.910* | 65.23 | |||
2025-02-13 | BUY | 16 | 56.560* | 65.82 | |||
2025-02-12 | BUY | 16 | 54.740* | 66.05 | |||
2025-02-11 | BUY | 48 | 50.090* | 66.38 | |||
2025-02-06 | BUY | 144 | 51.060* | 67.44 | |||
2025-01-27 | BUY | 16 | 51.650* | 71.17 | |||
2024-12-30 | BUY | 80 | 66.610* | 72.77 | |||
2024-12-06 | BUY | 64 | 76.250* | 72.64 | |||
2024-12-05 | BUY | 16 | 77.600* | 72.47 | |||
2024-12-04 | BUY | 80 | 77.470* | 72.29 | |||
2024-11-29 | BUY | 80 | 78.960* | 71.64 | |||
2024-11-27 | BUY | 64 | 78.850* | 71.02 | |||
2024-11-26 | BUY | 16 | 78.380* | 70.68 | |||
2024-11-25 | BUY | 2,526 | 77.770* | 70.34 | |||
2024-11-21 | BUY | 45 | 76.460* | 69.66 | |||
2024-11-20 | BUY | 27 | 73.730* | 69.43 | |||
2024-11-18 | BUY | 108 | 73.840* | 68.90 | |||
2024-11-12 | BUY | 72 | 73.920* | 68.57 | |||
2024-11-08 | BUY | 45 | 73.850* | 68.19 | |||
2024-11-07 | BUY | 135 | 72.630* | 67.85 | |||
2024-11-06 | BUY | 18 | 72.930* | 67.43 | |||
2024-10-31 | BUY | 9 | 67.630* | 67.72 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-09-19 | 25,902 | 25 | 54,862 | 47.2% |
2025-09-18 | 33,037 | 0 | 64,960 | 50.9% |
2025-09-17 | 21,616 | 0 | 50,181 | 43.1% |
2025-09-16 | 38,809 | 0 | 66,954 | 58.0% |
2025-09-15 | 23,339 | 0 | 52,920 | 44.1% |
2025-09-12 | 28,772 | 0 | 61,771 | 46.6% |
2025-09-11 | 25,967 | 0 | 69,703 | 37.3% |
2025-09-10 | 46,162 | 0 | 60,938 | 75.8% |
2025-09-09 | 39,535 | 0 | 61,283 | 64.5% |
2025-09-08 | 27,899 | 2 | 40,660 | 68.6% |
2025-09-05 | 46,414 | 0 | 60,874 | 76.2% |
2025-09-04 | 31,863 | 3,413 | 71,900 | 44.3% |
2025-09-03 | 27,359 | 0 | 39,518 | 69.2% |
2025-09-02 | 26,328 | 0 | 57,022 | 46.2% |
2025-08-29 | 50,251 | 0 | 60,936 | 82.5% |
2025-08-28 | 31,942 | 0 | 40,447 | 79.0% |
2025-08-27 | 53,576 | 1,790 | 89,532 | 59.8% |
2025-08-26 | 43,686 | 0 | 63,493 | 68.8% |
2025-08-25 | 52,479 | 0 | 79,785 | 65.8% |
2025-08-22 | 47,128 | 0 | 83,923 | 56.2% |
2025-08-21 | 62,606 | 0 | 110,398 | 56.7% |
2025-08-20 | 44,346 | 0 | 81,022 | 54.7% |
2025-08-19 | 19,319 | 0 | 46,523 | 41.5% |
2025-08-18 | 27,630 | 0 | 62,553 | 44.2% |
2025-08-15 | 71,286 | 0 | 106,406 | 67.0% |
2025-08-14 | 55,077 | 0 | 73,434 | 75.0% |
2025-08-13 | 40,192 | 14 | 90,644 | 44.3% |
2025-08-12 | 40,443 | 0 | 98,071 | 41.2% |
2025-08-11 | 26,689 | 0 | 64,859 | 41.1% |
2025-08-08 | 54,624 | 0 | 93,931 | 58.2% |
2025-08-07 | 43,228 | 616 | 82,220 | 52.6% |
2025-08-06 | 74,493 | 457 | 124,258 | 60.0% |
2025-08-05 | 49,739 | 0 | 82,319 | 60.4% |
2025-08-04 | 44,438 | 0 | 108,082 | 41.1% |
2025-08-01 | 119,079 | 12 | 163,388 | 72.9% |
2025-07-31 | 105,038 | 27 | 199,595 | 52.6% |
2025-07-30 | 173,204 | 0 | 295,066 | 58.7% |
2025-07-29 | 68,892 | 0 | 89,635 | 76.9% |
2025-07-28 | 42,297 | 0 | 52,902 | 80.0% |
2025-07-25 | 47,578 | 0 | 65,021 | 73.2% |
2025-07-24 | 64,658 | 48 | 83,818 | 77.1% |
2025-07-23 | 88,994 | 0 | 149,405 | 59.6% |
2025-07-22 | 30,671 | 2,566 | 49,147 | 62.4% |
2025-07-21 | 60,997 | 0 | 87,330 | 69.8% |
2025-07-18 | 73,438 | 0 | 105,202 | 69.8% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.